Method

Analyze strains isolated from a deli meat processor for their biofilm forming ability, and their resistance to the disinfectants benzalkonium chloride and peracetic acid.

Questions

The majority of strains isolated from the facility belong to three groups of highly related clonal complexes (CC9, CC121, CC204), plus smaller clusters of strains that belong to other clonal complexes. The hypothesis is that the larger groups have persisted in the facility for at least 4 years, while strains that belong to isolated CC and are not repeatedly recovered may have been introduced sporadically. We aim to answer the following questions: 1. Among the clonal complexes isolated from the facility, are there strong biofilm formers compared to known high and low biofilm formers (HBF/LBF)? What is the influence of temperature on biofilm forming? 2. Among the clonal complexes isolated from the facility, are there groups that are resistant against benzalkonium chloride? 2. Among the clonal complexes isolated from the facility, are there groups that are resistant against peracetic acid? Since peracetic acid is routinely used in the facility, do we see an adaptation of strains to peracetic acid over time?

Load the required packages

#load required packages
library(readxl)
library(dplyr)
## 
## Attaching package: 'dplyr'
## The following objects are masked from 'package:stats':
## 
##     filter, lag
## The following objects are masked from 'package:base':
## 
##     intersect, setdiff, setequal, union
library(lme4)
## Loading required package: Matrix
library(ggplot2)
library(car)
## Loading required package: carData
## 
## Attaching package: 'car'
## The following object is masked from 'package:dplyr':
## 
##     recode
library(effects)
## lattice theme set by effectsTheme()
## See ?effectsTheme for details.
library(MASS)
## 
## Attaching package: 'MASS'
## The following object is masked from 'package:dplyr':
## 
##     select
library(lsmeans)
## The 'lsmeans' package is being deprecated.
## Users are encouraged to switch to 'emmeans'.
## See help('transition') for more information, including how
## to convert 'lsmeans' objects and scripts to work with 'emmeans'.
library(kableExtra)
library(multcompView)

Biofilm

Setup and explore the data.

The column “OD” is the OD of the culture at the time when Biofilm was measured. This data serves to verify that low biofilm formation is not due to inhibited growth of the strain.

#IMPORT DATA
biofilm_full <- read_excel("data/Biofilm-longlist_allreplicates.xlsx") 
biofilm_full%>%
  group_by(Stamm, CC, Temperatur, Zeit, Durchgang ) %>%
  summarize(Biofilm=mean(Biofilm), OD=mean(OD)) -> biofilm_1

biofilm_1 %>%
  kable("html") %>%
  kable_styling(bootstrap_options=c("striped",
                                    "hover",
                                    "condensed",
                                    "responsive"))
Stamm CC Temperatur Zeit Durchgang Biofilm OD
HBF HBF CC412 22C 96h 1 0.2623333 0.0983333
HBF HBF CC412 22C 96h 2 0.3156667 0.1680000
HBF HBF CC412 22C 96h 3 0.2656667 0.0946667
HBF HBF CC412 8C 168h 1 0.1120000 0.3146667
HBF HBF CC412 8C 168h 2 0.1103333 0.3333333
HBF HBF CC412 8C 168h 3 0.1173333 0.0413333
ILS AS-0015 CC9 22C 96h 1 0.2803333 0.0976667
ILS AS-0015 CC9 22C 96h 2 0.4530000 0.3000000
ILS AS-0015 CC9 22C 96h 3 0.1600000 0.0866667
ILS AS-0015 CC9 8C 168h 1 0.1743333 0.2353333
ILS AS-0015 CC9 8C 168h 2 0.1046667 0.2966667
ILS AS-0015 CC9 8C 168h 3 0.1306667 0.2536667
ILS AS-0016 CC9 22C 96h 1 0.3513333 0.0520000
ILS AS-0016 CC9 22C 96h 2 0.3080000 0.2256667
ILS AS-0016 CC9 22C 96h 3 0.2553333 0.0583333
ILS AS-0016 CC9 8C 168h 1 0.1366667 0.3313333
ILS AS-0016 CC9 8C 168h 2 0.1183333 0.4430000
ILS AS-0016 CC9 8C 168h 3 0.1376667 0.2496667
ILS AS-0018 CC6 22C 96h 1 0.3050000 0.0696667
ILS AS-0018 CC6 22C 96h 2 0.2243333 0.2293333
ILS AS-0018 CC6 22C 96h 3 0.2206667 0.1290000
ILS AS-0018 CC6 8C 168h 1 0.1660000 0.2660000
ILS AS-0018 CC6 8C 168h 2 0.1106667 0.3156667
ILS AS-0018 CC6 8C 168h 3 0.1143333 0.2920000
ILS AS-0021 CC204 22C 96h 1 0.2686667 0.1083333
ILS AS-0021 CC204 22C 96h 2 0.3016667 0.2260000
ILS AS-0021 CC204 22C 96h 3 0.3650000 0.0820000
ILS AS-0021 CC204 8C 168h 1 0.1600000 0.2030000
ILS AS-0021 CC204 8C 168h 2 0.1143333 0.2553333
ILS AS-0021 CC204 8C 168h 3 0.0963333 0.0433333
ILS AS-0054 CC204 22C 96h 1 0.3933333 0.2453333
ILS AS-0054 CC204 22C 96h 2 0.2680000 0.1810000
ILS AS-0054 CC204 22C 96h 3 0.3333333 0.1286667
ILS AS-0054 CC204 8C 168h 1 0.1490000 0.3553333
ILS AS-0054 CC204 8C 168h 2 0.1353333 0.4483333
ILS AS-0054 CC204 8C 168h 3 0.1910000 0.2536667
ILS AS-0079 CC121 22C 96h 1 0.4870000 0.0680000
ILS AS-0079 CC121 22C 96h 2 0.2966667 0.1990000
ILS AS-0079 CC121 22C 96h 3 0.4066667 0.0670000
ILS AS-0079 CC121 8C 168h 1 0.1413333 0.2126667
ILS AS-0079 CC121 8C 168h 2 0.1226667 0.4033333
ILS AS-0079 CC121 8C 168h 3 0.1656667 0.2920000
ILS AS-0080 CC121 22C 96h 1 0.3490000 0.1256667
ILS AS-0080 CC121 22C 96h 2 0.1916667 0.1860000
ILS AS-0080 CC121 22C 96h 3 0.1830000 0.1160000
ILS AS-0080 CC121 8C 168h 1 0.1436667 0.2430000
ILS AS-0080 CC121 8C 168h 2 0.1323333 0.2926667
ILS AS-0080 CC121 8C 168h 3 0.1670000 0.2620000
ILS AS-0101 CC9 22C 96h 2 0.3720000 0.1543333
ILS AS-0101 CC9 22C 96h 3 0.4006667 0.0826667
ILS AS-0101 CC9 8C 168h 2 0.1490000 0.3853333
ILS AS-0101 CC9 8C 168h 3 0.2346667 0.2106667
ILS AS-0105 CC9 22C 96h 1 0.3376667 0.0853333
ILS AS-0105 CC9 22C 96h 2 0.3946667 0.1746667
ILS AS-0105 CC9 22C 96h 3 0.3936667 0.0723333
ILS AS-0105 CC9 8C 168h 1 0.1233333 0.3423333
ILS AS-0105 CC9 8C 168h 2 0.1276667 0.2856667
ILS AS-0105 CC9 8C 168h 3 0.1733333 0.2480000
ILS AS-0108 CC6 22C 96h 1 0.3646667 0.0946667
ILS AS-0108 CC6 22C 96h 2 0.3910000 0.4413333
ILS AS-0108 CC6 22C 96h 3 0.2153333 0.0876667
ILS AS-0108 CC6 8C 168h 1 0.1493333 0.3453333
ILS AS-0108 CC6 8C 168h 2 0.1343333 0.2910000
ILS AS-0108 CC6 8C 168h 3 0.1226667 0.2586667
ILS AS1-0010 CC9 22C 96h 1 0.3553333 0.1000000
ILS AS1-0010 CC9 22C 96h 2 0.3620000 0.1583333
ILS AS1-0010 CC9 22C 96h 3 0.3573333 0.0603333
ILS AS1-0010 CC9 8C 168h 1 0.1690000 0.3570000
ILS AS1-0010 CC9 8C 168h 2 0.1206667 0.2520000
ILS AS1-0010 CC9 8C 168h 3 0.1686667 0.2903333
ILS AS1-0011 CC9 22C 96h 1 0.2813333 0.1043333
ILS AS1-0011 CC9 22C 96h 2 0.4733333 0.2100000
ILS AS1-0011 CC9 22C 96h 3 0.3270000 0.0636667
ILS AS1-0011 CC9 8C 168h 1 0.1350000 0.2483333
ILS AS1-0011 CC9 8C 168h 2 0.1500000 0.2520000
ILS AS1-0011 CC9 8C 168h 3 0.2056667 0.3026667
ILS AS1-0012 CC9 22C 96h 1 0.2643333 0.0856667
ILS AS1-0012 CC9 22C 96h 2 0.3560000 0.1940000
ILS AS1-0012 CC9 22C 96h 3 0.3510000 0.0496667
ILS AS1-0012 CC9 8C 168h 1 0.1686667 0.3563333
ILS AS1-0012 CC9 8C 168h 2 0.1323333 0.2786667
ILS AS1-0012 CC9 8C 168h 3 0.1483333 0.3236667
ILS AS1-0013 CC9 22C 96h 1 0.2976667 0.1150000
ILS AS1-0013 CC9 22C 96h 2 0.2963333 0.2156667
ILS AS1-0013 CC9 22C 96h 3 0.4153333 0.0666667
ILS AS1-0013 CC9 8C 168h 1 0.1500000 0.2486667
ILS AS1-0013 CC9 8C 168h 2 0.1296667 0.3136667
ILS AS1-0013 CC9 8C 168h 3 0.1480000 0.2870000
ILS AS1-0014 CC9 22C 96h 1 0.3030000 0.0983333
ILS AS1-0014 CC9 22C 96h 2 0.3723333 0.1953333
ILS AS1-0014 CC9 22C 96h 3 0.3590000 0.0680000
ILS AS1-0014 CC9 8C 168h 1 0.1350000 0.2220000
ILS AS1-0014 CC9 8C 168h 2 0.1286667 0.4026667
ILS AS1-0014 CC9 8C 168h 3 0.1390000 0.2790000
LBF LBF CC217 22C 96h 1 0.1206667 0.0706667
LBF LBF CC217 22C 96h 2 0.1043333 0.1130000
LBF LBF CC217 22C 96h 3 0.1960000 0.0710000
LBF LBF CC217 8C 168h 1 0.1100000 0.0706667
LBF LBF CC217 8C 168h 2 0.0683333 0.1186667
LBF LBF CC217 8C 168h 3 0.1136667 0.2640000
#EXPLORE THE DATA
hist(biofilm_1$Biofilm)

hist(biofilm_1$OD)

plot(biofilm_1$Biofilm, as.factor(biofilm_1$CC))

plot(biofilm_1$Biofilm, biofilm_1$OD)  #es scheint dass die mit viel Biofilm wenig OD haben -> die Zellen sind im Biofilm

Visualize the data

ggplot(biofilm_1, aes(x=CC, y=Biofilm)) + 
  geom_boxplot()+
  xlab("CC")+
  ylab("Biofilm")+
  theme(axis.title.x = element_text(),
        axis.text.x  = element_text(angle=90, vjust=0.5, size=12))+
  scale_y_continuous()+ 
  facet_grid(Temperatur~.)

  ggplot(biofilm_1, aes(x=Stamm, y=Biofilm)) + 
    geom_boxplot()+
    xlab("CC")+
    ylab("Biofilm")+
    theme(axis.title.x = element_text(),
          axis.text.x  = element_text(angle=90, vjust=0.5, size=12))+
    scale_y_continuous()+ 
    facet_grid(Temperatur~.)

ggplot(biofilm_1, aes(x=CC, y=OD)) + 
  geom_boxplot()+
  xlab("CC")+
  ylab("OD")+
  theme(axis.title.x = element_text(),
        axis.text.x  = element_text(angle=90, vjust=0.5, size=12))+
  scale_y_continuous()+ 
  facet_grid(Temperatur~.)

ggplot(biofilm_1, aes(x=Stamm, y=OD)) + 
  geom_boxplot()+
  xlab("Stamm")+
  ylab("OD")+
  theme(axis.title.x = element_text(),
        axis.text.x  = element_text(angle=90, vjust=0.5, size=12))+
  scale_y_continuous()

Make a model for biofilm as a function of clonal complex

##BIOFILM AS A FUNCTION OF CC
#MAKE A MODEL: 
m_biofilm <- lmer(Biofilm ~ OD+Temperatur*CC + (1|Durchgang),
                  data=biofilm_1)

summary(m_biofilm)
## Linear mixed model fit by REML ['lmerMod']
## Formula: Biofilm ~ OD + Temperatur * CC + (1 | Durchgang)
##    Data: biofilm_1
## 
## REML criterion at convergence: -238.3
## 
## Scaled residuals: 
##     Min      1Q  Median      3Q     Max 
## -3.2808 -0.4844 -0.0225  0.4250  3.1608 
## 
## Random effects:
##  Groups    Name        Variance  Std.Dev. 
##  Durchgang (Intercept) 9.887e-20 3.144e-10
##  Residual              2.972e-03 5.452e-02
## Number of obs: 100, groups:  Durchgang, 3
## 
## Fixed effects:
##                            Estimate Std. Error t value
## (Intercept)               0.3096982  0.0241832  12.806
## OD                        0.0732746  0.0745073   0.983
## Temperatur8C             -0.1850841  0.0335879  -5.510
## CCCC204                   0.0001061  0.0315834   0.003
## CCCC6                    -0.0357083  0.0316813  -1.127
## CCCC9                     0.0228163  0.0246944   0.924
## CCHBF CC412              -0.0372934  0.0385531  -0.967
## CCLBF CC217              -0.1755851  0.0386771  -4.540
## Temperatur8C:CCCC204     -0.0027594  0.0447331  -0.062
## Temperatur8C:CCCC6        0.0223833  0.0446028   0.502
## Temperatur8C:CCCC9       -0.0214649  0.0349412  -0.614
## Temperatur8C:CCHBF CC412  0.0090646  0.0546345   0.166
## Temperatur8C:CCLBF CC217  0.1372317  0.0549389   2.498
## 
## Correlation matrix not shown by default, as p = 13 > 12.
## Use print(x, correlation=TRUE)  or
##   vcov(x)     if you need it
anova(m_biofilm)
## Analysis of Variance Table
##               Df  Sum Sq Mean Sq  F value
## OD             1 0.27114 0.27114  91.2252
## Temperatur     1 0.49838 0.49838 167.6805
## CC             5 0.08709 0.01742   5.8601
## Temperatur:CC  5 0.03469 0.00694   2.3341
#MODEL CHECKS
# Check normality of the residuals
hist(resid(m_biofilm))

qqnorm(resid(m_biofilm))
qqline(resid(m_biofilm))

plot(m_biofilm)

#DO CONTRASTS
lsm_biofilm <- lsmeans(m_biofilm,pairwise~CC|Temperatur,adjust="none")
## Loading required namespace: lmerTest
lsm_biofilm$contrasts %>%
  summary() %>%
  data.frame() %>%
  mutate(p.adj=p.adjust(p.value,method="holm")) -> lsm_df_biofilm_CC

lsm_biofilm <- lsmeans(m_biofilm,pairwise~Temperatur|CC,adjust="none")
lsm_biofilm$contrasts %>%
  summary() %>%
  data.frame() %>%
  mutate(p.adj=p.adjust(p.value,method="holm")) -> lsm_df_biofilm_Temp


#simple t-test to verify things
t.test(Biofilm ~ LBF, data = biofilm_full)
## 
##  Welch Two Sample t-test
## 
## data:  Biofilm by LBF
## t = 9.0488, df = 33.143, p-value = 1.787e-10
## alternative hypothesis: true difference in means is not equal to 0
## 95 percent confidence interval:
##  0.08915615 0.14086512
## sample estimates:
##  mean in group no mean in group yes 
##         0.2338440         0.1188333
t.test(Biofilm ~ LBF, data = subset(biofilm_full, biofilm_full$Temperatur== c("8C")))
## 
##  Welch Two Sample t-test
## 
## data:  Biofilm by LBF
## t = 3.8591, df = 9.182, p-value = 0.00371
## alternative hypothesis: true difference in means is not equal to 0
## 95 percent confidence interval:
##  0.01874544 0.07146733
## sample estimates:
##  mean in group no mean in group yes 
##        0.14243972        0.09733333
lsm_df_biofilm_CC %>%
  kable("html") %>%
  kable_styling(bootstrap_options=c("striped",
                                    "hover",
                                    "condensed",
                                    "responsive"))
contrast Temperatur estimate SE df t.ratio p.value p.adj
CC121 - CC204 22C -0.0001061 0.0315834 87 -0.0033602 0.9973267 1.0000000
CC121 - CC6 22C 0.0357083 0.0316813 87 1.1271104 0.2627949 1.0000000
CC121 - CC9 22C -0.0228163 0.0246944 87 -0.9239482 0.3580688 1.0000000
CC121 - HBF CC412 22C 0.0372934 0.0385531 87 0.9673240 0.3360635 1.0000000
CC121 - LBF CC217 22C 0.1755851 0.0386771 87 4.5397674 0.0000180 0.0005214
CC204 - CC6 22C 0.0358144 0.0314917 87 1.1372639 0.2585505 1.0000000
CC204 - CC9 22C -0.0227102 0.0248690 87 -0.9131913 0.3636657 1.0000000
CC204 - HBF CC412 22C 0.0373995 0.0386741 87 0.9670418 0.3362037 1.0000000
CC204 - LBF CC217 22C 0.1756912 0.0389745 87 4.5078464 0.0000203 0.0005688
CC6 - CC9 22C -0.0585246 0.0250076 87 -2.3402744 0.0215579 0.5389469
CC6 - HBF CC412 22C 0.0015851 0.0387667 87 0.0408876 0.9674792 1.0000000
CC6 - LBF CC217 22C 0.1398768 0.0391338 87 3.5743205 0.0005757 0.0155438
CC9 - HBF CC412 22C 0.0601097 0.0332425 87 1.8082158 0.0740282 1.0000000
CC9 - LBF CC217 22C 0.1984014 0.0333577 87 5.9476928 0.0000001 0.0000017
HBF CC412 - LBF CC217 22C 0.1382917 0.0445919 87 3.1012717 0.0025975 0.0675343
CC121 - CC204 8C 0.0026533 0.0315286 87 0.0841550 0.9331265 1.0000000
CC121 - CC6 8C 0.0133249 0.0314856 87 0.4232069 0.6731887 1.0000000
CC121 - CC9 8C -0.0013514 0.0247071 87 -0.0546967 0.9565055 1.0000000
CC121 - HBF CC412 8C 0.0282288 0.0387632 87 0.7282352 0.4684252 1.0000000
CC121 - LBF CC217 8C 0.0383534 0.0398063 87 0.9634994 0.3379674 1.0000000
CC204 - CC6 8C 0.0106717 0.0315834 87 0.3378878 0.7362617 1.0000000
CC204 - CC9 8C -0.0040047 0.0248382 87 -0.1612307 0.8722855 1.0000000
CC204 - HBF CC412 8C 0.0255755 0.0386150 87 0.6623203 0.5095167 1.0000000
CC204 - LBF CC217 8C 0.0357001 0.0393919 87 0.9062805 0.3672906 1.0000000
CC6 - CC9 8C -0.0146763 0.0246919 87 -0.5943786 0.5538015 1.0000000
CC6 - HBF CC412 8C 0.0149038 0.0388530 87 0.3835952 0.7022143 1.0000000
CC6 - LBF CC217 8C 0.0250284 0.0400085 87 0.6255780 0.5332294 1.0000000
CC9 - HBF CC412 8C 0.0295802 0.0336063 87 0.8801965 0.3811778 1.0000000
CC9 - LBF CC217 8C 0.0397048 0.0349509 87 1.1360155 0.2590698 1.0000000
HBF CC412 - LBF CC217 8C 0.0101246 0.0448979 87 0.2255032 0.8221167 1.0000000
lsm_df_biofilm_Temp %>%
  kable("html") %>%
  kable_styling(bootstrap_options=c("striped",
                                    "hover",
                                    "condensed",
                                    "responsive"))
contrast CC estimate SE df t.ratio p.value p.adj
22C - 8C CC121 0.1850841 0.0335879 87 5.510433 0.0000004 0.0000014
22C - 8C CC204 0.1878435 0.0323108 87 5.813644 0.0000001 0.0000005
22C - 8C CC6 0.1627008 0.0327110 87 4.973889 0.0000033 0.0000098
22C - 8C CC9 0.2065490 0.0199118 87 10.373191 0.0000000 0.0000000
22C - 8C HBF CC412 0.1760195 0.0452544 87 3.889555 0.0001960 0.0003919
22C - 8C LBF CC217 0.0478524 0.0447863 87 1.068461 0.2882682 0.2882682

make a model for biofilm as a function of “strain”

#-------------------------------------------------------------------
##BIOFILM AS A FUNCTION OF STRAIN
#MAKE A MODEL: 
m_biofilm_s <- lmer(Biofilm ~ OD+Temperatur*Stamm + (1|Durchgang),
                    data=biofilm_1)

summary(m_biofilm_s)
## Linear mixed model fit by REML ['lmerMod']
## Formula: Biofilm ~ OD + Temperatur * Stamm + (1 | Durchgang)
##    Data: biofilm_1
## 
## REML criterion at convergence: -161
## 
## Scaled residuals: 
##      Min       1Q   Median       3Q      Max 
## -2.48219 -0.40658 -0.08188  0.39509  2.72772 
## 
## Random effects:
##  Groups    Name        Variance  Std.Dev.
##  Durchgang (Intercept) 4.685e-05 0.006845
##  Residual              2.807e-03 0.052985
## Number of obs: 100, groups:  Durchgang, 3
## 
## Fixed effects:
##                                 Estimate Std. Error t value
## (Intercept)                     0.268195   0.032522   8.246
## OD                              0.108263   0.085670   1.264
## Temperatur8C                   -0.179849   0.044267  -4.063
## StammILS AS-0015                0.012105   0.043405   0.279
## StammILS AS-0016                0.024569   0.043268   0.568
## StammILS AS-0018               -0.033640   0.043305  -0.777
## StammILS AS-0021                0.028559   0.043291   0.660
## StammILS AS-0054                0.043332   0.043616   0.994
## StammILS AS-0079                0.116530   0.043269   2.693
## StammILS AS-0080               -0.042406   0.043304  -0.979
## StammILS AS-0101                0.106545   0.048423   2.200
## StammILS AS-0105                0.095146   0.043270   2.199
## StammILS AS-0108                0.032965   0.043908   0.751
## StammILS AS1-0010               0.078528   0.043279   1.814
## StammILS AS1-0011               0.078720   0.043265   1.819
## StammILS AS1-0012               0.043698   0.043272   1.010
## StammILS AS1-0013               0.053911   0.043275   1.246
## StammILS AS1-0014               0.063531   0.043262   1.469
## StammLBF                       -0.137052   0.043369  -3.160
## Temperatur8C:StammILS AS-0015   0.007752   0.061187   0.127
## Temperatur8C:StammILS AS-0016  -0.018979   0.062038  -0.306
## Temperatur8C:StammILS AS-0018   0.044099   0.061274   0.720
## Temperatur8C:StammILS AS-0021  -0.011453   0.061574  -0.186
## Temperatur8C:StammILS AS-0054  -0.011390   0.061384  -0.186
## Temperatur8C:StammILS AS-0079  -0.094421   0.061583  -1.533
## Temperatur8C:StammILS AS-0080   0.072941   0.061194   1.192
## Temperatur8C:StammILS AS-0101  -0.034084   0.068666  -0.496
## Temperatur8C:StammILS AS-0105  -0.073660   0.061490  -1.198
## Temperatur8C:StammILS AS-0108  -0.018165   0.061204  -0.297
## Temperatur8C:StammILS AS1-0010 -0.046551   0.061605  -0.756
## Temperatur8C:StammILS AS1-0011 -0.032488   0.061244  -0.530
## Temperatur8C:StammILS AS1-0012 -0.016862   0.061783  -0.273
## Temperatur8C:StammILS AS1-0013 -0.030352   0.061284  -0.495
## Temperatur8C:StammILS AS1-0014 -0.050266   0.061486  -0.818
## Temperatur8C:StammLBF           0.129679   0.061294   2.116
## 
## Correlation matrix not shown by default, as p = 35 > 12.
## Use print(x, correlation=TRUE)  or
##   vcov(x)     if you need it
anova(m_biofilm_s)
## Analysis of Variance Table
##                  Df  Sum Sq Mean Sq  F value
## OD                1 0.28308 0.28308 100.8327
## Temperatur        1 0.48876 0.48876 174.0935
## Stamm            16 0.13012 0.00813   2.8967
## Temperatur:Stamm 16 0.06509 0.00407   1.4491
#MODEL CHECKS
# Check normality of the residuals
hist(resid(m_biofilm_s))

qqnorm(resid(m_biofilm_s))
qqline(resid(m_biofilm_s))

plot(m_biofilm_s)

#DO CONTRASTS
lsm_biofilm_s <- lsmeans(m_biofilm_s,pairwise~Stamm|Temperatur,adjust="none")
lsm_biofilm_s$contrasts %>%
  summary() %>%
  data.frame() %>%
  group_by(Temperatur) %>%
  mutate(p.adj=p.adjust(p.value,method="holm")) -> lsm_df_biofilm_s

lsm_df_biofilm_s %>%
  kable("html") %>%
  kable_styling(bootstrap_options=c("striped",
                                    "hover",
                                    "condensed",
                                    "responsive"))
contrast Temperatur estimate SE df t.ratio p.value p.adj
HBF - ILS AS-0015 22C -0.0121048 0.0434054 62.52544 -0.2788766 0.7812598 1.0000000
HBF - ILS AS-0016 22C -0.0245689 0.0432682 62.11494 -0.5678274 0.5721991 1.0000000
HBF - ILS AS-0018 22C 0.0336401 0.0433046 62.22686 0.7768253 0.4402049 1.0000000
HBF - ILS AS-0021 22C -0.0285587 0.0432911 62.18579 -0.6596896 0.5118889 1.0000000
HBF - ILS AS-0054 22C -0.0433323 0.0436156 63.09291 -0.9935066 0.3242582 1.0000000
HBF - ILS AS-0079 22C -0.1165299 0.0432692 62.11798 -2.6931404 0.0090882 1.0000000
HBF - ILS AS-0080 22C 0.0424058 0.0433042 62.22559 0.9792556 0.3312457 1.0000000
HBF - ILS AS-0101 22C -0.1065445 0.0484231 62.93068 -2.2002812 0.0314657 1.0000000
HBF - ILS AS-0105 22C -0.0951456 0.0432700 62.12070 -2.1988803 0.0316188 1.0000000
HBF - ILS AS-0108 22C -0.0329654 0.0439077 63.75775 -0.7507891 0.4555417 1.0000000
HBF - ILS AS1-0010 22C -0.0785277 0.0432792 62.14899 -1.8144455 0.0744361 1.0000000
HBF - ILS AS1-0011 22C -0.0787198 0.0432650 62.10510 -1.8194805 0.0736589 1.0000000
HBF - ILS AS1-0012 22C -0.0436983 0.0432717 62.12598 -1.0098584 0.3164802 1.0000000
HBF - ILS AS1-0013 22C -0.0539110 0.0432747 62.13524 -1.2457858 0.2175201 1.0000000
HBF - ILS AS1-0014 22C -0.0635315 0.0432623 62.09664 -1.4685190 0.1470110 1.0000000
HBF - LBF 22C 0.1370516 0.0433687 62.41876 3.1601479 0.0024323 0.2918814
ILS AS-0015 - ILS AS-0016 22C -0.0124641 0.0434692 62.70544 -0.2867343 0.7752611 1.0000000
ILS AS-0015 - ILS AS-0018 22C 0.0457448 0.0432922 62.18901 1.0566536 0.2947572 1.0000000
ILS AS-0015 - ILS AS-0021 22C -0.0164540 0.0433058 62.23073 -0.3799476 0.7052779 1.0000000
ILS AS-0015 - ILS AS-0054 22C -0.0312276 0.0433093 62.24132 -0.7210361 0.4735870 1.0000000
ILS AS-0015 - ILS AS-0079 22C -0.1044252 0.0434748 62.72094 -2.4019717 0.0192811 1.0000000
ILS AS-0015 - ILS AS-0080 22C 0.0545106 0.0432925 62.19010 1.2591220 0.2126919 1.0000000
ILS AS-0015 - ILS AS-0101 22C -0.0944397 0.0485816 63.52489 -1.9439410 0.0563346 1.0000000
ILS AS-0015 - ILS AS-0105 22C -0.0830409 0.0434795 62.73396 -1.9098857 0.0607224 1.0000000
ILS AS-0015 - ILS AS-0108 22C -0.0208607 0.0434449 62.63766 -0.4801645 0.6327830 1.0000000
ILS AS-0015 - ILS AS1-0010 22C -0.0664230 0.0435202 62.84459 -1.5262560 0.1319635 1.0000000
ILS AS-0015 - ILS AS1-0011 22C -0.0666151 0.0433687 62.41876 -1.5360169 0.1295881 1.0000000
ILS AS-0015 - ILS AS1-0012 22C -0.0315936 0.0434881 62.75767 -0.7264872 0.4702412 1.0000000
ILS AS-0015 - ILS AS1-0013 22C -0.0418063 0.0433336 62.31444 -0.9647552 0.3383966 1.0000000
ILS AS-0015 - ILS AS1-0014 22C -0.0514267 0.0434039 62.52101 -1.1848422 0.2405642 1.0000000
ILS AS-0015 - LBF 22C 0.1491563 0.0437566 63.43192 3.4087739 0.0011387 0.1389212
ILS AS-0016 - ILS AS-0018 22C 0.0582089 0.0433420 62.33961 1.3430151 0.1841364 1.0000000
ILS AS-0016 - ILS AS-0021 22C -0.0039899 0.0433231 62.28289 -0.0920954 0.9269178 1.0000000
ILS AS-0016 - ILS AS-0054 22C -0.0187635 0.0437120 63.32831 -0.4292529 0.6691961 1.0000000
ILS AS-0016 - ILS AS-0079 22C -0.0919611 0.0432623 62.09674 -2.1256616 0.0375159 1.0000000
ILS AS-0016 - ILS AS-0080 22C 0.0669747 0.0433414 62.33789 1.5452818 0.1273400 1.0000000
ILS AS-0016 - ILS AS-0101 22C -0.0819756 0.0484222 62.87366 -1.6929358 0.0954176 1.0000000
ILS AS-0016 - ILS AS-0105 22C -0.0705768 0.0432624 62.09702 -1.6313644 0.1078753 1.0000000
ILS AS-0016 - ILS AS-0108 22C -0.0083966 0.0440353 64.00264 -0.1906786 0.8493810 1.0000000
ILS AS-0016 - ILS AS1-0010 22C -0.0539589 0.0432651 62.10544 -1.2471675 0.2170189 1.0000000
ILS AS-0016 - ILS AS1-0011 22C -0.0541510 0.0432789 62.14817 -1.2512096 0.2155476 1.0000000
ILS AS-0016 - ILS AS1-0012 22C -0.0191295 0.0432627 62.09793 -0.4421700 0.6599024 1.0000000
ILS AS-0016 - ILS AS1-0013 22C -0.0293422 0.0432977 62.20597 -0.6776842 0.5004849 1.0000000
ILS AS-0016 - ILS AS1-0014 22C -0.0389626 0.0432685 62.11593 -0.9004852 0.3713401 1.0000000
ILS AS-0016 - LBF 22C 0.1616204 0.0433246 62.28747 3.7304550 0.0004154 0.0519260
ILS AS-0018 - ILS AS-0021 22C -0.0621988 0.0432636 62.10062 -1.4376714 0.1555474 1.0000000
ILS AS-0018 - ILS AS-0054 22C -0.0769724 0.0434140 62.55018 -1.7729850 0.0810999 1.0000000
ILS AS-0018 - ILS AS-0079 22C -0.1501700 0.0433455 62.35004 -3.4644901 0.0009665 0.1188759
ILS AS-0018 - ILS AS-0080 22C 0.0087657 0.0432623 62.09663 0.2026187 0.8400955 1.0000000
ILS AS-0018 - ILS AS-0101 22C -0.1401846 0.0484775 63.19645 -2.8917430 0.0052475 0.6139551
ILS AS-0018 - ILS AS-0105 22C -0.1287857 0.0433485 62.35888 -2.9709408 0.0042123 0.4970519
ILS AS-0018 - ILS AS-0108 22C -0.0666055 0.0436216 63.10819 -1.5268924 0.1317845 1.0000000
ILS AS-0018 - ILS AS1-0010 22C -0.1121678 0.0433748 62.43660 -2.5860127 0.0120550 1.0000000
ILS AS-0018 - ILS AS1-0011 22C -0.1123599 0.0432858 62.16954 -2.5957663 0.0117615 1.0000000
