Compressive Strength Prediction via Gene Expression Programming (GEP) and Artificial Neural Network (ANN) for Concrete Containing RCA
Abstract
:1. Introduction
2. Data Description
3. Methodology
4. Results and Their Analyses
4.1. Statistical Analysis
4.2. K-Fold Cross-Validation
- = experimental value,
- = predicted value,
- = mean experimental value,
- = mean predicted value obtained by the model,
- n = number of samples.
5. Sensitivity Analysis
6. Discussion
7. Conclusions and Future Recommendations
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
Appendix A
Water (kg/m3) | Cement (kg/m3) | FA (kg/m3) | NCA (kg/m3) | RCA (kg/m3) | SP (kg/m3) | SRCA (mm) | DRCA (kg/m3) | WRCA (%) | Strength (MPa) |
165 | 370 | 650 | 850.5 | 364.5 | 2.22 | 20 | 2400 | 4.9 | 50.6 |
165 | 370 | 650 | 607.5 | 607.5 | 2.22 | 20 | 2400 | 4.9 | 50.8 |
165 | 370 | 650 | 0 | 1215 | 2.22 | 20 | 2400 | 4.9 | 50.2 |
165 | 460 | 575 | 850.5 | 364.5 | 2.22 | 20 | 2400 | 4.9 | 60.8 |
165 | 460 | 575 | 607.5 | 607.5 | 2.22 | 20 | 2400 | 4.9 | 61.2 |
165 | 460 | 575 | 0 | 1215 | 2.22 | 20 | 2400 | 4.9 | 60.2 |
165 | 560 | 495 | 850.5 | 364.5 | 2.59 | 20 | 2400 | 4.9 | 70.2 |
165 | 560 | 495 | 607.5 | 607.5 | 2.59 | 20 | 2400 | 4.9 | 70.8 |
165 | 560 | 495 | 0 | 1215 | 2.59 | 20 | 2400 | 4.9 | 70 |
180 | 500 | 486.6 | 0 | 1135.4 | 0 | 16 | 0 | 0 | 44.5 |
180 | 500 | 0 | 0 | 1574.3 | 0 | 16 | 0 | 0 | 38.7 |
180 | 500 | 486.6 | 0 | 1135.4 | 0 | 16 | 0 | 0 | 46.1 |
180 | 500 | 0 | 0 | 1574.3 | 0 | 16 | 0 | 0 | 42.4 |
180 | 500 | 486.6 | 0 | 1135.4 | 0 | 16 | 0 | 0 | 52.5 |
180 | 500 | 0 | 0 | 1574.3 | 0 | 16 | 0 | 0 | 50.7 |
180 | 500 | 486.6 | 0 | 1135.4 | 0 | 16 | 0 | 0 | 45.2 |
180 | 500 | 0 | 0 | 1574.3 | 0 | 16 | 0 | 0 | 42 |
180 | 500 | 486.6 | 0 | 1135.4 | 0 | 16 | 0 | 0 | 49.6 |
180 | 500 | 0 | 0 | 1574.3 | 0 | 16 | 0 | 0 | 45.1 |
180 | 500 | 509.6 | 0 | 1135.4 | 0 | 16 | 0 | 0 | 54.4 |
180 | 500 | 0 | 0 | 1574.3 | 0 | 16 | 0 | 0 | 48.2 |
207.6 | 400 | 662 | 863 | 153 | 0 | 20 | 2410 | 5.8 | 38.1 |
207.6 | 400 | 662 | 697 | 298 | 0 | 20 | 2410 | 5.8 | 37 |
207.6 | 400 | 662 | 383 | 573 | 0 | 20 | 2410 | 5.8 | 35.8 |
207.6 | 400 | 662 | 0 | 903 | 0 | 20 | 2410 | 5.8 | 34.5 |
217 | 353 | 660 | 861 | 209 | 0 | 20 | 2330 | 6.3 | 44.9 |
229 | 353 | 647 | 527 | 513 | 0 | 20 | 2330 | 6.3 | 44.7 |
241 | 353 | 625 | 0 | 993 | 0 | 20 | 2330 | 6.3 | 46.8 |
230 | 353 | 661 | 853 | 202 | 0 | 20 | 2330 | 6.3 | 43.2 |
247 | 353 | 647 | 524 | 496 | 0 | 20 | 2330 | 6.3 | 39.7 |
271 | 353 | 625 | 0 | 959 | 0 | 20 | 2330 | 6.3 | 43.3 |
206 | 353 | 661 | 864 | 216 | 0 | 20 | 2330 | 6.3 | 43 |
207 | 353 | 649 | 531 | 531 | 0 | 20 | 2330 | 6.3 | 38.1 |
165 | 300 | 765 | 905 | 267 | 4.98 | 25 | 2430 | 4.4 | 42 |
165 | 318 | 739 | 608 | 537 | 6.042 | 25 | 2430 | 4.4 | 41 |
162 | 325 | 683 | 0 | 1123 | 6.175 | 25 | 2430 | 4.4 | 40 |
160.6 | 380 | 598 | 1182 | 52 | 4.9 | 20 | 2165 | 6.8 | 62.2 |
165.4 | 380 | 529 | 1175 | 103 | 4.9 | 20 | 2165 | 6.8 | 58.4 |
170.2 | 380 | 460 | 1168 | 154 | 4.9 | 20 | 2165 | 6.8 | 61.3 |
175.6 | 380 | 327 | 1162 | 254 | 4.9 | 20 | 2165 | 6.8 | 60.8 |
180.9 | 380 | 0 | 1162 | 509 | 4.9 | 20 | 2165 | 6.8 | 61 |
225 | 410 | 642 | 840 | 204 | 0 | 20 | 2570 | 3.5 | 45.3 |
225 | 410 | 642 | 524 | 506 | 0 | 20 | 2570 | 3.5 | 42.5 |
225 | 410 | 642 | 210 | 814 | 0 | 20 | 2570 | 3.5 | 39.2 |
225 | 410 | 642 | 0 | 1017 | 0 | 20 | 2570 | 3.5 | 37.1 |
180 | 400 | 708 | 886 | 215 | 0 | 20 | 2570 | 3.5 | 62.4 |
180 | 400 | 708 | 554 | 538 | 0 | 20 | 2570 | 3.5 | 55.8 |
180 | 400 | 708 | 0 | 1075 | 0 | 20 | 2570 | 3.5 | 42 |
225 | 410 | 642 | 840 | 204 | 0 | 20 | 2570 | 3.5 | 45.3 |
225 | 410 | 642 | 524 | 506 | 0 | 20 | 2570 | 3.5 | 42.5 |
225 | 410 | 642 | 0 | 1017 | 0 | 20 | 2570 | 3.5 | 38.1 |
234 | 360 | 705 | 0 | 1100 | 0 | 19 | 2390 | 4.4 | 22.1 |
190 | 380 | 705 | 0 | 1100 | 0 | 19 | 2390 | 4.4 | 25.1 |
192 | 400 | 705 | 0 | 1100 | 0 | 19 | 2390 | 4.4 | 27.2 |
181 | 420 | 705 | 0 | 1100 | 0 | 19 | 2390 | 4.4 | 28.7 |
184 | 460 | 705 | 0 | 1100 | 0 | 19 | 2390 | 4.4 | 29.5 |
178 | 264 | 835 | 0 | 1030 | 0 | 30 | 2520 | 3.8 | 18 |
174 | 262 | 830 | 0 | 1020 | 0 | 30 | 2510 | 3.9 | 15.4 |
148 | 427 | 760 | 0 | 1000 | 4.2 | 30 | 2520 | 3.8 | 36.4 |
153 | 423 | 755 | 0 | 990 | 4.1 | 30 | 2510 | 3.9 | 35.7 |
152 | 443 | 855 | 0 | 885 | 3.9 | 30 | 2520 | 3.8 | 44.4 |
225 | 410 | 642 | 840 | 204 | 0 | 20 | 2580 | 3.5 | 45.3 |
225 | 410 | 642 | 524 | 506 | 0 | 20 | 2580 | 3.5 | 42.5 |
225 | 410 | 642 | 0 | 1017 | 0 | 20 | 2580 | 3.5 | 38.1 |
205 | 410 | 662 | 865 | 210 | 0 | 20 | 2580 | 3.5 | 51.7 |
205 | 410 | 662 | 541 | 525 | 0 | 20 | 2580 | 3.5 | 47.1 |
205 | 410 | 662 | 0 | 1049 | 0 | 20 | 2580 | 3.5 | 43.4 |
180 | 400 | 708 | 886 | 215 | 5.6 | 20 | 2580 | 3.5 | 62.4 |
180 | 400 | 708 | 554 | 538 | 5.6 | 20 | 2580 | 3.5 | 56.8 |
180 | 400 | 708 | 0 | 1075 | 5.6 | 20 | 2580 | 3.5 | 52.1 |
160 | 400 | 729 | 912 | 221 | 7.8 | 20 | 2580 | 3.5 | 69.6 |
160 | 400 | 729 | 570 | 554 | 7.8 | 20 | 2580 | 3.5 | 65.3 |
160 | 400 | 729 | 0 | 1107 | 7.8 | 20 | 2580 | 3.5 | 58.5 |
175 | 350 | 730 | 711 | 297 | 1.68 | 25 | 2530 | 1.9 | 36.7 |
175 | 350 | 730 | 508 | 494 | 1.68 | 25 | 2530 | 1.9 | 38 |
175 | 350 | 730 | 0 | 989 | 1.68 | 25 | 2530 | 1.9 | 36 |
175 | 350 | 730 | 711 | 282 | 1.68 | 25 | 0 | 0 | 32.6 |
175 | 350 | 730 | 508 | 469 | 1.68 | 25 | 2400 | 6.2 | 30.4 |
175 | 350 | 730 | 0 | 938 | 1.68 | 25 | 2400 | 6.2 | 29.5 |
190 | 380 | 744.45 | 756.97 | 189.24 | 2.66 | 20 | 2338 | 5.2 | 47.4 |
190 | 380 | 709.54 | 471.13 | 471.12 | 2.66 | 20 | 2338 | 5.2 | 47.3 |
190 | 380 | 714.56 | 0 | 874.04 | 5.32 | 20 | 2338 | 5.2 | 54.8 |
140 | 350 | 732 | 519 | 556 | 4.2 | 12 | 2420 | 6.8 | 43.3 |
153 | 340 | 723 | 512 | 549 | 3.4 | 12 | 2400 | 6.8 | 39.6 |
165 | 330 | 715 | 507 | 543 | 2.64 | 12 | 2400 | 6.8 | 38.1 |
176 | 320 | 708 | 502 | 537 | 1.92 | 12 | 2400 | 6.8 | 34.5 |
186 | 310 | 702 | 497 | 533 | 1.24 | 12 | 2400 | 6.8 | 31.6 |
140 | 350 | 732 | 553 | 523 | 4.2 | 22 | 2420 | 8.8 | 46.1 |
153 | 340 | 723 | 547 | 517 | 3.4 | 22 | 2420 | 8.8 | 45.8 |
165 | 330 | 715 | 541 | 511 | 2.64 | 22 | 2420 | 8.8 | 39.9 |
176 | 320 | 708 | 535 | 506 | 1.92 | 22 | 2420 | 8.8 | 36.3 |
186 | 310 | 702 | 531 | 501 | 1.24 | 22 | 2420 | 8.8 | 34.7 |
186 | 372 | 617.65 | 1030.22 | 257.56 | 0 | 20 | 2400 | 0 | 27.2 |
186 | 372 | 617.65 | 772.67 | 515.55 | 0 | 20 | 2400 | 0 | 26.5 |
186 | 372 | 617.65 | 515.11 | 772.67 | 0 | 20 | 2400 | 0 | 25.4 |
186 | 372 | 617.65 | 257.56 | 1030.22 | 0 | 20 | 2400 | 0 | 25.1 |
186 | 372 | 494.12 | 128.78 | 123.53 | 0 | 20 | 2630 | 0 | 26.4 |
186 | 372 | 370.59 | 128.78 | 247.06 | 0 | 20 | 2630 | 0 | 25.9 |
186 | 372 | 247.06 | 128.78 | 370.59 | 0 | 20 | 2630 | 0 | 23.5 |
186 | 372 | 123.53 | 128.78 | 494.12 | 0 | 20 | 2630 | 0 | 15.4 |
200 | 270 | 750 | 675 | 200 | 1.08 | 19 | 2440 | 5.8 | 18.5 |
210 | 270 | 750 | 450 | 400 | 1.35 | 19 | 2440 | 5.8 | 18 |
220 | 270 | 750 | 225 | 600 | 1.62 | 19 | 2440 | 5.8 | 16.5 |
165 | 370 | 865 | 760 | 230 | 1.48 | 19 | 2440 | 5.8 | 33 |
165 | 370 | 865 | 505 | 455 | 1.85 | 19 | 2440 | 5.8 | 34.5 |
165 | 370 | 865 | 250 | 680 | 2.59 | 19 | 2440 | 5.8 | 34 |
178.5 | 275 | 938.05 | 723.07 | 180.77 | 1.925 | 16 | 2400 | 5 | 31.7 |
178.5 | 275 | 962.73 | 423.77 | 423.77 | 1.925 | 16 | 2400 | 5 | 32.4 |
178.5 | 275 | 1005.18 | 0 | 756.46 | 1.925 | 16 | 2400 | 5 | 30.1 |
190 | 380 | 794.31 | 750.04 | 187.57 | 2.66 | 16 | 2400 | 5 | 43.7 |
190 | 380 | 811.37 | 443.71 | 443.71 | 2.66 | 16 | 2400 | 5 | 37.5 |
190 | 380 | 838.29 | 0 | 807.97 | 2.66 | 16 | 2400 | 5 | 40.5 |
151 | 335 | 630 | 414 | 720 | 1.266 | 19 | 2420 | 5.4 | 41.4 |
156 | 349 | 888 | 0 | 792 | 1.67616 | 19 | 2420 | 5.4 | 43.9 |
161 | 358 | 645 | 281 | 813 | 1.3584 | 19 | 2500 | 3.3 | 44.8 |
156 | 349 | 857 | 0 | 867 | 1.2564 | 19 | 2500 | 3.3 | 45.9 |
172.43 | 401 | 574 | 911 | 303 | 0.2005 | 20 | 2661 | 1.9 | 47 |
172.43 | 401 | 574 | 585 | 585 | 0.70175 | 20 | 2602 | 2.6 | 46 |
172.43 | 401 | 574 | 0 | 1119 | 0.90225 | 20 | 2510 | 3.9 | 42.5 |
190.8 | 424 | 770 | 0 | 980 | 0 | 19 | 2490 | 4.8 | 41 |
192.5 | 350 | 800 | 0 | 1015 | 0 | 19 | 2490 | 4.8 | 33.3 |
191.75 | 295 | 814 | 0 | 1039 | 0 | 19 | 2490 | 4.8 | 24.8 |
150 | 250 | 762 | 858 | 286 | 4.375 | 19 | 0 | 0 | 26.7 |
150 | 250 | 753 | 564 | 564 | 4.375 | 19 | 0 | 0 | 21.5 |
150 | 250 | 743 | 279 | 836 | 4.375 | 19 | 0 | 0 | 21.4 |
150 | 250 | 734 | 0 | 1100 | 4.375 | 19 | 0 | 0 | 20 |
180 | 400 | 685 | 770 | 257 | 3 | 19 | 0 | 0 | 38.3 |
180 | 400 | 676 | 507 | 507 | 3 | 19 | 0 | 0 | 37 |
180 | 400 | 667 | 250 | 751 | 3 | 19 | 0 | 0 | 35 |
180 | 400 | 659 | 0 | 988 | 3 | 19 | 0 | 0 | 33.3 |
175 | 325 | 0 | 0 | 1762 | 3.45 | 32 | 2263 | 6 | 33.2 |
222 | 350 | 0 | 0 | 1778 | 4.5 | 32 | 2283 | 4.2 | 35.6 |
221 | 350 | 0 | 0 | 1771 | 4.5 | 32 | 2292 | 4.3 | 34.6 |
195 | 325 | 0 | 0 | 1710 | 3.25 | 32 | 2301 | 5 | 37.3 |
123 | 300 | 0 | 192 | 1728 | 3 | 32 | 2609 | 1.5 | 45.4 |
144 | 325 | 0 | 768 | 1152 | 3.25 | 32 | 2518 | 2.7 | 54.3 |
123 | 325 | 0 | 754.4 | 1131.6 | 3.25 | 32 | 2584 | 1.6 | 54.4 |
132 | 300 | 0 | 1448.25 | 482.75 | 3 | 32 | 2594 | 1.6 | 53.4 |
180 | 275 | 625 | 882 | 378 | 0 | 20 | 2340 | 5.3 | 20 |
180 | 295 | 595 | 635 | 635 | 0 | 20 | 2340 | 5.3 | 19 |
180 | 310 | 610 | 0 | 1240 | 0 | 20 | 2340 | 5.3 | 18 |
180 | 330 | 585 | 872 | 373 | 0 | 20 | 2340 | 5.3 | 23 |
180 | 355 | 560 | 623 | 623 | 0 | 20 | 2340 | 5.3 | 24 |
180 | 372 | 536 | 0 | 1252 | 0 | 20 | 2340 | 5.3 | 21 |
180 | 355 | 560 | 872 | 373 | 0 | 20 | 2340 | 5.3 | 25 |
180 | 385 | 550 | 613 | 613 | 0 | 20 | 2340 | 5.3 | 29 |
180 | 409 | 525 | 0 | 1226 | 0 | 20 | 2340 | 5.3 | 30 |
180 | 375 | 544 | 869 | 372 | 0 | 20 | 2340 | 5.3 | 39 |
180 | 405 | 508 | 624 | 624 | 0 | 20 | 2340 | 5.3 | 31 |
180 | 426 | 494 | 0 | 1241 | 0 | 20 | 2340 | 5.3 | 34 |
193 | 350 | 661 | 1061 | 57 | 0 | 12 | 2010 | 10.9 | 40 |
194 | 350 | 515 | 1061 | 170 | 0 | 12 | 2010 | 10.9 | 38.6 |
196 | 350 | 368 | 1061 | 283 | 0 | 12 | 2010 | 10.9 | 37.6 |
199 | 158 | 0 | 1061 | 566 | 0 | 12 | 2010 | 10.9 | 38.6 |
158 | 350 | 693 | 1111 | 59 | 3.5 | 12 | 2010 | 10.9 | 53.7 |
163 | 350 | 536 | 1105 | 177 | 3.5 | 12 | 2010 | 10.9 | 51 |
168 | 350 | 381 | 1100 | 294 | 3.5 | 12 | 2010 | 10.9 | 47.8 |
178 | 350 | 0 | 1089 | 582 | 3.5 | 12 | 2010 | 10.9 | 45.1 |
137 | 350 | 713 | 1143 | 61 | 3.5 | 12 | 2010 | 10.9 | 64.6 |
139 | 350 | 555 | 1143 | 183 | 3.5 | 12 | 2010 | 10.9 | 65.4 |
143 | 350 | 395 | 1138 | 304 | 3.5 | 12 | 2010 | 10.9 | 63.2 |
150 | 350 | 0 | 1132 | 605 | 3.5 | 12 | 2010 | 10.9 | 63 |
180 | 281 | 802 | 0 | 970 | 0 | 10 | 2360 | 4.7 | 38.6 |
170 | 293 | 648 | 0 | 919 | 0 | 10 | 2280 | 6.2 | 38.1 |
165 | 337 | 841 | 0 | 879 | 0 | 10 | 2220 | 7.8 | 39.3 |
190 | 463 | 621 | 0 | 970 | 0 | 10 | 2360 | 4.7 | 60.1 |
190 | 500 | 621 | 0 | 919 | 3.24 | 10 | 2280 | 6.2 | 60.2 |
180 | 600 | 567 | 0 | 879 | 5.04 | 10 | 2220 | 7.8 | 62.8 |
220 | 537 | 693 | 782 | 138 | 0 | 20 | 2330 | 4.4 | 50.8 |
220 | 537 | 693 | 644 | 276 | 0 | 20 | 2330 | 4.4 | 44.9 |
220 | 537 | 693 | 506 | 414 | 0 | 20 | 2330 | 4.4 | 44.6 |
220 | 537 | 693 | 368 | 552 | 0 | 20 | 2330 | 4.4 | 42.4 |
220 | 537 | 693 | 782 | 138 | 0 | 20 | 2370 | 4 | 54 |
220 | 537 | 693 | 644 | 276 | 0 | 20 | 2370 | 4 | 56 |
220 | 537 | 693 | 506 | 414 | 0 | 20 | 2370 | 4 | 54.4 |
220 | 537 | 693 | 368 | 552 | 0 | 20 | 2370 | 4 | 40.6 |
220 | 537 | 693 | 782 | 138 | 0 | 20 | 2390 | 3.6 | 55.2 |
220 | 537 | 693 | 644 | 276 | 0 | 20 | 2390 | 3.6 | 53.5 |
220 | 537 | 693 | 506 | 414 | 0 | 20 | 2390 | 3.6 | 56.9 |
220 | 537 | 693 | 368 | 552 | 0 | 20 | 2390 | 3.6 | 54.7 |
220 | 537 | 693 | 782 | 138 | 0 | 20 | 2320 | 4.6 | 50.5 |
220 | 537 | 693 | 644 | 276 | 0 | 20 | 2320 | 4.6 | 48.9 |
220 | 537 | 693 | 506 | 414 | 0 | 20 | 2320 | 4.6 | 45.8 |
220 | 537 | 693 | 368 | 552 | 0 | 20 | 2320 | 4.6 | 40 |
220 | 537 | 693 | 782 | 138 | 0 | 20 | 2390 | 3.7 | 54.4 |
220 | 537 | 693 | 644 | 276 | 0 | 20 | 2390 | 3.7 | 50.2 |
220 | 537 | 693 | 506 | 414 | 0 | 20 | 2390 | 3.7 | 49.5 |
220 | 537 | 693 | 368 | 552 | 0 | 20 | 2390 | 3.7 | 40.4 |
220 | 537 | 693 | 782 | 138 | 0 | 20 | 2390 | 3.5 | 45 |
220 | 537 | 693 | 644 | 276 | 0 | 20 | 2390 | 3.5 | 46.9 |
220 | 537 | 693 | 506 | 414 | 0 | 20 | 2390 | 3.5 | 51.4 |
220 | 537 | 693 | 368 | 552 | 0 | 20 | 2390 | 3.5 | 53.2 |
220 | 537 | 693 | 782 | 138 | 0 | 20 | 2380 | 3.8 | 55.3 |
220 | 537 | 693 | 644 | 276 | 0 | 20 | 2380 | 3.8 | 55.9 |
220 | 537 | 693 | 506 | 414 | 0 | 20 | 2380 | 3.8 | 52.6 |
220 | 537 | 693 | 368 | 552 | 0 | 20 | 2380 | 3.8 | 48 |
220 | 537 | 693 | 782 | 138 | 0 | 20 | 2380 | 3.8 | 49.1 |
220 | 537 | 693 | 644 | 276 | 0 | 20 | 2380 | 3.8 | 49.9 |
220 | 537 | 693 | 506 | 414 | 0 | 20 | 2380 | 3.8 | 50.3 |
220 | 537 | 693 | 368 | 552 | 0 | 20 | 2380 | 3.8 | 47.5 |
220 | 537 | 693 | 782 | 138 | 0 | 20 | 2400 | 3.5 | 43.2 |
220 | 537 | 693 | 644 | 276 | 0 | 20 | 2400 | 3.5 | 53.7 |
220 | 537 | 693 | 506 | 414 | 0 | 20 | 2400 | 3.5 | 50 |
220 | 537 | 693 | 368 | 552 | 0 | 20 | 2400 | 3.5 | 43.3 |
220 | 537 | 693 | 782 | 138 | 0 | 20 | 2370 | 4 | 52.9 |
220 | 537 | 693 | 644 | 276 | 0 | 20 | 2370 | 4 | 49.9 |
220 | 537 | 693 | 506 | 414 | 0 | 20 | 2370 | 4 | 53.7 |
220 | 537 | 693 | 368 | 552 | 0 | 20 | 2370 | 4 | 46 |
206 | 413 | 606 | 0 | 987 | 0 | 25 | 2452 | 4.1 | 51 |
206 | 413 | 606 | 0 | 987 | 0 | 25 | 2452 | 4.1 | 49 |
206 | 413 | 606 | 0 | 987 | 0 | 25 | 2452 | 4.1 | 48 |
206 | 413 | 606 | 537 | 494 | 0 | 25 | 2452 | 4.1 | 51 |
206 | 413 | 606 | 537 | 494 | 0 | 25 | 2452 | 4.1 | 51 |
206 | 413 | 606 | 537 | 494 | 0 | 25 | 2452 | 4.1 | 51 |
206 | 413 | 606 | 805 | 245 | 0 | 25 | 2452 | 4.1 | 52 |
206 | 413 | 606 | 805 | 245 | 0 | 25 | 2452 | 4.1 | 50 |
206 | 413 | 606 | 805 | 245 | 0 | 25 | 2452 | 4.1 | 49 |
145.6 | 520 | 577.2 | 0 | 1040 | 0 | 25 | 2260 | 7.5 | 38.3 |
145.6 | 520 | 577.2 | 0 | 1040 | 0 | 25 | 2260 | 7.5 | 32.9 |
119.6 | 520 | 577.2 | 0 | 1040 | 0 | 25 | 2260 | 7.5 | 33.2 |
146.2 | 430 | 653.6 | 0 | 1032 | 0 | 25 | 2260 | 7.5 | 31.3 |
146.2 | 430 | 653.6 | 0 | 1032 | 0 | 25 | 2260 | 7.5 | 28.4 |
120.4 | 430 | 653.6 | 0 | 1032 | 0 | 25 | 2260 | 7.5 | 28 |
145.77 | 339 | 728.85 | 0 | 1050.9 | 0 | 25 | 2260 | 7.5 | 26.5 |
145.77 | 339 | 728.85 | 0 | 1050.9 | 0 | 25 | 2260 | 7.5 | 23.3 |
118.65 | 339 | 728.85 | 0 | 1050.9 | 0 | 25 | 2260 | 7.5 | 21.6 |
144.06 | 294 | 767.34 | 0 | 1029 | 0 | 25 | 2260 | 7.5 | 21.6 |
144.06 | 294 | 767.34 | 0 | 1029 | 0 | 25 | 2260 | 7.5 | 18 |
117.6 | 294 | 767.34 | 0 | 1029 | 0 | 25 | 2260 | 7.5 | 18.8 |
146.91 | 249 | 804.27 | 0 | 1045.8 | 0 | 25 | 2260 | 7.5 | 16.1 |
146.91 | 249 | 804.27 | 0 | 1045.8 | 0 | 25 | 2260 | 7.5 | 13.4 |
119.52 | 249 | 804.27 | 0 | 1045.8 | 0 | 25 | 2260 | 7.5 | 13.9 |
179 | 275 | 878 | 735 | 184 | 0 | 20 | 2320 | 5.3 | 41 |
179 | 275 | 849 | 455 | 455 | 0 | 20 | 2320 | 5.3 | 44 |
179 | 275 | 868 | 0 | 830 | 0 | 20 | 2320 | 5.3 | 45 |
190 | 380 | 744 | 757 | 189 | 0 | 20 | 2320 | 5.3 | 50.5 |
190 | 380 | 710 | 471 | 471 | 0 | 20 | 2320 | 5.3 | 45 |
190 | 380 | 715 | 0 | 874 | 0 | 20 | 2320 | 5.3 | 56 |
179 | 275 | 961 | 740 | 185 | 0 | 20 | 2320 | 5.3 | 33.5 |
179 | 275 | 978 | 408 | 408 | 0 | 20 | 2320 | 5.3 | 32 |
179 | 275 | 1010 | 0 | 640 | 0 | 20 | 2320 | 5.3 | 32 |
190 | 380 | 813 | 767 | 192 | 0 | 20 | 2320 | 5.3 | 44 |
190 | 380 | 822 | 426 | 427 | 0 | 20 | 2320 | 5.3 | 41 |
190 | 380 | 836 | 0 | 683 | 0 | 20 | 2320 | 5.3 | 41.5 |
179 | 325 | 799 | 839 | 210 | 0 | 20 | 2320 | 5.3 | 44 |
179 | 325 | 831 | 490 | 490 | 0 | 20 | 2320 | 5.3 | 41 |
179 | 325 | 825 | 0 | 923 | 0 | 20 | 2320 | 5.3 | 33.5 |
173 | 385 | 698 | 892 | 223 | 0 | 20 | 2320 | 5.3 | 53.5 |
173 | 385 | 742 | 515 | 515 | 0 | 20 | 2320 | 5.3 | 54 |
173 | 385 | 746 | 0 | 963 | 0 | 20 | 2320 | 5.3 | 40 |
159.6 | 380 | 862.4 | 489.3 | 489.3 | 5.7 | 20 | 2330 | 6.1 | 41.6 |
193.8 | 380 | 934.1 | 0 | 867.7 | 6.46 | 20 | 2330 | 6.1 | 31.4 |
197.6 | 380 | 862.4 | 489.3 | 489.3 | 5.7 | 20 | 2330 | 6.1 | 35.5 |
231.8 | 380 | 934.1 | 0 | 867.7 | 6.46 | 20 | 2330 | 6.1 | 26 |
167.2 | 380 | 862.4 | 489.3 | 489.3 | 5.7 | 20 | 2320 | 5.8 | 44.6 |
193.8 | 380 | 934.1 | 0 | 867.7 | 6.46 | 20 | 2320 | 5.8 | 36.7 |
235.6 | 380 | 934.1 | 0 | 867.7 | 6.46 | 20 | 2320 | 5.8 | 29.5 |
155.8 | 380 | 818.5 | 840.9 | 210.2 | 4.56 | 20 | 2360 | 3.9 | 46.1 |
159.6 | 380 | 862.4 | 489.3 | 489.3 | 5.7 | 20 | 2360 | 3.9 | 45.1 |
171 | 380 | 934.1 | 0 | 867.7 | 6.46 | 20 | 2360 | 3.9 | 42.9 |
190 | 380 | 818.5 | 840.9 | 210.2 | 4.56 | 20 | 2360 | 3.9 | 39.3 |
197.6 | 380 | 862.4 | 489.3 | 489.3 | 5.7 | 20 | 2360 | 3.9 | 39.5 |
205.2 | 380 | 934.1 | 0 | 867.7 | 6.46 | 20 | 2360 | 3.9 | 37.7 |
159.6 | 380 | 818.5 | 840.9 | 210.2 | 4.56 | 20 | 2350 | 4.5 | 48.1 |
163.4 | 380 | 862.4 | 489.3 | 489.3 | 5.7 | 20 | 2350 | 4.5 | 41 |
152 | 380 | 934.1 | 0 | 867.7 | 6.46 | 20 | 2350 | 4.5 | 38.7 |
193.8 | 380 | 818.5 | 840.9 | 210.2 | 4.56 | 20 | 2350 | 4.5 | 42.7 |
197.6 | 380 | 862.4 | 489.3 | 489.3 | 5.7 | 20 | 2350 | 4.5 | 35.4 |
190 | 380 | 934.1 | 0 | 867.7 | 6.46 | 20 | 2350 | 4.5 | 31.4 |
159.6 | 380 | 818.5 | 840.9 | 210.2 | 4.56 | 20 | 2350 | 4.7 | 48.5 |
159.6 | 380 | 862.4 | 489.3 | 489.3 | 5.7 | 20 | 2350 | 4.7 | 45.4 |
163.4 | 380 | 934.1 | 0 | 867.7 | 6.46 | 20 | 2350 | 4.7 | 37 |
197.6 | 380 | 818.5 | 840.9 | 210.2 | 4.56 | 20 | 2350 | 4.7 | 41.3 |
197.6 | 380 | 862.4 | 489.3 | 489.3 | 5.7 | 20 | 2350 | 4.7 | 36.8 |
212.8 | 380 | 934.1 | 0 | 867.7 | 6.46 | 20 | 2350 | 4.7 | 31.2 |
159.8 | 340 | 556 | 1020 | 238 | 0 | 20 | 2336 | 3.6 | 50 |
159.8 | 340 | 556 | 638 | 596 | 0 | 20 | 2315 | 3.6 | 45.3 |
159.8 | 340 | 556 | 319 | 894 | 0 | 20 | 2295 | 3.6 | 44 |
137.1 | 380 | 927 | 869.2 | 202 | 0 | 10 | 2470 | 3.7 | 108 |
146.5 | 380 | 927 | 543.2 | 505.1 | 0 | 10 | 2470 | 3.7 | 104.8 |
162.3 | 380 | 927 | 0 | 1010.2 | 0 | 10 | 2470 | 3.7 | 108.5 |
138.2 | 380 | 927 | 869.2 | 195 | 0 | 10 | 2390 | 4.9 | 102.5 |
149.8 | 380 | 927 | 543.2 | 487.5 | 0 | 10 | 2390 | 4.9 | 103.1 |
170.4 | 380 | 927 | 0 | 975.1 | 0 | 10 | 2390 | 4.9 | 100.8 |
139.7 | 380 | 927 | 869.2 | 187.8 | 0 | 10 | 2300 | 5.9 | 104.3 |
153.1 | 380 | 927 | 543.4 | 469.4 | 0 | 10 | 2300 | 5.9 | 96.8 |
175 | 380 | 927 | 0 | 938.8 | 0 | 10 | 2300 | 5.9 | 91.2 |
185.4 | 309 | 864 | 848 | 211 | 1.0197 | 16 | 2380 | 6.9 | 42.9 |
191.7 | 320 | 817.5 | 538 | 538 | 1.056 | 16 | 2380 | 6.9 | 42.5 |
