(I) VAR00039 | (J) VAR00039 | Mean Difference (I-J) | Std. Error | Sig. | 95% Confidence Interval | ||
---|---|---|---|---|---|---|---|
Lower Bound | Upper Bound | ||||||
LSD | 1.00 | 2.00 | .00000 | 104.64623 | 1.000 | -215.9792 | 215.9792 |
3.00 | 568.00000(*) | 104.64623 | .000 | 352.0208 | 783.9792 | ||
4.00 | 599.00000(*) | 104.64623 | .000 | 383.0208 | 814.9792 | ||
5.00 | 44.00000 | 104.64623 | .678 | -171.9792 | 259.9792 | ||
6.00 | -5.00000 | 104.64623 | .962 | -220.9792 | 210.9792 | ||
7.00 | -3706.00000(*) | 104.64623 | .000 | -3921.9792 | -3490.0208 | ||
8.00 | -1093.00000(*) | 104.64623 | .000 | -1308.9792 | -877.0208 | ||
9.00 | -3111.00000(*) | 104.64623 | .000 | -3326.9792 | -2895.0208 | ||
10.00 | -901.00000(*) | 104.64623 | .000 | -1116.9792 | -685.0208 | ||
11.00 | -4834.00000(*) | 104.64623 | .000 | -5049.9792 | -4618.0208 | ||
12.00 | -1264.00000(*) | 104.64623 | .000 | -1479.9792 | -1048.0208 | ||
2.00 | 1.00 | .00000 | 104.64623 | 1.000 | -215.9792 | 215.9792 | |
3.00 | 568.00000(*) | 104.64623 | .000 | 352.0208 | 783.9792 | ||
4.00 | 599.00000(*) | 104.64623 | .000 | 383.0208 | 814.9792 | ||
5.00 | 44.00000 | 104.64623 | .678 | -171.9792 | 259.9792 | ||
6.00 | -5.00000 | 104.64623 | .962 | -220.9792 | 210.9792 | ||
7.00 | -3706.00000(*) | 104.64623 | .000 | -3921.9792 | -3490.0208 | ||
8.00 | -1093.00000(*) | 104.64623 | .000 | -1308.9792 | -877.0208 | ||
9.00 | -3111.00000(*) | 104.64623 | .000 | -3326.9792 | -2895.0208 | ||
10.00 | -901.00000(*) | 104.64623 | .000 | -1116.9792 | -685.0208 | ||
11.00 | -4834.00000(*) | 104.64623 | .000 | -5049.9792 | -4618.0208 | ||
12.00 | -1264.00000(*) | 104.64623 | .000 | -1479.9792 | -1048.0208 | ||
3.00 | 1.00 | -568.00000(*) | 104.64623 | .000 | -783.9792 | -352.0208 | |
2.00 | -568.00000(*) | 104.64623 | .000 | -783.9792 | -352.0208 | ||
4.00 | 31.00000 | 104.64623 | .770 | -184.9792 | 246.9792 | ||
5.00 | -524.00000(*) | 104.64623 | .000 | -739.9792 | -308.0208 | ||
6.00 | -573.00000(*) | 104.64623 | .000 | -788.9792 | -357.0208 | ||
7.00 | -4274.00000(*) | 104.64623 | .000 | -4489.9792 | -4058.0208 | ||
8.00 | -1661.00000(*) | 104.64623 | .000 | -1876.9792 | -1445.0208 | ||
9.00 | -3679.00000(*) | 104.64623 | .000 | -3894.9792 | -3463.0208 | ||
10.00 | -1469.00000(*) | 104.64623 | .000 | -1684.9792 | -1253.0208 | ||
11.00 | -5402.00000(*) | 104.64623 | .000 | -5617.9792 | -5186.0208 | ||
12.00 | -1832.00000(*) | 104.64623 | .000 | -2047.9792 | -1616.0208 | ||
4.00 | 1.00 | -599.00000(*) | 104.64623 | .000 | -814.9792 | -383.0208 | |
2.00 | -599.00000(*) | 104.64623 | .000 | -814.9792 | -383.0208 | ||
3.00 | -31.00000 | 104.64623 | .770 | -246.9792 | 184.9792 | ||
5.00 | -555.00000(*) | 104.64623 | .000 | -770.9792 | -339.0208 | ||
6.00 | -604.00000(*) | 104.64623 | .000 | -819.9792 | -388.0208 | ||
7.00 | -4305.00000(*) | 104.64623 | .000 | -4520.9792 | -4089.0208 | ||
8.00 | -1692.00000(*) | 104.64623 | .000 | -1907.9792 | -1476.0208 | ||
9.00 | -3710.00000(*) | 104.64623 | .000 | -3925.9792 | -3494.0208 | ||
10.00 | -1500.00000(*) | 104.64623 | .000 | -1715.9792 | -1284.0208 | ||
11.00 | -5433.00000(*) | 104.64623 | .000 | -5648.9792 | -5217.0208 | ||
12.00 | -1863.00000(*) | 104.64623 | .000 | -2078.9792 | -1647.0208 | ||
5.00 | 1.00 | -44.00000 | 104.64623 | .678 | -259.9792 | 171.9792 | |
2.00 | -44.00000 | 104.64623 | .678 | -259.9792 | 171.9792 | ||
3.00 | 524.00000(*) | 104.64623 | .000 | 308.0208 | 739.9792 | ||
4.00 | 555.00000(*) | 104.64623 | .000 | 339.0208 | 770.9792 | ||
6.00 | -49.00000 | 104.64623 | .644 | -264.9792 | 166.9792 | ||
7.00 | -3750.00000(*) | 104.64623 | .000 | -3965.9792 | -3534.0208 | ||
8.00 | -1137.00000(*) | 104.64623 | .000 | -1352.9792 | -921.0208 | ||
9.00 | -3155.00000(*) | 104.64623 | .000 | -3370.9792 | -2939.0208 | ||
10.00 | -945.00000(*) | 104.64623 | .000 | -1160.9792 | -729.0208 | ||
11.00 | -4878.00000(*) | 104.64623 | .000 | -5093.9792 | -4662.0208 | ||
12.00 | -1308.00000(*) | 104.64623 | .000 | -1523.9792 | -1092.0208 | ||
6.00 | 1.00 | 5.00000 | 104.64623 | .962 | -210.9792 | 220.9792 | |
2.00 | 5.00000 | 104.64623 | .962 | -210.9792 | 220.9792 | ||
3.00 | 573.00000(*) | 104.64623 | .000 | 357.0208 | 788.9792 | ||
4.00 | 604.00000(*) | 104.64623 | .000 | 388.0208 | 819.9792 | ||
5.00 | 49.00000 | 104.64623 | .644 | -166.9792 | 264.9792 | ||
7.00 | -3701.00000(*) | 104.64623 | .000 | -3916.9792 | -3485.0208 | ||
8.00 | -1088.00000(*) | 104.64623 | .000 | -1303.9792 | -872.0208 | ||
9.00 | -3106.00000(*) | 104.64623 | .000 | -3321.9792 | -2890.0208 | ||
10.00 | -896.00000(*) | 104.64623 | .000 | -1111.9792 | -680.0208 | ||
11.00 | -4829.00000(*) | 104.64623 | .000 | -5044.9792 | -4613.0208 | ||
12.00 | -1259.00000(*) | 104.64623 | .000 | -1474.9792 | -1043.0208 | ||
7.00 | 1.00 | 3706.00000(*) | 104.64623 | .000 | 3490.0208 | 3921.9792 | |
2.00 | 3706.00000(*) | 104.64623 | .000 | 3490.0208 | 3921.9792 | ||
3.00 | 4274.00000(*) | 104.64623 | .000 | 4058.0208 | 4489.9792 | ||
4.00 | 4305.00000(*) | 104.64623 | .000 | 4089.0208 | 4520.9792 | ||
5.00 | 3750.00000(*) | 104.64623 | .000 | 3534.0208 | 3965.9792 | ||
6.00 | 3701.00000(*) | 104.64623 | .000 | 3485.0208 | 3916.9792 | ||
8.00 | 2613.00000(*) | 104.64623 | .000 | 2397.0208 | 2828.9792 | ||
9.00 | 595.00000(*) | 104.64623 | .000 | 379.0208 | 810.9792 | ||
10.00 | 2805.00000(*) | 104.64623 | .000 | 2589.0208 | 3020.9792 | ||
11.00 | -1128.00000(*) | 104.64623 | .000 | -1343.9792 | -912.0208 | ||
12.00 | 2442.00000(*) | 104.64623 | .000 | 2226.0208 | 2657.9792 | ||
8.00 | 1.00 | 1093.00000(*) | 104.64623 | .000 | 877.0208 | 1308.9792 | |
2.00 | 1093.00000(*) | 104.64623 | .000 | 877.0208 | 1308.9792 | ||
3.00 | 1661.00000(*) | 104.64623 | .000 | 1445.0208 | 1876.9792 | ||
4.00 | 1692.00000(*) | 104.64623 | .000 | 1476.0208 | 1907.9792 | ||
5.00 | 1137.00000(*) | 104.64623 | .000 | 921.0208 | 1352.9792 | ||
6.00 | 1088.00000(*) | 104.64623 | .000 | 872.0208 | 1303.9792 | ||
7.00 | -2613.00000(*) | 104.64623 | .000 | -2828.9792 | -2397.0208 | ||
9.00 | -2018.00000(*) | 104.64623 | .000 | -2233.9792 | -1802.0208 | ||
10.00 | 192.00000 | 104.64623 | .079 | -23.9792 | 407.9792 | ||
11.00 | -3741.00000(*) | 104.64623 | .000 | -3956.9792 | -3525.0208 | ||
12.00 | -171.00000 | 104.64623 | .115 | -386.9792 | 44.9792 | ||
9.00 | 1.00 | 3111.00000(*) | 104.64623 | .000 | 2895.0208 | 3326.9792 | |
2.00 | 3111.00000(*) | 104.64623 | .000 | 2895.0208 | 3326.9792 | ||
3.00 | 3679.00000(*) | 104.64623 | .000 | 3463.0208 | 3894.9792 | ||
4.00 | 3710.00000(*) | 104.64623 | .000 | 3494.0208 | 3925.9792 | ||
5.00 | 3155.00000(*) | 104.64623 | .000 | 2939.0208 | 3370.9792 | ||
6.00 | 3106.00000(*) | 104.64623 | .000 | 2890.0208 | 3321.9792 | ||
7.00 | -595.00000(*) | 104.64623 | .000 | -810.9792 | -379.0208 | ||
8.00 | 2018.00000(*) | 104.64623 | .000 | 1802.0208 | 2233.9792 | ||
10.00 | 2210.00000(*) | 104.64623 | .000 | 1994.0208 | 2425.9792 | ||
11.00 | -1723.00000(*) | 104.64623 | .000 | -1938.9792 | -1507.0208 | ||
12.00 | 1847.00000(*) | 104.64623 | .000 | 1631.0208 | 2062.9792 | ||
10.00 | 1.00 | 901.00000(*) | 104.64623 | .000 | 685.0208 | 1116.9792 | |
2.00 | 901.00000(*) | 104.64623 | .000 | 685.0208 | 1116.9792 | ||
3.00 | 1469.00000(*) | 104.64623 | .000 | 1253.0208 | 1684.9792 | ||
4.00 | 1500.00000(*) | 104.64623 | .000 | 1284.0208 | 1715.9792 | ||
5.00 | 945.00000(*) | 104.64623 | .000 | 729.0208 | 1160.9792 | ||
6.00 | 896.00000(*) | 104.64623 | .000 | 680.0208 | 1111.9792 | ||
7.00 | -2805.00000(*) | 104.64623 | .000 | -3020.9792 | -2589.0208 | ||
8.00 | -192.00000 | 104.64623 | .079 | -407.9792 | 23.9792 | ||
9.00 | -2210.00000(*) | 104.64623 | .000 | -2425.9792 | -1994.0208 | ||
11.00 | -3933.00000(*) | 104.64623 | .000 | -4148.9792 | -3717.0208 | ||
12.00 | -363.00000(*) | 104.64623 | .002 | -578.9792 | -147.0208 | ||
11.00 | 1.00 | 4834.00000(*) | 104.64623 | .000 | 4618.0208 | 5049.9792 | |
2.00 | 4834.00000(*) | 104.64623 | .000 | 4618.0208 | 5049.9792 | ||
3.00 | 5402.00000(*) | 104.64623 | .000 | 5186.0208 | 5617.9792 | ||
4.00 | 5433.00000(*) | 104.64623 | .000 | 5217.0208 | 5648.9792 | ||
5.00 | 4878.00000(*) | 104.64623 | .000 | 4662.0208 | 5093.9792 | ||
6.00 | 4829.00000(*) | 104.64623 | .000 | 4613.0208 | 5044.9792 | ||
7.00 | 1128.00000(*) | 104.64623 | .000 | 912.0208 | 1343.9792 | ||
8.00 | 3741.00000(*) | 104.64623 | .000 | 3525.0208 | 3956.9792 | ||
9.00 | 1723.00000(*) | 104.64623 | .000 | 1507.0208 | 1938.9792 | ||
10.00 | 3933.00000(*) | 104.64623 | .000 | 3717.0208 | 4148.9792 | ||
12.00 | 3570.00000(*) | 104.64623 | .000 | 3354.0208 | 3785.9792 | ||
12.00 | 1.00 | 1264.00000(*) | 104.64623 | .000 | 1048.0208 | 1479.9792 | |
2.00 | 1264.00000(*) | 104.64623 | .000 | 1048.0208 | 1479.9792 | ||
3.00 | 1832.00000(*) | 104.64623 | .000 | 1616.0208 | 2047.9792 | ||
4.00 | 1863.00000(*) | 104.64623 | .000 | 1647.0208 | 2078.9792 | ||
5.00 | 1308.00000(*) | 104.64623 | .000 | 1092.0208 | 1523.9792 | ||
6.00 | 1259.00000(*) | 104.64623 | .000 | 1043.0208 | 1474.9792 | ||
7.00 | -2442.00000(*) | 104.64623 | .000 | -2657.9792 | -2226.0208 | ||
8.00 | 171.00000 | 104.64623 | .115 | -44.9792 | 386.9792 | ||
9.00 | -1847.00000(*) | 104.64623 | .000 | -2062.9792 | -1631.0208 | ||
10.00 | 363.00000(*) | 104.64623 | .002 | 147.0208 | 578.9792 | ||
11.00 | -3570.00000(*) | 104.64623 | .000 | -3785.9792 | -3354.0208 | ||
Games-Howell | 1.00 | 2.00 | .00000 | 13.63818 | 1.000 | -79.1578 | 79.1578 |
3.00 | 568.00000(*) | 19.73153 | .001 | 434.0186 | 701.9814 | ||
4.00 | 599.00000(*) | 12.05543 | .000 | 525.8184 | 672.1816 | ||
5.00 | 44.00000 | 25.20582 | .789 | -151.3833 | 239.3833 | ||
6.00 | -5.00000 | 23.83275 | 1.000 | -184.6377 | 174.6377 | ||
7.00 | -3706.00000(*) | 45.58874 | .000 | -4135.1645 | -3276.8355 | ||
8.00 | -1093.00000 | 130.12814 | .074 | -2432.3837 | 246.3837 | ||
9.00 | -3111.00000(*) | 91.35280 | .004 | -4038.8051 | -2183.1949 | ||
10.00 | -901.00000(*) | 47.59552 | .012 | -1352.6799 | -449.3201 | ||
11.00 | -4834.00000(*) | 124.25511 | .003 | -6111.3198 | -3556.6802 | ||
12.00 | -1264.00000 | 140.17608 | .065 | -2709.4138 | 181.4138 | ||
2.00 | 1.00 | .00000 | 13.63818 | 1.000 | -79.1578 | 79.1578 | |
3.00 | 568.00000(*) | 19.73153 | .001 | 434.0186 | 701.9814 | ||
4.00 | 599.00000(*) | 12.05543 | .000 | 525.8184 | 672.1816 | ||
5.00 | 44.00000 | 25.20582 | .789 | -151.3833 | 239.3833 | ||
6.00 | -5.00000 | 23.83275 | 1.000 | -184.6377 | 174.6377 | ||
7.00 | -3706.00000(*) | 45.58874 | .000 | -4135.1645 | -3276.8355 | ||
8.00 | -1093.00000 | 130.12814 | .074 | -2432.3837 | 246.3837 | ||
9.00 | -3111.00000(*) | 91.35280 | .004 | -4038.8051 | -2183.1949 | ||
10.00 | -901.00000(*) | 47.59552 | .012 | -1352.6799 | -449.3201 | ||
11.00 | -4834.00000(*) | 124.25511 | .003 | -6111.3198 | -3556.6802 | ||
12.00 | -1264.00000 | 140.17608 | .065 | -2709.4138 | 181.4138 | ||
3.00 | 1.00 | -568.00000(*) | 19.73153 | .001 | -701.9814 | -434.0186 | |
2.00 | -568.00000(*) | 19.73153 | .001 | -701.9814 | -434.0186 | ||
4.00 | 31.00000 | 18.67262 | .819 | -112.8577 | 174.8577 | ||
5.00 | -524.00000(*) | 28.95974 | .001 | -700.5806 | -347.4194 | ||
6.00 | -573.00000(*) | 27.77289 | .001 | -739.2272 | -406.7728 | ||
7.00 | -4274.00000(*) | 47.76679 | .000 | -4654.7851 | -3893.2149 | ||
8.00 | -1661.00000(*) | 130.90709 | .031 | -2971.6089 | -350.3911 | ||
9.00 | -3679.00000(*) | 92.45900 | .002 | -4568.8938 | -2789.1062 | ||
10.00 | -1469.00000(*) | 49.68568 | .002 | -1872.0116 | -1065.9884 | ||
11.00 | -5402.00000(*) | 125.07065 | .002 | -6649.4065 | -4154.5935 | ||
12.00 | -1832.00000(*) | 140.89949 | .030 | -3250.4182 | -413.5818 | ||
4.00 | 1.00 | -599.00000(*) | 12.05543 | .000 | -672.1816 | -525.8184 | |
2.00 | -599.00000(*) | 12.05543 | .000 | -672.1816 | -525.8184 | ||
3.00 | -31.00000 | 18.67262 | .819 | -174.8577 | 112.8577 | ||
5.00 | -555.00000(*) | 24.38579 | .005 | -764.9956 | -345.0044 | ||
6.00 | -604.00000(*) | 22.96374 | .003 | -797.5282 | -410.4718 | ||
7.00 | -4305.00000(*) | 45.14052 | .000 | -4748.3239 | -3861.6761 | ||
8.00 | -1692.00000(*) | 129.97179 | .032 | -3037.4312 | -346.5688 | ||
9.00 | -3710.00000(*) | 91.12994 | .003 | -4646.1808 | -2773.8192 | ||
10.00 | -1500.00000(*) | 47.16637 | .004 | -1965.5019 | -1034.4981 | ||
11.00 | -5433.00000(*) | 124.09136 | .003 | -6716.6365 | -4149.3635 | ||
12.00 | -1863.00000(*) | 140.03095 | .031 | -3314.0490 | -411.9510 | ||
5.00 | 1.00 | -44.00000 | 25.20582 | .789 | -239.3833 | 151.3833 | |
2.00 | -44.00000 | 25.20582 | .789 | -239.3833 | 151.3833 | ||
3.00 | 524.00000(*) | 28.95974 | .001 | 347.4194 | 700.5806 | ||
4.00 | 555.00000(*) | 24.38579 | .005 | 345.0044 | 764.9956 | ||
6.00 | -49.00000 | 31.89566 | .872 | -234.5912 | 136.5912 | ||
7.00 | -3750.00000(*) | 50.27591 | .000 | -4102.0647 | -3397.9353 | ||
8.00 | -1137.00000 | 131.84334 | .064 | -2415.8124 | 141.8124 | ||
9.00 | -3155.00000(*) | 93.77988 | .003 | -4006.6177 | -2303.3823 | ||
10.00 | -945.00000(*) | 52.10246 | .004 | -1317.2677 | -572.7323 | ||
11.00 | -4878.00000(*) | 126.05025 | .003 | -6092.6350 | -3663.3650 | ||
12.00 | -1308.00000 | 141.76977 | .056 | -2696.2174 | 80.2174 | ||
6.00 | 1.00 | 5.00000 | 23.83275 | 1.000 | -174.6377 | 184.6377 | |
2.00 | 5.00000 | 23.83275 | 1.000 | -174.6377 | 184.6377 | ||
3.00 | 573.00000(*) | 27.77289 | .001 | 406.7728 | 739.2272 | ||
4.00 | 604.00000(*) | 22.96374 | .003 | 410.4718 | 797.5282 | ||
5.00 | 49.00000 | 31.89566 | .872 | -136.5912 | 234.5912 | ||
7.00 | -3701.00000(*) | 49.60175 | .000 | -4058.7781 | -3343.2219 | ||
8.00 | -1088.00000 | 131.58774 | .070 | -2375.2066 | 199.2066 | ||
9.00 | -3106.00000(*) | 93.42020 | .003 | -3967.3617 | -2244.6383 | ||
10.00 | -896.00000(*) | 51.45224 | .005 | -1274.5984 | -517.4016 | ||
11.00 | -4829.00000(*) | 125.78288 | .003 | -6052.2568 | -3605.7432 | ||
12.00 | -1259.00000 | 141.53209 | .062 | -2655.2298 | 137.2298 | ||
7.00 | 1.00 | 3706.00000(*) | 45.58874 | .000 | 3276.8355 | 4135.1645 | |
2.00 | 3706.00000(*) | 45.58874 | .000 | 3276.8355 | 4135.1645 | ||
3.00 | 4274.00000(*) | 47.76679 | .000 | 3893.2149 | 4654.7851 | ||
4.00 | 4305.00000(*) | 45.14052 | .000 | 3861.6761 | 4748.3239 | ||
5.00 | 3750.00000(*) | 50.27591 | .000 | 3397.9353 | 4102.0647 | ||
6.00 | 3701.00000(*) | 49.60175 | .000 | 3343.2219 | 4058.7781 | ||
8.00 | 2613.00000(*) | 137.20666 | .007 | 1470.0943 | 3755.9057 | ||
9.00 | 595.00000 | 101.18136 | .085 | -133.9266 | 1323.9266 | ||
10.00 | 2805.00000(*) | 64.47997 | .000 | 2430.3163 | 3179.6837 | ||
11.00 | -1128.00000(*) | 131.64979 | .045 | -2206.4494 | -49.5506 | ||
12.00 | 2442.00000(*) | 146.77080 | .011 | 1188.2444 | 3695.7556 | ||
8.00 | 1.00 | 1093.00000 | 130.12814 | .074 | -246.3837 | 2432.3837 | |
2.00 | 1093.00000 | 130.12814 | .074 | -246.3837 | 2432.3837 | ||
3.00 | 1661.00000(*) | 130.90709 | .031 | 350.3911 | 2971.6089 | ||
4.00 | 1692.00000(*) | 129.97179 | .032 | 346.5688 | 3037.4312 | ||
5.00 | 1137.00000 | 131.84334 | .064 | -141.8124 | 2415.8124 | ||
6.00 | 1088.00000 | 131.58774 | .070 | -199.2066 | 2375.2066 | ||
7.00 | -2613.00000(*) | 137.20666 | .007 | -3755.9057 | -1470.0943 | ||
9.00 | -2018.00000(*) | 158.40665 | .005 | -3001.2835 | -1034.7165 | ||
10.00 | 192.00000 | 137.88643 | .901 | -938.1384 | 1322.1384 | ||
11.00 | -3741.00000(*) | 179.40643 | .000 | -4783.5829 | -2698.4171 | ||
12.00 | -171.00000 | 190.77910 | .993 | -1281.8406 | 939.8406 | ||
9.00 | 1.00 | 3111.00000(*) | 91.35280 | .004 | 2183.1949 | 4038.8051 | |
2.00 | 3111.00000(*) | 91.35280 | .004 | 2183.1949 | 4038.8051 | ||
3.00 | 3679.00000(*) | 92.45900 | .002 | 2789.1062 | 4568.8938 | ||
4.00 | 3710.00000(*) | 91.12994 | .003 | 2773.8192 | 4646.1808 | ||
5.00 | 3155.00000(*) | 93.77988 | .003 | 2303.3823 | 4006.6177 | ||
6.00 | 3106.00000(*) | 93.42020 | .003 | 2244.6383 | 3967.3617 | ||
7.00 | -595.00000 | 101.18136 | .085 | -1323.9266 | 133.9266 | ||
8.00 | 2018.00000(*) | 158.40665 | .005 | 1034.7165 | 3001.2835 | ||
10.00 | 2210.00000(*) | 102.10126 | .002 | 1489.0794 | 2930.9206 | ||
11.00 | -1723.00000(*) | 153.61858 | .006 | -2662.0120 | -783.9880 | ||
12.00 | 1847.00000(*) | 166.75931 | .009 | 782.8236 | 2911.1764 | ||
10.00 | 1.00 | 901.00000(*) | 47.59552 | .012 | 449.3201 | 1352.6799 | |
2.00 | 901.00000(*) | 47.59552 | .012 | 449.3201 | 1352.6799 | ||
3.00 | 1469.00000(*) | 49.68568 | .002 | 1065.9884 | 1872.0116 | ||
4.00 | 1500.00000(*) | 47.16637 | .004 | 1034.4981 | 1965.5019 | ||
5.00 | 945.00000(*) | 52.10246 | .004 | 572.7323 | 1317.2677 | ||
6.00 | 896.00000(*) | 51.45224 | .005 | 517.4016 | 1274.5984 | ||
7.00 | -2805.00000(*) | 64.47997 | .000 | -3179.6837 | -2430.3163 | ||
8.00 | -192.00000 | 137.88643 | .901 | -1322.1384 | 938.1384 | ||
9.00 | -2210.00000(*) | 102.10126 | .002 | -2930.9206 | -1489.0794 | ||
11.00 | -3933.00000(*) | 132.35810 | .002 | -4999.0490 | -2866.9510 | ||
12.00 | -363.00000 | 147.40647 | .550 | -1603.5537 | 877.5537 | ||
11.00 | 1.00 | 4834.00000(*) | 124.25511 | .003 | 3556.6802 | 6111.3198 | |
2.00 | 4834.00000(*) | 124.25511 | .003 | 3556.6802 | 6111.3198 | ||
3.00 | 5402.00000(*) | 125.07065 | .002 | 4154.5935 | 6649.4065 | ||
4.00 | 5433.00000(*) | 124.09136 | .003 | 4149.3635 | 6716.6365 | ||
5.00 | 4878.00000(*) | 126.05025 | .003 | 3663.3650 | 6092.6350 | ||
6.00 | 4829.00000(*) | 125.78288 | .003 | 3605.7432 | 6052.2568 | ||
7.00 | 1128.00000(*) | 131.64979 | .045 | 49.5506 | 2206.4494 | ||
8.00 | 3741.00000(*) | 179.40643 | .000 | 2698.4171 | 4783.5829 | ||
9.00 | 1723.00000(*) | 153.61858 | .006 | 783.9880 | 2662.0120 | ||
10.00 | 3933.00000(*) | 132.35810 | .002 | 2866.9510 | 4999.0490 | ||
12.00 | 3570.00000(*) | 186.82255 | .001 | 2476.5916 | 4663.4084 | ||
12.00 | 1.00 | 1264.00000 | 140.17608 | .065 | -181.4138 | 2709.4138 | |
2.00 | 1264.00000 | 140.17608 | .065 | -181.4138 | 2709.4138 | ||
3.00 | 1832.00000(*) | 140.89949 | .030 | 413.5818 | 3250.4182 | ||
4.00 | 1863.00000(*) | 140.03095 | .031 | 411.9510 | 3314.0490 | ||
5.00 | 1308.00000 | 141.76977 | .056 | -80.2174 | 2696.2174 | ||
6.00 | 1259.00000 | 141.53209 | .062 | -137.2298 | 2655.2298 | ||
7.00 | -2442.00000(*) | 146.77080 | .011 | -3695.7556 | -1188.2444 | ||
8.00 | 171.00000 | 190.77910 | .993 | -939.8406 | 1281.8406 | ||
9.00 | -1847.00000(*) | 166.75931 | .009 | -2911.1764 | -782.8236 | ||
10.00 | 363.00000 | 147.40647 | .550 | -877.5537 | 1603.5537 | ||
11.00 | -3570.00000(*) | 186.82255 | .001 | -4663.4084 | -2476.5916 | ||
* The mean difference is significant at the .05 level. |