MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ACZ57546.1 predicted_MFS_transporter BGC0000046 Polyketide:Iterative type I 49.0 90.8 500.0 2.7e-141
BAZ95819.1 cpaN1_MFS_transporter BGC0001563 NRP + Polyketide 46.0 91.8 473.0 4.6e-133
AIG62136.1 MFS_transporter BGC0000120 Polyketide:Iterative type I 45.0 89.4 425.0 1.9e-118
RWQ92172.1 putative_MFS_transporter BGC0002030 Polyketide 30.0 91.0 234.0 3.6e-61
ADY16699.1 TqaJ BGC0001142 NRP 30.0 91.7 230.0 6.8e-60
AAS90069.1 AflT BGC0000010 Polyketide 30.0 92.0 224.0 4.9e-58
BAZ95831.1 MFS_transporter_cpaI BGC0001563 NRP + Polyketide 31.0 88.5 223.0 6.4e-58
BAE71313.1 putative_ABC_transporter BGC0000004 Polyketide 31.0 77.5 222.0 2.4e-57
CAP93755.1 BGC0001882 Polyketide 30.0 87.9 221.0 3.2e-57
AAS89998.1 AflT BGC0000007 Polyketide 30.0 89.5 217.0 4.6e-56
AAS90046.1 AflT BGC0000009 Polyketide 30.0 91.0 217.0 7.8e-56
AAS90092.1 AflT BGC0000006 Polyketide 30.0 92.0 215.0 3e-55
DAB41650.1 MFS_transporter BGC0001583 Polyketide 32.0 76.4 214.0 3.9e-55
AAS90021.1 AflT BGC0000008 Polyketide 29.0 92.0 214.0 5e-55
PKX92296.1 MFS_general_substrate_transporter BGC0001988 Polyketide 31.0 86.2 208.0 3.6e-53
AVY05519.1 major_facilitator_superfamily_transporter BGC0001571 Terpene 29.0 90.2 203.0 6.8e-52
BBG28481.1 putative_MFS_toxin_efflux_pump_CdmB BGC0001926 Polyketide 28.0 86.9 203.0 8.9e-52
ACZ66257.1 APS11 BGC0000304 NRP 29.0 87.4 194.0 4.1e-49
AGC95323.1 CurE BGC0000045 Polyketide 28.0 90.1 192.0 2e-48
BAV69308.1 PrhG BGC0001729 Polyketide + Terpene 27.0 88.7 184.0 5.6e-46
AHV78251.1 ResE BGC0001246 Polyketide 28.0 94.3 183.0 7.3e-46
ADM34144.1 efflux_pump BGC0001084 NRP + Terpene + Alkaloid 28.0 88.1 182.0 1.6e-45
ABA02247.1 efflux_pump BGC0000098 Polyketide 29.0 91.0 180.0 8.1e-45
ADI24949.1 GsfJ BGC0000070 Polyketide:Iterative type I 27.0 91.5 173.0 1.3e-42
EPS29061.1 hypothetical_protein BGC0001724 NRP + Polyketide 29.0 92.4 170.0 8.3e-42
EAQ86390.1 hypothetical_protein BGC0001405 Polyketide 31.0 61.9 159.0 1.9e-38
ACS68556.1 major_facilitator_superfamily_protein BGC0001026 NRP + Polyketide 27.0 89.7 156.0 1.6e-37
CAP93741.1 BGC0001882 Polyketide 26.0 78.7 154.0 4.7e-37
EAA65599.1 hypothetical_protein BGC0000022 Polyketide 26.0 94.3 139.0 1.2e-32
EAU38977.1 predicted_protein BGC0001122 NRP + Polyketide:Iterative type I 25.0 93.4 136.0 1e-31
ATU31811.1 MFS_transporter BGC0001814 NRP 26.0 92.4 132.0 1.9e-30
AMY15055.1 MFS_transporter BGC0001339 Polyketide:Iterative type I 25.0 77.3 130.0 9.6e-30
ADU85991.1 putative_membrane_transport_protein BGC0000165 Polyketide:Modular type I 24.0 89.2 102.0 1.6e-21
AMK92567.1 tetracenomycin_c_resistance_and_export_protein BGC0001815 Polyketide 26.0 88.3 87.0 7.1e-17
AAA67509.1 tetracenomycin_C_resistance_and_export_protein BGC0000275 Polyketide:Type II 25.0 91.3 85.0 3.5e-16
AQW35028.1 Multidrug_MFS_transporter BGC0001675 Polyketide 25.0 77.5 78.0 3.3e-14
ACB37757.1 putative_multidrug_export_protein BGC0000162 Polyketide 28.0 60.1 71.0 4e-12
AAZ77686.1 ChlG BGC0000036 Polyketide:Modular type I + Polyketide:Iterative type I + Saccharide:Oligosaccharide 25.0 69.7 68.0 3.4e-11
ATY37610.1 BreE BGC0001536 NRP 23.0 76.4 68.0 4.5e-11
BAN59741.1 MFS_transporter BGC0001075 Terpene + Polyketide 24.0 75.5 66.0 1.7e-10
AXL88822.1 MFS_transporter BGC0001895 Polyketide 24.0 74.6 65.0 3.8e-10
AAQ08939.1 putative_membrane_transporter BGC0000224 Polyketide:Type II 22.0 87.1 64.0 4.9e-10
AIE54176.1 Pau9 BGC0001731 Other 24.0 79.1 61.0 5.5e-09
AEA60653.1 transporter BGC0000892 Other 23.0 75.2 61.0 7.1e-09
AIE54229.1 PauY9 BGC0001732 Other 24.0 79.1 60.0 1.2e-08
CAJ42331.1 putative_transmembrane_efflux_protein BGC0000273 Polyketide:Type II + Saccharide:Hybrid/tailoring 25.0 92.2 53.0 1.5e-06