MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
EED57518.1 polyketide_synthase,_putative BGC0001446 Polyketide:Iterative type I 51.0 116.4 1606.0 0.0
RWQ92175.1 putative_polyketide_synthase BGC0002030 Polyketide 45.0 96.1 1141.0 0.0
CCE67070.1 polyketide_synthase BGC0001242 Polyketide 44.0 93.9 1104.0 0.0
CBF74114.1 Conidial_yellow_pigment_biosynthesis_polyketide_synthase_(PKS)(EC_2.3.1.-)_[Source:UniProtKB/Swiss-Prot;Acc:Q03149] BGC0000107 Polyketide 43.0 94.9 1060.0 3e-309
XP_001798923.1 polyketide_synthase BGC0001865 Polyketide:Iterative type I 42.0 94.6 1009.0 6e-294
AAC49191.1 putative_polyketide_synthase BGC0000152 Polyketide 40.0 100.3 989.0 6.4e-288
AAS89999.1 PksA BGC0000007 Polyketide 39.0 98.9 975.0 1.3e-283
ARU80380.1 polyketide_synthase BGC0001542 Polyketide 40.0 99.0 974.0 2.1e-283
PIB02405.1 CTB1 BGC0001541 Polyketide 41.0 96.3 972.0 6.2e-283
AAS90093.1 PksA BGC0000006 Polyketide 39.0 98.9 969.0 6.9e-282
BAE71314.1 polyketide_synthase BGC0000004 Polyketide 39.0 98.9 968.0 1.2e-281
AAS90022.1 PksA BGC0000008 Polyketide 39.0 98.9 968.0 1.2e-281
AAS90047.1 PksA BGC0000009 Polyketide 39.0 98.6 962.0 8.4e-280
AAZ95017.1 polyketide_synthase BGC0000048 Polyketide 39.0 101.1 956.0 4.6e-278
EAU38791.1 hypothetical_protein BGC0000161 Polyketide:Iterative type I 39.0 93.4 955.0 1e-277
AAN59953.1 polyketide_synthase_1 BGC0001258 Polyketide 40.0 94.5 950.0 3.3e-276
ACH72912.1 AflC BGC0000011 Polyketide 39.0 98.3 941.0 1.2e-273
CCT67991.1 bikaverin_cluster-polyketide_synthase BGC0000030 Polyketide 40.0 95.4 941.0 2e-273
gene6 BGC0001906 Polyketide 39.0 94.8 921.0 1.6e-267
AUW31184.1 putative_type_I_PKS BGC0001489 Polyketide 38.0 95.1 918.0 1.4e-266
BAD22832.1 polyketide_synthase BGC0001265 Polyketide 38.0 98.3 914.0 2.6e-265
AAD38786.1 polyketide_synthase BGC0001257 Polyketide 39.0 94.5 911.0 1.3e-264
EED21099.1 polyketide_synthase,_putative BGC0001578 Polyketide 39.0 98.0 907.0 2.5e-263
AGO59040.1 PtaA BGC0000121 Polyketide 36.0 97.8 852.0 9.4e-247
PKX92308.1 putative_polyketide_synthase BGC0001988 Polyketide 37.0 95.3 848.0 1.4e-245
ADM79459.1 PKS16_protein BGC0001266 Polyketide 37.0 93.4 843.0 5.7e-244
EAL89339.1 polyketide_synthase,_putative BGC0001403 Polyketide 36.0 96.1 837.0 4.1e-242
CCE31584.1 polyketide_synthase_that_catalyse_the_condensation_of_one_acetyl-CoA_and_six_malonyl-CoA_resulting_in_formation_of_nor-rubrofusarin BGC0001886 Polyketide 36.0 98.2 809.0 7e-234
EGD99348.1 polyketide_synthase BGC0001144 Polyketide 35.0 98.8 808.0 2e-233
EAL84397.1 polyketide_synthase BGC0001118 Polyketide:Iterative type I 36.0 96.8 802.0 8.5e-232
CBF70387.1 polyketide_synthase,_putative_(JCVI) BGC0000684 Terpene 34.0 98.3 781.0 2e-225
ADI24926.1 VrtA BGC0000168 Polyketide:Iterative type I 34.0 100.0 779.0 1e-224
AKN45693.1 polyketide_synthase BGC0001284 Terpene 33.0 97.7 764.0 4.4e-220
AEN83889.1 AdaA BGC0000156 Polyketide:Iterative type I 33.0 98.1 751.0 2.3e-216
EED53479.1 polyketide_synthase,_putative BGC0001304 Polyketide 33.0 96.0 744.0 3.6e-214
ADI24953.1 GsfA BGC0000070 Polyketide:Iterative type I 33.0 98.6 733.0 8.3e-211
DAB41653.1 polyketide_synthase BGC0001583 Polyketide 33.0 95.9 704.0 3.2e-202
CBF79143.1 polyketide_synthase,_putative_(JCVI) BGC0000013 Polyketide 32.0 103.0 668.0 1.9e-191
KKP00966.1 RADS2_nonreducing_polyketide_synthase BGC0001901 Polyketide 30.0 97.2 616.0 8.7e-176
ACD39753.1 non-reducing_polyketide_synthase BGC0000076 Polyketide 29.0 93.4 579.0 2e-164
ACD39762.1 non-reducing_polyketide_synthase BGC0000077 Polyketide 29.0 93.4 578.0 3.4e-164
ABB90282.1 polyketide_synthase BGC0001057 NRP + Polyketide 29.0 95.5 575.0 2.2e-163
AHV78247.1 LasS2 BGC0001245 Polyketide 29.0 94.5 562.0 1.9e-159
AHV78253.1 ResS2 BGC0001246 Polyketide 29.0 100.1 561.0 5.6e-159
ACD39770.1 non-reducing_polyketide_synthase BGC0000134 Polyketide 29.0 95.7 552.0 2e-156
AGC95321.1 CurS2 BGC0000045 Polyketide 28.0 95.6 547.0 8.4e-155
EAA59563.1 polyketide_synthase BGC0000057 Polyketide:Iterative type I 28.0 96.8 520.0 1.1e-146
EJP62792.1 polyketide_synthase BGC0001720 Polyketide 28.0 99.3 435.0 4.7e-121
XP_011392701.1 hypothetical_protein BGC0001281 Polyketide 26.0 91.8 415.0 5e-115
AQW44888.1 polyketide_synthase BGC0001737 NRP + Polyketide 27.0 87.2 401.0 5.7e-111
AEU11005.1 NpnA BGC0001029 NRP + Polyketide 30.0 61.9 389.0 2.2e-107
AGC45620.1 polyketide_synthase BGC0001394 NRP + Polyketide 29.0 69.6 388.0 6.5e-107
WP_035121546.1 type_I_polyketide_synthase BGC0001467 NRP:Cyclic depsipeptide + Polyketide:Modular type I 28.0 72.0 382.0 3.6e-105
WP_052165465.1 type_I_polyketide_synthase BGC0001327 NRP:Cyclic depsipeptide + Polyketide:Modular type I 31.0 62.7 379.0 3e-104
AQA28562.1 type_I_polyketide_synthase BGC0001663 Polyketide 25.0 92.5 378.0 4e-104
CAD19087.1 StiC_protein BGC0000153 NRP + Polyketide:Modular type I 29.0 68.9 378.0 6.8e-104
ABX60162.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 29.0 68.2 377.0 1.2e-103
AQA28563.1 type_I_polyketide_synthase BGC0001663 Polyketide 29.0 63.4 377.0 1.2e-103
ADF88280.1 polyketide_synthase BGC0000981 NRP + Polyketide 29.0 68.2 376.0 2e-103
AEU11006.1 NpnB BGC0001029 NRP + Polyketide 30.0 62.7 376.0 2.6e-103
EWM63000.1 non-ribosomal_peptide_synthetase BGC0001328 NRP:Cyclic depsipeptide + Polyketide:Modular type I 30.0 62.7 376.0 2.6e-103
ACR33078.1 polyketide_synthase BGC0000017 Alkaloid + Polyketide:Modular type I 29.0 66.7 374.0 9.8e-103
AAS98783.1 polyketide_synthase/nonribosomal_peptide_synthase_hybrid BGC0001001 NRP + Polyketide 29.0 64.4 372.0 3.7e-102
AEE88280.1 CurJ BGC0000976 NRP + Polyketide:Modular type I 26.0 93.5 371.0 6.3e-102
AAT70105.1 CurJ BGC0001165 NRP + Polyketide:Modular type I 26.0 93.5 371.0 6.3e-102
CBD77748.1 polyketide_synthase BGC0000974 NRP + Polyketide 28.0 68.7 367.0 9.1e-101
AIR74917.1 polyketide_synthase BGC0001559 RiPP 28.0 68.7 367.0 9.1e-101
ADF88275.1 polyketide_synthase BGC0000981 NRP + Polyketide 28.0 65.7 367.0 1.2e-100
AEE88289.1 CurA BGC0000976 NRP + Polyketide:Modular type I 28.0 67.7 366.0 2e-100
ABX60163.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 28.0 64.5 366.0 2e-100
AAT70096.1 CurA BGC0001165 NRP + Polyketide:Modular type I 28.0 67.7 366.0 2e-100
AFV96138.1 polyketide_synthase BGC0001064 Polyketide:Modular type I + Polyketide:Type III 29.0 62.7 366.0 2.7e-100
ARU81118.1 CylD BGC0001566 Polyketide 29.0 62.7 366.0 2.7e-100
ADF88277.1 polyketide_synthase BGC0000981 NRP + Polyketide 28.0 64.5 365.0 3.5e-100
AAO62584.1 polyketide_synthase_type_1 BGC0001016 NRP + Polyketide 26.0 85.2 365.0 3.5e-100
CAD19086.1 StiB_protein BGC0000153 NRP + Polyketide:Modular type I 30.0 62.5 365.0 4.5e-100
AMB48442.1 polyketide_synthase BGC0001357 Polyketide 29.0 63.1 365.0 4.5e-100
CAQ18829.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 28.0 70.9 364.0 1e-99
ADF88276.1 polyketide_synthase BGC0000981 NRP + Polyketide 28.0 69.8 363.0 1.7e-99
AIW82279.1 PuwB BGC0001125 NRP + Polyketide 27.0 69.5 363.0 1.7e-99
ATX68115.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772 Polyketide 29.0 67.0 363.0 1.7e-99
AAY42396.1 Polyketide_synthase BGC0001000 NRP:Lipopeptide + Polyketide:Modular type I 28.0 63.0 362.0 3.8e-99
ATP76241.1 NdaD BGC0001705 NRP + Polyketide 26.0 86.3 362.0 3.8e-99
ABX60153.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 29.0 62.5 361.0 5e-99
AHB82053.1 polyketide_synthase BGC0001019 NRP + Polyketide:Modular type I 29.0 62.2 360.0 1.1e-98
AAF19814.1 MtaF BGC0001024 NRP + Polyketide:Modular type I 28.0 62.5 360.0 1.1e-98
BBF25315.1 polyketide_synthase BGC0001923 Terpene + Polyketide 25.0 95.6 360.0 1.1e-98
CBD77736.1 polyketide_synthase BGC0000974 NRP + Polyketide 25.0 87.8 359.0 1.9e-98
ABX60152.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 28.0 69.8 359.0 1.9e-98
AIR74912.1 polyketide_synthase BGC0001559 RiPP 25.0 87.8 359.0 1.9e-98
ADN13832.1 Polyketide_Synthase BGC0001164 Polyketide:Modular type I 29.0 65.5 358.0 7.2e-98
ATX68116.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772 Polyketide 29.0 63.7 357.0 9.5e-98
ACR33079.1 polyketide_synthase BGC0000017 Alkaloid + Polyketide:Modular type I 29.0 63.1 357.0 1.2e-97
AZH23789.1 MgcI BGC0001970 NRP + Polyketide 28.0 65.3 356.0 2.8e-97
AXM42950.1 polyketide_synthase BGC0001941 NRP + Polyketide 30.0 63.1 355.0 3.6e-97
AAF00959.1 mcyD BGC0001017 NRP + Polyketide:Modular type I 29.0 62.1 355.0 4.7e-97
AZH23818.1 MgiI BGC0001971 NRP + Polyketide 27.0 65.3 355.0 4.7e-97
CAD19093.1 StiJ_protein BGC0000153 NRP + Polyketide:Modular type I 28.0 65.4 354.0 8e-97
AAU04878.1 polyketide_synthase BGC0000365 NRP 29.0 63.4 354.0 1e-96
ABM21570.1 crpB BGC0000975 NRP + Polyketide 28.0 64.5 353.0 1.4e-96
AXN93597.1 PuwB BGC0001952 NRP 27.0 69.4 352.0 2.3e-96
ACV42478.1 polyketide_synthase BGC0000043 Polyketide 28.0 64.3 352.0 3e-96
ADZ24998.1 polyketide_synthase BGC0000380 NRP + Polyketide:Modular type I 27.0 70.0 352.0 3e-96
AEE88277.1 CurM BGC0000976 NRP + Polyketide:Modular type I 28.0 64.3 352.0 3e-96
AFU82617.1 polyketide_synthase BGC0000998 NRP + Polyketide 29.0 62.7 352.0 3e-96
AAT70108.1 CurM BGC0001165 NRP + Polyketide:Modular type I 28.0 64.3 352.0 3e-96
KFL51883.1 amino_acid_adenylation_protein BGC0001711 NRP + Polyketide 28.0 69.2 351.0 5.2e-96
BAD38874.1 polyketide_synthase BGC0000111 Polyketide 29.0 62.2 350.0 1.5e-95
CAD29793.1 polyketide_synthase_type_I BGC0001015 NRP + Polyketide 26.0 85.4 350.0 1.5e-95
CAO98879.1 polyketide_synthase_AufD BGC0000023 Polyketide:Modular type I 29.0 69.8 349.0 2e-95
AVI26389.1 polyketide_synthase BGC0001800 NRP + Polyketide 28.0 62.8 349.0 2e-95
AZH23788.1 MgcR BGC0001970 NRP + Polyketide 27.0 65.8 349.0 2.6e-95
CAD19090.1 StiF_protein BGC0000153 NRP + Polyketide:Modular type I 26.0 91.9 349.0 3.4e-95
AVI26388.1 polyketide_synthase BGC0001800 NRP + Polyketide 28.0 64.3 348.0 4.4e-95
AID65222.1 putative_aspartate_racemase BGC0000335 NRP 29.0 62.7 348.0 5.7e-95
AXN93610.1 PuwB BGC0001953 NRP 26.0 70.3 348.0 5.7e-95
AHH34186.1 polyketide_synthase BGC0001161 Polyketide:Modular type I 28.0 64.5 347.0 9.8e-95
CAQ18830.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 29.0 68.7 347.0 1.3e-94
ctg1_orf3 BGC0001329 Polyketide + NRP:Cyclic depsipeptide 29.0 62.3 347.0 1.3e-94
AQH32482.1 type_1_polyketide_synthase BGC0001667 NRP + Polyketide 29.0 62.2 347.0 1.3e-94
AAW03328.1 CtaE BGC0000982 NRP + Polyketide 29.0 63.1 346.0 2.2e-94
AEE88282.1 CurH BGC0000976 NRP + Polyketide:Modular type I 27.0 67.9 345.0 4.9e-94
AAT70103.1 CurH BGC0001165 NRP + Polyketide:Modular type I 27.0 67.9 345.0 4.9e-94
EHK80167.1 modular_polyketide_synthase BGC0001447 Polyketide 29.0 61.9 345.0 4.9e-94
AZH23819.1 MgiR BGC0001971 NRP + Polyketide 27.0 66.4 345.0 4.9e-94
AQW44890.1 polyketide_synthase BGC0001737 NRP + Polyketide 29.0 63.0 344.0 6.3e-94
QDA77058.1 polyketide_synthase BGC0002026 NRP 26.0 81.2 344.0 6.3e-94
AHN85651.1 Phn2 BGC0000122 Polyketide:Modular type I 27.0 71.3 344.0 8.3e-94
AAF62883.1 epoD BGC0000991 NRP + Polyketide 29.0 62.9 344.0 8.3e-94
AXN93577.1 PuwB BGC0001950 NRP 26.0 73.4 343.0 1.8e-93
AQW44889.1 polyketide_synthase BGC0001737 NRP + Polyketide 28.0 69.1 342.0 2.4e-93
AXN93586.1 PuwB BGC0001951 NRP 26.0 73.4 342.0 2.4e-93
TGZ15168.1 hypothetical_protein BGC0002032 Polyketide 27.0 75.5 342.0 2.4e-93
CAO98847.1 polyketide_synthase_AufC BGC0000023 Polyketide:Modular type I 29.0 62.7 342.0 3.2e-93
TXD00024.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001877 Polyketide 28.0 68.5 342.0 3.2e-93
CAO98850.1 polyketide_synthase_AufG BGC0000023 Polyketide:Modular type I 28.0 62.9 342.0 4.1e-93
CAD19092.1 StiH_protein BGC0000153 NRP + Polyketide:Modular type I 28.0 65.1 341.0 5.4e-93
AAS98777.1 polyketide_synthetase BGC0001001 NRP + Polyketide 27.0 65.8 341.0 5.4e-93
AXN93613.1 PuwE BGC0001953 NRP 28.0 65.6 341.0 5.4e-93
CAD19091.1 StiG_protein BGC0000153 NRP + Polyketide:Modular type I 24.0 96.7 341.0 7e-93
AAF19813.1 MtaE BGC0001024 NRP + Polyketide:Modular type I 30.0 63.2 341.0 7e-93
AAK19883.1 soraphen_polyketide_synthase_A BGC0000147 Polyketide:Modular type I 28.0 63.3 339.0 2e-92
ACB46195.1 polyketide_synthase BGC0000989 NRP + Polyketide 29.0 62.9 339.0 2e-92
CAQ18835.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 30.0 62.8 339.0 2.7e-92
AEE88279.1 CurK BGC0000976 NRP + Polyketide:Modular type I 27.0 67.1 339.0 2.7e-92
AAT70106.1 CurK BGC0001165 NRP + Polyketide:Modular type I 27.0 67.1 339.0 2.7e-92
AGC45619.1 polyketide_synthase BGC0001394 NRP + Polyketide 29.0 62.8 339.0 2.7e-92
AXN93601.1 PuwE BGC0001952 NRP 28.0 65.8 339.0 2.7e-92
DAB41915.1 ArzM_-_PKS_(KS,_AT,_DH,_MT,_ER,_KR,_ACP) BGC0001884 NRP + Polyketide 28.0 62.8 339.0 3.5e-92
AGC45624.1 polyketide_synthase BGC0001394 NRP + Polyketide 27.0 87.1 338.0 4.5e-92
AHH99921.1 PKS_I BGC0000002 Polyketide 27.0 80.4 338.0 5.9e-92
AAF26921.1 polyketide_synthase BGC0000988 NRP + Polyketide 29.0 62.9 337.0 7.8e-92
CAL58686.1 polyketide_synthase BGC0000149 Polyketide:Modular type I 28.0 63.8 337.0 1e-91
AFU82616.1 polyketide_synthase BGC0000998 NRP + Polyketide 28.0 63.8 337.0 1.3e-91
EGJ35088.1 Polyketide_synthase BGC0001163 Polyketide:Modular type I 27.0 66.2 337.0 1.3e-91
CAL58685.1 polyketide_synthase BGC0000149 Polyketide:Modular type I 29.0 63.6 336.0 1.7e-91
CAQ34920.1 polyketide_synthase BGC0000986 NRP + Polyketide 27.0 70.0 336.0 2.3e-91
DAB41916.1 ArzN_-_PKS_(KS,_AT,_OMT,_KR,_ACP) BGC0001884 NRP + Polyketide 27.0 63.0 336.0 2.3e-91
AEE88278.1 CurL BGC0000976 NRP + Polyketide:Modular type I 28.0 64.1 335.0 3.9e-91
AAT70107.1 CurL BGC0001165 NRP + Polyketide:Modular type I 28.0 64.1 335.0 3.9e-91
ADB12491.1 EpoD BGC0000990 NRP + Polyketide 29.0 62.9 334.0 6.6e-91
QBF51760.1 type_I_polyketide_synthase BGC0001856 Polyketide:Modular type I 29.0 62.4 334.0 1.1e-90
AHH34189.1 polyketide_synthase BGC0001162 Polyketide:Modular type I 27.0 65.6 333.0 1.5e-90
ACR33077.1 polyketide_synthase BGC0000017 Alkaloid + Polyketide:Modular type I 26.0 86.3 333.0 1.9e-90
AEE88281.1 CurI BGC0000976 NRP + Polyketide:Modular type I 27.0 66.5 333.0 1.9e-90
AAT70104.1 CurI BGC0001165 NRP + Polyketide:Modular type I 27.0 66.5 333.0 1.9e-90
CAD89777.1 MelF_protein BGC0001010 NRP + Polyketide:Modular type I 27.0 64.1 332.0 2.5e-90
AHA12078.1 polyketide_synthase_type_1 BGC0001172 NRP + Polyketide:Modular type I 28.0 63.4 332.0 2.5e-90
BAC68129.1 modular_polyketide_synthase BGC0000059 Polyketide 28.0 68.6 332.0 3.3e-90
AAF26922.1 polyketide_synthase BGC0000988 NRP + Polyketide 26.0 81.9 332.0 3.3e-90
CAQ18834.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 28.0 63.1 332.0 4.3e-90
AGC24270.1 prlP BGC0001038 NRP + Polyketide:Modular type I 29.0 63.1 332.0 4.3e-90
AWC08657.1 polyketide_synthase_type_I BGC0001932 Polyketide 27.0 70.0 331.0 5.6e-90
AAS98782.1 polyketide_synthase BGC0001001 NRP + Polyketide 27.0 67.0 331.0 7.3e-90
WP_042799407.1 type_I_polyketide_synthase BGC0001283 Polyketide 29.0 63.6 331.0 7.3e-90
AZH23817.1 MgiQ BGC0001971 NRP + Polyketide 25.0 86.4 331.0 7.3e-90
ADB12492.1 EpoE BGC0000990 NRP + Polyketide 25.0 81.8 331.0 9.5e-90
CAD89776.1 MelE_protein BGC0001010 NRP + Polyketide:Modular type I 29.0 63.1 330.0 1.2e-89
ADZ24996.1 polyketide_synthase BGC0000380 NRP + Polyketide:Modular type I 28.0 63.3 329.0 2.1e-89
AEZ64504.1 Herc BGC0001065 Polyketide 27.0 71.0 329.0 2.1e-89
AFP87523.1 type_I_polyketide_synthase BGC0001159 NRP + Polyketide:Modular type I 28.0 64.0 329.0 2.1e-89
AWC08659.1 polyketide_synthase_type_I BGC0001932 Polyketide 27.0 70.4 329.0 2.1e-89
AAF62884.1 EpoE BGC0000991 NRP + Polyketide 25.0 81.8 329.0 2.8e-89
ACB46196.1 polyketide_synthase BGC0000989 NRP + Polyketide 25.0 81.8 329.0 3.6e-89
AZH23790.1 MgcG BGC0001970 NRP + Polyketide 27.0 63.1 328.0 4.7e-89
CBD77734.1 polyketide_synthase BGC0000974 NRP + Polyketide 28.0 63.9 328.0 6.1e-89
CQR60493.1 Polyketide_synthase,_type_I,_modules:_9_and_10 BGC0001287 Polyketide 28.0 63.6 328.0 6.1e-89
AIR74911.1 polyketide_synthase BGC0001559 RiPP 28.0 63.9 328.0 6.1e-89
AHH99920.1 PKS_I BGC0000002 Polyketide 29.0 60.5 327.0 8e-89
CAL58683.1 polyketide_synthase BGC0000149 Polyketide:Modular type I 28.0 65.3 327.0 8e-89
AFU82615.1 polyketide_synthase BGC0000998 NRP + Polyketide 28.0 61.8 327.0 1e-88
AZH23820.1 MgiG BGC0001971 NRP + Polyketide 27.0 63.2 327.0 1e-88
CAQ18838.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 28.0 58.8 327.0 1.4e-88
AHA12079.1 polyketide_synthase_type_1 BGC0001172 NRP + Polyketide:Modular type I 29.0 63.1 326.0 2.3e-88
AQH32481.1 hybrid_polyketide_synthase/peptide_synthetase BGC0001667 NRP + Polyketide 27.0 69.5 326.0 2.3e-88
AZF85946.1 type_I_polyketide_synthase BGC0001963 NRP + Polyketide 29.0 62.4 326.0 2.3e-88
AIT55263.1 polyketide_synthase BGC0000072 Polyketide:Modular type I 27.0 71.8 326.0 3.1e-88
AAO62582.1 polyketide_synthase_peptide_sythetase_fusion_protein BGC0001016 NRP + Polyketide 27.0 69.9 326.0 3.1e-88
ACA99172.1 polyketide_synthase BGC0001160 Polyketide:Modular type I 28.0 61.8 325.0 4e-88
KFA69335.1 hypothetical_protein BGC0001626 Polyketide 25.0 95.9 325.0 4e-88
AQW44893.1 polyketide_synthase BGC0001737 NRP + Polyketide 28.0 69.4 325.0 4e-88
AXM42951.1 polyketide_synthase BGC0001941 NRP + Polyketide 27.0 65.6 325.0 4e-88
ATP76239.1 NdaF BGC0001705 NRP + Polyketide 27.0 62.5 324.0 6.8e-88
AVI26390.1 polyketide_synthase_/_nonribosomal_peptide_synthase_hybrid BGC0001800 NRP + Polyketide 28.0 63.6 324.0 6.8e-88
AVV61989.1 beta-ketoacyl_synthase BGC0001477 NRP + Polyketide:Modular type I 27.0 68.6 323.0 2e-87
AZF85941.1 type_I_polyketide_synthase BGC0001963 NRP + Polyketide 28.0 63.0 323.0 2e-87
BAJ16468.1 polyketide_synthase BGC0000058 Polyketide 27.0 73.1 322.0 2.6e-87
BAC68127.1 modular_polyketide_synthase BGC0000059 Polyketide 26.0 83.9 322.0 4.4e-87
AFV96142.1 polyketide_synthase BGC0001064 Polyketide:Modular type I + Polyketide:Type III 27.0 63.6 322.0 4.4e-87
ARU81122.1 CylH BGC0001566 Polyketide 27.0 63.6 322.0 4.4e-87
AAX98189.1 polyketide_synthase_type_I BGC0000052 Polyketide 29.0 62.6 321.0 5.8e-87
AEZ53945.1 polyketide_synthase BGC0000144 Polyketide:Modular type I 29.0 62.7 321.0 7.5e-87
AAW03329.1 CtaF BGC0000982 NRP + Polyketide 27.0 62.2 321.0 7.5e-87
WP_055480219.1 type_I_polyketide_synthase BGC0001653 Polyketide 26.0 72.5 321.0 7.5e-87
AAQ82566.1 FscF BGC0000061 Polyketide 29.0 63.5 321.0 9.8e-87
AMB48441.1 polyketide_synthase BGC0001357 Polyketide 27.0 62.9 321.0 9.8e-87
ASZ00150.1 polyketide_synthase BGC0001785 Polyketide 26.0 83.0 321.0 9.8e-87
BAV19379.1 polyketide_synthase BGC0001390 NRP + Polyketide 24.0 95.3 320.0 1.3e-86
AVI57434.1 AbmB2 BGC0001694 Polyketide 27.0 69.6 320.0 1.7e-86
AVX51108.1 nysC BGC0001709 Polyketide 27.0 79.6 320.0 1.7e-86
AAZ77696.1 ChlA3 BGC0000036 Polyketide:Modular type I + Polyketide:Iterative type I + Saccharide:Oligosaccharide 25.0 82.7 319.0 2.2e-86
AAK57186.1 MxaB2 BGC0001022 NRP + Polyketide 27.0 63.1 319.0 2.2e-86
WP_055480220.1 type_I_polyketide_synthase BGC0001653 Polyketide 27.0 68.2 319.0 2.2e-86
QDA77059.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002026 NRP 28.0 62.5 319.0 2.2e-86
ACC40922.1 polyketide_synthase,_Pks8 BGC0001665 Polyketide 26.0 72.9 319.0 2.9e-86
ATG32075.1 polyketide_synthase BGC0001750 NRP + Polyketide 27.0 70.6 319.0 2.9e-86
AEZ53946.1 polyketide_synthase BGC0000144 Polyketide:Modular type I 27.0 68.4 319.0 3.7e-86
AAF26919.1 polyketide_synthase BGC0000988 NRP + Polyketide 26.0 64.0 319.0 3.7e-86
AVV61984.1 type_I_modular_polyketide_synthase BGC0001477 NRP + Polyketide:Modular type I 28.0 62.9 319.0 3.7e-86
EHK80169.1 acyl_transferase BGC0001447 Polyketide 28.0 61.6 318.0 4.9e-86
CBA11582.1 polyketide_synthase_type_I BGC0001046 NRP + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 27.0 63.3 318.0 6.4e-86
AWS21279.1 type_I_polyketide_synthase BGC0001934 Polyketide 27.0 63.8 318.0 6.4e-86
AZH23791.1 MgcH BGC0001970 NRP + Polyketide 26.0 68.7 318.0 6.4e-86
AZY91989.1 polyketide_synthase BGC0002022 Polyketide 27.0 63.8 318.0 6.4e-86
AGC45623.1 polyketide_synthase BGC0001394 NRP + Polyketide 25.0 86.2 317.0 8.3e-86
ASZ00149.1 polyketide_synthase BGC0001785 Polyketide 28.0 62.5 317.0 8.3e-86
AFI57005.1 QmnA1 BGC0000133 Polyketide 26.0 72.8 317.0 1.1e-85
CAJ88177.1 putative_type_I_polyketide_synthase BGC0000151 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 28.0 62.5 317.0 1.1e-85
ATY46587.1 polyketide_synthase BGC0001666 Polyketide 26.0 74.9 317.0 1.1e-85
ADB12488.1 EpoA BGC0000990 NRP + Polyketide 26.0 63.8 317.0 1.4e-85
AQW44891.1 polyketide_synthase BGC0001737 NRP + Polyketide 27.0 63.0 317.0 1.4e-85
AQW44873.1 polyketide_synthase BGC0001761 Polyketide 27.0 68.6 317.0 1.4e-85
AQV04224.1 SwnK BGC0001793 Polyketide 28.0 62.7 317.0 1.4e-85
CAD55506.1 CpkA;_Polyketide_synthase_loading_module,_and_modules_1_and_2 BGC0000038 Polyketide:Modular type I 28.0 63.5 316.0 1.9e-85
APZ78832.1 polyketide_synthase BGC0001430 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 27.0 75.0 316.0 1.9e-85
AXI91548.1 FunP5 BGC0001944 Polyketide 28.0 62.3 316.0 1.9e-85
AHH99925.1 PKS_I BGC0000002 Polyketide 27.0 68.8 316.0 2.4e-85
CAD19089.1 StiE_protein BGC0000153 NRP + Polyketide:Modular type I 27.0 62.5 316.0 2.4e-85
AAQ82561.1 FscA BGC0000061 Polyketide 28.0 65.4 316.0 3.2e-85
AAX98188.1 polyketide_synthase_type_I BGC0000052 Polyketide 28.0 69.9 316.0 3.2e-85
CBD77738.1 polyketide_synthase BGC0000974 NRP + Polyketide 28.0 63.6 316.0 3.2e-85
AIR74913.1 polyketide_synthase BGC0001559 RiPP 28.0 63.6 316.0 3.2e-85
CAJ46690.1 polyketide_synthase BGC0000969 NRP:Cyclic depsipeptide + Polyketide:Modular type I 25.0 81.6 315.0 4.1e-85
AAK57187.1 MxaC BGC0001022 NRP + Polyketide 28.0 62.5 315.0 4.1e-85
AZH23787.1 MgcQ BGC0001970 NRP + Polyketide 26.0 64.5 315.0 4.1e-85
QDA77045.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002025 NRP 27.0 63.5 315.0 4.1e-85
AAX98184.1 polyketide_synthase_type_I BGC0000052 Polyketide 28.0 63.0 315.0 5.4e-85
AAX98186.1 polyketide_synthase_type_I BGC0000052 Polyketide 27.0 65.2 315.0 5.4e-85
AAK57189.1 MxaE BGC0001022 NRP + Polyketide 25.0 91.7 314.0 7e-85
AWC08655.1 polyketide_synthase_type_I BGC0001932 Polyketide 27.0 62.7 314.0 7e-85
AZH23821.1 MgiH BGC0001971 NRP + Polyketide 26.0 68.7 314.0 7e-85
