MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AAV66110.2 fusaridione_A_synthetase BGC0000992 NRP + Polyketide 36.0 125.4 974.0 2e-283
BBC43184.1 PKS-NRPS_hybrid BGC0001738 NRP + Polyketide 35.0 124.1 905.0 1.1e-262
AGO86662.1 equisetin_synthetase BGC0001255 NRP + Polyketide 37.0 99.3 851.0 1.5e-246
BAZ95823.1 PKS-NRPS_hybrid_cpaA BGC0001563 NRP + Polyketide 34.0 123.3 802.0 1e-231
ARP51711.1 PKS-NRPS_hybrid_protein BGC0001741 NRP + Polyketide 35.0 105.9 783.0 5e-226
EPS29069.1 hypothetical_protein BGC0001724 NRP + Polyketide 31.0 118.1 680.0 4.6e-195
EAW09117.1 hybrid_NRPS/PKS_enzyme,_putative BGC0000983 NRP + Polyketide:Iterative type I 32.0 98.5 653.0 1e-186
ACS68554.1 hybrid_PKS-NRPS_protein BGC0001026 NRP + Polyketide 31.0 92.7 603.0 7.1e-172
QBE85649.1 BuaA BGC0001978 NRP + Polyketide 41.0 60.1 599.0 1.3e-170
EAL85113.2 hybrid_PKS-NRPS_enzyme BGC0001037 NRP + Polyketide:Iterative type I 31.0 94.4 593.0 9.6e-169
EED49862.1 hybrid_PKS/NRPS_enzyme,_putative BGC0001445 NRP + Polyketide:Iterative type I 32.0 93.3 579.0 1.1e-164
EAU38971.1 hypothetical_protein BGC0001122 NRP + Polyketide:Iterative type I 31.0 92.7 575.0 2.1e-163
CBF80487.1 hybrid_PKS-NRPS_(Eurofung) BGC0000959 NRP + Polyketide:Iterative type I 33.0 87.8 571.0 5.1e-162
XP_001220460.1 hypothetical_protein BGC0001182 NRP + Polyketide:Iterative type I 32.0 87.8 563.0 8.2e-160
AEO57481.1 PKS-NRPSs BGC0001449 NRP + Alkaloid + Polyketide:Iterative type I 30.0 90.8 532.0 1.5e-150
AFP73394.1 FusA BGC0001268 NRP + Polyketide 37.0 59.2 509.0 1.8e-143
BAK26562.1 PKS-NRPS_hybrid BGC0000977 NRP + Polyketide 29.0 91.1 507.0 7e-143
AFA26384.1 polyketide_synthase_A BGC0001874 NRP + Polyketide 29.0 91.1 505.0 2.6e-142
AAT28740.1 FUSS BGC0000064 Polyketide 36.0 63.6 497.0 5.5e-140
CAO91861.1 PKS-NRPS_hybrid BGC0000968 NRP + Polyketide:Iterative type I 30.0 93.5 495.0 3.6e-139
QCS37521.1 PyiS BGC0001982 NRP + Polyketide 35.0 60.2 483.0 8.2e-136
gene3 BGC0002035 NRP + Polyketide 38.0 60.2 475.0 2.2e-133
ADN43685.1 DmbS BGC0001136 NRP + Polyketide:Iterative type I 29.0 97.2 470.0 7.2e-132
CAL69597.1 PKS-NRPS BGC0001049 NRP + Polyketide:Iterative type I 28.0 100.4 435.0 2.6e-121
AKC54422.1 fumosorinone_biosynthesis_polyketide_synthase BGC0001218 NRP + Polyketide 36.0 62.2 433.0 1.7e-120
AGC45618.1 non-ribosomal_peptide_synthetase BGC0001394 NRP + Polyketide 33.0 56.7 286.0 1.9e-76
AGD80618.1 non-ribosomal_peptide_synthetase BGC0000394 NRP 31.0 56.1 279.0 2.4e-74
AHJ31215.1 Long-chain-fatty-acid--CoA_ligase BGC0000430 NRP + Polyketide:Modular type I 24.0 86.4 277.0 9e-74
ABI22133.1 putative_non-ribosomal_peptide_synthetase BGC0000422 NRP 29.0 55.6 275.0 5.8e-73
AQW44894.1 non-ribosomal_peptide_synthetase BGC0001737 NRP + Polyketide 32.0 55.4 274.0 7.6e-73
ATP76246.1 SpuB BGC0001748 NRP + Polyketide 24.0 85.6 274.0 9.9e-73
ATD51278.1 nonribosomal_peptide_synthase BGC0001650 NRP 31.0 52.3 271.0 8.4e-72
AAT12283.1 LtxA BGC0000384 NRP 30.0 55.2 265.0 6e-70
AAT01807.1 non-ribosomal_peptide_synthetase BGC0000365 NRP 32.0 52.5 262.0 3.9e-69
AAK57184.1 MxaA BGC0001022 NRP + Polyketide 31.0 58.3 262.0 5.1e-69
AAL33758.1 putative_non-ribosomal_peptide_synthetase BGC0000421 NRP 29.0 55.2 255.0 4.8e-67
BAO84866.1 putative_non-ribosomal_peptide_synthetase BGC0000414 NRP 28.0 55.4 253.0 2.4e-66
AAO23334.1 NcpB BGC0000397 NRP 30.0 52.7 250.0 1.2e-65
BAP27942.1 nonribosomal_peptide_synthetase BGC0001085 NRP + Terpene 30.0 54.5 250.0 2e-65
AKL78825.1 GLNRPS7 BGC0001187 NRP:Lipopeptide + Polyketide:Iterative type I 29.0 47.0 247.0 9.9e-65
AFO85453.1 non-ribosomal_peptide_synthetase BGC0000391 NRP 29.0 56.6 242.0 5.5e-63
WP_047197779.1 non-ribosomal_peptide_synthetase BGC0002003 NRP 26.0 68.3 242.0 5.5e-63
EOY45602.1 non-ribosomal_peptide_synthetase BGC0001168 NRP 30.0 54.0 240.0 2.1e-62
CAJ77696.1 MPS2_protein BGC0000363 NRP 30.0 53.7 237.0 1.3e-61
AAO23333.1 NcpA BGC0000397 NRP 25.0 66.1 233.0 1.5e-60
AEZ51516.1 pmxA BGC0001153 NRP:Lipopeptide 35.0 34.0 233.0 1.5e-60
AAG31130.1 MxcG BGC0001345 NRP 29.0 53.8 233.0 1.5e-60
ATD51280.1 nonribosomal_peptide_synthase BGC0001650 NRP 30.0 53.4 233.0 1.5e-60
ABY83163.1 Azi25 BGC0000960 NRP + Polyketide 32.0 51.7 230.0 1.3e-59
CZT62794.1 Non-ribosomal_peptide_synthase_involved_in_Hassallidin_biosynthesis BGC0001614 NRP 33.0 34.6 230.0 1.6e-59
AAD44234.1 PstB BGC0000362 NRP 31.0 53.2 229.0 3.7e-59
ACA97576.1 PmxA BGC0000408 NRP 35.0 33.1 229.0 3.7e-59
CAJ77716.1 Mps2_protein BGC0000364 NRP 29.0 53.6 228.0 6.2e-59
BAH43766.1 tyrocidine_synthetase_III BGC0000452 NRP 31.0 35.6 227.0 1.1e-58
AJM89738.1 PmxE BGC0001192 NRP 35.0 33.1 227.0 1.1e-58
AFJ14793.1 PlpD BGC0000403 NRP 33.0 34.1 227.0 1.4e-58
AJM89735.1 PmxA BGC0001192 NRP 35.0 33.1 227.0 1.4e-58
ACA97580.1 PmxE BGC0000408 NRP 32.0 34.7 226.0 2.4e-58
AXN93614.1 PuwF BGC0001953 NRP 26.0 64.7 225.0 4e-58
AAC06348.1 bacitracin_synthetase_3 BGC0000310 NRP 33.0 35.6 225.0 6.9e-58
ACN39727.1 SibD BGC0000428 NRP 28.0 56.7 225.0 6.9e-58
CDG76959.1 non-ribosomal_peptide_synthetase,_terminal_component BGC0001805 NRP 28.0 57.3 223.0 2.6e-57
ATJ04411.1 NRPS,_TomB_binding BGC0001637 NRP 27.0 57.2 222.0 3.4e-57
AEZ51520.1 pmxE BGC0001153 NRP:Lipopeptide 32.0 34.7 222.0 5.8e-57
AAX31557.1 peptide_synthetase_1 BGC0000336 NRP 35.0 33.7 218.0 4.9e-56
AFP87549.1 NrpS BGC0001135 NRP 25.0 68.3 218.0 4.9e-56
AFJ14794.1 PlpE BGC0000403 NRP 34.0 33.7 218.0 6.5e-56
CCP42826.1 Probable_peptide_synthetase_Nrp_(peptide_synthase) BGC0001627 NRP 30.0 52.6 218.0 6.5e-56
AOC89001.1 putative_nonribosomal_peptide_synthetase BGC0001652 NRP 28.0 51.4 217.0 1.9e-55
AWI62628.1 nonribosomal_peptide_synthetase BGC0001943 NRP 26.0 70.0 216.0 2.5e-55
CAJ34381.1 NRPS_protein BGC0000445 NRP:Cyclic depsipeptide 35.0 34.4 216.0 3.2e-55
ACZ55942.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 30.0 41.5 215.0 7.1e-55
WP_078586793.1 non-ribosomal_peptide_synthetase BGC0001760 NRP 25.0 65.0 215.0 7.1e-55
ACN39015.1 putative_nonribosomal_peptide_synthetase_TomB BGC0000448 NRP 28.0 56.9 214.0 1.2e-54
BAH43870.1 putative_linear_pentadecapeptide_gramicidin_synthetase_LgrB BGC0000367 NRP 31.0 34.3 213.0 1.6e-54
AED90003.1 non-ribosomal_peptide_synthetase_ThaB BGC0000443 NRP:Beta-lactam 35.0 32.1 213.0 1.6e-54
CUX79060.1 Octapeptin_synthase_subunit_A BGC0001715 NRP 32.0 34.1 213.0 1.6e-54
CUX79061.1 Octapeptin_synthase_subunit_B BGC0001715 NRP 33.0 33.9 213.0 1.6e-54
AEH59100.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 33.0 37.2 212.0 3.5e-54
CCM44336.1 Nonribosomal_peptide_synthetase BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 34.0 32.4 212.0 4.6e-54
WP_030498974.1 tyrocidine_synthase_3 BGC0001327 NRP:Cyclic depsipeptide + Polyketide:Modular type I 34.0 34.9 212.0 4.6e-54
CAB15186.3 siderophore_2,3-dihydroxybenzoate-glycine-threonine_trimeric_ester_bacillibactin_synthetase BGC0000309 NRP 33.0 34.3 212.0 6e-54
CAD17792.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001754 NRP + Polyketide 35.0 34.5 212.0 6e-54
AAF00962.1 mcyC BGC0001017 NRP + Polyketide:Modular type I 32.0 33.1 211.0 7.9e-54
AIW82285.1 PuwH BGC0001125 NRP + Polyketide 33.0 34.8 211.0 7.9e-54
CAY48788.1 putative_non-ribosomal_peptide_synthetase BGC0001312 NRP 35.0 32.3 211.0 7.9e-54
CDN62030.1 Peptide_synthetase BGC0001900 NRP 28.0 49.8 210.0 1.8e-53
AHZ20774.1 non-ribosomal_peptide_synthase BGC0000369 NRP + Saccharide:Hybrid/tailoring 32.0 35.3 210.0 2.3e-53
APZ78729.1 nonribosomal_peptide_synthetase BGC0001421 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 33.0 37.5 210.0 2.3e-53
AAC06347.1 bacitracin_synthetase_2 BGC0000310 NRP 29.0 41.4 209.0 3e-53
ABA23460.1 Amino_acid_adenylation BGC0000427 NRP 31.0 35.3 209.0 3e-53
AXN93582.1 PuwH BGC0001950 NRP 32.0 34.8 209.0 3e-53
AXN93591.1 PuwH BGC0001951 NRP 32.0 34.8 209.0 3e-53
WP_010369430.1 non-ribosomal_peptide_synthetase BGC0000314 Polyketide + NRP:Cyclic depsipeptide + Other:Aminocoumarin 33.0 33.1 209.0 3.9e-53
CAE14171.1 BGC0000383 NRP + Polyketide:Modular type I 33.0 33.9 209.0 3.9e-53
CBJ79916.1 putative_Ornithine_racemase BGC0001133 NRP 33.0 34.9 208.0 6.7e-53
WP_013310343.1 non-ribosomal_peptide_synthetase BGC0001993 NRP 32.0 34.2 208.0 6.7e-53
QDA77059.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002026 NRP 34.0 32.6 208.0 6.7e-53
CAF32362.1 putative_non-ribosomal_peptide_synthetase BGC0000712 Saccharide 28.0 55.9 208.0 8.7e-53
ACM79810.1 ZmaO BGC0001059 NRP + Polyketide 30.0 33.6 208.0 8.7e-53
AAF15891.2 nosA BGC0001028 Polyketide + NRP:Cyclic depsipeptide 25.0 67.6 207.0 1.1e-52
AAZ03552.1 McnC BGC0000332 NRP 31.0 34.5 207.0 1.5e-52
CBJ79915.1 putative_Phenylalanine_racemase_(ATP-hydrolyzing) BGC0001133 NRP 33.0 34.2 207.0 1.5e-52
XP_002373813.1 NRPS-like_enzyme,_putative BGC0001516 NRP 28.0 55.6 207.0 1.5e-52
AXN93603.1 PuwH BGC0001952 NRP 33.0 36.1 207.0 1.5e-52
EWM63002.1 non-ribosomal_peptide_synthetase BGC0001328 NRP:Cyclic depsipeptide + Polyketide:Modular type I 34.0 34.1 207.0 1.9e-52
AQH32486.1 peptide_synthetase BGC0001667 NRP + Polyketide 32.0 34.7 207.0 1.9e-52
WP_011146892.1 non-ribosomal_peptide_synthetase BGC0001641 NRP 24.0 67.5 206.0 2.5e-52
AEH59099.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 35.0 34.0 205.0 4.3e-52
ATY72525.1 non-ribosomal_peptide_synthetase BGC0001574 NRP 28.0 54.3 205.0 4.3e-52
ABU70377.1 hypothetical_protein BGC0001890 NRP 33.0 34.0 205.0 5.7e-52
CAL80824.1 NRPS_module_protein BGC0000997 NRP + Polyketide 33.0 34.5 205.0 7.4e-52
AHB82072.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001231 NRP + Polyketide:Modular type I 36.0 33.6 205.0 7.4e-52
AVR48535.1 CusC BGC0001564 NRP + Polyketide 24.0 68.3 205.0 7.4e-52
CAC11137.1 NikP1_protein BGC0000876 Other 31.0 37.5 204.0 1.3e-51
AQX14497.1 monobactam_NRPS_scaffold_4 BGC0001672 NRP 33.0 33.1 204.0 1.3e-51
ATJ34002.1 non-ribosomal_peptide_synthetase BGC0001497 Polyketide 27.0 55.6 203.0 1.6e-51
ABS74180.1 bacillomycin_D_synthetase_B BGC0001090 Polyketide + NRP:Lipopeptide 33.0 38.0 203.0 2.2e-51
ANY58984.1 non-ribosomal_synthetase BGC0001615 NRP 32.0 35.9 203.0 2.2e-51
AEA29644.1 putative_nonribosomal_peptide_synthetase_and_kinurenine_monooxygenase BGC0000409 NRP 28.0 55.7 203.0 2.8e-51
ATY37608.1 BreC BGC0001536 NRP 31.0 37.8 203.0 2.8e-51
AXN93616.1 PuwH BGC0001953 NRP 32.0 36.4 203.0 2.8e-51
APZ78846.1 nonribosomal_peptide_synthetase BGC0001431 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 32.0 34.9 202.0 3.7e-51
WP_047197778.1 non-ribosomal_peptide_synthetase BGC0002003 NRP 25.0 64.7 202.0 3.7e-51
BAX64247.1 NRPS BGC0001623 NRP + Polyketide 33.0 34.1 202.0 4.8e-51
ABI26077.1 OciA BGC0000331 NRP 25.0 69.0 201.0 6.3e-51
AAO62588.1 peptide_sythetase BGC0001016 NRP + Polyketide 32.0 35.1 201.0 6.3e-51
ABS74209.1 fengycin_synthetase_A BGC0001095 NRP 30.0 34.3 201.0 6.3e-51
ACZ55945.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 33.0 35.9 201.0 8.2e-51
AKA54626.1 NRPS BGC0001216 NRP + Polyketide 35.0 33.7 201.0 8.2e-51
AEO14744.1 NdaB BGC0000396 NRP 32.0 33.2 201.0 1.1e-50
AFJ23825.1 WLIP_synthetase_B BGC0001838 NRP 33.0 32.3 201.0 1.1e-50
KPN90369.1 NunE BGC0001416 NRP 32.0 35.1 200.0 1.4e-50
CBD77746.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000974 NRP + Polyketide 31.0 41.1 200.0 1.8e-50
AAS47562.1 mixed_type_I_polyketide_synthase_-_peptide_synthetase BGC0001108 Polyketide:Trans-AT type I 31.0 33.6 200.0 1.8e-50
ctg1_orf8 BGC0001109 NRP + Polyketide 31.0 33.6 200.0 1.8e-50
AIR74926.1 polyketide_synthase BGC0001559 RiPP 31.0 41.1 200.0 1.8e-50
WP_044618979.1 non-ribosomal_peptide_synthetase BGC0001791 NRP 30.0 35.9 200.0 1.8e-50
ACZ55946.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 34.0 33.9 200.0 2.4e-50
AHF21228.1 TriD BGC0000449 NRP 30.0 33.9 200.0 2.4e-50
CCP45168.1 Peptide_synthetase_MbtE_(peptide_synthase) BGC0001021 NRP + Polyketide 33.0 36.6 200.0 2.4e-50
WP_013184596.1 non-ribosomal_peptide_synthetase BGC0001825 NRP 33.0 36.3 200.0 2.4e-50
AAZ03550.1 McnA BGC0000332 NRP 32.0 33.3 199.0 3.1e-50
APZ78834.1 nonribosomal_peptide_synthetase BGC0001430 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 32.0 34.9 199.0 3.1e-50
AHY86403.1 non_ribosomal_peptide_synthetase BGC0000329 NRP 33.0 31.7 199.0 4.1e-50
AAY37647.1 Amino_acid_adenylation BGC0000437 NRP 32.0 35.1 199.0 4.1e-50
CDG17985.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 31.0 37.8 199.0 4.1e-50
ALV82356.1 CDA_peptide_synthetase_I BGC0001370 NRP 34.0 34.1 199.0 4.1e-50
AYA44686.1 icosalide_NRPS BGC0001833 NRP:Lipopeptide 32.0 35.2 199.0 4.1e-50
AXN93581.1 PuwF-G BGC0001950 NRP 33.0 35.3 199.0 4.1e-50
AXN93590.1 PuwF-G BGC0001951 NRP 33.0 35.3 199.0 4.1e-50
BAP05597.1 calI BGC0000967 NRP + Polyketide:Trans-AT type I 33.0 35.0 198.0 5.3e-50
AFL68053.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0001524 NRP + Polyketide 32.0 34.1 198.0 5.3e-50
ARF06222.1 non-ribosomal_peptide_synthetase BGC0001593 NRP 33.0 37.5 198.0 5.3e-50
WP_041826607.1 non-ribosomal_peptide_synthetase BGC0001792 NRP 31.0 34.7 198.0 5.3e-50
Xekj_RS17945 non-ribosomal_peptide_synthetase BGC0001826 NRP 32.0 34.1 198.0 5.3e-50
AFJ23826.1 WLIP_synthetase_C BGC0001838 NRP 33.0 33.9 198.0 5.3e-50
AHD05678.1 nonribosomal_peptide_ligase_subunit BGC0000402 NRP 33.0 34.2 198.0 6.9e-50
ADN26248.1 peptide_synthetase BGC0000951 NRP 33.0 33.7 198.0 6.9e-50
AHD05621.1 non-ribosomal_peptide_ligase_domain_protein BGC0001033 NRP + Polyketide 29.0 34.2 198.0 6.9e-50
BAW32334.1 hybrid_cis-AT_polyketide_synthase_-_nonribosomal_peptide_synthetase BGC0001631 NRP + Polyketide 33.0 34.2 198.0 6.9e-50
WP_015507663.1 non-ribosomal_peptide_synthase BGC0001792 NRP 34.0 33.7 198.0 6.9e-50
CBA63680.1 nonribosomal_peptide_synthetase_NRPS BGC0000368 NRP 33.0 33.2 198.0 9e-50
CDG17980.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 33.0 31.8 198.0 9e-50
WP_013310342.1 non-ribosomal_peptide_synthetase BGC0001993 NRP 30.0 37.2 198.0 9e-50
CDE97356.1 plipastatin_synthase_subunit_C BGC0001686 NRP 27.0 50.5 197.0 1.2e-49
BAW27693.1 NRPS(C-A-T-TE) BGC0001764 NRP 32.0 38.2 197.0 1.2e-49
AEI70245.1 nonribosomal_peptide_synthetase_NRPS BGC0000401 NRP 32.0 33.7 197.0 1.5e-49
CAD29799.1 microcystin_synthetase BGC0001015 NRP + Polyketide 30.0 40.5 197.0 1.5e-49
AIW82284.1 PuwG BGC0001125 NRP + Polyketide 32.0 35.3 197.0 1.5e-49
CAC48360.1 peptide_synthetase BGC0000311 NRP 33.0 32.2 196.0 2e-49
AAZ03551.1 McnB BGC0000332 NRP 32.0 37.6 196.0 2e-49
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP + Polyketide:Modular type I 33.0 35.8 196.0 2e-49
ABW17375.1 PsoA BGC0000411 NRP 34.0 31.9 196.0 2e-49
ABW17377.1 PsoC BGC0000411 NRP 33.0 33.6 196.0 2e-49
AHB82071.1 non_ribosomal_peptide_synthetase BGC0001231 NRP + Polyketide:Modular type I 34.0 34.6 196.0 2e-49
OKA09423.1 non-ribosomal_peptide_synthetase BGC0001459 NRP:Glycopeptide 33.0 33.1 196.0 2e-49
ATP76244.1 NdaB BGC0001705 NRP + Polyketide 32.0 34.4 196.0 2e-49
KFL51883.1 amino_acid_adenylation_protein BGC0001711 NRP + Polyketide 35.0 35.6 196.0 2e-49
APU91750.1 Non-Ribosomal_Peptide_Synthetase BGC0001806 NRP 34.0 31.9 196.0 2e-49
WP_013428774.1 non-ribosomal_peptide_synthetase BGC0001844 NRP:Lipopeptide 24.0 68.3 196.0 2e-49
QDF82255.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 33.0 33.6 196.0 2e-49
ACZ55944.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 32.0 34.2 196.0 2.6e-49
AHZ34233.1 CifB BGC0000323 NRP:Lipopeptide 31.0 37.2 196.0 2.6e-49
AAY93355.1 non-ribosomal_peptide_synthetase_PvdJ BGC0000413 NRP 31.0 37.5 196.0 2.6e-49
EFE73313.1 nonribosomal_peptide_synthetase BGC0000431 NRP:Cyclic depsipeptide 34.0 32.6 196.0 2.6e-49
AEZ51517.1 pmxB BGC0001153 NRP:Lipopeptide 32.0 32.3 196.0 2.6e-49
ALD82526.1 non-ribosomal_peptide_synthase BGC0001212 NRP + Polyketide 33.0 36.3 196.0 2.6e-49
WP_019032755.1 non-ribosomal_peptide_synthetase BGC0001331 NRP:Cyclic depsipeptide + Polyketide:Modular type I 32.0 33.8 196.0 2.6e-49
AFH75329.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 33.0 32.6 196.0 3.4e-49
CCC55922.1 putative_non-ribosomal_peptide_synthetase BGC0000973 NRP + Polyketide:Modular type I 30.0 39.1 196.0 3.4e-49
ALK27914.1 non-ribosomal_peptide_synthase BGC0001233 NRP 33.0 31.9 196.0 3.4e-49
AHZ34241.1 CipD BGC0001389 NRP 32.0 34.0 196.0 3.4e-49
CAJ96468.1 non-ribosomal_peptide_synthetase BGC0000330 NRP:NRP siderophore 32.0 34.1 195.0 4.5e-49
CAM56770.1 BGC0000354 NRP 32.0 35.9 195.0 4.5e-49
WP_064118560.1 non-ribosomal_peptide_synthetase BGC0001509 NRP 33.0 31.6 195.0 4.5e-49
WP_004571779.1 non-ribosomal_peptide_synthetase BGC0001760 NRP 34.0 33.8 195.0 4.5e-49
ABG94125.1 non-ribosomal_peptide_synthetase BGC0000417 NRP 32.0 34.5 195.0 5.9e-49
CAE02630.1 surfactin_synthetase_A BGC0000433 NRP:Lipopeptide 33.0 33.8 195.0 5.9e-49
BAH43764.1 tyrocidine_synthetase_I BGC0000452 NRP 29.0 35.9 195.0 5.9e-49
AQX14493.1 monobactam_NRPS_scaffold_2 BGC0001672 NRP 28.0 37.7 195.0 5.9e-49
QDA77045.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002025 NRP 31.0 36.1 195.0 5.9e-49
ERG36783.1 phenylalanine_racemase BGC0000299 NRP 31.0 35.9 195.0 7.6e-49
WP_010369428.1 non-ribosomal_peptide_synthase BGC0000314 Polyketide + NRP:Cyclic depsipeptide + Other:Aminocoumarin 31.0 35.9 195.0 7.6e-49
AED90002.1 non-ribosomal_peptide_synthetase_ThaA BGC0000443 NRP:Beta-lactam 34.0 34.7 195.0 7.6e-49
CCJ67636.1 TaaA BGC0000447 NRP:Lipopeptide 32.0 35.4 195.0 7.6e-49
CAG29032.1 nonribosomal_peptide_synthetase_(modules_3_to_6) BGC0001023 NRP + Polyketide:Modular type I 32.0 34.7 195.0 7.6e-49
WP_053065269.1 non-ribosomal_peptide_synthetase BGC0001330 NRP:Cyclic depsipeptide + Polyketide:Modular type I 32.0 33.7 195.0 7.6e-49
APZ78822.1 nonribosomal_peptide_synthetase BGC0001429 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 32.0 34.7 195.0 7.6e-49
AQH32485.1 peptide_synthetase BGC0001667 NRP + Polyketide 33.0 35.0 195.0 7.6e-49
AUD11994.1 OrbI BGC0001721 NRP 34.0 33.3 195.0 7.6e-49
CAD29798.1 peptide_synthetase BGC0001015 NRP + Polyketide 30.0 38.0 194.0 1e-48
AIW82283.1 PuwF BGC0001125 NRP + Polyketide 32.0 34.0 194.0 1e-48
PHM26612.1 pvdj BGC0001130 NRP + Polyketide 30.0 35.6 194.0 1e-48
QBG38784.1 Atr23 BGC0001975 NRP 32.0 33.7 194.0 1e-48
CAE14173.1 hypothetical_protein BGC0000383 NRP + Polyketide:Modular type I 32.0 34.3 194.0 1.3e-48
AFH75328.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 33.0 31.5 194.0 1.3e-48
AIG79241.1 Hypothetical_protein BGC0000419 Saccharide + NRP:Glycopeptide 29.0 44.1 194.0 1.3e-48
CDG17986.1 Non-ribosomal_peptide_synthetase BGC0000464 NRP:Cyclic depsipeptide 32.0 33.3 194.0 1.3e-48
AOA33122.1 Nonribosomal_peptide_synthetase BGC0001346 NRP:Cyclic depsipeptide 33.0 33.4 194.0 1.3e-48
CAD17793.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001754 NRP + Polyketide 33.0 34.0 194.0 1.3e-48
WP_064118559.1 non-ribosomal_peptide_synthetase BGC0001509 NRP 30.0 37.5 194.0 1.3e-48
AAF99707.2 syringopeptin_synthetase BGC0000438 NRP 33.0 35.6 193.0 1.7e-48
CAJ46691.1 non-ribosomal_peptide_synthase BGC0000969 NRP:Cyclic depsipeptide + Polyketide:Modular type I 33.0 33.8 193.0 1.7e-48
AHD05617.1 putative_non-ribosomal_peptide_ligase_domain_protein BGC0001033 NRP + Polyketide 31.0 37.8 193.0 1.7e-48
WP_084702182.1 non-ribosomal_peptide_synthetase BGC0001211 NRP 32.0 33.6 193.0 1.7e-48
ALK27915.1 non-ribosomal_peptide_synthase BGC0001233 NRP 30.0 36.1 193.0 1.7e-48
OAQ83772.1 nonribosomal_peptide_synthase BGC0001358 Polyketide 27.0 54.5 193.0 1.7e-48
EME52990.1 amino_acid_adenylation_protein BGC0001460 NRP:Glycopeptide 33.0 32.2 193.0 1.7e-48
AVI26393.1 nonribosomal_peptide_synthase BGC0001800 NRP + Polyketide 33.0 34.2 193.0 1.7e-48
QBG38783.1 Atr22 BGC0001975 NRP 32.0 35.4 193.0 1.7e-48
ACM68690.1 AerG1 BGC0000298 NRP 28.0 39.3 193.0 2.2e-48
AEC14349.1 nonribosomal_peptide_synthetase BGC0000377 NRP 26.0 55.2 193.0 2.2e-48
AAT09805.1 NocB BGC0000395 NRP 34.0 31.5 193.0 2.2e-48
AAY93354.1 non-ribosomal_peptide_synthetase_PvdD BGC0000413 NRP 31.0 36.3 193.0 2.2e-48
CZT62785.1 Non-ribosomal_peptide_synthase,_involved_in_Hassallidin_biosynthesis BGC0001614 NRP 32.0 35.7 193.0 2.2e-48
AKQ22680.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001656 Polyketide 32.0 32.4 193.0 2.2e-48
AFK57215.1 DidD BGC0000985 Polyketide + NRP:Cyclic depsipeptide 34.0 32.8 193.0 2.9e-48
BAH22763.1 nonribosomal_peptide_synthetase BGC0001018 NRP + Polyketide 32.0 36.6 193.0 2.9e-48
ALV86867.1 Tlo21 BGC0001406 NRP 34.0 33.4 193.0 2.9e-48
ATX68112.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772 Polyketide 32.0 33.9 193.0 2.9e-48
AEI58865.1 peptide_synthetase BGC0000455 NRP 33.0 32.2 192.0 3.8e-48
AEP18655.1 WAPS2 BGC0000461 NRP 31.0 34.4 192.0 3.8e-48
AEP18656.1 WAPS1 BGC0000461 NRP 35.0 32.6 192.0 3.8e-48
AHD05616.1 putative_non-ribosomal_peptide_ligase_domain_protein BGC0001033 NRP + Polyketide 31.0 33.4 192.0 3.8e-48
AJM89734.1 PmxB BGC0001192 NRP 32.0 32.3 192.0 3.8e-48
KPN93065.1 NunD BGC0001416 NRP 33.0 32.3 192.0 3.8e-48
BAW32324.1 nonribosomal_peptide_synthetase BGC0001630 NRP + Polyketide 33.0 32.3 192.0 3.8e-48
QDF82259.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 31.0 37.5 192.0 3.8e-48
AEG64696.1 LpmB BGC0000379 NRP 31.0 35.5 192.0 5e-48
AFH75322.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 32.0 35.7 192.0 5e-48
