MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
EXU96269.1 nonribosomal_peptide_synthetase,_serinocyclin_synthetase_NPS1 BGC0001240 NRP 34.0 76.6 564.0 6.4e-160
CBF73453.1 nonribosomal_peptide_synthase,_putative_(JCVI) BGC0001515 NRP 33.0 78.1 546.0 1.1e-154
OAQ83772.1 nonribosomal_peptide_synthase BGC0001358 Polyketide 33.0 80.5 534.0 7.1e-151
ctg1_orf000000 BGC0000901 Other 33.0 46.0 313.0 2e-84
MAA_10043 non-ribosomal_peptide_synthetase BGC0000337 NRP 32.0 76.8 530.0 1e-149
XP_003044554.1 hypothetical_protein BGC0001768 NRP 31.0 79.5 512.0 2.9e-144
ABB90279.1 non-ribosomal_peptide_synthetase BGC0001057 NRP + Polyketide 31.0 77.1 503.0 1.3e-141
CAP93139.1 cyclic_hydrophobic_tetrapeptide BGC0000357 NRP:Cyclic depsipeptide 32.0 79.1 501.0 5.1e-141
AAF01762.1 AM-toxin_synthetase BGC0001261 NRP 32.0 79.1 501.0 5.1e-141
ADM34138.1 non-ribosomal_peptide_synthetase BGC0001084 NRP + Terpene + Alkaloid 32.0 77.9 500.0 8.7e-141
BAN91483.1 putative_Aculeacin_A_nonribosomal_peptide_synthase BGC0001220 NRP 30.0 80.4 498.0 4.3e-140
AFN69082.1 nonribosomal_peptide_synthetase_6 BGC0001249 NRP 30.0 87.7 495.0 2.2e-139
QCC62999.1 BII-rafflesfungin_nonribosomal_protein_synthetase BGC0001966 NRP 31.0 81.1 494.0 4.8e-139
ABM91454.1 lysergyl_peptide_synthetase_LpsB BGC0000348 NRP 32.0 78.2 493.0 1.1e-138
ADY16697.1 TqaA BGC0001142 NRP 31.0 78.5 492.0 3.1e-138
EPE34341.1 non-ribosomal_peptide_synthetase BGC0001035 Polyketide + NRP + Other:Aminocoumarin 30.0 80.8 490.0 6.9e-138
AMM63162.1 AniA BGC0001371 NRP 30.0 84.2 489.0 2e-137
AGC83576.1 NRPS BGC0000818 NRP 31.0 77.9 488.0 4.5e-137
BAH23995.1 nonribosomal_peptide_synthetase BGC0000356 NRP + Alkaloid 30.0 79.4 482.0 3.2e-135
XP_011325838.1 hypothetical_protein BGC0001545 NRP 32.0 77.8 481.0 4.2e-135
CAP96445.1 NRPS BGC0000420 NRP 31.0 83.3 473.0 8.8e-133
BBB04327.1 nonribosomal_peptide_synthetase BGC0001717 Alkaloid 31.0 77.7 470.0 1.3e-131
ARB50206.1 lysergyl_peptide_synthetase_2 BGC0001573 Alkaloid 30.0 81.1 462.0 2e-129
CBF87069.1 nonribosomal_peptide_synthase,_putative_(Eurofung) BGC0001290 NRP 29.0 78.9 450.0 1e-125
ARB50207.1 lysergyl_peptide_synthetase_21 BGC0001573 Alkaloid 30.0 79.2 447.0 8.8e-125
XP_020057667.1 hypothetical_protein BGC0001718 NRP 30.0 78.1 446.0 1.1e-124
AQM58287.1 non-ribosomal_peptide_synthase BGC0001816 NRP + Polyketide 30.0 78.4 446.0 1.1e-124
ctg1_orf003 BGC0000334 NRP 30.0 72.5 442.0 2.2e-123
EAL89049.1 nonribosomal_peptide_synthetase BGC0000355 NRP 31.0 71.4 442.0 2.2e-123
CRG85572.1 nonribosomal_peptide_synthase,_putative BGC0001402 NRP 28.0 78.6 434.0 5.9e-121
EAW16180.1 nonribosomal_peptide_synthase,_putative BGC0000293 NRP 28.0 83.4 433.0 1.3e-120
ACZ66258.1 APS1 BGC0000304 NRP 28.0 80.9 431.0 6.5e-120
AGQ43600.1 HC-toxin_synthetase BGC0001166 NRP 30.0 77.6 423.0 1.8e-117
ctg1_orf00001 BGC0000901 Other 30.0 72.6 411.0 4.1e-114
CAA79245.2 enniatin_synthetase BGC0000342 NRP 29.0 72.3 387.0 1.1e-106
AQM58288.1 non-ribosomal_peptide_synthase BGC0001816 NRP + Polyketide 29.0 72.1 386.0 1.8e-106
EAL89046.1 nonribosomal_peptide_synthetase BGC0000355 NRP 30.0 73.2 380.0 1.3e-104
ACR78148.1 BSLS BGC0000312 NRP 28.0 72.2 368.0 4e-101
XP_002379984.1 nonribosomal_peptide_synthase,_putative BGC0001621 NRP 33.0 54.8 367.0 1.2e-100
ACI30655.1 BEAS_beauvericin_nonribosomal_cyclodepsipeptide_synthetase BGC0000313 NRP 29.0 73.1 364.0 7.5e-100
BBC83957.1 nonribosomal_peptide_synthetase BGC0001636 NRP 29.0 71.8 359.0 3.1e-98
AQM58286.1 non-ribosomal_peptide_synthase BGC0001816 NRP + Polyketide 28.0 72.1 353.0 1.3e-96
XP_001217690.1 hypothetical_protein BGC0001517 NRP 39.0 37.5 344.0 6.1e-94
ACJ04424.1 aureobasidin_A1_biosynthesis_complex BGC0000307 NRP 28.0 72.5 340.0 1.5e-92
CBF87869.1 nonribosomal_peptide_synthase,_putative_(Eurofung) BGC0001699 Polyketide 29.0 61.1 335.0 3.7e-91
ADY16689.1 TqaB BGC0001142 NRP 27.0 70.4 328.0 5.9e-89
CBF77087.1 conserved_hypothetical_protein BGC0001679 NRP 32.0 45.9 327.0 7.8e-89
AUS29494.1 non-ribosomal_peptide_synthetase BGC0001030 NRP + Polyketide 34.0 44.6 312.0 4.4e-84
BAE60013.1 BGC0001518 Terpene 27.0 75.6 307.0 8.3e-83
ANY57892.1 PenN BGC0001372 Terpene 27.0 76.8 304.0 9.2e-82
ABQ96384.2 fusaricidin_synthetase BGC0001152 Polyketide + NRP:Lipopeptide 28.0 77.4 299.0 3.9e-80
AAT09805.1 NocB BGC0000395 NRP 28.0 76.3 294.0 1.2e-78
AQZ69228.1 hypothetical_protein BGC0001635 NRP + Polyketide 29.0 71.7 293.0 1.6e-78
CAD17793.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001754 NRP + Polyketide 28.0 75.9 291.0 8e-78
ATY37608.1 BreC BGC0001536 NRP 26.0 77.8 288.0 5.2e-77
WP_006051170.1 non-ribosomal_peptide_synthetase BGC0001999 NRP 27.0 80.8 284.0 9.8e-76
AGA37267.1 NRPS BGC0000816 NRP + Alkaloid 32.0 39.9 284.0 1.3e-75
AEU11003.1 NpnC BGC0001029 NRP + Polyketide 26.0 79.4 282.0 4.9e-75
AIW82284.1 PuwG BGC0001125 NRP + Polyketide 27.0 84.4 281.0 6.4e-75
AXN93590.1 PuwF-G BGC0001951 NRP 27.0 79.1 281.0 8.3e-75
BS329_14150 non-ribosomal_peptide_synthetase BGC0001462 NRP:Glycopeptide 26.0 85.2 280.0 1.9e-74
WP_084702182.1 non-ribosomal_peptide_synthetase BGC0001211 NRP 28.0 71.1 279.0 3.2e-74
CBF76038.1 nonribosomal_peptide_synthase,_putative_(Eurofung) BGC0001399 NRP 31.0 45.9 279.0 3.2e-74
AAO23333.1 NcpA BGC0000397 NRP 26.0 72.8 277.0 9.2e-74
AEW31020.1 plipastatin_synthetase BGC0000407 NRP 27.0 77.4 277.0 9.2e-74
CAD17792.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001754 NRP + Polyketide 28.0 72.4 277.0 1.2e-73
ATP76246.1 SpuB BGC0001748 NRP + Polyketide 27.0 70.8 275.0 3.5e-73
WP_011146892.1 non-ribosomal_peptide_synthetase BGC0001641 NRP 27.0 73.6 275.0 6e-73
AXN93581.1 PuwF-G BGC0001950 NRP 27.0 79.4 274.0 7.8e-73
ABD65957.1 nonribosomal_peptide_synthetase BGC0000341 NRP 28.0 73.4 274.0 1.3e-72
ARO38317.1 nonribosomal_peptide_synthetase BGC0001560 NRP + Polyketide 25.0 81.2 274.0 1.3e-72
ACZ55944.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 27.0 75.0 272.0 3e-72
ADJ63842.1 Serobactin_synthetase BGC0000424 NRP:NRP siderophore 26.0 80.9 272.0 3e-72
ctg1_orf20 BGC0001767 NRP 28.0 83.1 271.0 8.6e-72
CAK15815.1 putative_non_ribosomal_peptide_synthetase BGC0000344 NRP 28.0 76.2 270.0 1.1e-71
CBG75492.1 putative_NRPS/siderophore_biosynthesis_protein BGC0000423 NRP 28.0 73.1 270.0 1.1e-71
EFE73313.1 nonribosomal_peptide_synthetase BGC0000431 NRP:Cyclic depsipeptide 28.0 71.9 269.0 4.3e-71
AHZ34239.1 CipB BGC0001389 NRP 28.0 70.1 268.0 7.3e-71
AHZ34242.1 CipE BGC0001389 NRP 27.0 75.1 268.0 7.3e-71
AQX36215.1 siderophore_synthetase BGC0001527 Other 24.0 100.7 268.0 7.3e-71
AEW31019.1 plipastatin_synthetase BGC0000407 NRP 27.0 71.0 267.0 9.5e-71
WP_019032755.1 non-ribosomal_peptide_synthetase BGC0001331 NRP:Cyclic depsipeptide + Polyketide:Modular type I 28.0 71.6 267.0 1.6e-70
AXN93614.1 PuwF BGC0001953 NRP 27.0 79.9 267.0 1.6e-70
AHJ31215.1 Long-chain-fatty-acid--CoA_ligase BGC0000430 NRP + Polyketide:Modular type I 25.0 78.9 266.0 2.1e-70
AAY37655.1 Amino_acid_adenylation BGC0000437 NRP 27.0 75.1 266.0 2.1e-70
ACC81021.1 non-ribosomal_peptide_synthetase BGC0001479 NRP 25.0 73.1 266.0 2.1e-70
ABW17376.1 PsoB BGC0000411 NRP 28.0 70.3 266.0 2.8e-70
AAO72425.1 syringopeptin_synthetase_C BGC0000438 NRP 27.0 75.1 266.0 2.8e-70
WP_047197778.1 non-ribosomal_peptide_synthetase BGC0002003 NRP 27.0 72.1 266.0 2.8e-70
CAQ71829.1 non_ribosomal_peptide_synthase,_antibiotic_synthesis;_contains_4_condensation_domains,_3_AMP-acid_ligases_II_domains,_3_PP-binding,_Phosphopantetheine_attachment_site_and_a_putative_thioesterase_domain BGC0001189 NRP 26.0 82.6 265.0 3.6e-70
AXN93602.1 PuwF-G BGC0001952 NRP 26.0 79.9 265.0 4.7e-70
AAY37654.1 Amino_acid_adenylation BGC0000437 NRP 28.0 72.9 265.0 6.2e-70
BAH43765.1 tyrocidine_synthetase_II BGC0000452 NRP 25.0 79.4 265.0 6.2e-70
AAO72424.1 syringopeptin_synthetase_B BGC0000438 NRP 28.0 72.9 264.0 1.1e-69
AFP87549.1 NrpS BGC0001135 NRP 27.0 74.7 264.0 1.4e-69
WP_053065269.1 non-ribosomal_peptide_synthetase BGC0001330 NRP:Cyclic depsipeptide + Polyketide:Modular type I 27.0 72.1 264.0 1.4e-69
AAU39359.1 lichenysin_synthase_LchAA BGC0000381 NRP 26.0 78.9 263.0 2.3e-69
AAK81824.1 peptide_synthetase BGC0000326 NRP 26.0 80.1 262.0 3.1e-69
CDG17980.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 25.0 77.1 262.0 3.1e-69
KPN93064.1 NupB BGC0001416 NRP 27.0 72.8 262.0 3.1e-69
WP_064118559.1 non-ribosomal_peptide_synthetase BGC0001509 NRP 27.0 73.1 261.0 6.8e-69
BAH43766.1 tyrocidine_synthetase_III BGC0000452 NRP 25.0 78.8 261.0 8.9e-69
AAY37653.1 Amino_acid_adenylation BGC0000437 NRP 27.0 75.2 260.0 1.2e-68
AHI59110.1 locillomycin_synthase_C BGC0001005 NRP + Polyketide 25.0 78.7 260.0 1.2e-68
QDF82259.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 27.0 75.9 260.0 1.2e-68
AAO56329.1 non-ribosomal_peptide_synthetase_SyfB BGC0000435 NRP 27.0 75.2 260.0 1.5e-68
EAL92291.2 nonribosomal_peptide_synthtease BGC0000372 NRP 24.0 85.5 260.0 2e-68
AAU39360.1 lichenysin_synthase_LchAB BGC0000381 NRP 27.0 70.4 260.0 2e-68
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP + Polyketide:Modular type I 28.0 76.5 259.0 2.6e-68
CBJ90082.1 Non_Ribosomal_peptide_synthetase_(-succinylbenzoate--CoA_ligase) BGC0001132 NRP 27.0 75.6 259.0 2.6e-68
AHZ34233.1 CifB BGC0000323 NRP:Lipopeptide 27.0 74.1 259.0 3.4e-68
AXN93615.1 PuwG BGC0001953 NRP 26.0 79.9 259.0 3.4e-68
AAF99707.2 syringopeptin_synthetase BGC0000438 NRP 27.0 75.4 258.0 7.5e-68
CAB38518.1 CDA_peptide_synthetase_I_(CdaPs1) BGC0000315 NRP:Ca+-dependent lipopeptide 27.0 73.9 257.0 9.9e-68
CAE02630.1 surfactin_synthetase_A BGC0000433 NRP:Lipopeptide 26.0 73.7 256.0 2.2e-67
ARU08074.1 mlcL BGC0001448 NRP:Ca+-dependent lipopeptide 27.0 73.8 256.0 2.2e-67
BAC67536.1 arthrofactin_synthetase_C BGC0000305 NRP:Lipopeptide 28.0 71.5 256.0 2.9e-67
AFH75322.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 26.0 75.4 256.0 2.9e-67
APU91751.1 Non-Ribosomal_Peptide_Synthetase BGC0001806 NRP 26.0 75.4 256.0 2.9e-67
AFH75329.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 26.0 77.9 255.0 3.7e-67
AEG64698.1 LpmD BGC0000379 NRP 28.0 75.1 254.0 8.3e-67
ABI26077.1 OciA BGC0000331 NRP 26.0 73.2 254.0 1.1e-66
AGM16413.1 paenibacterin_synthetase_B BGC0000400 NRP 28.0 70.4 254.0 1.1e-66
AHI59108.1 locillomycin_synthase_A BGC0001005 NRP + Polyketide 26.0 72.0 254.0 1.1e-66
AHZ34243.1 CipF BGC0001389 NRP 26.0 77.1 254.0 1.1e-66
AHZ34241.1 CipD BGC0001389 NRP 27.0 74.9 253.0 1.4e-66
KPN93065.1 NunD BGC0001416 NRP 26.0 72.7 253.0 1.9e-66
ATY37590.1 BogC BGC0001532 NRP 24.0 79.1 253.0 1.9e-66
AEZ51516.1 pmxA BGC0001153 NRP:Lipopeptide 26.0 73.0 253.0 2.4e-66
ABA73955.1 putative_non-ribosomal_peptide_synthetase BGC0001842 NRP:Lipopeptide 27.0 71.3 253.0 2.4e-66
EFE73312.1 nonribosomal_peptide_synthetase BGC0000431 NRP:Cyclic depsipeptide 27.0 78.1 252.0 3.2e-66
KPN93063.1 NupA BGC0001416 NRP 26.0 76.3 252.0 3.2e-66
ATY37591.1 BogD BGC0001532 NRP 25.0 78.1 252.0 3.2e-66
APU91750.1 Non-Ribosomal_Peptide_Synthetase BGC0001806 NRP 26.0 77.7 252.0 3.2e-66
AAF17281.1 nosD BGC0001028 Polyketide + NRP:Cyclic depsipeptide 26.0 75.6 252.0 4.1e-66
AFH75320.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 26.0 77.7 252.0 5.4e-66
AHF21229.1 TriE BGC0000449 NRP 24.0 82.5 252.0 5.4e-66
CCJ67640.1 TaaE BGC0000447 NRP:Lipopeptide 25.0 75.6 251.0 7.1e-66
AEA30273.1 peptide_synthetase BGC0000429 Polyketide + NRP:Cyclic depsipeptide 28.0 74.4 250.0 1.2e-65
AAO62586.1 peptide_sythetase BGC0001016 NRP + Polyketide 26.0 79.1 250.0 1.2e-65
CDG17987.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 26.0 80.9 250.0 1.6e-65
ABV79985.1 ApnA BGC0000301 NRP 24.0 76.0 250.0 2.1e-65
AAY91420.2 non-ribosomal_peptide_synthetase_OfaB BGC0000399 NRP:Cyclic depsipeptide 26.0 80.1 250.0 2.1e-65
AGM16412.1 paenibacterin_synthetase_A BGC0000400 NRP 27.0 71.8 250.0 2.1e-65
CAE15637.1 BGC0001128 NRP 24.0 90.4 248.0 4.6e-65
AET13879.1 epichloenin_A_synthetase BGC0001251 NRP 24.0 97.8 248.0 4.6e-65
WP_013184463.1 non-ribosomal_peptide_synthetase BGC0001716 NRP 26.0 71.2 248.0 4.6e-65
QED55422.1 nonribosomal_peptide_synthetase BGC0001984 NRP 26.0 72.8 248.0 4.6e-65
AAF15891.2 nosA BGC0001028 Polyketide + NRP:Cyclic depsipeptide 26.0 75.2 248.0 6e-65
AAF17280.1 nosC BGC0001028 Polyketide + NRP:Cyclic depsipeptide 25.0 78.3 248.0 7.8e-65
AVI26390.1 polyketide_synthase_/_nonribosomal_peptide_synthase_hybrid BGC0001800 NRP + Polyketide 27.0 69.6 247.0 1e-64
QBG38783.1 Atr22 BGC0001975 NRP 27.0 72.2 247.0 1e-64
AAZ03550.1 McnA BGC0000332 NRP 30.0 46.7 247.0 1.3e-64
AEG64697.1 LpmC BGC0000379 NRP 27.0 76.6 247.0 1.3e-64
AFH75330.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 26.0 74.1 247.0 1.3e-64
AGM14933.1 xantholysin_synthetase_B BGC0000463 NRP:Lipopeptide 27.0 70.0 247.0 1.3e-64
AJF34463.1 Txo1 BGC0001207 NRP 26.0 72.7 247.0 1.3e-64
ALV82384.1 CDA_peptide_synthetase_II BGC0001370 NRP 26.0 71.9 247.0 1.3e-64
AFH75328.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 27.0 74.0 247.0 1.7e-64
AAP92491.1 nonribosomal_peptide_synthetase BGC0000458 NRP 27.0 76.9 247.0 1.7e-64
BAC67535.1 arthrofactin_synthetase_B BGC0000305 NRP:Lipopeptide 26.0 76.4 246.0 2.3e-64
AIW82283.1 PuwF BGC0001125 NRP + Polyketide 28.0 59.8 246.0 2.3e-64
QED55421.1 nonribosomal_peptide_synthetase BGC0001984 NRP 27.0 75.3 246.0 3e-64
WP_018540607.1 non-ribosomal_peptide_synthetase BGC0001332 NRP + Polyketide 28.0 72.1 245.0 3.9e-64
AED90003.1 non-ribosomal_peptide_synthetase_ThaB BGC0000443 NRP:Beta-lactam 27.0 71.7 245.0 5.1e-64
AEU11006.1 NpnB BGC0001029 NRP + Polyketide 24.0 79.6 245.0 5.1e-64
AJM89735.1 PmxA BGC0001192 NRP 26.0 73.0 245.0 5.1e-64
AHZ34238.1 CipA BGC0001389 NRP 26.0 74.8 245.0 5.1e-64
APZ78846.1 nonribosomal_peptide_synthetase BGC0001431 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 28.0 72.1 245.0 5.1e-64
AGA37269.1 NRPS BGC0000819 NRP + Alkaloid 29.0 40.1 245.0 6.6e-64
AKA59436.1 non-ribosomal_peptide_synthetase BGC0001202 NRP + Polyketide 27.0 69.9 245.0 6.6e-64
AET13875.1 epichloenin_A_synthetase BGC0001250 NRP 26.0 68.6 245.0 6.6e-64
ALV82388.1 CDA_peptide_synthetase_III BGC0001370 NRP 28.0 72.9 244.0 8.6e-64
AEH59100.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 26.0 74.4 244.0 1.1e-63
AAZ23076.1 peptide_synthetase BGC0000291 NRP 27.0 76.0 243.0 1.9e-63
AHZ34232.1 CifA BGC0000323 NRP:Lipopeptide 25.0 78.4 243.0 1.9e-63
WP_015507662.1 non-ribosomal_peptide_synthetase BGC0001792 NRP 26.0 79.1 243.0 1.9e-63
ABI26078.1 OciB BGC0000331 NRP 25.0 74.6 243.0 2.5e-63
CAN89656.1 putative_non-ribosomal_peptide_synthetase BGC0001070 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 27.0 72.1 243.0 2.5e-63
CAE02631.1 surfactin_synthetase_B_ BGC0000433 NRP:Lipopeptide 25.0 78.3 242.0 4.3e-63
AJM89738.1 PmxE BGC0001192 NRP 25.0 77.9 242.0 4.3e-63
QED88054.1 nonribosomal_peptide_synthetase BGC0001967 NRP 27.0 72.3 242.0 4.3e-63
AFJ14793.1 PlpD BGC0000403 NRP 25.0 78.9 242.0 5.6e-63
KPN90369.1 NunE BGC0001416 NRP 27.0 72.6 242.0 5.6e-63
KPN90376.1 NupC BGC0001416 NRP 26.0 76.1 242.0 5.6e-63
WP_064118561.1 non-ribosomal_peptide_synthetase BGC0001509 NRP 26.0 70.4 242.0 5.6e-63
AEH41794.1 HrmP BGC0000374 NRP:Cyclic depsipeptide 27.0 72.5 241.0 7.3e-63
APZ78834.1 nonribosomal_peptide_synthetase BGC0001430 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 26.0 72.7 241.0 7.3e-63
QDF82255.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 26.0 76.4 241.0 7.3e-63
CAJ96470.1 non-ribosomal_peptide_synthetase BGC0000330 NRP:NRP siderophore 27.0 72.9 241.0 9.6e-63
AAX31557.1 peptide_synthetase_1 BGC0000336 NRP 27.0 72.6 240.0 1.2e-62
CDG17982.1 Non-ribosomal_peptide_synthetase BGC0000464 NRP:Cyclic depsipeptide 25.0 74.4 240.0 1.2e-62
AEH59099.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 27.0 70.8 240.0 1.6e-62
CAG29032.1 nonribosomal_peptide_synthetase_(modules_3_to_6) BGC0001023 NRP + Polyketide:Modular type I 27.0 72.3 240.0 2.1e-62
AAF08795.1 MycA BGC0001103 NRP + Polyketide 24.0 80.9 240.0 2.1e-62
AHB82071.1 non_ribosomal_peptide_synthetase BGC0001231 NRP + Polyketide:Modular type I 32.0 44.6 240.0 2.1e-62
APZ78822.1 nonribosomal_peptide_synthetase BGC0001429 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 27.0 72.3 240.0 2.1e-62
CDG17981.1 Non-ribosomal_peptide_synthetase BGC0000464 NRP:Cyclic depsipeptide 26.0 73.6 239.0 2.8e-62
BAH22764.1 nonribosomal_peptide_synthetase BGC0001018 NRP + Polyketide 26.0 71.8 239.0 2.8e-62
AAZ03552.1 McnC BGC0000332 NRP 24.0 80.1 239.0 3.6e-62
AHB38497.1 non-ribosomal_peptide_synthetase BGC0000346 NRP + Polyketide:Modular type I 26.0 70.2 239.0 3.6e-62
AGD80623.1 non-ribosomal_peptide_synthetase BGC0000394 NRP 27.0 70.1 239.0 3.6e-62
CCJ67636.1 TaaA BGC0000447 NRP:Lipopeptide 25.0 75.2 239.0 3.6e-62
AHD05679.1 putative_non-ribosomal_peptide_ligase/_polyketide_synthase_hybrid BGC0000402 NRP 24.0 78.1 238.0 6.2e-62
AJW76711.1 DsaI BGC0001196 NRP 32.0 46.3 238.0 8.1e-62
ALV86867.1 Tlo21 BGC0001406 NRP 26.0 82.2 238.0 8.1e-62
AQM37584.1 nonribosomal_peptide_synthetase BGC0001424 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 27.0 75.1 238.0 8.1e-62
WP_064118560.1 non-ribosomal_peptide_synthetase BGC0001509 NRP 26.0 73.2 238.0 8.1e-62
CDE97356.1 plipastatin_synthase_subunit_C BGC0001686 NRP 24.0 78.2 238.0 8.1e-62
AFJ23825.1 WLIP_synthetase_B BGC0001838 NRP 25.0 76.5 238.0 8.1e-62
CUX79061.1 Octapeptin_synthase_subunit_B BGC0001715 NRP 30.0 44.2 237.0 1.1e-61
ctg1_orf1265 BGC0001752 NRP 27.0 74.4 237.0 1.1e-61
ATD51278.1 nonribosomal_peptide_synthase BGC0001650 NRP 27.0 77.6 237.0 1.4e-61
CAD55498.1 CDA_peptide_synthetase_III_(CdaPs3) BGC0000315 NRP:Ca+-dependent lipopeptide 28.0 72.9 237.0 1.8e-61
AQI70_32580 BGC0001561 NRP 27.0 75.0 237.0 1.8e-61
ABG94125.1 non-ribosomal_peptide_synthetase BGC0000417 NRP 27.0 71.7 236.0 2.4e-61
AJW65406.1 nonribosomal_peptide_synthetase BGC0001195 NRP + Polyketide 25.0 78.5 236.0 2.4e-61
AWI62626.1 nonribosomal_peptide_synthetase BGC0001943 NRP 26.0 79.5 236.0 2.4e-61
CAM56771.1 BGC0000354 NRP 28.0 72.5 236.0 3.1e-61
ACA97580.1 PmxE BGC0000408 NRP 24.0 78.2 235.0 4e-61
ABS74181.1 bacillomycin_D_synthetase_A_ BGC0001090 Polyketide + NRP:Lipopeptide 25.0 71.4 235.0 4e-61
AQX14497.1 monobactam_NRPS_scaffold_4 BGC0001672 NRP 25.0 72.3 235.0 5.2e-61
BAH43871.1 truncated_linear_pentadecapeptide_gramicidin_synthetase_LgrC BGC0000367 NRP 26.0 58.9 235.0 6.8e-61
ACA97576.1 PmxA BGC0000408 NRP 29.0 44.2 235.0 6.8e-61
CAJ34381.1 NRPS_protein BGC0000445 NRP:Cyclic depsipeptide 32.0 45.3 235.0 6.8e-61
AQH32484.1 peptide_synthetase BGC0001667 NRP + Polyketide 25.0 71.9 235.0 6.8e-61
AHZ20773.1 non-ribosomal_peptide_synthase BGC0000369 NRP + Saccharide:Hybrid/tailoring 30.0 44.6 234.0 8.9e-61
AJW76710.1 DsaH BGC0001196 NRP 28.0 69.9 234.0 8.9e-61
AHH53507.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Ca+-dependent lipopeptide 26.0 79.9 233.0 1.5e-60
AAX31559.1 peptide_synthetase_3 BGC0000336 NRP 26.0 75.4 233.0 2e-60
AAU34203.1 mannopeptimycin_peptide_synthetase_MppB BGC0000388 NRP 24.0 101.7 233.0 2e-60
AEW31022.1 plipastatin_synthetase BGC0000407 NRP 30.0 49.0 233.0 2e-60
ABL74936.1 NRPS BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 32.0 44.7 233.0 2e-60
BAB69698.1 iturin_A_synthetase_A BGC0001098 NRP + Polyketide 25.0 71.5 233.0 2e-60
AEZ51520.1 pmxE BGC0001153 NRP:Lipopeptide 24.0 78.2 233.0 2e-60
ATY37592.1 BogE BGC0001532 NRP 24.0 79.4 233.0 2e-60
BAW27693.1 NRPS(C-A-T-TE) BGC0001764 NRP 32.0 45.1 233.0 2e-60
ACG60782.1 NRPS(C/A/PCP/C/A/PCP) BGC0001058 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 31.0 46.3 233.0 2.6e-60
AFL68053.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0001524 NRP + Polyketide 27.0 66.6 233.0 2.6e-60
ARF06222.1 non-ribosomal_peptide_synthetase BGC0001593 NRP 31.0 45.3 233.0 2.6e-60
WP_013428324.1 non-ribosomal_peptide_synthetase BGC0001758 NRP 27.0 72.3 233.0 2.6e-60
WP_013184596.1 non-ribosomal_peptide_synthetase BGC0001825 NRP 25.0 72.0 232.0 3.4e-60
QBC75023.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 27.0 74.1 232.0 3.4e-60
ACZ55945.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 26.0 74.6 232.0 4.4e-60
AAY93445.1 non-ribosomal_peptide_synthetase_PvdL BGC0000413 NRP 28.0 73.0 232.0 4.4e-60
QDA77059.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002026 NRP 26.0 78.7 232.0 4.4e-60
CAM59606.1 non-ribosomal_peptide_synthetase BGC0000297 NRP:Glycopeptide + Polyketide:Other + Saccharide:Hybrid/tailoring 25.0 72.3 232.0 5.8e-60
CAJ96471.1 non-ribosomal_peptide_synthetase BGC0000330 NRP:NRP siderophore 32.0 45.0 232.0 5.8e-60
ABV56588.1 KtzH BGC0000378 NRP 29.0 46.5 231.0 7.6e-60
ACY06285.1 non-ribosomal_peptide_synthetase BGC0001042 NRP + Polyketide 26.0 73.1 231.0 7.6e-60
