MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
CRG85577.1 hypothetical_protein BGC0001402 NRP 32.0 85.6 462.0 2.9e-129
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 30.0 71.9 371.0 5.2e-102
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 30.0 72.0 368.0 5.8e-101
AMM63163.1 AniL BGC0001371 NRP 30.0 82.4 358.0 4.6e-98
CBF87872.1 ABC_multidrug_transporter_(Eurofung) BGC0001699 Polyketide 27.0 81.4 311.0 6.4e-84
OAQ83754.1 ABC_multidrug_transporter BGC0001358 Polyketide 27.0 84.4 294.0 1.1e-78
CCT75968.1 related_to_multidrug_resistance_protein BGC0001606 Polyketide 28.0 69.1 284.0 6.4e-76
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 26.0 82.9 273.0 1.9e-72
AAN74822.1 Fum19p BGC0000062 Polyketide 27.0 87.5 256.0 1.9e-67
ACB12564.1 Fum19 BGC0000063 Polyketide 27.0 87.7 246.0 1.9e-64
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 24.0 77.4 187.0 1.1e-46
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 26.0 74.2 185.0 4.1e-46
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 25.0 75.4 185.0 6.9e-46
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 24.0 73.5 184.0 1.2e-45
ATQ39429.1 ABC_transporter BGC0001565 NRP 24.0 64.7 182.0 4.5e-45
QCC62989.1 hypothetical_protein BGC0001966 NRP 29.0 32.5 178.0 6.5e-44
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 28.0 40.5 161.0 6.3e-39
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 23.0 69.4 159.0 4.1e-38
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 26.0 45.1 154.0 1.3e-36
CAH58693.1 putative_exporter BGC0000711 Saccharide 26.0 45.1 154.0 1.3e-36
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 25.0 61.3 153.0 2.9e-36
ADX66465.1 ScnB BGC0000108 Polyketide 32.0 32.7 151.0 1.1e-35
CAC20925.1 PimB_protein BGC0000125 Polyketide 32.0 32.1 151.0 1.1e-35
AQT01389.1 SgnB BGC0001690 Polyketide 32.0 32.1 151.0 1.1e-35
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 23.0 43.6 149.0 2.5e-35
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 25.0 44.8 149.0 3.2e-35
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 23.0 78.0 148.0 5.5e-35
AAS92552.1 SirA BGC0001044 NRP + Polyketide 23.0 74.6 146.0 2.1e-34
CAA12529.1 ExsA_protein BGC0000802 Saccharide 35.0 22.3 145.0 4.7e-34
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 23.0 72.2 144.0 8e-34
ABW74893.1 ABC_transporter BGC0000759 Saccharide 29.0 32.1 141.0 8.8e-33
ANP43732.1 ThsT BGC0001391 RiPP 25.0 41.6 140.0 1.5e-32
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 26.0 44.7 140.0 2e-32
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 25.0 42.6 139.0 3.3e-32
ABV83218.1 CppG BGC0000116 Polyketide 32.0 32.0 138.0 5.7e-32
CAI47637.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 24.0 44.4 138.0 5.7e-32
OJF16281.1 AceT2 BGC0001491 Polyketide 27.0 40.8 138.0 5.7e-32
ANQ31705.1 ABC_transporter BGC0001395 Other 26.0 44.7 138.0 7.4e-32
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 28.0 33.1 138.0 9.7e-32
CAJ88629.1 putative_netropsin_resistance_protein_subunit_2 BGC0000327 NRP 30.0 33.7 137.0 1.7e-31
AVX51095.1 nysG BGC0001709 Polyketide 31.0 29.9 136.0 2.2e-31
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 31.0 24.7 134.0 8.2e-31
AAC44070.1 unknown BGC0000797 Saccharide 30.0 31.8 134.0 8.2e-31
AAF71763.1 nysG BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 34.0 25.3 134.0 1.1e-30
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 30.0 31.8 134.0 1.4e-30
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 24.0 44.5 133.0 1.8e-30
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 24.0 43.1 133.0 2.4e-30
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 32.0 20.3 129.0 3.5e-29
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 26.0 43.6 127.0 1.3e-28
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 31.0 26.0 126.0 2.9e-28
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 29.0 28.5 126.0 2.9e-28
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 28.0 33.9 125.0 5e-28
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 31.0 25.8 124.0 8.5e-28
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 23.0 40.3 124.0 8.5e-28
EYT83450.1 ABC_transporter BGC0001213 Polyketide 29.0 28.2 124.0 8.5e-28
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 25.0 41.9 121.0 7.2e-27
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 23.0 44.5 121.0 9.4e-27
ALE27500.1 ABC_transporter BGC0001292 Other 32.0 20.2 119.0 4.7e-26
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 23.0 54.6 118.0 1e-25
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 22.0 46.4 116.0 2.3e-25
CAH58692.1 putative_exporter BGC0000711 Saccharide 22.0 46.4 116.0 2.3e-25
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 25.0 32.7 116.0 4e-25
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 24.0 31.8 113.0 2e-24
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 31.0 20.6 111.0 7.5e-24
ALE27499.1 ABC_transporter BGC0001292 Other 30.0 24.6 111.0 9.7e-24
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 29.0 20.2 110.0 1.7e-23
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 23.0 47.0 110.0 1.7e-23
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 28.0 42.1 109.0 2.8e-23
WP_002130748.1 peptidase_domain-containing_ABC_transporter BGC0001863 Terpene + RiPP:Glycocin 22.0 46.0 109.0 2.8e-23
WP_078613549.1 ABC_transporter_ATP-binding_protein BGC0001550 RiPP 27.0 29.0 104.0 1.2e-21
EOO99818.1 hypothetical_protein BGC0001861 RiPP:Glycocin 26.0 28.2 103.0 2e-21
ADM69295.1 paenilan_transporter BGC0001727 RiPP 25.0 26.1 102.0 5.9e-21
AYJ71715.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001942 NRP + Polyketide 29.0 24.5 100.0 1.7e-20
CAM03502.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 26.0 30.6 97.0 1.5e-19
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 23.0 43.6 96.0 2.5e-19
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 28.0 20.4 95.0 5.5e-19
BAE56595.1 BGC0001123 NRP 27.0 20.1 92.0 3.6e-18
EEM14530.1 hypothetical_protein BGC0001210 RiPP 27.0 21.5 91.0 8e-18
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 26.0 42.1 91.0 8e-18
CBL93714.1 ABC_multidrug_transporter BGC0000360 NRP 27.0 22.2 91.0 1e-17
AQT01390.1 SgnA BGC0001690 Polyketide 28.0 21.6 91.0 1e-17
AAK01464.1 ABC_transporter BGC0000412 NRP 26.0 22.6 90.0 2.3e-17
CAB53323.1 putative_ABC-transporter_transmembrane_protein BGC0000325 NRP 22.0 43.5 89.0 4e-17
AEX55160.1 putative_ABC_transporter_SlvT BGC0000549 RiPP:Lanthipeptide 29.0 20.7 87.0 1.2e-16
ANQ31704.1 ABC_transporter BGC0001395 Other 26.0 30.9 87.0 1.5e-16
AHF21226.1 TriB BGC0000449 NRP 24.0 32.8 86.0 4.4e-16
BAE46917.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 31.0 20.1 86.0 4.4e-16
ACU73107.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 24.0 33.6 84.0 1.7e-15
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 25.0 20.8 83.0 2.2e-15
AJF34465.1 ABC_transporter BGC0001207 NRP 25.0 20.1 82.0 3.7e-15
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 28.0 23.4 82.0 4.9e-15
ACY56719.1 ThnT BGC0000600 RiPP 22.0 40.1 81.0 8.3e-15
OJF16286.1 AceT1 BGC0001491 Polyketide 26.0 20.7 81.0 1.1e-14
AEP18658.1 efflux_transporter BGC0000461 NRP 24.0 22.5 80.0 2.4e-14
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 24.0 21.3 79.0 3.1e-14
AJM89736.1 PmxC BGC0001192 NRP 26.0 20.5 79.0 4.1e-14
ABV83219.1 CppH BGC0000116 Polyketide 27.0 21.7 79.0 5.4e-14
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 25.0 20.9 79.0 5.4e-14
ACA51936.2 BovT BGC0000498 RiPP:Lanthipeptide 26.0 23.9 79.0 5.4e-14
BAJ10687.1 hypothetical_bacteriocin_transporter BGC0000561 RiPP:Lanthipeptide 26.0 23.9 79.0 5.4e-14
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 24.0 22.7 79.0 5.4e-14
ACA97578.1 PmxC BGC0000408 NRP 25.0 22.4 78.0 7e-14
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 25.0 22.1 78.0 7e-14
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 24.0 24.2 77.0 1.2e-13
AAK81823.1 ABC_transporter BGC0000326 NRP 23.0 23.8 77.0 2e-13
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 23.0 20.2 75.0 5.9e-13
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 23.0 22.8 73.0 2.3e-12
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 25.0 21.9 72.0 5e-12
AAC63532.1 sublancin_transporter_protein BGC0000558 RiPP:Lanthipeptide 21.0 52.9 72.0 5e-12
CCA89322.1 hypothetical_protein BGC0001111 NRP + Polyketide:Trans-AT type I 27.0 21.7 58.0 7.5e-08
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 23.0 21.7 54.0 1.1e-06
PHM26616.1 daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA BGC0001130 NRP + Polyketide 25.0 20.2 53.0 2.4e-06