MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AAV66110.2 fusaridione_A_synthetase BGC0000992 NRP + Polyketide 44.0 101.5 1831.0 0.0
AGO86662.1 equisetin_synthetase BGC0001255 NRP + Polyketide 42.0 101.2 1744.0 0.0
BBC43184.1 PKS-NRPS_hybrid BGC0001738 NRP + Polyketide 42.0 100.9 1696.0 0.0
EPS29069.1 hypothetical_protein BGC0001724 NRP + Polyketide 36.0 100.5 1352.0 0.0
QBE85649.1 BuaA BGC0001978 NRP + Polyketide 37.0 99.9 1332.0 0.0
EAW09117.1 hybrid_NRPS/PKS_enzyme,_putative BGC0000983 NRP + Polyketide:Iterative type I 36.0 99.1 1329.0 0.0
ARP51711.1 PKS-NRPS_hybrid_protein BGC0001741 NRP + Polyketide 36.0 102.8 1273.0 0.0
XP_001220460.1 hypothetical_protein BGC0001182 NRP + Polyketide:Iterative type I 36.0 103.0 1262.0 0.0
QCS37521.1 PyiS BGC0001982 NRP + Polyketide 35.0 102.4 1260.0 0.0
CEF75886.1 BGC0001600 Polyketide 35.0 105.0 1256.0 0.0
AEO57481.1 PKS-NRPSs BGC0001449 NRP + Alkaloid + Polyketide:Iterative type I 36.0 100.3 1253.0 0.0
ACS68554.1 hybrid_PKS-NRPS_protein BGC0001026 NRP + Polyketide 35.0 101.1 1241.0 0.0
BAJ14522.1 polyketide_synthase BGC0001254 Polyketide 35.0 98.8 1223.0 0.0
ABA02239.1 polyketide_synthase BGC0000098 Polyketide 35.0 100.7 1215.0 0.0
QBC19710.1 TwmB BGC0001954 NRP + Polyketide 36.0 100.1 1213.0 0.0
ATZ45182.1 Bcboa6 BGC0001892 Polyketide 35.0 98.9 1212.0 0.0
BAC20564.1 polyketide_synthase BGC0000039 Polyketide 35.0 101.2 1205.0 0.0
gene3 BGC0002035 NRP + Polyketide 35.0 100.2 1203.0 0.0
BAQ25466.1 polyketide_synthase BGC0001280 Polyketide 35.0 99.6 1201.0 0.0
CCT72377.1 probable_polyketide_synthase BGC0001305 Polyketide 35.0 98.9 1189.0 0.0
EED49862.1 hybrid_PKS/NRPS_enzyme,_putative BGC0001445 NRP + Polyketide:Iterative type I 34.0 100.4 1187.0 0.0
BAZ95823.1 PKS-NRPS_hybrid_cpaA BGC0001563 NRP + Polyketide 35.0 99.9 1185.0 0.0
CAO91861.1 PKS-NRPS_hybrid BGC0000968 NRP + Polyketide:Iterative type I 35.0 99.0 1154.0 0.0
EAU29808.1 hypothetical_protein BGC0001400 Polyketide 35.0 100.7 1116.0 0.0
CBF80487.1 hybrid_PKS-NRPS_(Eurofung) BGC0000959 NRP + Polyketide:Iterative type I 33.0 99.1 1113.0 0.0
XP_659388.1 hypothetical_protein BGC0001998 Polyketide 33.0 100.8 1104.0 0.0
AAT28740.1 FUSS BGC0000064 Polyketide 32.0 101.3 1067.0 2.3e-311
AFP73394.1 FusA BGC0001268 NRP + Polyketide 33.0 102.2 1064.0 3.3e-310
ADN43685.1 DmbS BGC0001136 NRP + Polyketide:Iterative type I 32.0 101.7 1049.0 6.5e-306
CAL69597.1 PKS-NRPS BGC0001049 NRP + Polyketide:Iterative type I 32.0 106.1 1040.0 3e-303
EAL85113.2 hybrid_PKS-NRPS_enzyme BGC0001037 NRP + Polyketide:Iterative type I 31.0 100.3 1026.0 7.7e-299
AKC54422.1 fumosorinone_biosynthesis_polyketide_synthase BGC0001218 NRP + Polyketide 31.0 105.2 1010.0 4.4e-294
EAU38971.1 hypothetical_protein BGC0001122 NRP + Polyketide:Iterative type I 31.0 100.7 948.0 1.6e-275
EAL89230.2 LovB-like_polyketide_synthase,_putative BGC0000129 Polyketide 31.0 98.5 918.0 1.7e-266
ctg1_orf0002 BGC0001068 Terpene + Polyketide 30.0 98.3 902.0 1.3e-261
AFA26384.1 polyketide_synthase_A BGC0001874 NRP + Polyketide 29.0 103.1 857.0 4.7e-248
BAK26562.1 PKS-NRPS_hybrid BGC0000977 NRP + Polyketide 29.0 103.5 822.0 1.3e-237
BAC20566.1 polyketide_synthase BGC0000039 Polyketide 27.0 103.4 692.0 2e-198
EAA65604.1 hypothetical_protein BGC0000022 Polyketide 27.0 103.8 666.0 2e-190
AMY15057.1 tetraketide_synthase_MF-SQTKS BGC0001339 Polyketide:Iterative type I 27.0 104.6 663.0 1.7e-189
CAP95405.1 BGC0001404 Polyketide 27.0 105.0 641.0 4.1e-183
AAD34559.1 polyketide_synthase BGC0000088 Polyketide 27.0 103.8 633.0 1.1e-180
ANF07288.1 hrPKS BGC0001340 Polyketide:Iterative type I 27.0 105.0 616.0 2.4e-175
ABA02240.1 polyketide_synthase BGC0000098 Polyketide 26.0 103.5 610.0 1e-173
CBF87072.1 polyketide_synthase,_putative_(Eurofung) BGC0001290 NRP 28.0 102.3 604.0 9.4e-172
BAD83684.1 PKSN_polyketide_synthase_for_alternapyrone_biosynthesis BGC0000012 Polyketide 26.0 104.4 588.0 5.3e-167
ACB12550.1 Fum1 BGC0000063 Polyketide 26.0 106.4 580.0 1.5e-164
AMY15068.1 hexaketide_synthase_MF-SQHKS BGC0001339 Polyketide:Iterative type I 27.0 104.0 572.0 4e-162
AAD43562.2 Fum1p BGC0000062 Polyketide 26.0 106.4 571.0 6.8e-162
OAQ83760.1 polyketide_synthase BGC0001358 Polyketide 26.0 106.5 568.0 4.4e-161
BBG28498.1 putative_polyketide_synthase BGC0001913 Polyketide 26.0 105.7 567.0 7.5e-161
EPE34340.1 polyketide_synthase BGC0001035 Polyketide + NRP + Other:Aminocoumarin 26.0 105.2 567.0 1.3e-160
ASK38717.1 polyketide_synthase BGC0001557 Polyketide 26.0 104.0 566.0 1.7e-160
AKL78824.1 GLPKS3 BGC0001187 NRP:Lipopeptide + Polyketide:Iterative type I 26.0 100.9 547.0 8e-155
ATQ39432.1 PKS BGC0001565 NRP 26.0 106.0 543.0 1.5e-153
EHA28244.1 hypothetical_protein BGC0001143 Polyketide 30.0 68.6 530.0 1.3e-149
CCT75967.1 polyketide_synthase BGC0001606 Polyketide 25.0 103.0 529.0 3.8e-149
AUS29495.1 polyketide_synthase BGC0001030 NRP + Polyketide 26.0 104.9 528.0 5e-149
EWG54266.1 hypothetical_protein BGC0001190 Polyketide 25.0 102.7 527.0 1.1e-148
KKP00963.1 fatty_acid_synthase_S-acetyltransferase BGC0001901 Polyketide 26.0 100.6 527.0 1.1e-148
BAD97694.1 Aft9-1 BGC0000003 Polyketide 26.0 100.7 522.0 4.7e-147
BAJ09789.1 polyketide_synthase BGC0000146 Polyketide 27.0 97.7 519.0 4e-146
EAQ86385.1 hypothetical_protein BGC0001405 Polyketide 26.0 104.3 506.0 2.7e-142
CBX99534.1 similar_to_polyketide_synthase BGC0001899 Polyketide 28.0 68.7 502.0 2.9e-141
AQM58285.1 polyketide_synthase BGC0001816 NRP + Polyketide 25.0 104.5 499.0 3.3e-140
BAV32159.1 polyketide_synthase BGC0001373 Polyketide 25.0 103.6 497.0 9.5e-140
BAN19720.1 polyketide_synthase BGC0001252 Polyketide 25.0 104.3 492.0 3.1e-138
EHA52508.1 mycocerosic_acid_synthase BGC0001749 Polyketide 26.0 106.8 490.0 2e-137
EHA19289.1 hypothetical_protein BGC0001124 Polyketide 34.0 43.8 481.0 7e-135
BBG28484.1 polyketide_synthase_CdmE BGC0001926 Polyketide 25.0 103.8 475.0 6.6e-133
AIA58899.1 HRPKS BGC0001141 Polyketide:Iterative type I 25.0 100.9 472.0 5.6e-132
QCC63000.1 BII-rafflesfungin_polyketide_synthase BGC0001966 NRP 25.0 106.9 465.0 6.8e-130
AIW82279.1 PuwB BGC0001125 NRP + Polyketide 25.0 104.0 456.0 2.4e-127
gene4 BGC0001907 Polyketide 28.0 68.2 454.0 1.2e-126
AXN93597.1 PuwB BGC0001952 NRP 24.0 103.6 441.0 8.1e-123
AHV78245.1 LasS1 BGC0001245 Polyketide 33.0 44.3 434.0 9.9e-121
AHV78252.1 ResS1 BGC0001246 Polyketide 34.0 42.5 433.0 2.2e-120
ACD39758.1 reducing_polyketide_synthase BGC0000076 Polyketide 33.0 42.5 426.0 2.1e-118
ACD39767.1 reducing_polyketide_synthase BGC0000077 Polyketide 33.0 42.5 426.0 2.7e-118
EAA36364.1 hypothetical_protein BGC0001697 Polyketide 33.0 42.8 417.0 1.2e-115
AGC95324.1 CurS1 BGC0000045 Polyketide 33.0 43.0 417.0 1.6e-115
KGO40478.1 Acyl_transferase/acyl_hydrolase/lysophospholipase BGC0001205 Polyketide 36.0 37.0 416.0 2.1e-115
ACD39774.1 reducing_polyketide_synthase BGC0000134 Polyketide 31.0 46.2 413.0 2.4e-114
EAL85129.1 polyketide_synthase BGC0001067 Terpene + Polyketide:Iterative type I 31.0 48.3 411.0 6.8e-114
ACZ57548.1 polyketide_synthase BGC0000046 Polyketide:Iterative type I 31.0 44.1 403.0 3.2e-111
ADB12492.1 EpoE BGC0000990 NRP + Polyketide 24.0 99.3 398.0 1e-109
ABB90283.1 polyketide_synthase BGC0001057 NRP + Polyketide 31.0 43.5 396.0 3.9e-109
APD26279.1 PtmA BGC0001726 NRP + Polyketide 31.0 44.1 394.0 8.7e-109
AAF26922.1 polyketide_synthase BGC0000988 NRP + Polyketide 27.0 56.6 386.0 3.1e-106
AQA28562.1 type_I_polyketide_synthase BGC0001663 Polyketide 23.0 103.7 384.0 9e-106
AAF62884.1 EpoE BGC0000991 NRP + Polyketide 27.0 56.6 383.0 3.4e-105
EFL02193.1 amino_acid_adenylation_domain-containing_protein BGC0000996 NRP + Polyketide:Iterative type I 32.0 41.0 380.0 2.2e-104
APZ78690.1 polyketide_synthase BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 98.8 378.0 6.4e-104
APZ78714.1 polyketide_synthase BGC0001420 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 98.8 377.0 1.9e-103
AJD77023.1 IkaA BGC0001435 NRP + Polyketide:Iterative type I 31.0 44.3 375.0 7.1e-103
AUD08663.1 iPKS-NRPS BGC0001553 NRP + Polyketide 30.0 47.1 371.0 1.3e-101
RWQ92174.1 KR_domain-containing_protein BGC0002030 Polyketide 34.0 33.9 369.0 3e-101
BAG17643.1 putative_NRPS-type-I_PKS_fusion_protein BGC0001043 NRP + Polyketide 31.0 44.5 368.0 6.6e-101
CAJ46690.1 polyketide_synthase BGC0000969 NRP:Cyclic depsipeptide + Polyketide:Modular type I 30.0 41.7 365.0 7.3e-100
ATZ45185.1 Bcboa9 BGC0001892 Polyketide 30.0 44.2 363.0 2.8e-99
ABL86391.1 hybrid_polyketide_synthase_and_nonribosomal_peptide_synthetase BGC0000999 NRP + Polyketide 30.0 45.6 361.0 1.1e-98
AGC45624.1 polyketide_synthase BGC0001394 NRP + Polyketide 31.0 41.3 350.0 2.4e-95
APZ78678.1 polyketide_synthase BGC0001417 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 42.3 342.0 3.9e-93
AXN93577.1 PuwB BGC0001950 NRP 26.0 60.4 342.0 3.9e-93
ACB46196.1 polyketide_synthase BGC0000989 NRP + Polyketide 29.0 42.1 342.0 5.1e-93
APZ78702.1 polyketide_synthase BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 46.8 342.0 6.7e-93
AXN93586.1 PuwB BGC0001951 NRP 26.0 60.4 340.0 2.5e-92
ABM21570.1 crpB BGC0000975 NRP + Polyketide 28.0 45.9 338.0 9.6e-92
AZH23788.1 MgcR BGC0001970 NRP + Polyketide 28.0 46.2 336.0 2.8e-91
APZ78832.1 polyketide_synthase BGC0001430 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 31.0 42.3 336.0 3.7e-91
APZ78754.1 polyketide_synthase BGC0001423 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 46.1 335.0 8.1e-91
APZ78854.1 polyketide_synthase BGC0001432 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 47.0 334.0 1.4e-90
ADZ24998.1 polyketide_synthase BGC0000380 NRP + Polyketide:Modular type I 27.0 57.9 334.0 1.8e-90
ADF88280.1 polyketide_synthase BGC0000981 NRP + Polyketide 29.0 41.5 333.0 2.4e-90
APZ78742.1 polyketide_synthase BGC0001422 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 42.5 333.0 2.4e-90
AWO77084.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0001556 NRP + Polyketide 28.0 47.1 333.0 2.4e-90
ABX60162.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 29.0 41.5 333.0 3.1e-90
CAG28678.1 polyketide_synthase BGC0001023 NRP + Polyketide:Modular type I 28.0 46.4 332.0 5.3e-90
APZ78820.1 polyketide_synthase BGC0001429 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 28.0 46.4 332.0 5.3e-90
APZ78727.1 polyketide_synthase BGC0001421 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 42.1 331.0 9e-90
APZ78793.1 polyketide_synthase BGC0001427 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 44.7 329.0 3.4e-89
APZ78807.1 polyketide_synthase BGC0001428 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 42.0 328.0 1e-88
APZ78780.1 polyketide_synthase BGC0001426 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 42.3 327.0 1.3e-88
APZ78844.1 polyketide_synthase BGC0001431 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 46.9 327.0 1.7e-88
CCE88376.1 polyketide_synthase BGC0001034 NRP + Polyketide:Modular type I 29.0 41.0 326.0 4.9e-88
QDA77058.1 polyketide_synthase BGC0002026 NRP 30.0 41.5 326.0 4.9e-88
ASZ00148.1 polyketide_synthase BGC0001785 Polyketide 30.0 41.3 324.0 1.4e-87
AAK57187.1 MxaC BGC0001022 NRP + Polyketide 29.0 42.4 323.0 2.5e-87
AQM37582.1 polyketide_synthase BGC0001424 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 41.9 323.0 2.5e-87
ADM46357.1 polyketide_synthase BGC0000106 Polyketide 31.0 41.5 323.0 3.2e-87
AAC01711.1 RifB BGC0000136 Polyketide 31.0 41.1 322.0 7.1e-87
CCE88379.1 polyketide_synthase BGC0001034 NRP + Polyketide:Modular type I 29.0 41.4 322.0 7.1e-87
ABV97152.1 Beta-ketoacyl_synthase BGC0000137 Polyketide 30.0 40.9 321.0 1.2e-86
CAQ43075.1 polyketide_synthase BGC0000970 NRP + Polyketide:Modular type I 30.0 42.7 320.0 2.7e-86
CCE88378.1 polyketide_synthase BGC0001034 NRP + Polyketide:Modular type I 29.0 42.0 319.0 4.6e-86
AWH12669.1 RmpB BGC0001759 Polyketide 30.0 41.0 319.0 4.6e-86
CCE88381.1 polyketide_synthase BGC0001034 NRP + Polyketide:Modular type I 30.0 42.8 317.0 1.3e-85
ADB12493.1 EpoF BGC0000990 NRP + Polyketide 29.0 41.6 317.0 2.3e-85
AAF19810.1 MtaB BGC0001024 NRP + Polyketide:Modular type I 29.0 41.5 316.0 3e-85
AAB66506.1 tylactone_synthase_modules_4_&_5 BGC0000166 Polyketide 30.0 42.0 316.0 5.1e-85
CAQ34919.1 polyketide_synthase BGC0000986 NRP + Polyketide 31.0 42.8 314.0 1.1e-84
AAF26923.1 polyketide_synthase BGC0000988 NRP + Polyketide 30.0 41.6 314.0 1.1e-84
CCE88380.1 polyketide_synthase BGC0001034 NRP + Polyketide:Modular type I 30.0 41.0 314.0 1.5e-84
ACB46197.1 polyketide_synthase BGC0000989 NRP + Polyketide 29.0 41.6 313.0 2.5e-84
CAD19091.1 StiG_protein BGC0000153 NRP + Polyketide:Modular type I 28.0 42.5 313.0 3.3e-84
BBA66511.1 type_I_polyketide_synthase BGC0001495 Polyketide 30.0 41.5 308.0 8.2e-83
BAH02268.1 polyketide_synthase BGC0000126 Polyketide 32.0 31.1 306.0 4.1e-82
AAK19883.1 soraphen_polyketide_synthase_A BGC0000147 Polyketide:Modular type I 29.0 41.1 306.0 4.1e-82
CQR60496.1 Polyketide_synthase,_type_I,_modules:_4,_5_and_6 BGC0001287 Polyketide 29.0 40.9 305.0 5.3e-82
CAD19089.1 StiE_protein BGC0000153 NRP + Polyketide:Modular type I 32.0 29.1 304.0 1.5e-81
CAQ18832.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 29.0 42.6 304.0 1.5e-81
AFL48526.1 laidlomycin_polyketide_synthase_(module_2) BGC0000084 Polyketide 29.0 40.6 303.0 2.6e-81
BAF02922.1 type_I_polyketide_synthase BGC0000073 Polyketide 29.0 41.8 302.0 5.8e-81
BAT51066.1 type_I_polyketide_synthase BGC0001296 Polyketide 28.0 42.9 302.0 7.6e-81
BAB69198.1 modular_polyketide_synthase BGC0000117 Polyketide 29.0 42.4 300.0 1.7e-80
ABI94379.1 tautomycetin_biosynthetic_PKS BGC0000157 Polyketide 30.0 41.0 300.0 1.7e-80
APZ78767.1 polyketide_synthase BGC0001425 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 42.3 300.0 1.7e-80
BAF02926.1 type_I_polyketide_synthase BGC0000073 Polyketide 29.0 41.6 300.0 2.9e-80
CAI94713.1 putative_polyketide_synthase BGC0000141 Polyketide 29.0 40.5 300.0 2.9e-80
AAW03328.1 CtaE BGC0000982 NRP + Polyketide 31.0 33.2 297.0 1.4e-79
ANH11414.1 SceS BGC0001908 Polyketide 29.0 41.9 297.0 1.4e-79
BAG85026.1 putative_polyketide_synthase BGC0000086 Polyketide 28.0 41.5 296.0 3.2e-79
CAQ64691.1 lasalocid_modular_polyketide_synthase BGC0000087 Polyketide 29.0 41.9 295.0 7.2e-79
AMYAL_RS48925 polyketide_synthase BGC0002011 Polyketide 32.0 33.4 295.0 7.2e-79
CAQ64686.1 lasalocid_modular_polyketide_synthase BGC0000087 Polyketide 28.0 41.5 295.0 9.3e-79
ADF88276.1 polyketide_synthase BGC0000981 NRP + Polyketide 27.0 42.2 294.0 1.2e-78
CAQ43078.1 polyketide_synthase BGC0000970 NRP + Polyketide:Modular type I 27.0 42.9 294.0 1.6e-78
AAF19813.1 MtaE BGC0001024 NRP + Polyketide:Modular type I 33.0 29.3 294.0 1.6e-78
ANR02556.1 LodO BGC0001648 Polyketide 29.0 41.9 294.0 1.6e-78
CAD19088.1 StiD_protein BGC0000153 NRP + Polyketide:Modular type I 32.0 31.1 294.0 2.1e-78
CAD89776.1 MelE_protein BGC0001010 NRP + Polyketide:Modular type I 32.0 30.8 293.0 2.7e-78
ABX60152.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 26.0 42.2 292.0 4.6e-78
ABI94380.1 tautomycetin_biosynthetic_PKS BGC0000157 Polyketide 29.0 41.9 292.0 6.1e-78
ABV91287.1 type_I_modular_polyketide_synthase BGC0000158 Polyketide:Modular type I 29.0 42.0 292.0 6.1e-78
ABK32259.1 AmbE BGC0000014 Polyketide 30.0 41.4 291.0 1e-77
CAL58681.1 polyketide_synthase BGC0000149 Polyketide:Modular type I 28.0 41.2 291.0 1.3e-77
CAQ18838.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 33.0 29.6 291.0 1.3e-77
BAG85031.1 putative_polyketide_synthase BGC0000086 Polyketide 29.0 42.2 290.0 2.3e-77
ADC79618.1 BafAIII BGC0000028 Polyketide:Modular type I 29.0 41.6 289.0 5.1e-77
AAD03047.1 type_I_polyketide_synthase BGC0000041 Polyketide 29.0 42.1 289.0 5.1e-77
BAJ16467.1 polyketide_synthase BGC0000058 Polyketide 28.0 43.9 289.0 5.1e-77
AEU17899.1 putative_type_I_PKS BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 28.0 42.3 287.0 1.5e-76
AZH23819.1 MgiR BGC0001971 NRP + Polyketide 29.0 32.1 287.0 1.9e-76
AQW44873.1 polyketide_synthase BGC0001761 Polyketide 29.0 41.7 287.0 2.5e-76
WP_035121546.1 type_I_polyketide_synthase BGC0001467 NRP:Cyclic depsipeptide + Polyketide:Modular type I 32.0 31.9 286.0 4.3e-76
AGC45620.1 polyketide_synthase BGC0001394 NRP + Polyketide 34.0 27.5 285.0 7.4e-76
CQR60494.1 Polyketide_synthase,_type_I,_module_8 BGC0001287 Polyketide 30.0 35.5 285.0 9.7e-76
BAF02924.1 type_I_polyketide_synthase BGC0000073 Polyketide 29.0 41.5 284.0 1.3e-75
CBD77732.1 polyketide_synthase BGC0000974 NRP + Polyketide 32.0 31.5 284.0 1.3e-75
AIR74910.1 polyketide_synthase BGC0001559 RiPP 32.0 31.5 284.0 1.3e-75
AAZ94390.1 modular_polyketide_synthase BGC0000040 Polyketide 28.0 41.0 283.0 2.8e-75
ASZ00147.1 polyketide_synthase BGC0001785 Polyketide 32.0 30.3 283.0 3.7e-75
orf3 polyketide_synthase BGC0001432 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 31.0 27.8 282.0 4.8e-75
APZ78858.1 polyketide_synthase BGC0001432 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 31.0 27.8 282.0 4.8e-75
ctg1_15 BGC0001931 Polyketide 33.0 31.1 282.0 4.8e-75
ABC84470.1 NIGAVIII BGC0000114 Polyketide:Modular type I 29.0 41.9 282.0 6.3e-75
AJW65410.1 type_I_modular_polyketide_synthase BGC0001195 NRP + Polyketide 29.0 41.7 282.0 6.3e-75
ABV97151.1 AMP-dependent_synthetase_and_ligase BGC0000137 Polyketide 33.0 30.4 282.0 8.2e-75
AXI91545.1 FunP8 BGC0001944 Polyketide 29.0 42.4 282.0 8.2e-75
CAO98847.1 polyketide_synthase_AufC BGC0000023 Polyketide:Modular type I 27.0 47.0 281.0 1.1e-74
AAP42855.1 NanA1 BGC0000105 Polyketide 28.0 36.2 281.0 1.4e-74
CAD19085.1 StiA_protein BGC0000153 NRP + Polyketide:Modular type I 32.0 28.9 281.0 1.4e-74
AVV61985.1 beta-ketoacyl_synthase BGC0001477 NRP + Polyketide:Modular type I 28.0 41.7 281.0 1.4e-74
BAG85027.1 putative_polyketide_synthase BGC0000086 Polyketide 28.0 40.9 280.0 1.8e-74
CAQ64687.1 lasalocid_modular_polyketide_synthase BGC0000087 Polyketide 28.0 40.9 280.0 1.8e-74
AAU93807.2 polyketide_synthase_modules_1_and_2 BGC0000054 Polyketide 31.0 30.9 280.0 2.4e-74
ABX60153.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 31.0 31.9 280.0 2.4e-74
QDA77059.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002026 NRP 32.0 30.7 280.0 2.4e-74
ABY21538.1 AngAI BGC0000018 Polyketide 31.0 30.9 280.0 3.1e-74
ADF88275.1 polyketide_synthase BGC0000981 NRP + Polyketide 29.0 37.0 279.0 5.3e-74
AKA59091.1 type-I_PKS BGC0001619 Polyketide 28.0 41.1 279.0 5.3e-74
AAK57190.1 MxaF BGC0001022 NRP + Polyketide 30.0 28.7 279.0 6.9e-74
BAC57028.1 protomycinolide_IV_synthase_1 BGC0000102 Polyketide 31.0 30.7 278.0 9e-74
ADX66472.1 ScnS1 BGC0000108 Polyketide 29.0 42.0 278.0 9e-74
AEE88289.1 CurA BGC0000976 NRP + Polyketide:Modular type I 30.0 31.1 278.0 9e-74
AAT70096.1 CurA BGC0001165 NRP + Polyketide:Modular type I 30.0 31.1 278.0 9e-74
CAJ88176.1 putative_polyketide_synthase_B BGC0000151 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 29.0 41.0 278.0 1.2e-73
AEE88281.1 CurI BGC0000976 NRP + Polyketide:Modular type I 29.0 31.4 278.0 1.2e-73
AAS98784.1 polyketide_synthase BGC0001001 NRP + Polyketide 31.0 30.7 278.0 1.2e-73
ABC87510.1 polyketide_synthase BGC0001011 NRP + Polyketide 27.0 42.1 278.0 1.2e-73
ctg1_orf21 BGC0001013 NRP + Polyketide 27.0 42.1 278.0 1.2e-73
CAA16183.1 polyketide_synthase BGC0001063 NRP + Polyketide 32.0 30.9 278.0 1.2e-73
AAT70104.1 CurI BGC0001165 NRP + Polyketide:Modular type I 29.0 31.4 278.0 1.2e-73
AAQ82564.1 FscC BGC0000061 Polyketide 29.0 40.8 277.0 1.5e-73
AAS98777.1 polyketide_synthetase BGC0001001 NRP + Polyketide 30.0 31.3 277.0 1.5e-73
CAO98852.1 polyketide_synthase_AufI BGC0000023 Polyketide:Modular type I 34.0 26.8 277.0 2e-73
CAM00064.1 EryAII_Erythromycin_polyketide_synthase_modules_3_and_4 BGC0000055 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 28.0 39.9 277.0 2e-73
AAY28227.1 HbmAIII BGC0000074 Polyketide 28.0 41.6 277.0 2e-73
ACO94498.1 polyketide_synthase_type_I BGC0000097 Polyketide:Modular type I 28.0 43.0 277.0 2e-73
AAC01713.1 RifD BGC0000136 Polyketide 32.0 33.8 277.0 2.6e-73
AAC38075.1 polyketide_synthase_type_I BGC0000127 Polyketide 30.0 32.1 276.0 3.4e-73
CAQ18829.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 31.0 34.4 276.0 3.4e-73
CAQ18834.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 32.0 31.5 276.0 3.4e-73
AIW82282.1 PuwE BGC0001125 NRP + Polyketide 30.0 31.5 276.0 3.4e-73
ANR02555.1 LodN BGC0001648 Polyketide 27.0 43.0 276.0 4.5e-73
ACR33079.1 polyketide_synthase BGC0000017 Alkaloid + Polyketide:Modular type I 32.0 30.8 275.0 7.7e-73
OAQ83765.1 KR_domain-containing_protein BGC0001358 Polyketide 34.0 26.3 275.0 7.7e-73
AWC08658.1 polyketide_synthase_type_I BGC0001932 Polyketide 32.0 29.2 275.0 7.7e-73
ARS01476.1 NcmAIV BGC0001702 NRP + Polyketide 27.0 41.6 275.0 7.7e-73
ABC84469.1 NigAIX BGC0000114 Polyketide:Modular type I 28.0 41.3 275.0 1e-72
AIT55261.1 polyketide_synthase BGC0000072 Polyketide:Modular type I 32.0 29.1 274.0 1.3e-72
SCO70309.1 Type_I_polyketide_synthase BGC0001433 Polyketide:Modular type I 27.0 42.3 274.0 1.3e-72
ctg1_orf27 BGC0000096 Polyketide 33.0 30.8 274.0 1.7e-72
CRI73798.1 CongD_protein BGC0001215 NRP 27.0 42.5 274.0 1.7e-72
AMB48442.1 polyketide_synthase BGC0001357 Polyketide 31.0 30.8 274.0 1.7e-72
ACB46487.1 polyketide_synthase BGC0000082 Polyketide 29.0 42.0 274.0 2.2e-72
ABI91470.1 beta-ketoacyl_synthase BGC0001094 NRP + Polyketide 28.0 41.2 274.0 2.2e-72
AZH23793.1 MgcK BGC0001970 NRP + Polyketide 30.0 30.5 274.0 2.2e-72
AAS98782.1 polyketide_synthase BGC0001001 NRP + Polyketide 29.0 33.9 273.0 2.9e-72
ASZ00151.1 polyketide_synthase BGC0001785 Polyketide 27.0 43.6 273.0 2.9e-72
ACB46488.1 polyketide_synthase BGC0000082 Polyketide 31.0 31.0 273.0 3.8e-72
AWH12664.1 RmpE2 BGC0001759 Polyketide 28.0 40.8 273.0 3.8e-72
BAJ16469.1 polyketide_synthase BGC0000058 Polyketide 27.0 39.6 272.0 5e-72
BAG85030.1 putative_polyketide_synthase BGC0000086 Polyketide 27.0 40.8 272.0 5e-72
CAQ64690.1 lasalocid_modular_polyketide_synthase BGC0000087 Polyketide 27.0 40.8 272.0 5e-72
