MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
BAQ25462.1 putative_FAD_binding_domain_protein BGC0001280 Polyketide 45.0 98.8 410.0 4.1e-114
ABB90284.1 isoamyl_alcohol_oxidase BGC0001057 NRP + Polyketide 44.0 98.5 406.0 5.9e-113
AIG62142.1 isoamyl_alcohol_oxidase BGC0000120 Polyketide:Iterative type I 44.0 96.9 396.0 6.1e-110
AVY05502.1 FAD-binding_domain-containing_protein BGC0001571 Terpene 43.0 97.5 395.0 1e-109
BAZ95824.1 oxidereductase,_FAD_binding_domain_cpaB BGC0001563 NRP + Polyketide 41.0 96.9 364.0 2.6e-100
BAZ95834.1 FAD/FMN-containing_dehydrogenase_cpaL BGC0001563 NRP + Polyketide 42.0 99.4 356.0 5.3e-98
AGA37266.1 oxidoreductase BGC0000816 NRP + Alkaloid 33.0 103.5 210.0 8.1e-54
XP_007301603.1 FAD-binding_domain-containing_protein BGC0001617 Terpene 31.0 97.5 204.0 4.4e-52
ACZ66255.1 APS9 BGC0000304 NRP 30.0 99.8 199.0 1.4e-50
ANY57886.1 PenH BGC0001372 Terpene 30.0 99.4 193.0 6e-49
AGA37275.1 oxidoreductase BGC0000819 NRP + Alkaloid 28.0 99.2 193.0 1e-48
BAZ95828.1 isoamyl_alcohol_oxidase,_FAD_binding_domain_cpaF BGC0001563 NRP + Polyketide 31.0 103.5 188.0 2.5e-47
ABM91450.1 putative_oxidoreductase BGC0000348 NRP 33.0 100.4 182.0 1.4e-45
ACD39759.1 alcohol_oxidase BGC0000076 Polyketide 29.0 101.0 182.0 1.8e-45
ACD39768.1 alcohol_oxidase BGC0000077 Polyketide 29.0 101.0 182.0 1.8e-45
ADM34137.1 oxidoreductase BGC0001084 NRP + Terpene + Alkaloid 31.0 99.2 179.0 1.5e-44
AGC83575.1 oxidoreductase BGC0000818 NRP 29.0 101.5 172.0 1.4e-42
XP_001220463.1 hypothetical_protein BGC0001182 NRP + Polyketide:Iterative type I 31.0 96.2 169.0 1.6e-41
EAL94104.1 FAD_binding_oxidoreductase_CpoX1 BGC0000811 Alkaloid 28.0 103.3 166.0 1e-40
ABV57823.1 oxidoreductase BGC0001267 Terpene 29.0 98.8 156.0 1.1e-37
KGO40470.1 FAD_linked_oxidase,_N-terminal BGC0001205 Polyketide 38.0 40.2 126.0 1.2e-28
ATY46582.1 FAD-linked_oxidase_domain_protein BGC0001666 Polyketide 26.0 96.5 122.0 2.2e-27
AAM97372.1 RubI BGC0000266 Polyketide 25.0 94.2 111.0 3e-24
CAI94733.1 hypothetical_protein BGC0000141 Polyketide 25.0 93.1 102.0 1.8e-21
BBE36455.1 oxidase BGC0001922 Polyketide 31.0 38.5 84.0 3.9e-16
AAN85480.1 putative_FAD-dependent_oxygenase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 24.0 93.8 77.0 4.8e-14
CDM31316.1 FAD-binding,_type_2 BGC0000667 Terpene 29.0 40.0 70.0 1e-11
ABL09969.1 oxidoreductase BGC0000197 Polyketide:Type II + Saccharide:Hybrid/tailoring 23.0 101.2 65.0 3.2e-10
EKH77_31975 FAD-binding_oxidoreductase BGC0001896 Other 30.0 37.7 61.0 4.6e-09