MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ADI24949.1 GsfJ BGC0000070 Polyketide:Iterative type I 33.0 119.7 223.0 5.7e-58
ADM34144.1 efflux_pump BGC0001084 NRP + Terpene + Alkaloid 33.0 109.0 219.0 1.1e-56
ARP51716.1 toxin_efflux_transporter_MFS BGC0001741 NRP + Polyketide 32.0 117.2 206.0 7.3e-53
AVY05519.1 major_facilitator_superfamily_transporter BGC0001571 Terpene 32.0 117.4 192.0 1.1e-48
CAP96439.1 Transporter BGC0000420 NRP 30.0 116.9 190.0 7e-48
ADY16699.1 TqaJ BGC0001142 NRP 30.0 116.9 188.0 2.7e-47
BBG28481.1 putative_MFS_toxin_efflux_pump_CdmB BGC0001926 Polyketide 28.0 117.4 186.0 6e-47
AAS90092.1 AflT BGC0000006 Polyketide 30.0 115.4 181.0 3.3e-45
AAS90021.1 AflT BGC0000008 Polyketide 30.0 115.4 180.0 4.3e-45
EAL88822.1 MFS_gliotoxin_efflux_transporter_GliA BGC0000361 NRP 43.0 61.3 180.0 4.3e-45
DAB41650.1 MFS_transporter BGC0001583 Polyketide 29.0 117.2 180.0 4.3e-45
AAS89998.1 AflT BGC0000007 Polyketide 30.0 116.4 180.0 7.3e-45
BAD29973.1 transporter_protein BGC0000676 Terpene 29.0 119.7 180.0 7.3e-45
AAS90069.1 AflT BGC0000010 Polyketide 30.0 116.4 176.0 1.1e-43
AAS90046.1 AflT BGC0000009 Polyketide 30.0 116.4 175.0 1.8e-43
CAP93755.1 BGC0001882 Polyketide 30.0 116.9 172.0 1.5e-42
XP_001798920.1 MFS_transporter BGC0001865 Polyketide:Iterative type I 28.0 118.7 169.0 1.3e-41
ACD39756.1 major_facilitator_superfamily_transporter BGC0000076 Polyketide 29.0 119.0 163.0 9.2e-40
ACD39765.1 major_facilitator_superfamily_transporter BGC0000077 Polyketide 29.0 119.0 163.0 9.2e-40
BAE71313.1 putative_ABC_transporter BGC0000004 Polyketide 30.0 102.3 155.0 1.9e-37
AHV78251.1 ResE BGC0001246 Polyketide 38.0 57.9 152.0 1.2e-36
BAZ95831.1 MFS_transporter_cpaI BGC0001563 NRP + Polyketide 33.0 74.4 152.0 1.2e-36
AGC95323.1 CurE BGC0000045 Polyketide 38.0 59.2 151.0 2.8e-36
RWQ92172.1 putative_MFS_transporter BGC0002030 Polyketide 37.0 62.3 150.0 4.7e-36
PKX92296.1 MFS_general_substrate_transporter BGC0001988 Polyketide 40.0 59.5 148.0 3.1e-35
BAV69308.1 PrhG BGC0001729 Polyketide + Terpene 27.0 114.4 144.0 4.4e-34
BAE60006.1 BGC0001518 Terpene 35.0 75.6 143.0 5.8e-34
ctg1_orf0002 BGC0000688 Terpene 27.0 96.9 139.0 1.4e-32
CCE31569.1 probable_aflatoxin_efflux_pump_AFLT BGC0001886 Polyketide 36.0 60.0 138.0 2.4e-32
EPS29061.1 hypothetical_protein BGC0001724 NRP + Polyketide 35.0 66.9 124.0 4.7e-28
PIB01159.1 putative_HC-toxin_efflux_carrier_TOXA BGC0001541 Polyketide 37.0 62.6 123.0 8.1e-28
AGA37273.1 efflux_pump BGC0000819 NRP + Alkaloid 27.0 81.8 113.0 1.1e-24
CAF60521.1 putative_efflux_protein BGC0000704 Saccharide 35.0 51.3 111.0 2.4e-24
CAF31575.1 putative_kanamycin_efflux_protein BGC0000705 Saccharide 35.0 51.3 111.0 2.4e-24
AAF00219.1 transporter BGC0000277 Polyketide 31.0 55.9 104.0 3.9e-22
AEO57490.1 general_substrate_transporter BGC0001449 NRP + Alkaloid + Polyketide:Iterative type I 31.0 61.5 104.0 3.9e-22
ABA02247.1 efflux_pump BGC0000098 Polyketide 32.0 62.6 103.0 6.6e-22
BAC20568.1 efflux_pump BGC0000039 Polyketide 30.0 77.7 103.0 8.7e-22
AAD34558.1 unknown BGC0000088 Polyketide 32.0 53.3 101.0 4.3e-21
ACZ66257.1 APS11 BGC0000304 NRP 28.0 60.5 93.0 6.9e-19
AGN71625.1 putative_HC-toxin_efflux_carrier_TOXA BGC0000027 Polyketide:Iterative type I 27.0 103.6 93.0 9e-19
OWA01612.1 hypothetical_protein BGC0001439 Polyketide + Saccharide:Hybrid/tailoring 31.0 52.6 92.0 1.2e-18
AFU65888.1 DacR2 BGC0000216 Polyketide 29.0 68.5 91.0 3.4e-18
AHA12095.1 transporter BGC0001172 NRP + Polyketide:Modular type I 31.0 54.9 89.0 9.9e-18
AGO50605.1 transporter BGC0000229 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 48.7 85.0 2.4e-16
EAU36749.1 predicted_protein BGC0000292 NRP 35.0 46.2 82.0 1.2e-15
BAV16993.1 putative_transporter BGC0001384 Polyketide 29.0 48.5 82.0 1.2e-15
QBC19708.1 TwmF BGC0001954 NRP + Polyketide 25.0 117.2 82.0 1.6e-15
ARO44650.1 transporter BGC0001769 Polyketide 29.0 48.5 81.0 3.5e-15
CAH10123.1 putative_transporter BGC0000268 Polyketide 26.0 64.6 79.0 1e-14
ATU31811.1 MFS_transporter BGC0001814 NRP 27.0 80.8 78.0 3e-14
KIS69144.1 Major_Facilitator_invovled_in_MEL_transport BGC0001888 Other 26.0 76.4 77.0 5.1e-14
AAL15595.1 Sim17 BGC0000270 Polyketide 28.0 47.2 75.0 1.9e-13
AJI44184.1 drug_resistance_transporter_EmrB/QacA BGC0001193 NRP 26.0 71.3 74.0 3.3e-13
AAK06799.1 simocyclinone-specific_efflux_pump BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 27.0 47.2 73.0 9.6e-13
EYT83437.1 multidrug_MFS_transporter BGC0001213 Polyketide 27.0 61.8 73.0 9.6e-13
AFW04570.1 drug_resistance_transporter BGC0001783 Other 27.0 47.2 67.0 5.3e-11
ABC87523.1 putative_drug_efflux_transporter BGC0001011 NRP + Polyketide 25.0 60.5 67.0 6.9e-11
ADB23382.1 transmembrane_efflux_protein BGC0001062 Polyketide 30.0 44.9 61.0 4.9e-09
QDQ37868.1 MFS_transporter BGC0001979 Polyketide 31.0 51.0 59.0 1.9e-08
AFW04581.1 drug_resistance_transporter BGC0001783 Other 25.0 94.1 54.0 3.5e-07
BBE36450.1 transporter BGC0001922 Polyketide 25.0 80.8 54.0 3.5e-07
ctg1_orf530 BGC0001199 Polyketide 26.0 63.3 53.0 7.9e-07
ABL09967.1 transmembrane_efflux_protein BGC0000197 Polyketide:Type II + Saccharide:Hybrid/tailoring 26.0 52.1 52.0 1.3e-06
AAF81738.1 putative_efflux_protein_EncT BGC0000220 Polyketide:Type II 26.0 54.1 51.0 3e-06
ACI88879.1 AlnT1_transporter BGC0000195 Polyketide:Type II 25.0 52.6 50.0 5.1e-06