MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
BAD22832.1 polyketide_synthase BGC0001265 Polyketide 51.0 102.7 1505.0 0.0
AAN59953.1 polyketide_synthase_1 BGC0001258 Polyketide 51.0 102.4 1476.0 0.0
gene6 BGC0001906 Polyketide 49.0 103.1 1422.0 0.0
AAD38786.1 polyketide_synthase BGC0001257 Polyketide 49.0 103.0 1422.0 0.0
AUW31184.1 putative_type_I_PKS BGC0001489 Polyketide 44.0 102.1 1359.0 0.0
EAU38791.1 hypothetical_protein BGC0000161 Polyketide:Iterative type I 44.0 102.5 1344.0 0.0
CBF74114.1 Conidial_yellow_pigment_biosynthesis_polyketide_synthase_(PKS)(EC_2.3.1.-)_[Source:UniProtKB/Swiss-Prot;Acc:Q03149] BGC0000107 Polyketide 45.0 102.6 1329.0 0.0
EED21099.1 polyketide_synthase,_putative BGC0001578 Polyketide 45.0 101.3 1213.0 0.0
ADM79459.1 PKS16_protein BGC0001266 Polyketide 42.0 100.6 1187.0 0.0
EED57518.1 polyketide_synthase,_putative BGC0001446 Polyketide:Iterative type I 42.0 101.3 1138.0 0.0
CCT67991.1 bikaverin_cluster-polyketide_synthase BGC0000030 Polyketide 41.0 102.1 1132.0 0.0
AGO59040.1 PtaA BGC0000121 Polyketide 46.0 86.4 1094.0 0.0
EAL89339.1 polyketide_synthase,_putative BGC0001403 Polyketide 47.0 85.8 1089.0 0.0
RWQ92175.1 putative_polyketide_synthase BGC0002030 Polyketide 37.0 112.2 1077.0 0.0
EGD99348.1 polyketide_synthase BGC0001144 Polyketide 41.0 87.8 1045.0 8.3e-305
EAL84397.1 polyketide_synthase BGC0001118 Polyketide:Iterative type I 42.0 86.7 1029.0 4.7e-300
CBF70387.1 polyketide_synthase,_putative_(JCVI) BGC0000684 Terpene 42.0 87.9 1023.0 4.4e-298
ARU80380.1 polyketide_synthase BGC0001542 Polyketide 37.0 105.5 1022.0 7.5e-298
PIB02405.1 CTB1 BGC0001541 Polyketide 37.0 106.0 1017.0 1.9e-296
AAS90093.1 PksA BGC0000006 Polyketide 37.0 105.3 1005.0 7.3e-293
XP_001798923.1 polyketide_synthase BGC0001865 Polyketide:Iterative type I 37.0 103.2 1005.0 9.5e-293
PKX92308.1 putative_polyketide_synthase BGC0001988 Polyketide 44.0 87.1 1005.0 9.5e-293
AAS89999.1 PksA BGC0000007 Polyketide 37.0 105.3 1004.0 2.1e-292
AAS90022.1 PksA BGC0000008 Polyketide 37.0 105.3 1004.0 2.1e-292
BAE71314.1 polyketide_synthase BGC0000004 Polyketide 36.0 107.4 1002.0 8.1e-292
CCE67070.1 polyketide_synthase BGC0001242 Polyketide 39.0 97.3 1000.0 2.3e-291
CCE31584.1 polyketide_synthase_that_catalyse_the_condensation_of_one_acetyl-CoA_and_six_malonyl-CoA_resulting_in_formation_of_nor-rubrofusarin BGC0001886 Polyketide 42.0 87.3 999.0 6.8e-291
AAS90047.1 PksA BGC0000009 Polyketide 38.0 104.9 992.0 1.1e-288
AEN83889.1 AdaA BGC0000156 Polyketide:Iterative type I 42.0 87.5 987.0 3.5e-287
ADI24926.1 VrtA BGC0000168 Polyketide:Iterative type I 39.0 89.0 972.0 6.8e-283
AKN45693.1 polyketide_synthase BGC0001284 Terpene 41.0 86.5 971.0 1.5e-282
AAC49191.1 putative_polyketide_synthase BGC0000152 Polyketide 36.0 106.6 961.0 1.6e-279
AAZ95017.1 polyketide_synthase BGC0000048 Polyketide 39.0 100.4 930.0 3e-270
EED53479.1 polyketide_synthase,_putative BGC0001304 Polyketide 39.0 86.4 926.0 7.3e-269
DAB41653.1 polyketide_synthase BGC0001583 Polyketide 41.0 84.8 925.0 9.6e-269
ADI24953.1 GsfA BGC0000070 Polyketide:Iterative type I 38.0 88.6 924.0 2.1e-268
CBF79143.1 polyketide_synthase,_putative_(JCVI) BGC0000013 Polyketide 38.0 91.7 873.0 7.4e-253
EAA59563.1 polyketide_synthase BGC0000057 Polyketide:Iterative type I 33.0 101.1 782.0 1e-225
ABB90282.1 polyketide_synthase BGC0001057 NRP + Polyketide 31.0 100.7 767.0 3.3e-221
KKP00966.1 RADS2_nonreducing_polyketide_synthase BGC0001901 Polyketide 36.0 86.1 762.0 1.4e-219
ACH72912.1 AflC BGC0000011 Polyketide 45.0 59.5 748.0 1.6e-215
AGC95321.1 CurS2 BGC0000045 Polyketide 32.0 101.2 748.0 1.6e-215
ACD39753.1 non-reducing_polyketide_synthase BGC0000076 Polyketide 31.0 101.2 746.0 1e-214
ACD39762.1 non-reducing_polyketide_synthase BGC0000077 Polyketide 31.0 101.2 744.0 3e-214
AHV78247.1 LasS2 BGC0001245 Polyketide 31.0 101.6 724.0 3.2e-208
ACD39770.1 non-reducing_polyketide_synthase BGC0000134 Polyketide 31.0 102.2 711.0 2.2e-204
AHV78253.1 ResS2 BGC0001246 Polyketide 30.0 104.2 673.0 6.6e-193
EJP62792.1 polyketide_synthase BGC0001720 Polyketide 28.0 94.5 488.0 5.1e-137
AQA28563.1 type_I_polyketide_synthase BGC0001663 Polyketide 33.0 58.1 483.0 1.6e-135
AZH23789.1 MgcI BGC0001970 NRP + Polyketide 32.0 68.2 479.0 1.8e-134
AZH23818.1 MgiI BGC0001971 NRP + Polyketide 32.0 68.2 478.0 4.1e-134
CAQ18834.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 35.0 55.5 472.0 3.8e-132
AEE88280.1 CurJ BGC0000976 NRP + Polyketide:Modular type I 28.0 78.3 465.0 2.7e-130
AAT70105.1 CurJ BGC0001165 NRP + Polyketide:Modular type I 28.0 78.3 465.0 2.7e-130
AEU11006.1 NpnB BGC0001029 NRP + Polyketide 33.0 55.8 462.0 3e-129
AEU11005.1 NpnA BGC0001029 NRP + Polyketide 33.0 55.3 460.0 8.7e-129
AMB48442.1 polyketide_synthase BGC0001357 Polyketide 33.0 56.2 459.0 1.9e-128
AZH23819.1 MgiR BGC0001971 NRP + Polyketide 32.0 56.1 459.0 2.5e-128
ABM21570.1 crpB BGC0000975 NRP + Polyketide 32.0 56.2 458.0 3.3e-128
CAD19087.1 StiC_protein BGC0000153 NRP + Polyketide:Modular type I 32.0 61.3 454.0 6.3e-127
AZH23788.1 MgcR BGC0001970 NRP + Polyketide 32.0 56.8 454.0 8.2e-127
AQA28562.1 type_I_polyketide_synthase BGC0001663 Polyketide 32.0 56.0 452.0 2.4e-126
ATX68116.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772 Polyketide 32.0 56.0 452.0 3.1e-126
CAQ18829.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 35.0 54.1 451.0 4.1e-126
AEE88289.1 CurA BGC0000976 NRP + Polyketide:Modular type I 32.0 59.3 451.0 6.9e-126
AAT70096.1 CurA BGC0001165 NRP + Polyketide:Modular type I 32.0 59.3 451.0 6.9e-126
DAB41915.1 ArzM_-_PKS_(KS,_AT,_DH,_MT,_ER,_KR,_ACP) BGC0001884 NRP + Polyketide 29.0 78.6 448.0 4.5e-125
AAS98783.1 polyketide_synthase/nonribosomal_peptide_synthase_hybrid BGC0001001 NRP + Polyketide 28.0 78.9 448.0 5.9e-125
AHB82064.1 polyketide_synthase BGC0001231 NRP + Polyketide:Modular type I 33.0 59.0 448.0 5.9e-125
AFV96138.1 polyketide_synthase BGC0001064 Polyketide:Modular type I + Polyketide:Type III 32.0 56.2 447.0 1e-124
ARU81118.1 CylD BGC0001566 Polyketide 32.0 56.2 447.0 1e-124
ACV42478.1 polyketide_synthase BGC0000043 Polyketide 33.0 58.5 446.0 1.3e-124
AEE88277.1 CurM BGC0000976 NRP + Polyketide:Modular type I 33.0 58.5 446.0 1.3e-124
AAT70108.1 CurM BGC0001165 NRP + Polyketide:Modular type I 33.0 58.5 446.0 1.3e-124
CAD19086.1 StiB_protein BGC0000153 NRP + Polyketide:Modular type I 33.0 56.4 446.0 2.2e-124
AEE88281.1 CurI BGC0000976 NRP + Polyketide:Modular type I 32.0 56.6 443.0 1.1e-123
AAT70104.1 CurI BGC0001165 NRP + Polyketide:Modular type I 32.0 56.6 443.0 1.1e-123
ADF88276.1 polyketide_synthase BGC0000981 NRP + Polyketide 32.0 55.8 442.0 2.5e-123
AEE88279.1 CurK BGC0000976 NRP + Polyketide:Modular type I 28.0 79.3 440.0 1.6e-122
AAT70106.1 CurK BGC0001165 NRP + Polyketide:Modular type I 28.0 79.3 440.0 1.6e-122
DAB41916.1 ArzN_-_PKS_(KS,_AT,_OMT,_KR,_ACP) BGC0001884 NRP + Polyketide 33.0 55.9 440.0 1.6e-122
CAD19090.1 StiF_protein BGC0000153 NRP + Polyketide:Modular type I 29.0 77.4 439.0 2.7e-122
ABX60163.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 33.0 57.0 438.0 3.6e-122
ABX60152.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 32.0 55.8 437.0 7.9e-122
ADF88275.1 polyketide_synthase BGC0000981 NRP + Polyketide 31.0 58.5 437.0 7.9e-122
ADF88277.1 polyketide_synthase BGC0000981 NRP + Polyketide 32.0 57.0 436.0 1.4e-121
ACR33078.1 polyketide_synthase BGC0000017 Alkaloid + Polyketide:Modular type I 32.0 55.3 436.0 2.3e-121
AIW82279.1 PuwB BGC0001125 NRP + Polyketide 31.0 61.5 435.0 3e-121
AIW82282.1 PuwE BGC0001125 NRP + Polyketide 32.0 58.8 435.0 5.1e-121
CAD19093.1 StiJ_protein BGC0000153 NRP + Polyketide:Modular type I 33.0 54.0 433.0 1.1e-120
AAS98777.1 polyketide_synthetase BGC0001001 NRP + Polyketide 31.0 60.2 433.0 1.5e-120
AAS98782.1 polyketide_synthase BGC0001001 NRP + Polyketide 33.0 54.4 432.0 3.3e-120
ABX60162.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 28.0 78.4 431.0 4.3e-120
ABX60153.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 31.0 58.4 430.0 9.7e-120
CBD77736.1 polyketide_synthase BGC0000974 NRP + Polyketide 28.0 78.6 430.0 1.7e-119
ADF88280.1 polyketide_synthase BGC0000981 NRP + Polyketide 28.0 78.4 430.0 1.7e-119
AIR74912.1 polyketide_synthase BGC0001559 RiPP 28.0 78.6 430.0 1.7e-119
AXN93580.1 PuwE BGC0001950 NRP 31.0 61.2 430.0 1.7e-119
AXN93589.1 PuwE BGC0001951 NRP 31.0 61.2 430.0 1.7e-119
AAY42396.1 Polyketide_synthase BGC0001000 NRP:Lipopeptide + Polyketide:Modular type I 31.0 56.3 428.0 6.3e-119
AEE88278.1 CurL BGC0000976 NRP + Polyketide:Modular type I 31.0 57.0 427.0 8.2e-119
AAT70107.1 CurL BGC0001165 NRP + Polyketide:Modular type I 31.0 57.0 427.0 8.2e-119
AEE88282.1 CurH BGC0000976 NRP + Polyketide:Modular type I 30.0 61.2 425.0 4.1e-118
AAT70103.1 CurH BGC0001165 NRP + Polyketide:Modular type I 30.0 61.2 425.0 4.1e-118
AHB82053.1 polyketide_synthase BGC0001019 NRP + Polyketide:Modular type I 33.0 54.6 425.0 5.3e-118
CAQ18833.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 31.0 54.9 424.0 6.9e-118
ADN13832.1 Polyketide_Synthase BGC0001164 Polyketide:Modular type I 31.0 55.8 424.0 6.9e-118
ATX68115.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772 Polyketide 31.0 57.8 423.0 1.2e-117
AVI26388.1 polyketide_synthase BGC0001800 NRP + Polyketide 32.0 56.8 423.0 1.2e-117
AVI26389.1 polyketide_synthase BGC0001800 NRP + Polyketide 33.0 55.3 423.0 1.2e-117
AHH34186.1 polyketide_synthase BGC0001161 Polyketide:Modular type I 31.0 57.4 423.0 1.5e-117
AXN93613.1 PuwE BGC0001953 NRP 33.0 53.6 421.0 5.9e-117
AXN93601.1 PuwE BGC0001952 NRP 32.0 53.9 419.0 2.2e-116
AXN93597.1 PuwB BGC0001952 NRP 30.0 60.7 419.0 2.9e-116
AXN93610.1 PuwB BGC0001953 NRP 28.0 77.4 417.0 8.5e-116
CAD19092.1 StiH_protein BGC0000153 NRP + Polyketide:Modular type I 32.0 54.9 417.0 1.1e-115
AAF00959.1 mcyD BGC0001017 NRP + Polyketide:Modular type I 28.0 76.2 416.0 1.9e-115
ACR33077.1 polyketide_synthase BGC0000017 Alkaloid + Polyketide:Modular type I 30.0 64.0 415.0 4.2e-115
ctg1_orf16 BGC0001457 NRP 28.0 77.3 414.0 7.2e-115
ACA99172.1 polyketide_synthase BGC0001160 Polyketide:Modular type I 31.0 56.0 413.0 1.6e-114
AQX77694.1 NocP BGC0001704 Other 33.0 53.6 410.0 1e-113
CAO98849.1 polyketide_synthase_AufF BGC0000023 Polyketide:Modular type I 32.0 55.9 409.0 3e-113
QDA77058.1 polyketide_synthase BGC0002026 NRP 28.0 76.6 408.0 3.9e-113
AHH34189.1 polyketide_synthase BGC0001162 Polyketide:Modular type I 30.0 58.5 406.0 2e-112
ADY00130.1 polyketide_synthase BGC0000104 Terpene + Polyketide:Iterative type I 27.0 85.8 406.0 2.6e-112
ABX60161.1 mixed_NRPS/PKS BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 30.0 62.2 405.0 4.4e-112
AZH23791.1 MgcH BGC0001970 NRP + Polyketide 30.0 58.4 405.0 4.4e-112
EGJ35088.1 Polyketide_synthase BGC0001163 Polyketide:Modular type I 30.0 59.1 404.0 5.7e-112
WP_035121546.1 type_I_polyketide_synthase BGC0001467 NRP:Cyclic depsipeptide + Polyketide:Modular type I 32.0 57.1 404.0 5.7e-112
ctg1_orf3 BGC0001329 Polyketide + NRP:Cyclic depsipeptide 32.0 54.1 404.0 7.4e-112
CAD29793.1 polyketide_synthase_type_I BGC0001015 NRP + Polyketide 31.0 55.5 404.0 9.7e-112
ADF88279.1 mixed_NRPS/PKS BGC0000981 NRP + Polyketide 30.0 62.2 403.0 1.3e-111
AXN93586.1 PuwB BGC0001951 NRP 29.0 65.0 403.0 1.3e-111
AXN93577.1 PuwB BGC0001950 NRP 29.0 65.0 402.0 3.7e-111
ACY13415.1 KR_domain_protein BGC0001367 NRP + Polyketide 31.0 53.6 401.0 8.2e-111
AVI26390.1 polyketide_synthase_/_nonribosomal_peptide_synthase_hybrid BGC0001800 NRP + Polyketide 29.0 69.5 401.0 8.2e-111
KFL51883.1 amino_acid_adenylation_protein BGC0001711 NRP + Polyketide 30.0 56.6 400.0 1.1e-110
AGC45619.1 polyketide_synthase BGC0001394 NRP + Polyketide 29.0 71.9 400.0 1.4e-110
AZH23817.1 MgiQ BGC0001971 NRP + Polyketide 26.0 77.6 400.0 1.4e-110
AID65222.1 putative_aspartate_racemase BGC0000335 NRP 32.0 54.7 399.0 1.8e-110
BBF25315.1 polyketide_synthase BGC0001923 Terpene + Polyketide 26.0 84.9 399.0 1.8e-110
AZH23821.1 MgiH BGC0001971 NRP + Polyketide 30.0 58.3 399.0 1.8e-110
BAG84248.1 putative_polyketide_synthase BGC0000257 Polyketide 31.0 55.5 397.0 9.1e-110
TGZ15168.1 hypothetical_protein BGC0002032 Polyketide 31.0 60.2 397.0 9.1e-110
AFU82617.1 polyketide_synthase BGC0000998 NRP + Polyketide 31.0 57.2 397.0 1.2e-109
ATP76239.1 NdaF BGC0001705 NRP + Polyketide 32.0 54.7 396.0 1.6e-109
AXM42950.1 polyketide_synthase BGC0001941 NRP + Polyketide 32.0 56.0 396.0 2.6e-109
AAO62582.1 polyketide_synthase_peptide_sythetase_fusion_protein BGC0001016 NRP + Polyketide 32.0 54.6 394.0 5.9e-109
AAW03328.1 CtaE BGC0000982 NRP + Polyketide 31.0 56.3 394.0 1e-108
CAO98847.1 polyketide_synthase_AufC BGC0000023 Polyketide:Modular type I 31.0 54.8 392.0 2.9e-108
AQH32482.1 type_1_polyketide_synthase BGC0001667 NRP + Polyketide 30.0 55.6 392.0 2.9e-108
AZH23790.1 MgcG BGC0001970 NRP + Polyketide 30.0 56.0 392.0 2.9e-108
AHA12079.1 polyketide_synthase_type_1 BGC0001172 NRP + Polyketide:Modular type I 32.0 55.8 391.0 5e-108
AWS21279.1 type_I_polyketide_synthase BGC0001934 Polyketide 31.0 54.2 391.0 6.5e-108
AZY91989.1 polyketide_synthase BGC0002022 Polyketide 31.0 54.2 391.0 6.5e-108
AQW44890.1 polyketide_synthase BGC0001737 NRP + Polyketide 28.0 77.9 390.0 1.1e-107
ACR50791.1 putative_polyketide_synthase BGC0000163 Polyketide 32.0 53.6 390.0 1.5e-107
AEE88283.1 CurG BGC0000976 NRP + Polyketide:Modular type I 30.0 56.8 390.0 1.5e-107
AAT70102.1 CurG BGC0001165 NRP + Polyketide:Modular type I 30.0 56.8 390.0 1.5e-107
CAD89776.1 MelE_protein BGC0001010 NRP + Polyketide:Modular type I 30.0 62.0 389.0 2.5e-107
ATY12793.1 type_I_polyketide_synthase BGC0001504 Polyketide 29.0 76.3 389.0 2.5e-107
AQW44889.1 polyketide_synthase BGC0001737 NRP + Polyketide 28.0 77.7 389.0 2.5e-107
AZH23820.1 MgiG BGC0001971 NRP + Polyketide 30.0 56.0 389.0 2.5e-107
CAD29794.1 peptide_synthetase BGC0001015 NRP + Polyketide 32.0 54.8 389.0 3.2e-107
AGC45624.1 polyketide_synthase BGC0001394 NRP + Polyketide 28.0 77.0 389.0 3.2e-107
AAF00958.1 mcyE BGC0001017 NRP + Polyketide:Modular type I 32.0 54.6 388.0 5.5e-107
AXM42951.1 polyketide_synthase BGC0001941 NRP + Polyketide 31.0 53.5 388.0 7.2e-107
AGN71604.1 conidial_yellow_pigment_biosynthesis_polyketide_synthase BGC0000027 Polyketide:Iterative type I 27.0 96.2 383.0 1.8e-105
AAX98192.1 polyketide_synthase_type_I BGC0000052 Polyketide 30.0 61.0 382.0 3e-105
CDM36726.1 Beta-ketoacyl_synthase BGC0001360 Polyketide 25.0 86.1 382.0 4e-105
CAD89773.1 MelB_protein BGC0001010 NRP + Polyketide:Modular type I 30.0 57.5 381.0 5.2e-105
AQW44873.1 polyketide_synthase BGC0001761 Polyketide 29.0 77.1 381.0 5.2e-105
AZH23787.1 MgcQ BGC0001970 NRP + Polyketide 29.0 56.5 381.0 6.7e-105
QDA77045.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002025 NRP 30.0 56.9 379.0 2e-104
WP_042799407.1 type_I_polyketide_synthase BGC0001283 Polyketide 28.0 77.6 378.0 4.4e-104
PKX88487.1 polyketide_synthase BGC0001708 Polyketide + Terpene 26.0 86.3 378.0 4.4e-104
ACN69988.1 polyketide_synthase BGC0000079 Polyketide 31.0 57.0 378.0 5.7e-104
AGC24270.1 prlP BGC0001038 NRP + Polyketide:Modular type I 32.0 57.8 378.0 7.5e-104
AHF22854.1 MarL BGC0000091 Polyketide 31.0 55.5 377.0 9.7e-104
AQW44891.1 polyketide_synthase BGC0001737 NRP + Polyketide 26.0 75.9 377.0 1.3e-103
AAS98781.1 polyketide_synthase BGC0001001 NRP + Polyketide 28.0 63.2 375.0 3.7e-103
AGC45622.1 polyketide_synthase BGC0001394 NRP + Polyketide 30.0 59.1 375.0 4.8e-103
AGC45621.1 polyketide_synthase BGC0001394 NRP + Polyketide 26.0 75.6 374.0 1.1e-102
AWC08655.1 polyketide_synthase_type_I BGC0001932 Polyketide 30.0 56.8 374.0 1.1e-102
AAX98189.1 polyketide_synthase_type_I BGC0000052 Polyketide 29.0 61.5 373.0 2.4e-102
ADZ24996.1 polyketide_synthase BGC0000380 NRP + Polyketide:Modular type I 28.0 73.4 373.0 2.4e-102
CAA16183.1 polyketide_synthase BGC0001063 NRP + Polyketide 31.0 57.3 372.0 3.1e-102
AKD43522.1 Type_I_polyketide_synthase BGC0001409 Polyketide 26.0 79.0 371.0 5.3e-102
AFV96142.1 polyketide_synthase BGC0001064 Polyketide:Modular type I + Polyketide:Type III 29.0 55.7 371.0 9.1e-102
ARU81122.1 CylH BGC0001566 Polyketide 29.0 55.7 371.0 9.1e-102
AAS98784.1 polyketide_synthase BGC0001001 NRP + Polyketide 30.0 56.1 370.0 1.2e-101
AAK57187.1 MxaC BGC0001022 NRP + Polyketide 26.0 77.3 370.0 1.6e-101
BAD38874.1 polyketide_synthase BGC0000111 Polyketide 32.0 53.8 369.0 2.7e-101
CBD77738.1 polyketide_synthase BGC0000974 NRP + Polyketide 31.0 54.4 368.0 5.9e-101
AIR74913.1 polyketide_synthase BGC0001559 RiPP 31.0 54.4 368.0 5.9e-101
AZH23823.1 MgiK BGC0001971 NRP + Polyketide 29.0 59.2 368.0 5.9e-101
ALI92655.1 CitS_citrinin_polyketide_synthase BGC0001338 Polyketide:Iterative type I 26.0 86.7 367.0 1e-100
CBD77734.1 polyketide_synthase BGC0000974 NRP + Polyketide 29.0 56.8 366.0 1.7e-100
AIR74911.1 polyketide_synthase BGC0001559 RiPP 29.0 56.8 366.0 1.7e-100
CAQ18830.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 28.0 77.9 365.0 3.8e-100
ABK32256.1 AmbB BGC0000014 Polyketide 29.0 55.2 365.0 5e-100
AEE88284.1 CurF BGC0000976 NRP + Polyketide:Modular type I 25.0 86.7 365.0 5e-100
AAF71776.1 nysC BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 29.0 63.9 364.0 1.1e-99
AAT70101.1 CurF BGC0001165 NRP + Polyketide:Modular type I 25.0 86.7 363.0 1.9e-99
ACN69989.1 polyketide_synthase BGC0000079 Polyketide 27.0 72.9 362.0 3.2e-99
AWC08659.1 polyketide_synthase_type_I BGC0001932 Polyketide 28.0 72.4 362.0 3.2e-99
TXD00026.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001877 Polyketide 29.0 60.7 361.0 7.2e-99
AAX98191.1 polyketide_synthase_type_I BGC0000052 Polyketide 27.0 76.6 361.0 9.4e-99
AZF85946.1 type_I_polyketide_synthase BGC0001963 NRP + Polyketide 31.0 54.4 361.0 9.4e-99
AFI57005.1 QmnA1 BGC0000133 Polyketide 30.0 55.6 360.0 1.2e-98
CBD77732.1 polyketide_synthase BGC0000974 NRP + Polyketide 30.0 57.8 360.0 1.2e-98
AIR74910.1 polyketide_synthase BGC0001559 RiPP 30.0 57.8 360.0 1.2e-98
AWC08662.1 polyketide_synthase_type_I BGC0001932 Polyketide 28.0 60.5 360.0 1.2e-98
WP_063764077.1 hypothetical_protein BGC0001348 Polyketide:Modular type I 30.0 57.5 360.0 1.6e-98
AAX98186.1 polyketide_synthase_type_I BGC0000052 Polyketide 30.0 58.4 359.0 3.6e-98
AMB48441.1 polyketide_synthase BGC0001357 Polyketide 29.0 55.2 359.0 3.6e-98
AGC45620.1 polyketide_synthase BGC0001394 NRP + Polyketide 28.0 61.0 358.0 6.1e-98
ADM46358.1 polyketide_synthase BGC0000106 Polyketide 29.0 60.6 358.0 8e-98
EED18001.1 NR-PKS BGC0000154 Polyketide:Iterative type I 27.0 95.8 358.0 8e-98
AZH23793.1 MgcK BGC0001970 NRP + Polyketide 29.0 56.5 358.0 8e-98
ASZ00151.1 polyketide_synthase BGC0001785 Polyketide 29.0 61.5 357.0 1e-97
BAC68126.1 modular_polyketide_synthase BGC0000059 Polyketide 30.0 57.5 357.0 1.4e-97
AIT55260.1 polyketide_synthase BGC0000072 Polyketide:Modular type I 26.0 76.6 357.0 1.4e-97
ADH04658.1 TugB BGC0001342 NRP + Polyketide 30.0 55.3 357.0 1.4e-97
ABK32288.1 JerB BGC0000080 Polyketide 28.0 61.4 356.0 2.3e-97
AAA79984.2 soraphen_polyketide_synthase_B BGC0000147 Polyketide:Modular type I 29.0 55.0 356.0 2.3e-97
AAN32979.1 BarE BGC0000962 NRP + Polyketide:Modular type I 29.0 57.5 356.0 3e-97
ADH01663.1 putative_polyketide_synthase_PKS3 BGC0000099 Polyketide 26.0 94.5 354.0 1.2e-96
ADX66472.1 ScnS1 BGC0000108 Polyketide 30.0 54.8 352.0 2.6e-96
WP_053065268.1 type_I_polyketide_synthase BGC0001330 NRP:Cyclic depsipeptide + Polyketide:Modular type I 30.0 52.4 352.0 3.4e-96
CAQ43078.1 polyketide_synthase BGC0000970 NRP + Polyketide:Modular type I 26.0 79.0 352.0 4.4e-96
ADH04641.1 TgaC BGC0001051 NRP + Polyketide:Modular type I 28.0 59.4 352.0 4.4e-96
QBF51757.1 type_I_polyketide_synthase BGC0001856 Polyketide:Modular type I 30.0 58.3 352.0 4.4e-96
BAV69313.1 PrhL BGC0001729 Polyketide + Terpene 25.0 87.0 351.0 5.7e-96
AQW44888.1 polyketide_synthase BGC0001737 NRP + Polyketide 25.0 76.3 351.0 5.7e-96
ctg1_orf15 BGC0001457 NRP 31.0 53.6 351.0 7.5e-96
DAB41918.1 ArzP_-_PKS_(KS,_AT,_OMT,_ACP,_TE) BGC0001884 NRP + Polyketide 29.0 56.9 351.0 7.5e-96
AZF85941.1 type_I_polyketide_synthase BGC0001963 NRP + Polyketide 28.0 74.1 351.0 7.5e-96
ADX66461.1 ScnS2 BGC0000108 Polyketide 29.0 54.5 351.0 9.8e-96
CAJ46689.1 polyketide_synthase BGC0000969 NRP:Cyclic depsipeptide + Polyketide:Modular type I 30.0 55.8 350.0 1.3e-95
AQT01382.1 SgnS1 BGC0001690 Polyketide 30.0 54.6 350.0 1.7e-95
ASZ00149.1 polyketide_synthase BGC0001785 Polyketide 30.0 54.4 350.0 1.7e-95
AAG23263.1 polyketide_synthase_extender_modules_5-7 BGC0000148 Polyketide 29.0 57.1 349.0 2.8e-95
ABK32289.1 JerC BGC0000080 Polyketide 27.0 61.2 349.0 3.7e-95
AAG23266.1 polyketide_synthase_extender_modules_3-4 BGC0000148 Polyketide 30.0 55.5 349.0 3.7e-95
CAQ34929.1 putative_polyketide_synthase BGC0000986 NRP + Polyketide 30.0 57.0 349.0 3.7e-95
CAC20931.1 PimS1_protein BGC0000125 Polyketide 30.0 54.6 348.0 4.8e-95
AAC01713.1 RifD BGC0000136 Polyketide 29.0 57.0 348.0 4.8e-95
CAL58686.1 polyketide_synthase BGC0000149 Polyketide:Modular type I 30.0 55.9 348.0 4.8e-95
EAU29529.1 hypothetical_protein BGC0000682 Terpene 26.0 84.0 348.0 4.8e-95
AKG06379.1 polyketide_synthase_type_1 BGC0001830 Polyketide 29.0 56.1 348.0 4.8e-95
EHK80167.1 modular_polyketide_synthase BGC0001447 Polyketide 30.0 57.6 348.0 6.3e-95
AAG23265.1 polyketide_synthase_extender_module_2 BGC0000148 Polyketide 29.0 54.9 347.0 8.3e-95
ACN69990.1 polyketide_synthase BGC0000079 Polyketide 28.0 60.7 347.0 1.1e-94
CAD15508.1 polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 30.0 56.3 347.0 1.1e-94
WP_055480220.1 type_I_polyketide_synthase BGC0001653 Polyketide 29.0 61.5 347.0 1.1e-94
AAG23264.1 polyketide_synthase_loading_and_extender_module_1 BGC0000148 Polyketide 29.0 56.7 347.0 1.4e-94
AHH99923.1 PKS_I BGC0000002 Polyketide 28.0 64.8 346.0 2.4e-94
CAD19085.1 StiA_protein BGC0000153 NRP + Polyketide:Modular type I 30.0 54.1 346.0 3.1e-94
BBA84067.1 type_I_polyketide_synthase BGC0001916 Polyketide 28.0 65.4 345.0 4.1e-94
ABK32257.1 AmbC BGC0000014 Polyketide 28.0 61.7 345.0 5.4e-94
BAV32159.1 polyketide_synthase BGC0001373 Polyketide 31.0 55.6 345.0 5.4e-94
