MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AFV52199.1 acyl-ACP_synthetase BGC0000081 Polyketide:Iterative type I + Polyketide:Enediyne type I 45.0 52.9 207.0 3.6e-53
ACB12556.1 Fum10 BGC0000063 Polyketide 38.0 63.6 169.0 1.4e-41
AAN74813.2 Fum10p BGC0000062 Polyketide 38.0 63.3 167.0 4.1e-41
ABJ90146.1 MoeA4 BGC0000805 Saccharide 35.0 54.3 139.0 1.2e-32
AQZ26587.1 obafluorin_dimodular_nonribosomal_peptide_synthetase BGC0001710 NRP 34.0 53.4 136.0 1e-31
AFV30247.1 polyketide_synthase BGC0000075 Polyketide 35.0 55.7 131.0 2.5e-30
KZM73517.1 hypothetical_protein BGC0000632 Terpene + Saccharide 32.0 55.2 131.0 2.5e-30
AQZ37113.1 polyketide_synthase BGC0001511 Polyketide 35.0 48.7 128.0 3.6e-29
AAM54075.1 polyketide_synthase BGC0000020 Polyketide 35.0 48.7 127.0 4.7e-29
AGY30675.1 Ann3 BGC0001298 Polyketide 35.0 54.3 127.0 4.7e-29
BAI63284.1 putative_peptide_arylation_enzyme BGC0000434 NRP 32.0 52.2 126.0 8.1e-29
AAQ84158.1 PlmJK BGC0000123 Polyketide 33.0 54.3 126.0 1.4e-28
ABS74201.1 YngI BGC0001095 NRP 30.0 53.1 126.0 1.4e-28
ONK09689.1 Beta-ketoacyl-acyl-carrier-protein_synthase_I BGC0001647 Polyketide 34.0 54.1 126.0 1.4e-28
AAF08801.1 YngI BGC0001103 NRP + Polyketide 35.0 36.2 124.0 4e-28
AEW31026.1 short-chain_acyl-CoA_synthetase BGC0000407 NRP 35.0 36.2 124.0 5.2e-28
AIL50189.1 putative_5-aminolevulinate_CoA-ligase BGC0000213 Polyketide:Type II 33.0 53.1 123.0 6.8e-28
DAC74137.1 AMP-dependent_synthetase BGC0002019 Terpene 34.0 54.1 123.0 6.8e-28
ADI58632.1 5-Enolpyruvylshikimate-3-phosphate_synthase/CHC-CoA_ligase BGC0000187 Polyketide:Type II 32.0 58.0 122.0 2e-27
ACR50792.1 putative_acyl-CoA_synthase BGC0000163 Polyketide 31.0 65.9 121.0 3.4e-27
AWX24488.1 acyl-CoA_ligase BGC0001695 NRP 33.0 53.6 120.0 7.6e-27
ADC79613.1 BafX BGC0000028 Polyketide:Modular type I 32.0 55.9 119.0 9.9e-27
BAH33406.1 2,3-dihydroxybenzoate-AMP_ligase BGC0000371 NRP 37.0 41.5 119.0 9.9e-27
ATV95617.1 CoA_ligase BGC0001503 Polyketide 31.0 52.9 119.0 1.3e-26
BBD17766.1 AMP-ligase BGC0001919 NRP + Polyketide 31.0 54.1 119.0 1.3e-26
ABC34346.1 long-chain-fatty-acid--CoA_ligase,_putative BGC0001102 NRP:Beta-lactam + Polyketide:Modular type I 34.0 52.4 119.0 1.7e-26
ABS75234.1 DhbE BGC0001185 NRP:NRP siderophore 35.0 39.4 119.0 1.7e-26
BBA21084.1 putative_5-aminolevulinate_CoA-ligase BGC0001740 NRP + Polyketide 32.0 54.8 119.0 1.7e-26
AAM77987.1 adenylate_ligase BGC0000112 Polyketide:Iterative type I + Polyketide:Enediyne type I 30.0 54.8 118.0 2.9e-26
AHH25585.1 AMP-dependent_synthetase_and_ligase BGC0000957 NRP + Polyketide 31.0 56.4 118.0 2.9e-26
ALE27504.1 3-HPA:AMP_ligase BGC0001292 Other 33.0 53.1 118.0 3.8e-26
AAZ55904.1 2,3-dihydroxybenzoate-AMP_ligase BGC0000359 NRP 37.0 40.6 117.0 6.4e-26
BAE98151.1 putative_AMP-binding_ligase BGC0000339 NRP 31.0 52.2 116.0 8.4e-26
ACN64830.1 PokM3 BGC0001061 Polyketide:Iterative type I + Polyketide:Type II + Saccharide:Hybrid/tailoring 32.0 53.4 116.0 8.4e-26
ADB92576.1 Ccb2 BGC0001225 NRP 33.0 52.9 116.0 8.4e-26
EYT83445.1 Triostin_synthetase_I BGC0001213 Polyketide 37.0 40.6 116.0 1.4e-25
CCC55917.1 putative_acyl_CoA_ligase BGC0000973 NRP + Polyketide:Modular type I 31.0 54.1 115.0 2.4e-25
CAQ52626.1 type_I_polyketide_synthase,_loading_module_and_modules_1-3 BGC0001066 Polyketide:Modular type I 34.0 52.2 115.0 2.4e-25
DT87_RS23320 2,3-dihydroxybenzoate-AMP_ligase BGC0001444 Other 37.0 40.6 114.0 3.2e-25
KDQ70107.1 Triostin_synthetase_I BGC0001538 NRP + Polyketide 37.0 40.6 114.0 3.2e-25
AFB35629.1 6-MSA_adenylase BGC0000935 Polyketide + Other:Aminocoumarin 33.0 51.3 114.0 4.2e-25
CBA63660.1 2,3-dihydroxybenzoate-AMP_ligase BGC0000368 NRP 35.0 40.8 114.0 5.4e-25
BAH04171.1 AMP-binding_ligase BGC0000450 NRP 30.0 52.2 114.0 5.4e-25
AET98914.1 putative_AMP-binding_ligase BGC0000415 NRP 30.0 52.2 113.0 7.1e-25
SSTG_01180 acyl-CoA_synthetase BGC0000597 RiPP:Proteusin 33.0 55.9 113.0 7.1e-25
AAG31128.1 MxcE BGC0001345 NRP 35.0 40.6 113.0 1.2e-24
CAJ34366.1 putative_3-hydroxy-quinaldate-AMP-Ligase BGC0000445 NRP:Cyclic depsipeptide 29.0 52.0 111.0 4.6e-24
CAB15188.1 2,3-dihydroxybenzoate-AMP_ligase BGC0000309 NRP 34.0 36.4 110.0 6e-24
ADE34495.1 ssfL1 BGC0000269 Polyketide:Type II + Saccharide:Hybrid/tailoring 31.0 54.1 109.0 1e-23
AEI70243.1 2,3-dihydroxybenzoate-AMP_ligase BGC0000401 NRP 33.0 41.3 109.0 1.3e-23
ABY66018.1 CoA_ligase BGC0001008 Polyketide:Iterative type I + Polyketide:Enediyne type I 31.0 52.7 108.0 2.3e-23
AFV52187.1 acyl-CoA_synthetase BGC0000081 Polyketide:Iterative type I + Polyketide:Enediyne type I 31.0 52.9 108.0 3.9e-23
AEM06018.2 hypothetical_protein BGC0000966 NRP + Polyketide 35.0 40.6 108.0 3.9e-23
AFD30957.1 CrmE BGC0000966 NRP + Polyketide 35.0 40.6 108.0 3.9e-23
AXM42922.1 AMP-dependent_synthetase_and_ligase/heterocyclase BGC0001940 Polyketide 31.0 54.5 108.0 3.9e-23
ABU70375.1 hypothetical_protein BGC0001890 NRP 34.0 39.4 106.0 8.7e-23
AAO07759.1 2,3-dihydroxybenzoate-AMP_ligase BGC0000460 NRP 30.0 52.7 106.0 1.1e-22
BBD17745.1 AMP-ligase BGC0001918 NRP + Polyketide 29.0 55.2 106.0 1.1e-22
ACU36660.1 AMP-dependent_synthetase_and_ligase BGC0000392 NRP 33.0 53.4 106.0 1.5e-22
YP_856992.1 2,3-dihydroxybenzoate-AMP_ligase BGC0001502 NRP 34.0 40.6 106.0 1.5e-22
KGO40476.1 AMP-dependent_synthetase/ligase BGC0001205 Polyketide 30.0 55.2 105.0 1.9e-22
CAO85890.1 aryl-coA_ligase BGC0000110 Polyketide:Modular type I 29.0 52.2 104.0 4.3e-22
NP_626687.1 acyl-CoA_synthetase BGC0000595 RiPP 32.0 53.8 103.0 7.3e-22
WP_003976362.1 acyl-CoA_synthetase BGC0000596 RiPP 32.0 53.8 103.0 7.3e-22
ACY02013.1 enterobactin_synthase_subunit_E BGC0000343 NRP 28.0 54.1 102.0 2.1e-21
CCA65703.1 anthranilate-CoA_ligase BGC0001343 Polyketide 31.0 54.3 100.0 6.2e-21
AZY91996.1 hypothetical_protein BGC0002022 Polyketide 37.0 42.2 100.0 8.1e-21
AGE11892.1 2,3-dihydroxybenzoate-AMP_ligase BGC0000366 NRP 29.0 52.9 99.0 1.4e-20
EFL06871.1 2,3-dihydroxybenzoate-AMP_ligase BGC0000300 NRP 33.0 40.4 98.0 3.1e-20
CAJ45636.1 2,3-dihydroxybenzoate-AMP_ligase BGC0000454 NRP 32.0 40.1 97.0 6.9e-20
PKY07881.1 hypothetical_protein BGC0001544 NRP + Polyketide 26.0 53.8 95.0 2e-19
ACR11042.1 Enterobactin_synthetase_component_E/2,3-dihydroxybenzoate-AMP_ligase BGC0000451 NRP 31.0 39.4 94.0 3.4e-19
OAQ83766.1 phenylacetyl-_ligase_protein BGC0001358 Polyketide 29.0 49.7 94.0 3.4e-19
orf5 benzoate-CoA_ligase_family_protein BGC0001420 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 52.2 94.0 5.8e-19
APZ78718.1 benzoate-CoA_ligase_family_protein BGC0001420 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 52.2 94.0 5.8e-19
AUO16404.1 4-guanidinobutanoate:CoA_ligase BGC0001700 Polyketide 30.0 54.3 91.0 2.9e-18
ARM20285.1 4-guanidinobutanoate:CoA_ligase BGC0001523 Polyketide 30.0 55.0 90.0 8.4e-18
BBG06561.1 AMP_binding_enzyme BGC0001925 Alkaloid 28.0 59.2 88.0 3.2e-17
CCA53797.1 Long-chain-fatty-acid--CoA_ligase BGC0001801 NRP 28.0 40.4 85.0 2.1e-16
AXI91565.1 FunS2 BGC0001944 Polyketide 30.0 56.1 85.0 2.1e-16
BAC87906.1 probable_acinetobactin_biosynthesis_protein BGC0000294 NRP 24.0 52.7 84.0 6e-16
ADZ24989.1 prolin_adenylation_protein BGC0000380 NRP + Polyketide:Modular type I 27.0 55.9 84.0 6e-16
AFV52195.1 acyl-CoA_synthetase BGC0000081 Polyketide:Iterative type I + Polyketide:Enediyne type I 27.0 50.3 80.0 6.6e-15
AFK57212.1 DidA BGC0000985 Polyketide + NRP:Cyclic depsipeptide 30.0 57.3 79.0 1.9e-14
AKC91856.1 nonribosomal_peptide_synthetase BGC0001414 NRP 27.0 57.8 78.0 3.3e-14
EWS95124.1 hypothetical_protein BGC0000306 NRP:Lipopeptide 27.0 57.3 77.0 5.6e-14
ADG27358.1 peptide_synthetase BGC0000296 NRP 29.0 49.2 76.0 1.3e-13
AMM63166.1 AniI BGC0001371 NRP 31.0 49.7 76.0 1.3e-13
AXG22420.1 proline_adenyltransferase BGC0002024 Polyketide 25.0 62.2 76.0 1.6e-13
AAF08795.1 MycA BGC0001103 NRP + Polyketide 30.0 41.3 75.0 2.1e-13
AWI62626.1 nonribosomal_peptide_synthetase BGC0001943 NRP 35.0 41.3 73.0 8.1e-13
AEH41789.1 HrmK BGC0000374 NRP:Cyclic depsipeptide 26.0 61.7 73.0 1.1e-12
ACA99172.1 polyketide_synthase BGC0001160 Polyketide:Modular type I 28.0 52.0 73.0 1.1e-12
WP_011146892.1 non-ribosomal_peptide_synthetase BGC0001641 NRP 27.0 58.5 72.0 2.4e-12
ACN69986.1 proline_adenyltransferase BGC0000079 Polyketide 26.0 61.5 71.0 4e-12
AHN91924.1 EchA BGC0000340 NRP 29.0 46.4 70.0 9e-12
ACB12561.1 Fum16 BGC0000063 Polyketide 31.0 35.5 69.0 1.2e-11
ADD82966.1 BatY BGC0001099 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 29.0 45.9 69.0 1.5e-11
AET51857.1 CoA-ligase BGC0001138 Other:Nucleoside 26.0 67.5 68.0 2.6e-11
ABW00331.1 amino_acid_adenylation_domain BGC0000333 NRP 26.0 48.3 68.0 3.4e-11
CAC17498.1 putative_AMP-binding_ligase BGC0000324 NRP 30.0 25.3 67.0 5.8e-11
AHZ34243.1 CipF BGC0001389 NRP 25.0 55.0 67.0 5.8e-11
AHD05679.1 putative_non-ribosomal_peptide_ligase/_polyketide_synthase_hybrid BGC0000402 NRP 29.0 38.3 67.0 7.6e-11
CBF82791.1 NRPS-like_enzyme,_putative_(JCVI) BGC0001668 NRP 29.0 32.7 67.0 7.6e-11
CDE97356.1 plipastatin_synthase_subunit_C BGC0001686 NRP 22.0 55.0 66.0 1.3e-10
QBC75021.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 28.0 49.0 66.0 1.7e-10
ATY37590.1 BogC BGC0001532 NRP 27.0 36.2 65.0 2.2e-10
ABD65957.1 nonribosomal_peptide_synthetase BGC0000341 NRP 26.0 51.0 65.0 2.9e-10
ABC42549.1 putative_Co-A_ligase BGC0000698 Saccharide 28.0 47.1 65.0 2.9e-10
AFK57215.1 DidD BGC0000985 Polyketide + NRP:Cyclic depsipeptide 31.0 35.3 65.0 2.9e-10
AFP87549.1 NrpS BGC0001135 NRP 27.0 59.6 65.0 2.9e-10
BBD17741.1 non-ribosomal_peptide_synthetase BGC0001918 NRP + Polyketide 31.0 41.8 64.0 3.8e-10
EFE73312.1 nonribosomal_peptide_synthetase BGC0000431 NRP:Cyclic depsipeptide 28.0 55.5 64.0 4.9e-10
CBF76038.1 nonribosomal_peptide_synthase,_putative_(Eurofung) BGC0001399 NRP 24.0 71.9 64.0 4.9e-10
AAY93445.1 non-ribosomal_peptide_synthetase_PvdL BGC0000413 NRP 29.0 39.4 63.0 8.4e-10
ARO38317.1 nonribosomal_peptide_synthetase BGC0001560 NRP + Polyketide 27.0 46.4 63.0 8.4e-10
CUX96954.1 TmcG BGC0001829 NRP + Polyketide 26.0 55.9 63.0 8.4e-10
ADG27359.1 peptide_synthetase BGC0000296 NRP 30.0 33.6 63.0 1.1e-09
ADN13832.1 Polyketide_Synthase BGC0001164 Polyketide:Modular type I 32.0 41.3 63.0 1.1e-09
AKL71641.1 NocH BGC0001703 Other 32.0 42.2 63.0 1.1e-09
ABD65958.1 nonribosomal_peptide_synthetase BGC0000341 NRP 26.0 51.3 62.0 1.9e-09
CBF73453.1 nonribosomal_peptide_synthase,_putative_(JCVI) BGC0001515 NRP 24.0 62.2 62.0 2.4e-09
QBC75017.1 acyl-CoA_synthase BGC0001968 NRP 31.0 39.4 62.0 2.4e-09
AWS21276.1 amino_acid_adenyltransferase BGC0001934 Polyketide 24.0 62.9 61.0 4.2e-09
AZY92000.1 proline_adenylation_protein BGC0002022 Polyketide 24.0 62.9 61.0 4.2e-09
CAJ76289.1 putative_hybrid_non-ribosomal_peptide-polyketide_synthetase BGC0000972 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 27.0 44.3 61.0 5.4e-09
AJV88377.1 MfnE BGC0001214 NRP 29.0 33.2 61.0 5.4e-09
ACZ65474.1 palmitoyl-CoA_synthetase BGC0000140 Polyketide 26.0 68.2 60.0 7.1e-09
AQX77685.1 NocH BGC0001704 Other 31.0 40.8 60.0 7.1e-09
AWS21283.1 acyl-CoA_synthetase BGC0001934 Polyketide 31.0 41.5 60.0 7.1e-09
AZY91992.1 putative_fatty_acyl-AMP_ligase BGC0002022 Polyketide 31.0 41.5 60.0 7.1e-09
AAF08796.1 MycB BGC0001103 NRP + Polyketide 26.0 40.4 59.0 1.2e-08
AIU36103.1 LglD BGC0000180 Polyketide:Trans-AT type I 27.0 48.5 59.0 1.6e-08
AGC24265.1 prlK BGC0001038 NRP + Polyketide:Modular type I 24.0 57.1 59.0 1.6e-08
WP_026723805.1 AMP-dependent_synthetase BGC0001467 NRP:Cyclic depsipeptide + Polyketide:Modular type I 33.0 42.0 59.0 1.6e-08
SCO70321.1 AMP-dependent_synthetase/ligase BGC0001433 Polyketide:Modular type I 28.0 52.2 59.0 2.1e-08
AQV04224.1 SwnK BGC0001793 Polyketide 28.0 36.0 58.0 2.7e-08
EAL92291.2 nonribosomal_peptide_synthtease BGC0000372 NRP 27.0 51.5 58.0 3.5e-08
AQV04230.1 SwnK BGC0001794 Polyketide 28.0 36.4 58.0 3.5e-08
DAB41914.1 ArzL_-_PKS_(FAAL,_ACP) BGC0001884 NRP + Polyketide 26.0 59.2 58.0 3.5e-08
CAJ76290.1 putative_non-ribosomal_peptide_synthase BGC0000972 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 23.0 56.6 57.0 4.6e-08
AHH34187.1 fatty_acyl_ACP_ligase BGC0001161 Polyketide:Modular type I 29.0 39.9 57.0 4.6e-08
EWM62997.1 non-ribosomal_peptide_synthetase BGC0001328 NRP:Cyclic depsipeptide + Polyketide:Modular type I 28.0 49.4 57.0 4.6e-08
AXN93595.1 PuwI BGC0001952 NRP 29.0 50.8 57.0 4.6e-08
CBD77754.1 hypothetical_protein BGC0000974 NRP + Polyketide 29.0 41.1 57.0 6e-08
AAY42393.1 Acyl-ACP_synthetase BGC0001000 NRP:Lipopeptide + Polyketide:Modular type I 31.0 42.5 57.0 6e-08
EGJ35087.1 Fatty-acyl-ACP_ligase BGC0001163 Polyketide:Modular type I 30.0 38.3 57.0 6e-08
AKC91849.1 nonribosomal_peptide_synthetase BGC0001414 NRP 29.0 42.0 57.0 6e-08
AIR74919.1 long-chain-fatty-acid-CoA_ligase BGC0001559 RiPP 29.0 41.1 57.0 6e-08
AXN93598.1 PuwC BGC0001952 NRP 28.0 41.8 57.0 6e-08
AEP18655.1 WAPS2 BGC0000461 NRP 27.0 52.0 57.0 7.9e-08
AHH34188.1 fatty_acyl_ACP_ligase BGC0001162 Polyketide:Modular type I 30.0 39.9 56.0 1e-07
AMB48444.1 long-chain-fatty-acid--CoA_ligase BGC0001357 Polyketide 28.0 41.3 56.0 1e-07
QDA77058.1 polyketide_synthase BGC0002026 NRP 28.0 53.8 56.0 1e-07
CAD15508.1 polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 29.0 44.3 56.0 1.3e-07
AXN93608.1 PuwI BGC0001953 NRP 32.0 38.7 56.0 1.3e-07
ASX95241.1 IlaS BGC0001620 Polyketide 22.0 57.8 56.0 1.8e-07
AXN93611.1 PuwC BGC0001953 NRP 27.0 41.8 55.0 2.3e-07
AEC04356.1 polyketide_synthase BGC0000178 Polyketide:Trans-AT type I 27.0 40.1 55.0 3e-07
AAG05690.1 AmbE BGC0000287 NRP 31.0 24.8 55.0 3e-07
CBW54660.1 Acyl-CoA_ligase BGC0000971 NRP + Polyketide:Modular type I 31.0 42.9 54.0 3.9e-07
AHD05617.1 putative_non-ribosomal_peptide_ligase_domain_protein BGC0001033 NRP + Polyketide 25.0 37.6 54.0 3.9e-07
CCP20047.1 divK_protein BGC0001119 Polyketide:Modular type I 30.0 34.8 54.0 3.9e-07
AQW35047.1 Acyl-CoA_synthetase BGC0001675 Polyketide 31.0 41.1 54.0 6.7e-07
QCC62999.1 BII-rafflesfungin_nonribosomal_protein_synthetase BGC0001966 NRP 25.0 54.5 54.0 6.7e-07
AKL71645.1 NocL BGC0001703 Other 28.0 45.5 53.0 8.7e-07
AQX77690.1 NocL BGC0001704 Other 28.0 42.9 53.0 1.1e-06
AQA28568.1 acyl-CoA_synthase BGC0001663 Polyketide 27.0 40.8 52.0 1.9e-06
AAS98774.1 Acyl-ACP_Synthetase BGC0001001 NRP + Polyketide 26.0 40.8 51.0 4.3e-06
AJM89734.1 PmxB BGC0001192 NRP 24.0 35.3 51.0 4.3e-06
AFV96135.1 AMP-dependent_synthetase/ligase BGC0001064 Polyketide:Modular type I + Polyketide:Type III 27.0 41.8 50.0 9.6e-06
ARU81115.1 CylA BGC0001566 Polyketide 27.0 41.8 50.0 9.6e-06