MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
EAA65604.1 hypothetical_protein BGC0000022 Polyketide 65.0 95.1 228.0 1.1e-59
EAQ86385.1 hypothetical_protein BGC0001405 Polyketide 63.0 96.2 218.0 6.7e-57
EHA28244.1 hypothetical_protein BGC0001143 Polyketide 58.0 97.8 218.0 1.1e-56
CAP95405.1 BGC0001404 Polyketide 62.0 91.8 212.0 8.2e-55
AMY15057.1 tetraketide_synthase_MF-SQTKS BGC0001339 Polyketide:Iterative type I 57.0 95.1 204.0 1.3e-52
ANF07288.1 hrPKS BGC0001340 Polyketide:Iterative type I 56.0 96.7 201.0 8.4e-52
BAC20566.1 polyketide_synthase BGC0000039 Polyketide 58.0 95.7 194.0 1.3e-49
ABA02240.1 polyketide_synthase BGC0000098 Polyketide 59.0 89.1 193.0 3e-49
ASX95227.1 IlaE BGC0001620 Polyketide 53.0 96.2 192.0 6.7e-49
BBA20952.1 type_I_polyketide_synthase BGC0001763 NRP + Polyketide 53.0 96.2 192.0 6.7e-49
ASK38717.1 polyketide_synthase BGC0001557 Polyketide 53.0 97.3 190.0 2.5e-48
CAJ46689.1 polyketide_synthase BGC0000969 NRP:Cyclic depsipeptide + Polyketide:Modular type I 49.0 96.2 189.0 4.3e-48
CAQ18838.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 51.0 97.3 189.0 5.7e-48
BAD83684.1 PKSN_polyketide_synthase_for_alternapyrone_biosynthesis BGC0000012 Polyketide 53.0 91.3 188.0 1.3e-47
AAZ77673.1 ChlB1 BGC0000036 Polyketide:Modular type I + Polyketide:Iterative type I + Saccharide:Oligosaccharide 53.0 95.7 187.0 1.6e-47
AHV78252.1 ResS1 BGC0001246 Polyketide 53.0 98.9 187.0 1.6e-47
AWS21279.1 type_I_polyketide_synthase BGC0001934 Polyketide 51.0 96.2 186.0 4.8e-47
AZY91989.1 polyketide_synthase BGC0002022 Polyketide 51.0 96.2 186.0 4.8e-47
AAM81584.2 putative_type_I_polyketide_synthase BGC0000047 Polyketide 50.0 96.2 185.0 1.1e-46
ANC94966.1 AlmHI BGC0001396 Polyketide 50.0 96.2 185.0 1.1e-46
AAD34559.1 polyketide_synthase BGC0000088 Polyketide 56.0 89.1 184.0 1.4e-46
ARW71483.1 type_I_PKS_loading_module,_module_1,_module_2 BGC0001812 Polyketide 49.0 96.2 184.0 1.4e-46
QCC63000.1 BII-rafflesfungin_polyketide_synthase BGC0001966 NRP 53.0 96.7 184.0 1.4e-46
AZH23818.1 MgiI BGC0001971 NRP + Polyketide 50.0 96.2 184.0 1.4e-46
ACB12550.1 Fum1 BGC0000063 Polyketide 48.0 97.8 184.0 1.8e-46
KKP00963.1 fatty_acid_synthase_S-acetyltransferase BGC0001901 Polyketide 54.0 96.7 184.0 1.8e-46
ABO15860.1 polyketide_synthase BGC0000130 Polyketide 49.0 95.1 183.0 3.1e-46
CAJ88177.1 putative_type_I_polyketide_synthase BGC0000151 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 49.0 96.2 183.0 3.1e-46
AIU36104.1 LglE BGC0000180 Polyketide:Trans-AT type I 49.0 95.1 183.0 4.1e-46
AKL78824.1 GLPKS3 BGC0001187 NRP:Lipopeptide + Polyketide:Iterative type I 53.0 98.4 183.0 4.1e-46
orf3 polyketide_synthase BGC0001432 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 48.0 96.2 183.0 4.1e-46
APZ78858.1 polyketide_synthase BGC0001432 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 48.0 96.2 183.0 4.1e-46
EHA19289.1 hypothetical_protein BGC0001124 Polyketide 52.0 98.4 182.0 6.9e-46
BAV32159.1 polyketide_synthase BGC0001373 Polyketide 52.0 96.2 182.0 6.9e-46
BAD97694.1 Aft9-1 BGC0000003 Polyketide 57.0 95.1 181.0 9e-46
AAD43562.2 Fum1p BGC0000062 Polyketide 48.0 97.8 181.0 9e-46
AAU04878.1 polyketide_synthase BGC0000365 NRP 50.0 97.8 181.0 9e-46
AEE88280.1 CurJ BGC0000976 NRP + Polyketide:Modular type I 50.0 96.2 181.0 1.2e-45
AAT70105.1 CurJ BGC0001165 NRP + Polyketide:Modular type I 50.0 96.2 181.0 1.2e-45
CCE88377.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0001034 NRP + Polyketide:Modular type I 48.0 96.7 181.0 1.5e-45
AZH23789.1 MgcI BGC0001970 NRP + Polyketide 49.0 96.2 181.0 1.5e-45
ABO15888.1 polyketide_synthase BGC0000132 Polyketide 48.0 95.1 180.0 3.4e-45
CAQ18829.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 49.0 96.2 180.0 3.4e-45
ABY21538.1 AngAI BGC0000018 Polyketide 47.0 97.3 179.0 4.5e-45
AAF26921.1 polyketide_synthase BGC0000988 NRP + Polyketide 48.0 97.8 179.0 4.5e-45
ACB46195.1 polyketide_synthase BGC0000989 NRP + Polyketide 48.0 97.8 179.0 4.5e-45
ADB12491.1 EpoD BGC0000990 NRP + Polyketide 48.0 97.8 179.0 4.5e-45
AAF62883.1 epoD BGC0000991 NRP + Polyketide 48.0 97.8 179.0 4.5e-45
ctg1_orf27 BGC0000096 Polyketide 49.0 96.2 179.0 5.9e-45
AHA12079.1 polyketide_synthase_type_1 BGC0001172 NRP + Polyketide:Modular type I 50.0 96.2 179.0 5.9e-45
AAS79459.1 polyketide_synthase_subunit BGC0000035 Polyketide 48.0 96.2 178.0 7.7e-45
AKG06375.1 polyketide_synthase_type_1 BGC0001830 Polyketide 47.0 96.7 178.0 7.7e-45
BBG28498.1 putative_polyketide_synthase BGC0001913 Polyketide 51.0 96.7 178.0 7.7e-45
ACB46488.1 polyketide_synthase BGC0000082 Polyketide 50.0 96.2 178.0 1e-44
ACN64831.1 PokM1 BGC0001061 Polyketide:Iterative type I + Polyketide:Type II + Saccharide:Hybrid/tailoring 51.0 95.7 178.0 1e-44
ctg1_15 BGC0001931 Polyketide 48.0 96.2 178.0 1e-44
EPE34340.1 polyketide_synthase BGC0001035 Polyketide + NRP + Other:Aminocoumarin 50.0 96.2 178.0 1.3e-44
AAF19810.1 MtaB BGC0001024 NRP + Polyketide:Modular type I 49.0 96.2 177.0 1.7e-44
ctg1_orf15 BGC0001457 NRP 49.0 96.2 177.0 2.2e-44
CAO98850.1 polyketide_synthase_AufG BGC0000023 Polyketide:Modular type I 49.0 97.8 176.0 2.9e-44
BAJ16467.1 polyketide_synthase BGC0000058 Polyketide 51.0 95.7 176.0 2.9e-44
CBF87072.1 polyketide_synthase,_putative_(Eurofung) BGC0001290 NRP 53.0 94.0 176.0 2.9e-44
AAS98783.1 polyketide_synthase/nonribosomal_peptide_synthase_hybrid BGC0001001 NRP + Polyketide 49.0 96.2 176.0 3.8e-44
APD26279.1 PtmA BGC0001726 NRP + Polyketide 50.0 98.4 176.0 3.8e-44
QDA77044.1 polyketide_synthase BGC0002025 NRP 49.0 97.3 176.0 3.8e-44
ABC84456.1 NigAI BGC0000114 Polyketide:Modular type I 48.0 95.7 176.0 5e-44
AUS29495.1 polyketide_synthase BGC0001030 NRP + Polyketide 54.0 90.2 176.0 5e-44
CBX99534.1 similar_to_polyketide_synthase BGC0001899 Polyketide 50.0 91.3 176.0 5e-44
gene4 BGC0001907 Polyketide 50.0 95.1 176.0 5e-44
BAF92601.1 iterative_type_I_PKS BGC0000118 Polyketide 51.0 95.7 175.0 6.5e-44
ACJ24875.1 6-methylsalicylic_acid_synthase BGC0000119 Polyketide:Iterative type I + Saccharide:Hybrid/tailoring 51.0 95.7 175.0 6.5e-44
CAD19091.1 StiG_protein BGC0000153 NRP + Polyketide:Modular type I 49.0 95.1 175.0 6.5e-44
AVI57433.1 AbmB1 BGC0001694 Polyketide 48.0 96.2 175.0 6.5e-44
AIT55264.1 polyketide_synthase BGC0000072 Polyketide:Modular type I 48.0 96.7 175.0 8.5e-44
ACO94483.1 polyketide_synthase_type_I BGC0000097 Polyketide:Modular type I 48.0 96.2 175.0 8.5e-44
AAY89049.1 polyketide_synthase BGC0001069 NRP + Polyketide:Trans-AT type I 48.0 96.2 175.0 1.1e-43
AAB66504.1 tylactone_synthase_starter_module_and_modules_1_&_2 BGC0000166 Polyketide 48.0 97.3 174.0 1.4e-43
AFU82617.1 polyketide_synthase BGC0000998 NRP + Polyketide 49.0 96.2 174.0 1.4e-43
AAF19814.1 MtaF BGC0001024 NRP + Polyketide:Modular type I 50.0 96.2 174.0 1.4e-43
WP_035121546.1 type_I_polyketide_synthase BGC0001467 NRP:Cyclic depsipeptide + Polyketide:Modular type I 49.0 96.2 174.0 1.4e-43
AEC13079.1 fosA BGC0000060 Polyketide 50.0 96.7 173.0 2.5e-43
AGC45622.1 polyketide_synthase BGC0001394 NRP + Polyketide 49.0 96.2 173.0 3.2e-43
ACD39758.1 reducing_polyketide_synthase BGC0000076 Polyketide 51.0 96.7 173.0 4.2e-43
ACD39767.1 reducing_polyketide_synthase BGC0000077 Polyketide 51.0 96.7 173.0 4.2e-43
BAQ25507.1 type_I_polyketide_synthase BGC0001288 Polyketide 49.0 95.7 173.0 4.2e-43
AXN93580.1 PuwE BGC0001950 NRP 46.0 96.2 172.0 5.5e-43
AXN93589.1 PuwE BGC0001951 NRP 46.0 96.2 172.0 5.5e-43
AGC24270.1 prlP BGC0001038 NRP + Polyketide:Modular type I 48.0 95.1 172.0 7.2e-43
AIW82282.1 PuwE BGC0001125 NRP + Polyketide 46.0 96.2 172.0 7.2e-43
EFL02193.1 amino_acid_adenylation_domain-containing_protein BGC0000996 NRP + Polyketide:Iterative type I 52.0 91.3 171.0 9.4e-43
CAD29794.1 peptide_synthetase BGC0001015 NRP + Polyketide 46.0 97.8 170.0 2.1e-42
EYT83439.1 beta-ketoacyl_synthase BGC0001213 Polyketide 49.0 90.2 170.0 2.1e-42
AQW44891.1 polyketide_synthase BGC0001737 NRP + Polyketide 46.0 96.2 170.0 2.7e-42
BAH02268.1 polyketide_synthase BGC0000126 Polyketide 46.0 95.1 170.0 3.6e-42
ADZ24997.1 polyketide_synthase BGC0000380 NRP + Polyketide:Modular type I 47.0 95.7 170.0 3.6e-42
ABJ97437.1 MerA BGC0001012 NRP + Polyketide 47.0 95.7 170.0 3.6e-42
AQW44890.1 polyketide_synthase BGC0001737 NRP + Polyketide 47.0 97.8 170.0 3.6e-42
AAP42855.1 NanA1 BGC0000105 Polyketide 45.0 100.0 169.0 4.6e-42
AFI57005.1 QmnA1 BGC0000133 Polyketide 49.0 94.0 169.0 4.6e-42
CCT75967.1 polyketide_synthase BGC0001606 Polyketide 48.0 96.7 169.0 4.6e-42
ATX68115.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772 Polyketide 45.0 97.8 169.0 4.6e-42
AHV78245.1 LasS1 BGC0001245 Polyketide 50.0 96.7 169.0 6.1e-42
AMB48442.1 polyketide_synthase BGC0001357 Polyketide 47.0 96.2 169.0 6.1e-42
AAW03329.1 CtaF BGC0000982 NRP + Polyketide 48.0 96.2 168.0 1e-41
ABC87509.1 polyketide_synthase BGC0001011 NRP + Polyketide 47.0 95.7 168.0 1e-41
ctg1_orf20 BGC0001013 NRP + Polyketide 47.0 95.7 168.0 1e-41
AXN93613.1 PuwE BGC0001953 NRP 48.0 96.2 168.0 1e-41
AGC95324.1 CurS1 BGC0000045 Polyketide 49.0 97.8 168.0 1.4e-41
AEE88278.1 CurL BGC0000976 NRP + Polyketide:Modular type I 48.0 96.2 168.0 1.4e-41
ABB90283.1 polyketide_synthase BGC0001057 NRP + Polyketide 51.0 96.7 168.0 1.4e-41
AAT70107.1 CurL BGC0001165 NRP + Polyketide:Modular type I 48.0 96.2 168.0 1.4e-41
AEE88281.1 CurI BGC0000976 NRP + Polyketide:Modular type I 48.0 96.2 167.0 1.8e-41
AGI99497.1 type_I_polyketide_synthase BGC0001004 Polyketide:Modular type I 48.0 96.2 167.0 1.8e-41
CAD89777.1 MelF_protein BGC0001010 NRP + Polyketide:Modular type I 48.0 96.2 167.0 1.8e-41
AAT70104.1 CurI BGC0001165 NRP + Polyketide:Modular type I 48.0 96.2 167.0 1.8e-41
AGC09484.1 LobS1 BGC0001183 Polyketide 48.0 96.2 167.0 1.8e-41
AQW44893.1 polyketide_synthase BGC0001737 NRP + Polyketide 48.0 96.2 167.0 1.8e-41
AXN93601.1 PuwE BGC0001952 NRP 47.0 96.2 167.0 1.8e-41
ACB37740.1 putative_type_I_polyketide_synthase BGC0000162 Polyketide 47.0 96.2 167.0 2.3e-41
CBD77732.1 polyketide_synthase BGC0000974 NRP + Polyketide 48.0 95.7 166.0 3e-41
ABM21570.1 crpB BGC0000975 NRP + Polyketide 46.0 96.2 166.0 3e-41
AEU11006.1 NpnB BGC0001029 NRP + Polyketide 46.0 96.2 166.0 3e-41
ALD83686.1 tAT_polyketide_synthase BGC0001300 Polyketide 47.0 96.2 166.0 3e-41
AIR74910.1 polyketide_synthase BGC0001559 RiPP 48.0 95.7 166.0 3e-41
CBD77748.1 polyketide_synthase BGC0000974 NRP + Polyketide 47.0 95.1 166.0 3.9e-41
AIA58899.1 HRPKS BGC0001141 Polyketide:Iterative type I 48.0 92.9 166.0 3.9e-41
EWG54266.1 hypothetical_protein BGC0001190 Polyketide 46.0 99.5 166.0 3.9e-41
AIR74917.1 polyketide_synthase BGC0001559 RiPP 47.0 95.1 166.0 3.9e-41
CAD19085.1 StiA_protein BGC0000153 NRP + Polyketide:Modular type I 46.0 95.1 166.0 5.1e-41
CAQ18835.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 46.0 97.8 166.0 5.1e-41
AGC45619.1 polyketide_synthase BGC0001394 NRP + Polyketide 46.0 97.8 166.0 5.1e-41
AGC45624.1 polyketide_synthase BGC0001394 NRP + Polyketide 46.0 96.2 166.0 5.1e-41
AQW44889.1 polyketide_synthase BGC0001737 NRP + Polyketide 45.0 96.2 166.0 5.1e-41
BBG28484.1 polyketide_synthase_CdmE BGC0001926 Polyketide 52.0 84.2 166.0 5.1e-41
ACV42478.1 polyketide_synthase BGC0000043 Polyketide 44.0 98.4 165.0 6.7e-41
AAP85336.1 type_I_PKS BGC0000233 Polyketide 47.0 95.7 165.0 6.7e-41
AEE88277.1 CurM BGC0000976 NRP + Polyketide:Modular type I 44.0 98.4 165.0 6.7e-41
AAT70108.1 CurM BGC0001165 NRP + Polyketide:Modular type I 44.0 98.4 165.0 6.7e-41
B073_RS40860 type_I_polyketide_synthase BGC0001332 NRP + Polyketide 47.0 95.1 165.0 6.7e-41
AGC45620.1 polyketide_synthase BGC0001394 NRP + Polyketide 45.0 96.2 165.0 6.7e-41
RWQ92174.1 KR_domain-containing_protein BGC0002030 Polyketide 49.0 95.7 165.0 6.7e-41
AEP40940.1 polyketide_synthase_type_I BGC0000021 Polyketide 48.0 95.7 165.0 8.8e-41
AEZ53945.1 polyketide_synthase BGC0000144 Polyketide:Modular type I 48.0 95.7 165.0 8.8e-41
CAL58681.1 polyketide_synthase BGC0000149 Polyketide:Modular type I 46.0 95.1 165.0 8.8e-41
ADZ24996.1 polyketide_synthase BGC0000380 NRP + Polyketide:Modular type I 45.0 98.4 165.0 8.8e-41
ACD39774.1 reducing_polyketide_synthase BGC0000134 Polyketide 47.0 96.7 165.0 1.1e-40
ABY83164.1 Azi26 BGC0000960 NRP + Polyketide 50.0 84.2 165.0 1.1e-40
AGC45621.1 polyketide_synthase BGC0001394 NRP + Polyketide 44.0 96.2 165.0 1.1e-40
AAC46024.1 polyketide_synthase_modules_1_and_2 BGC0000113 Polyketide 46.0 96.2 164.0 1.5e-40
ABX60162.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 47.0 96.2 164.0 1.5e-40
AAF00958.1 mcyE BGC0001017 NRP + Polyketide:Modular type I 44.0 97.8 164.0 1.5e-40
ALD83703.1 tAT_polyketide_synthase BGC0001299 Polyketide 48.0 96.7 164.0 1.5e-40
WP_053065267.1 type_I_polyketide_synthase BGC0001330 NRP:Cyclic depsipeptide + Polyketide:Modular type I 45.0 95.1 164.0 1.5e-40
AQW44888.1 polyketide_synthase BGC0001737 NRP + Polyketide 45.0 96.2 164.0 1.5e-40
ADF88280.1 polyketide_synthase BGC0000981 NRP + Polyketide 47.0 96.2 164.0 1.9e-40
AFV96138.1 polyketide_synthase BGC0001064 Polyketide:Modular type I + Polyketide:Type III 45.0 96.2 164.0 1.9e-40
ctg1_orf521 BGC0001199 Polyketide 45.0 96.2 164.0 1.9e-40
ARU81118.1 CylD BGC0001566 Polyketide 45.0 96.2 164.0 1.9e-40
ACR33078.1 polyketide_synthase BGC0000017 Alkaloid + Polyketide:Modular type I 45.0 95.1 163.0 2.5e-40
BAO66529.1 type_I_polyketide_synthase BGC0000042 Polyketide 48.0 95.7 163.0 2.5e-40
EAA36364.1 hypothetical_protein BGC0001697 Polyketide 46.0 97.3 163.0 2.5e-40
KFL51883.1 amino_acid_adenylation_protein BGC0001711 NRP + Polyketide 45.0 98.4 163.0 2.5e-40
BAF02921.1 type_I_polyketide_synthase BGC0000073 Polyketide 47.0 96.7 163.0 3.3e-40
CAQ34919.1 polyketide_synthase BGC0000986 NRP + Polyketide 45.0 96.2 163.0 3.3e-40
AFP87524.1 type_I_polyketide_synthase BGC0001159 NRP + Polyketide:Modular type I 45.0 95.1 163.0 3.3e-40
AZH23819.1 MgiR BGC0001971 NRP + Polyketide 45.0 96.7 163.0 3.3e-40
AAZ94386.1 modular_polyketide_synthase BGC0000040 Polyketide 44.0 96.2 163.0 4.3e-40
ADF88277.1 polyketide_synthase BGC0000981 NRP + Polyketide 48.0 96.2 163.0 4.3e-40
AAK57186.1 MxaB2 BGC0001022 NRP + Polyketide 44.0 99.5 163.0 4.3e-40
WP_052165465.1 type_I_polyketide_synthase BGC0001327 NRP:Cyclic depsipeptide + Polyketide:Modular type I 46.0 96.2 163.0 4.3e-40
KGO40478.1 Acyl_transferase/acyl_hydrolase/lysophospholipase BGC0001205 Polyketide 46.0 100.0 162.0 5.7e-40
WP_019032757.1 type_I_polyketide_synthase BGC0001331 NRP:Cyclic depsipeptide + Polyketide:Modular type I 45.0 95.1 162.0 5.7e-40
AAF19813.1 MtaE BGC0001024 NRP + Polyketide:Modular type I 46.0 97.8 162.0 7.4e-40
ADN13832.1 Polyketide_Synthase BGC0001164 Polyketide:Modular type I 45.0 96.2 162.0 7.4e-40
AJW65407.1 type_I_modular_polyketide_synthase BGC0001195 NRP + Polyketide 43.0 97.8 162.0 7.4e-40
AUD08663.1 iPKS-NRPS BGC0001553 NRP + Polyketide 49.0 96.7 162.0 7.4e-40
AAK83194.1 polyketide_synthase BGC0000026 Saccharide:Oligosaccharide 46.0 102.7 161.0 9.7e-40
CAE45668.1 borrelidin_polyketide_synthase,_type_I BGC0000031 Polyketide:Modular type I 45.0 90.8 161.0 9.7e-40
CAD19092.1 StiH_protein BGC0000153 NRP + Polyketide:Modular type I 45.0 98.4 161.0 9.7e-40
CAQ18834.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 44.0 96.2 161.0 9.7e-40
ABX60163.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 47.0 96.2 161.0 9.7e-40
AAS98782.1 polyketide_synthase BGC0001001 NRP + Polyketide 45.0 96.2 161.0 9.7e-40
EWM63000.1 non-ribosomal_peptide_synthetase BGC0001328 NRP:Cyclic depsipeptide + Polyketide:Modular type I 45.0 96.2 161.0 9.7e-40
ALV82346.1 borrelidin_type_I_polyketide_synthase BGC0001533 Polyketide 45.0 90.8 161.0 9.7e-40
AHA12078.1 polyketide_synthase_type_1 BGC0001172 NRP + Polyketide:Modular type I 48.0 96.2 161.0 1.3e-39
EWM62997.1 non-ribosomal_peptide_synthetase BGC0001328 NRP:Cyclic depsipeptide + Polyketide:Modular type I 45.0 95.1 161.0 1.3e-39
AWS21278.1 type_I_polyketide_synthase BGC0001934 Polyketide 49.0 95.1 161.0 1.3e-39
AZY91987.1 polyketide_synthase BGC0002022 Polyketide 49.0 95.1 161.0 1.3e-39
CAD19086.1 StiB_protein BGC0000153 NRP + Polyketide:Modular type I 44.0 96.2 161.0 1.7e-39
AEU11005.1 NpnA BGC0001029 NRP + Polyketide 46.0 96.2 161.0 1.7e-39
AKL71649.1 NocP BGC0001703 Other 45.0 97.3 161.0 1.7e-39
ADF88275.1 polyketide_synthase BGC0000981 NRP + Polyketide 44.0 97.8 160.0 2.2e-39
AZH23788.1 MgcR BGC0001970 NRP + Polyketide 44.0 96.7 160.0 2.2e-39
AAK57188.1 MxaD BGC0001022 NRP + Polyketide 44.0 96.2 160.0 2.8e-39
ctg1_orf253 BGC0001200 Polyketide 47.0 96.2 160.0 2.8e-39
OAQ83765.1 KR_domain-containing_protein BGC0001358 Polyketide 46.0 97.3 160.0 2.8e-39
AQW44871.1 polyketide_synthase BGC0001761 Polyketide 43.0 96.2 160.0 2.8e-39
DAB41916.1 ArzN_-_PKS_(KS,_AT,_OMT,_KR,_ACP) BGC0001884 NRP + Polyketide 46.0 95.1 160.0 2.8e-39
BAB69192.1 modular_polyketide_synthase BGC0000117 Polyketide 44.0 96.2 160.0 3.7e-39
ABX60153.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 43.0 97.8 160.0 3.7e-39
AFX60313.1 polyketide_synthase BGC0001031 NRP + Polyketide 51.0 91.3 160.0 3.7e-39
ADA82585.1 hybrid_trans-AT_polyketide_synthase_-_nonribosomal_peptide_synthetase BGC0001110 NRP + Polyketide:Trans-AT type I 48.0 94.6 160.0 3.7e-39
ATZ45185.1 Bcboa9 BGC0001892 Polyketide 47.0 95.1 160.0 3.7e-39
CAL58685.1 polyketide_synthase BGC0000149 Polyketide:Modular type I 44.0 95.1 159.0 4.8e-39
AAK57187.1 MxaC BGC0001022 NRP + Polyketide 43.0 96.2 159.0 4.8e-39
ADH04641.1 TgaC BGC0001051 NRP + Polyketide:Modular type I 46.0 94.0 159.0 4.8e-39
QCS37521.1 PyiS BGC0001982 NRP + Polyketide 47.0 97.8 159.0 4.8e-39
ATZ45182.1 Bcboa6 BGC0001892 Polyketide 47.0 100.0 159.0 4.8e-39
ADN68482.1 sorG BGC0000184 Polyketide:Trans-AT type I 49.0 90.8 159.0 6.3e-39
AFX60336.1 polyketide_synthase BGC0001032 NRP + Polyketide 49.0 96.7 159.0 6.3e-39
CAD19089.1 StiE_protein BGC0000153 NRP + Polyketide:Modular type I 40.0 98.9 158.0 8.2e-39
AEE88289.1 CurA BGC0000976 NRP + Polyketide:Modular type I 44.0 96.2 158.0 8.2e-39
AAT70096.1 CurA BGC0001165 NRP + Polyketide:Modular type I 44.0 96.2 158.0 8.2e-39
AHA38200.1 GphG BGC0000069 Polyketide 46.0 95.1 158.0 1.1e-38
ABK32291.1 JerE BGC0000080 Polyketide 45.0 95.1 158.0 1.1e-38
BAK64649.1 polyketide_synthase BGC0000135 Polyketide 47.0 90.2 158.0 1.1e-38
ARW71486.1 type_I_PKS_module_6 BGC0001812 Polyketide 44.0 90.8 158.0 1.1e-38
ABA02239.1 polyketide_synthase BGC0000098 Polyketide 44.0 103.3 158.0 1.4e-38
QBE85649.1 BuaA BGC0001978 NRP + Polyketide 45.0 102.2 158.0 1.4e-38
CAO98847.1 polyketide_synthase_AufC BGC0000023 Polyketide:Modular type I 42.0 96.2 157.0 1.8e-38
CAQ43076.1 polyketide_synthase BGC0000970 NRP + Polyketide:Modular type I 44.0 96.2 157.0 1.8e-38
CCE88379.1 polyketide_synthase BGC0001034 NRP + Polyketide:Modular type I 42.0 97.8 157.0 1.8e-38
CAA16183.1 polyketide_synthase BGC0001063 NRP + Polyketide 45.0 96.2 157.0 1.8e-38
CTQ34881.1 AtcD;_polyketide_synthase,_modules_1-4 BGC0001301 Polyketide 46.0 96.2 157.0 1.8e-38
ALV82341.1 borrelidin_type_I_polyketide_synthase BGC0001533 Polyketide 43.0 90.8 157.0 1.8e-38
AKG06378.1 polyketide_synthase_type_1 BGC0001830 Polyketide 44.0 90.8 157.0 1.8e-38
EHA52508.1 mycocerosic_acid_synthase BGC0001749 Polyketide 45.0 96.2 157.0 2.4e-38
CAE45670.1 borrelidin_polyketide_synthase,_type_I BGC0000031 Polyketide:Modular type I 43.0 90.8 156.0 3.1e-38
AAW03328.1 CtaE BGC0000982 NRP + Polyketide 47.0 94.0 156.0 3.1e-38
AXM42950.1 polyketide_synthase BGC0001941 NRP + Polyketide 47.0 95.7 156.0 3.1e-38
WP_053138504.1 type_I_polyketide_synthase BGC0002033 Polyketide 43.0 96.2 156.0 3.1e-38
AAK19883.1 soraphen_polyketide_synthase_A BGC0000147 Polyketide:Modular type I 42.0 95.1 156.0 4.1e-38
AXA20096.1 trans-AT_PKS_LgaG BGC0001946 NRP + Polyketide 45.0 95.1 156.0 4.1e-38
CCE88376.1 polyketide_synthase BGC0001034 NRP + Polyketide:Modular type I 42.0 97.8 156.0 5.3e-38
AHH34186.1 polyketide_synthase BGC0001161 Polyketide:Modular type I 42.0 109.8 156.0 5.3e-38
AJW65409.1 type_I_modular_polyketide_synthase BGC0001195 NRP + Polyketide 42.0 97.8 156.0 5.3e-38
AQH32481.1 hybrid_polyketide_synthase/peptide_synthetase BGC0001667 NRP + Polyketide 44.0 97.3 156.0 5.3e-38
ABY21541.1 AngAIV BGC0000018 Polyketide 42.0 96.2 155.0 6.9e-38
AAA79984.2 soraphen_polyketide_synthase_B BGC0000147 Polyketide:Modular type I 43.0 95.1 155.0 6.9e-38
CAN93350.1 polyketide_synthase BGC0000179 Polyketide:Trans-AT type I 47.0 96.2 155.0 6.9e-38
BAN19720.1 polyketide_synthase BGC0001252 Polyketide 44.0 92.9 155.0 6.9e-38
AAO62582.1 polyketide_synthase_peptide_sythetase_fusion_protein BGC0001016 NRP + Polyketide 43.0 97.8 155.0 9.1e-38
AKC54422.1 fumosorinone_biosynthesis_polyketide_synthase BGC0001218 NRP + Polyketide 46.0 102.2 155.0 9.1e-38
AKD43753.1 HerB BGC0001349 NRP + Polyketide 43.0 97.8 155.0 9.1e-38
EED49862.1 hybrid_PKS/NRPS_enzyme,_putative BGC0001445 NRP + Polyketide:Iterative type I 49.0 89.1 155.0 9.1e-38
ASA76643.1 polyketide_synthase BGC0001751 NRP + Polyketide 43.0 97.8 155.0 9.1e-38
CAO98849.1 polyketide_synthase_AufF BGC0000023 Polyketide:Modular type I 44.0 91.3 155.0 1.2e-37
AEE88282.1 CurH BGC0000976 NRP + Polyketide:Modular type I 44.0 90.8 155.0 1.2e-37
AAF26922.1 polyketide_synthase BGC0000988 NRP + Polyketide 42.0 96.7 155.0 1.2e-37
ctg1_orf0002 BGC0001068 Terpene + Polyketide 46.0 102.2 155.0 1.2e-37
AHH34189.1 polyketide_synthase BGC0001162 Polyketide:Modular type I 40.0 116.3 155.0 1.2e-37
AAT70103.1 CurH BGC0001165 NRP + Polyketide:Modular type I 44.0 90.8 155.0 1.2e-37
ctg1_orf16 BGC0001457 NRP 44.0 96.2 155.0 1.2e-37
AXM42948.1 type_1_polyketide_synthase BGC0001941 NRP + Polyketide 45.0 95.1 155.0 1.2e-37
BAC20564.1 polyketide_synthase BGC0000039 Polyketide 45.0 101.1 154.0 1.5e-37
