MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ABU70377.1 hypothetical_protein BGC0001890 NRP 57.0 27.4 73.0 5.7e-13
ARO38317.1 nonribosomal_peptide_synthetase BGC0001560 NRP + Polyketide 53.0 24.8 72.0 1.3e-12
ADM79459.1 PKS16_protein BGC0001266 Polyketide 45.0 27.8 65.0 1.2e-10
ALD83688.1 tAT_polyketide_synthase BGC0001300 Polyketide 43.0 26.5 65.0 1.5e-10
EME52988.1 amino_acid_adenylation_protein BGC0001460 NRP:Glycopeptide 41.0 38.3 65.0 1.5e-10
ALV86868.1 Tlo22 BGC0001406 NRP 48.0 27.4 64.0 2e-10
CAN89656.1 putative_non-ribosomal_peptide_synthetase BGC0001070 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 39.0 36.5 64.0 2.6e-10
AXM43052.1 non-ribosomal_peptide_synthetase BGC0001945 NRP 50.0 24.3 64.0 2.6e-10
AEI58867.1 peptide_synthetase BGC0000455 NRP 40.0 38.3 64.0 3.4e-10
CTQ34883.1 AtcF;_polyketide_synthase,_modules_8-10 BGC0001301 Polyketide 42.0 25.7 64.0 3.4e-10
AHB38498.1 polyketide_synthase BGC0000346 NRP + Polyketide:Modular type I 44.0 30.0 63.0 4.5e-10
AEI70245.1 nonribosomal_peptide_synthetase_NRPS BGC0000401 NRP 41.0 37.4 63.0 5.9e-10
BAV56271.1 BGC0001657 NRP 46.0 26.5 63.0 5.9e-10
CAQ43084.1 non_ribosomal_polypeptide_synthetase BGC0000970 NRP + Polyketide:Modular type I 51.0 23.0 62.0 7.6e-10
AHA38203.1 GphJ BGC0000069 Polyketide 47.0 26.1 62.0 1e-09
CAB15186.3 siderophore_2,3-dihydroxybenzoate-glycine-threonine_trimeric_ester_bacillibactin_synthetase BGC0000309 NRP 42.0 27.8 62.0 1e-09
AGS77310.1 NRPS_module_7 BGC0001178 NRP:Glycopeptide 49.0 25.7 62.0 1e-09
ALK27916.1 non-ribosomal_peptide_synthase BGC0001233 NRP 46.0 27.4 62.0 1e-09
BAX90000.1 Non-ribosomal_peptide_synthetase BGC0001628 NRP 42.0 33.0 62.0 1e-09
WP_013428774.1 non-ribosomal_peptide_synthetase BGC0001844 NRP:Lipopeptide 39.0 33.5 62.0 1e-09
ABG94125.1 non-ribosomal_peptide_synthetase BGC0000417 NRP 38.0 37.0 62.0 1.3e-09
ABS75232.1 DhbF BGC0001185 NRP:NRP siderophore 42.0 27.8 62.0 1.3e-09
CAD91211.1 putative_non-ribosomal_peptide_synthetase,_module_7 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 44.0 30.4 61.0 1.7e-09
AAY93354.1 non-ribosomal_peptide_synthetase_PvdD BGC0000413 NRP 45.0 27.0 61.0 1.7e-09
AJV88377.1 MfnE BGC0001214 NRP 49.0 25.7 61.0 1.7e-09
EAU38791.1 hypothetical_protein BGC0000161 Polyketide:Iterative type I 44.0 30.4 61.0 2.2e-09
AEH41794.1 HrmP BGC0000374 NRP:Cyclic depsipeptide 41.0 27.4 61.0 2.2e-09
AKA59448.1 polyketide_synthase BGC0001203 NRP + Polyketide 48.0 25.7 60.0 5e-09
AIE77060.1 peptide_synthetase_module_7 BGC0000418 NRP 45.0 26.1 59.0 6.5e-09
AIG79240.1 Hypothetical_protein BGC0000419 Saccharide + NRP:Glycopeptide 45.0 26.1 59.0 6.5e-09
ALG65317.1 Cal19 BGC0001297 NRP 46.0 25.7 59.0 8.5e-09
OKA09425.1 non-ribosomal_peptide_synthetase BGC0001459 NRP:Glycopeptide 46.0 25.7 59.0 8.5e-09
AWX24484.1 non-ribosomal_peptide_synthetase BGC0001695 NRP 46.0 25.7 59.0 8.5e-09
CAG15012.1 peptide_synthetase,_module_7 BGC0000441 NRP 46.0 25.7 58.0 1.4e-08
DAB41479.1 nonribosomal_peptide_synthetase BGC0001766 NRP 39.0 37.8 58.0 1.4e-08
OLZ52456.1 non-ribosomal_peptide_synthetase BGC0001462 NRP:Glycopeptide 35.0 38.3 58.0 1.4e-08
AAZ23078.1 peptide_synthetase BGC0000291 NRP 38.0 35.7 58.0 1.9e-08
AHZ20784.1 non-ribosomal_peptide_synthase BGC0000369 NRP + Saccharide:Hybrid/tailoring 24.0 95.2 58.0 1.9e-08
OLZ50886.1 non-ribosomal_peptide_synthetase BGC0001461 NRP:Glycopeptide 44.0 25.7 58.0 1.9e-08
AYA22333.1 KerD BGC0001955 Other 44.0 25.7 58.0 1.9e-08
WP_051462298.1 non-ribosomal_peptide_synthetase BGC0001873 NRP:Lipopeptide 43.0 26.1 57.0 2.5e-08
CAJ45639.1 vanchrobactin_non_ribosomal_peptide_synthetase BGC0000454 NRP 40.0 33.0 57.0 3.2e-08
CCA89329.1 trans-AT_type_I_polyketide_synthase BGC0001111 NRP + Polyketide:Trans-AT type I 46.0 22.6 57.0 3.2e-08
WP_050383082.1 non-ribosomal_peptide_synthetase BGC0001451 NRP 43.0 26.1 57.0 3.2e-08
AAM80536.1 StaD BGC0000290 NRP:Glycopeptide 41.0 25.7 56.0 7.2e-08
CAE53353.1 non-ribosomal_peptide_synthetase BGC0000440 NRP:Glycopeptide 49.0 22.2 56.0 7.2e-08
CAJ34382.1 NRPS_protein BGC0000445 NRP:Cyclic depsipeptide 42.0 25.7 56.0 7.2e-08
BBD17742.1 polyketide_synthase BGC0001918 NRP + Polyketide 41.0 25.7 56.0 7.2e-08
BBD17761.1 non-ribosomal_peptide_synthetase BGC0001919 NRP + Polyketide 40.0 26.1 56.0 9.3e-08
CAC48362.1 peptide_synthetase BGC0000311 NRP 42.0 25.7 55.0 1.2e-07
EPE34338.1 alpha/beta-Hydrolase BGC0001035 Polyketide + NRP + Other:Aminocoumarin 39.0 33.9 55.0 1.2e-07
AAS47562.1 mixed_type_I_polyketide_synthase_-_peptide_synthetase BGC0001108 Polyketide:Trans-AT type I 44.0 27.0 55.0 1.6e-07
ctg1_orf8 BGC0001109 NRP + Polyketide 44.0 27.0 55.0 1.6e-07
WP_144411596.1 amino_acid_adenylation_domain-containing_protein BGC0002001 NRP + Polyketide 42.0 26.1 55.0 1.6e-07
ADZ24999.1 non-ribosomal_peptide_synthase BGC0000380 NRP + Polyketide:Modular type I 42.0 23.9 54.0 2.7e-07
ABX37382.1 amino_acid_adenylation_domain_protein BGC0000984 NRP + Polyketide 41.0 29.6 54.0 3.6e-07
CAA73127.1 HMWP1_protein BGC0000467 NRP 41.0 30.0 53.0 4.6e-07
CAJ87591.1 putative_peptide/polyketide_synthetase BGC0001055 NRP + Polyketide 42.0 30.0 53.0 4.6e-07
ADA69241.1 cis-AT_polyketide_synthase BGC0001071 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 44.0 25.7 53.0 4.6e-07
ALV82388.1 CDA_peptide_synthetase_III BGC0001370 NRP 38.0 26.1 53.0 4.6e-07
CZT62794.1 Non-ribosomal_peptide_synthase_involved_in_Hassallidin_biosynthesis BGC0001614 NRP 42.0 25.7 53.0 4.6e-07
DAB41918.1 ArzP_-_PKS_(KS,_AT,_OMT,_ACP,_TE) BGC0001884 NRP + Polyketide 39.0 28.7 53.0 6.1e-07
CAD55498.1 CDA_peptide_synthetase_III_(CdaPs3) BGC0000315 NRP:Ca+-dependent lipopeptide 37.0 25.7 52.0 7.9e-07
AGN74885.1 nonribosomal_peptide_synthetase BGC0000459 NRP:Cyclic depsipeptide + Polyketide:Trans-AT type I 38.0 25.2 52.0 7.9e-07
WP_050383094.1 non-ribosomal_peptide_synthetase BGC0001451 NRP 37.0 26.1 52.0 7.9e-07
ABV79988.1 ApnD BGC0000301 NRP 35.0 28.3 52.0 1e-06
AGE11899.1 nonribosomal_peptide_synthetase BGC0000366 NRP 40.0 31.7 52.0 1e-06
ACZ55946.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 35.0 28.7 50.0 3e-06
ABD65958.1 nonribosomal_peptide_synthetase BGC0000341 NRP 39.0 30.4 50.0 3.9e-06