MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AAC49205.1 putative_ketoreductase BGC0000152 Polyketide 57.0 88.8 221.0 1.3e-57
AAS90056.1 Ver-1 BGC0000009 Polyketide 58.0 85.3 217.0 3.1e-56
ACI31322.1 AflM BGC0000011 Polyketide 57.0 85.3 216.0 4e-56
AAS90099.1 Ver-1 BGC0000006 Polyketide 58.0 85.3 216.0 5.3e-56
AAS90008.1 Ver-1 BGC0000007 Polyketide 58.0 85.3 216.0 5.3e-56
AAS90030.1 Ver-1 BGC0000008 Polyketide 58.0 85.3 216.0 5.3e-56
AAS90076.1 Ver-1 BGC0000010 Polyketide 58.0 85.3 216.0 5.3e-56
PKX92300.1 putative_hydroxysteroid_dehydrogenase BGC0001988 Polyketide 56.0 85.3 215.0 9e-56
BAE71323.1 reductase/dehydrogenase BGC0000004 Polyketide 58.0 85.3 215.0 1.2e-55
CCE31576.1 probable_tetrahydroxynaphthalene_reductase BGC0001886 Polyketide 55.0 85.3 212.0 5.8e-55
gene4 BGC0001906 Polyketide 59.0 86.2 199.0 6.7e-51
SCN11974.1 short-chain_dehydrogenase/reductase_SDR BGC0001580 Polyketide 41.0 84.8 148.0 1.8e-35
AGH68923.1 oxidoreductase BGC0001083 Terpene + Polyketide:Type III 43.0 87.9 144.0 1.5e-34
AFO85456.1 reductase/oxidase BGC0000391 NRP 39.0 88.4 141.0 1.3e-33
AEF33074.1 3-oxoacyl-[acyl-carrier_protein]_reductase BGC0001039 NRP + Polyketide 39.0 87.5 127.0 3.2e-29
AKA54637.1 3-oxoacyl-ACP_reductase BGC0001216 NRP + Polyketide 39.0 87.5 126.0 5.5e-29
CAC37883.1 CpkI;_Nicotinamide-dependent_dehydrogenase BGC0000038 Polyketide:Modular type I 37.0 87.5 124.0 2.7e-28
CAE53341.1 putative_short_chain_dehydrogenase BGC0000440 NRP:Glycopeptide 37.0 86.2 124.0 2.7e-28
CAG15000.1 short_chain_dehydrogenase BGC0000441 NRP 37.0 86.2 124.0 2.7e-28
ADI71448.1 putative_oxygenase-reductase BGC0000203 Polyketide 38.0 90.6 122.0 7.9e-28
AEG64681.1 2-deoxy-D-gluconate_3-dehydrogenase BGC0000379 NRP 36.0 88.8 122.0 7.9e-28
ACP19359.1 SaqN BGC0000267 Polyketide:Type II + Saccharide:Oligosaccharide 37.0 90.6 121.0 1.8e-27
AMK51276.1 Hex19 BGC0001376 Polyketide 37.0 84.4 120.0 3.9e-27
BAV17004.1 putative_oxygenase-reductase BGC0001384 Polyketide 38.0 85.7 120.0 3.9e-27
CAH10112.1 putative_oxidase-reducatse BGC0000268 Polyketide 37.0 88.4 118.0 1.1e-26
AGN74904.1 ketoreductase BGC0000459 NRP:Cyclic depsipeptide + Polyketide:Trans-AT type I 38.0 87.9 118.0 1.5e-26
AGO50615.1 oxygenase-reductase BGC0000229 Polyketide:Type II + Saccharide:Hybrid/tailoring 37.0 85.7 117.0 3.3e-26
AAT12286.1 LtxD BGC0000384 NRP 36.0 84.8 117.0 3.3e-26
AAL15603.1 SimJ1 BGC0000270 Polyketide 40.0 83.5 113.0 4.8e-25
AAG34187.1 SimJ1 BGC0000835 Polyketide 40.0 83.5 113.0 4.8e-25
AAK06807.1 putative_3-keto-acyl-reductase_SimD2 BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 40.0 83.5 113.0 4.8e-25
AAP13848.2 C5-ketoreductase BGC0000093 Polyketide 39.0 87.9 109.0 9.1e-24
BBC20651.1 enoyl-(acyl_carrier_protein)_reductase BGC0001917 Polyketide 35.0 84.8 109.0 9.1e-24
AAS79466.1 putative_post-PKS_ketoreductase BGC0000035 Polyketide 34.0 84.8 108.0 1.2e-23
ADD83006.1 PtnO8 BGC0001156 Terpene 36.0 87.9 106.0 7.7e-23
CAI94720.1 putative_oxyacyl-(acyl_carrier_protein)_reductase BGC0000141 Polyketide 35.0 84.8 104.0 2.2e-22
ACO31295.1 PtmO8 BGC0001898 Terpene 36.0 87.9 104.0 2.9e-22
AAG29782.1 b-ketotyrosyl-reductase BGC0000833 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 36.0 84.8 103.0 5e-22
ACM68692.1 putative_oxidoreductase BGC0000298 NRP 33.0 83.0 102.0 8.5e-22
AFW04601.1 short_chain_dehydrogenase BGC0001783 Other 31.0 94.6 102.0 8.5e-22
AAN65226.1 b-ketotyrosyl-reductase BGC0000832 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 35.0 85.7 100.0 3.2e-21
ABB69757.1 PlaU BGC0000654 Terpene + Saccharide:Hybrid/tailoring 34.0 83.5 99.0 9.4e-21
AAF67503.1 b-ketotyrosyl-reductase BGC0000834 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 34.0 90.2 99.0 9.4e-21
CAM58804.1 C-19_ketoreductase BGC0000204 Polyketide:Type II 33.0 83.9 98.0 1.6e-20
BAE60009.1 BGC0001518 Terpene 33.0 87.9 95.0 1e-19
AHZ61852.1 short-chain_dehydrogenase BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 34.0 89.3 94.0 1.8e-19
AIL50168.1 putative_ketoreductase BGC0000213 Polyketide:Type II 32.0 91.5 94.0 2.3e-19
AJW65399.1 oxidoreductase BGC0001195 NRP + Polyketide 31.0 92.9 94.0 2.3e-19
ANY58988.1 short-chain_dehydrogenase BGC0001615 NRP 32.0 84.4 94.0 3e-19
AWH12904.1 KR_domain-containing_protein BGC0001939 Polyketide 29.0 87.1 92.0 8.8e-19
ABL09955.1 ketoreductase BGC0000197 Polyketide:Type II + Saccharide:Hybrid/tailoring 31.0 85.3 91.0 1.5e-18
WP_008704360.1 SDR_family_oxidoreductase BGC0001575 NRP 30.0 89.3 91.0 1.5e-18
AQW35057.1 3-oxoacyl-ACP_reductase BGC0001675 Polyketide 32.0 87.5 91.0 2e-18
ANY57964.1 MtcE_3-ketoacyl-ACP_reductase BGC0001369 Polyketide 33.0 85.7 90.0 4.4e-18
AAZ23052.1 probable_dehydrogenase BGC0000291 NRP 34.0 83.0 88.0 1.7e-17
AET51861.1 3-ketoacyl_ACP_reductase BGC0001138 Other:Nucleoside 32.0 80.4 88.0 1.7e-17
BAW27709.1 dehydrogenase BGC0001764 NRP 35.0 82.1 88.0 1.7e-17
AAN85505.1 short-chain_dehydrogenase/reductase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 31.0 89.7 87.0 2.2e-17
ABP54641.1 short-chain_dehydrogenase/reductase_SDR BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 31.0 89.3 87.0 2.8e-17
ADE34504.1 ssfK BGC0000269 Polyketide:Type II + Saccharide:Hybrid/tailoring 33.0 83.0 87.0 3.7e-17
ALJ99868.1 FlsQ2 BGC0001904 Polyketide 33.0 90.6 84.0 1.8e-16
BBG91916.1 type_I_PKS BGC0001927 Other 32.0 80.4 84.0 1.8e-16
AFN69430.1 ElxO BGC0000509 RiPP:Lanthipeptide 30.0 86.6 84.0 2.4e-16
ACU59350.1 short-chain_dehydrogenase/reductase_SDR BGC0000839 Other 28.0 86.2 84.0 2.4e-16
CAA09651.1 BGC0000227 Polyketide:Type II 33.0 85.3 84.0 3.1e-16
CAA34367.1 BGC0000228 Polyketide 33.0 85.3 84.0 3.1e-16
AXM42926.1 ketoacyl_reductase BGC0001940 Polyketide 31.0 84.8 84.0 3.1e-16
ABQ04140.1 short-chain_dehydrogenase/reductase_SDR BGC0000838 Polyketide 30.0 86.6 83.0 5.3e-16
ABS74183.1 YxjF BGC0001090 Polyketide + NRP:Lipopeptide 29.0 89.7 83.0 5.3e-16
BAB69696.1 BGC0001098 NRP + Polyketide 29.0 89.7 83.0 5.3e-16
BAO98807.1 putative_ketoreductase BGC0001002 NRP + Polyketide 31.0 87.5 82.0 9.1e-16
ABI75108.1 short-chain_alcohol_dehydrogenase BGC0000928 Other 27.0 92.4 82.0 1.2e-15
ABI75134.1 short-chain_alcohol_dehydrogenase BGC0000887 Alkaloid 28.0 84.8 82.0 1.2e-15
ARF06204.1 short-chain_dehydrogenase/reductase_SDR BGC0001593 NRP 32.0 81.7 81.0 2.6e-15
WP_016640238.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002000 Polyketide 30.0 90.2 80.0 3.5e-15
NP_443952.1 short_chain_dehydrogenase/reductase BGC0001605 Terpene 30.0 86.6 80.0 4.5e-15
ARD70866.1 Short-chain_dehydrogenase/reductase BGC0001693 Polyketide 29.0 89.3 80.0 4.5e-15
ATJ00769.1 C-7_ketoreductase BGC0001568 Polyketide 31.0 81.2 79.0 1e-14
AAZ55906.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase;_RBL00455 BGC0000359 NRP 30.0 84.4 78.0 1.3e-14
AGY62761.1 reductase BGC0000051 Polyketide 30.0 84.4 78.0 1.7e-14
WP_018891734.1 SDR_family_oxidoreductase BGC0001558 Polyketide 31.0 79.9 78.0 1.7e-14
SCN11955.1 short-chain_alcohol_dehydrogenase BGC0001580 Polyketide 30.0 84.4 78.0 1.7e-14
BAL90266.1 putative_short-chain_dehydrogenase BGC0002021 Polyketide 37.0 85.3 78.0 1.7e-14
WP_099049898.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002002 NRP 28.0 91.1 77.0 2.2e-14
EYT83442.1 2,3-dihydroxybenzoate-2,3-dehydrogenase BGC0001213 Polyketide 30.0 82.6 77.0 2.9e-14
KDN80052.1 ketoreductase BGC0001074 Saccharide + Polyketide 31.0 79.9 76.0 5e-14
BAI70380.1 short_chain_dehydrogenase BGC0000896 Other 32.0 90.6 76.0 6.5e-14
QDQ37876.1 ketoreductase BGC0001979 Polyketide 32.0 87.9 76.0 6.5e-14
BAK64641.1 dihydroxy_ketone_synthase BGC0000135 Polyketide 31.0 94.2 76.0 8.5e-14
PYC67523.1 NAD(P)-dependent_oxidoreductase BGC0001473 RiPP:Thiopeptide 29.0 86.6 72.0 1.2e-12
BAF92605.1 putative_short-chain_dehydrogenase/reductase BGC0000118 Polyketide 29.0 82.1 71.0 2.1e-12
ACJ24879.1 putative_short-chain_dehydrogenase/reductase BGC0000119 Polyketide:Iterative type I + Saccharide:Hybrid/tailoring 29.0 82.1 71.0 2.1e-12
CAD62198.1 Ata4_protein BGC0000873 Other 27.0 94.6 70.0 3.6e-12
AXO35180.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0001848 Other 30.0 85.3 70.0 3.6e-12
QCX41935.1 AmcA BGC0001958 Other 31.0 86.2 68.0 1.4e-11
AIE54187.1 Pau20 BGC0001731 Other 28.0 84.8 68.0 1.8e-11
AIE54240.1 PauY20 BGC0001732 Other 28.0 84.8 68.0 1.8e-11
ABM63537.1 BryA BGC0000174 Polyketide 42.0 39.7 66.0 8.8e-11
CAG44632.1 SriL03.9 BGC0000712 Saccharide 25.0 91.1 66.0 8.8e-11
C5F59_12930 dehydrogenase BGC0002016 Polyketide 28.0 91.1 66.0 8.8e-11
ATZ45194.1 Bcboa17 BGC0001892 Polyketide 27.0 87.5 65.0 1.1e-10
ARS01471.1 NcmD BGC0001702 NRP + Polyketide 27.0 86.2 63.0 4.4e-10
ACN52304.1 TsrN BGC0000614 RiPP:Thiopeptide 30.0 95.1 60.0 4.8e-09
ATZ56112.1 hypothetical_protein BGC0000631 Terpene 26.0 92.0 59.0 6.3e-09
ADD82954.1 BatM BGC0001099 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 26.0 87.1 51.0 1.7e-06