MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
EJP62792.1 polyketide_synthase BGC0001720 Polyketide 33.0 121.9 957.0 3.4e-278
ADM79459.1 PKS16_protein BGC0001266 Polyketide 24.0 89.3 397.0 1e-109
AUW31184.1 putative_type_I_PKS BGC0001489 Polyketide 26.0 82.3 388.0 4.8e-107
KKP00966.1 RADS2_nonreducing_polyketide_synthase BGC0001901 Polyketide 28.0 58.3 378.0 5e-104
EAU38791.1 hypothetical_protein BGC0000161 Polyketide:Iterative type I 26.0 68.7 377.0 1.1e-103
ACD39770.1 non-reducing_polyketide_synthase BGC0000134 Polyketide 27.0 69.2 376.0 3.2e-103
AAD38786.1 polyketide_synthase BGC0001257 Polyketide 27.0 62.5 369.0 4e-101
CBF74114.1 Conidial_yellow_pigment_biosynthesis_polyketide_synthase_(PKS)(EC_2.3.1.-)_[Source:UniProtKB/Swiss-Prot;Acc:Q03149] BGC0000107 Polyketide 28.0 58.8 368.0 8.8e-101
AAN59953.1 polyketide_synthase_1 BGC0001258 Polyketide 27.0 62.2 367.0 1.2e-100
gene6 BGC0001906 Polyketide 26.0 61.5 366.0 3.4e-100
BAD22832.1 polyketide_synthase BGC0001265 Polyketide 27.0 62.6 364.0 1.3e-99
ACD39753.1 non-reducing_polyketide_synthase BGC0000076 Polyketide 30.0 50.2 350.0 1.9e-95
ACD39762.1 non-reducing_polyketide_synthase BGC0000077 Polyketide 30.0 50.2 348.0 5.6e-95
AHV78247.1 LasS2 BGC0001245 Polyketide 27.0 69.2 347.0 1.2e-94
XP_001798923.1 polyketide_synthase BGC0001865 Polyketide:Iterative type I 24.0 85.7 346.0 3.6e-94
ABB90282.1 polyketide_synthase BGC0001057 NRP + Polyketide 30.0 51.1 344.0 1.4e-93
EED21099.1 polyketide_synthase,_putative BGC0001578 Polyketide 25.0 63.6 337.0 1.7e-91
CCE67070.1 polyketide_synthase BGC0001242 Polyketide 27.0 58.1 333.0 1.8e-90
AAC49191.1 putative_polyketide_synthase BGC0000152 Polyketide 26.0 70.7 332.0 5.4e-90
EGD99348.1 polyketide_synthase BGC0001144 Polyketide 27.0 59.2 332.0 5.4e-90
CCT67991.1 bikaverin_cluster-polyketide_synthase BGC0000030 Polyketide 25.0 69.9 331.0 7e-90
EED57518.1 polyketide_synthase,_putative BGC0001446 Polyketide:Iterative type I 26.0 59.0 330.0 1.6e-89
ACH72912.1 AflC BGC0000011 Polyketide 26.0 59.7 329.0 3.5e-89
PIB02405.1 CTB1 BGC0001541 Polyketide 26.0 58.0 323.0 1.9e-87
RWQ92175.1 putative_polyketide_synthase BGC0002030 Polyketide 24.0 69.8 321.0 7.3e-87
ARU80380.1 polyketide_synthase BGC0001542 Polyketide 25.0 58.4 321.0 9.5e-87
BAE71314.1 polyketide_synthase BGC0000004 Polyketide 24.0 71.7 321.0 1.2e-86
AAS90022.1 PksA BGC0000008 Polyketide 24.0 71.7 320.0 2.1e-86
AHV78253.1 ResS2 BGC0001246 Polyketide 27.0 59.4 319.0 3.6e-86
AGC95321.1 CurS2 BGC0000045 Polyketide 29.0 50.6 319.0 4.7e-86
EAA59563.1 polyketide_synthase BGC0000057 Polyketide:Iterative type I 27.0 55.2 317.0 1.8e-85
ADZ24997.1 polyketide_synthase BGC0000380 NRP + Polyketide:Modular type I 27.0 59.5 316.0 2.3e-85
AAS90047.1 PksA BGC0000009 Polyketide 29.0 42.9 316.0 3.1e-85
ADI24953.1 GsfA BGC0000070 Polyketide:Iterative type I 25.0 57.2 316.0 4e-85
AAS89999.1 PksA BGC0000007 Polyketide 29.0 42.9 314.0 1.5e-84
DAB41653.1 polyketide_synthase BGC0001583 Polyketide 26.0 57.8 313.0 2e-84
CBF70387.1 polyketide_synthase,_putative_(JCVI) BGC0000684 Terpene 25.0 64.1 310.0 2.2e-83
AEN83889.1 AdaA BGC0000156 Polyketide:Iterative type I 26.0 59.1 309.0 3.7e-83
CCE31584.1 polyketide_synthase_that_catalyse_the_condensation_of_one_acetyl-CoA_and_six_malonyl-CoA_resulting_in_formation_of_nor-rubrofusarin BGC0001886 Polyketide 25.0 58.6 309.0 4.9e-83
AAS90093.1 PksA BGC0000006 Polyketide 28.0 42.9 308.0 8.3e-83
ADI24926.1 VrtA BGC0000168 Polyketide:Iterative type I 26.0 58.6 304.0 9.2e-82
QDA77058.1 polyketide_synthase BGC0002026 NRP 27.0 58.4 302.0 3.5e-81
EAL84397.1 polyketide_synthase BGC0001118 Polyketide:Iterative type I 24.0 70.6 300.0 2.3e-80
AGO59040.1 PtaA BGC0000121 Polyketide 25.0 62.3 299.0 5e-80
AVI26389.1 polyketide_synthase BGC0001800 NRP + Polyketide 26.0 62.2 298.0 8.6e-80
AKN45693.1 polyketide_synthase BGC0001284 Terpene 25.0 57.9 297.0 1.9e-79
EED53479.1 polyketide_synthase,_putative BGC0001304 Polyketide 25.0 57.7 295.0 5.6e-79
EAL89339.1 polyketide_synthase,_putative BGC0001403 Polyketide 26.0 58.8 295.0 5.6e-79
CAD19087.1 StiC_protein BGC0000153 NRP + Polyketide:Modular type I 27.0 50.9 295.0 7.3e-79
DAB41915.1 ArzM_-_PKS_(KS,_AT,_DH,_MT,_ER,_KR,_ACP) BGC0001884 NRP + Polyketide 26.0 59.1 295.0 7.3e-79
AAZ95017.1 polyketide_synthase BGC0000048 Polyketide 28.0 44.8 294.0 1.2e-78
XP_011392701.1 hypothetical_protein BGC0001281 Polyketide 22.0 84.5 292.0 6.2e-78
AIW82282.1 PuwE BGC0001125 NRP + Polyketide 29.0 44.5 291.0 8.1e-78
ADN13832.1 Polyketide_Synthase BGC0001164 Polyketide:Modular type I 29.0 44.5 289.0 3.1e-77
AZH23817.1 MgiQ BGC0001971 NRP + Polyketide 27.0 48.4 289.0 3.1e-77
CAD19091.1 StiG_protein BGC0000153 NRP + Polyketide:Modular type I 25.0 63.7 288.0 6.8e-77
AIW82279.1 PuwB BGC0001125 NRP + Polyketide 26.0 59.4 287.0 1.2e-76
ACR33078.1 polyketide_synthase BGC0000017 Alkaloid + Polyketide:Modular type I 25.0 58.4 286.0 3.4e-76
AEE88280.1 CurJ BGC0000976 NRP + Polyketide:Modular type I 26.0 59.0 286.0 3.4e-76
CAQ34920.1 polyketide_synthase BGC0000986 NRP + Polyketide 26.0 57.8 286.0 3.4e-76
AAT70105.1 CurJ BGC0001165 NRP + Polyketide:Modular type I 26.0 59.0 286.0 3.4e-76
DAB41916.1 ArzN_-_PKS_(KS,_AT,_OMT,_KR,_ACP) BGC0001884 NRP + Polyketide 29.0 44.4 286.0 3.4e-76
ACR33077.1 polyketide_synthase BGC0000017 Alkaloid + Polyketide:Modular type I 28.0 50.9 285.0 4.4e-76
AEU11006.1 NpnB BGC0001029 NRP + Polyketide 27.0 44.3 284.0 9.8e-76
AQW44891.1 polyketide_synthase BGC0001737 NRP + Polyketide 27.0 50.6 284.0 9.8e-76
AEE88282.1 CurH BGC0000976 NRP + Polyketide:Modular type I 26.0 53.9 284.0 1.3e-75
AAT70103.1 CurH BGC0001165 NRP + Polyketide:Modular type I 26.0 53.9 284.0 1.3e-75
CBF79143.1 polyketide_synthase,_putative_(JCVI) BGC0000013 Polyketide 24.0 61.2 284.0 1.7e-75
AHH34186.1 polyketide_synthase BGC0001161 Polyketide:Modular type I 28.0 46.0 283.0 2.2e-75
AZH23787.1 MgcQ BGC0001970 NRP + Polyketide 27.0 47.8 282.0 3.7e-75
PKX92308.1 putative_polyketide_synthase BGC0001988 Polyketide 24.0 63.0 282.0 3.7e-75
AAS98777.1 polyketide_synthetase BGC0001001 NRP + Polyketide 28.0 43.4 282.0 4.9e-75
AHH34189.1 polyketide_synthase BGC0001162 Polyketide:Modular type I 28.0 46.9 282.0 4.9e-75
AXN93597.1 PuwB BGC0001952 NRP 25.0 57.3 281.0 8.3e-75
AQA28563.1 type_I_polyketide_synthase BGC0001663 Polyketide 28.0 45.4 281.0 1.1e-74
AFV96142.1 polyketide_synthase BGC0001064 Polyketide:Modular type I + Polyketide:Type III 28.0 44.5 280.0 1.4e-74
ARU81122.1 CylH BGC0001566 Polyketide 28.0 44.5 280.0 1.4e-74
AZH23789.1 MgcI BGC0001970 NRP + Polyketide 25.0 59.3 280.0 1.4e-74
ABM21570.1 crpB BGC0000975 NRP + Polyketide 28.0 45.3 279.0 3.2e-74
AAO62584.1 polyketide_synthase_type_1 BGC0001016 NRP + Polyketide 26.0 52.5 279.0 3.2e-74
AZH23818.1 MgiI BGC0001971 NRP + Polyketide 25.0 59.3 279.0 4.1e-74
AAS98783.1 polyketide_synthase/nonribosomal_peptide_synthase_hybrid BGC0001001 NRP + Polyketide 25.0 59.0 279.0 5.4e-74
AEE88289.1 CurA BGC0000976 NRP + Polyketide:Modular type I 28.0 44.8 278.0 9.2e-74
AEU11005.1 NpnA BGC0001029 NRP + Polyketide 27.0 43.9 278.0 9.2e-74
AAT70096.1 CurA BGC0001165 NRP + Polyketide:Modular type I 28.0 44.8 278.0 9.2e-74
CAD19086.1 StiB_protein BGC0000153 NRP + Polyketide:Modular type I 28.0 43.2 277.0 1.2e-73
AAF00959.1 mcyD BGC0001017 NRP + Polyketide:Modular type I 25.0 57.0 277.0 1.2e-73
ADZ24998.1 polyketide_synthase BGC0000380 NRP + Polyketide:Modular type I 25.0 59.2 277.0 2.1e-73
AEE88281.1 CurI BGC0000976 NRP + Polyketide:Modular type I 27.0 43.7 277.0 2.1e-73
AAT70104.1 CurI BGC0001165 NRP + Polyketide:Modular type I 27.0 43.7 277.0 2.1e-73
ADF88276.1 polyketide_synthase BGC0000981 NRP + Polyketide 25.0 51.3 276.0 3.5e-73
AXN93580.1 PuwE BGC0001950 NRP 28.0 46.8 275.0 4.6e-73
AXN93589.1 PuwE BGC0001951 NRP 28.0 46.8 275.0 4.6e-73
AZH23788.1 MgcR BGC0001970 NRP + Polyketide 25.0 59.3 275.0 6e-73
AMB48441.1 polyketide_synthase BGC0001357 Polyketide 28.0 43.5 275.0 7.8e-73
AGC45621.1 polyketide_synthase BGC0001394 NRP + Polyketide 24.0 59.0 274.0 1.3e-72
AFL48520.1 laidlomycin_polyketide_synthase_(module_9) BGC0000084 Polyketide 30.0 40.4 273.0 3e-72
ABX60152.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 26.0 51.3 273.0 3e-72
AAS98781.1 polyketide_synthase BGC0001001 NRP + Polyketide 25.0 58.6 273.0 3e-72
AQA28562.1 type_I_polyketide_synthase BGC0001663 Polyketide 24.0 63.6 273.0 3e-72
EGJ35088.1 Polyketide_synthase BGC0001163 Polyketide:Modular type I 28.0 47.4 272.0 3.9e-72
AAS98782.1 polyketide_synthase BGC0001001 NRP + Polyketide 29.0 41.4 272.0 6.6e-72
ADF88280.1 polyketide_synthase BGC0000981 NRP + Polyketide 26.0 53.8 271.0 8.6e-72
AQW44893.1 polyketide_synthase BGC0001737 NRP + Polyketide 25.0 63.6 271.0 8.6e-72
ATX68116.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772 Polyketide 29.0 46.1 271.0 8.6e-72
AEE88278.1 CurL BGC0000976 NRP + Polyketide:Modular type I 27.0 43.7 271.0 1.1e-71
AAS98787.1 polyketide_synthase/thioesterase BGC0001001 NRP + Polyketide 28.0 43.4 271.0 1.1e-71
AAK57188.1 MxaD BGC0001022 NRP + Polyketide 24.0 59.1 271.0 1.1e-71
AAT70107.1 CurL BGC0001165 NRP + Polyketide:Modular type I 27.0 43.7 271.0 1.1e-71
WP_035121546.1 type_I_polyketide_synthase BGC0001467 NRP:Cyclic depsipeptide + Polyketide:Modular type I 28.0 44.8 271.0 1.1e-71
AQW44889.1 polyketide_synthase BGC0001737 NRP + Polyketide 24.0 57.4 270.0 1.5e-71
AVI26390.1 polyketide_synthase_/_nonribosomal_peptide_synthase_hybrid BGC0001800 NRP + Polyketide 29.0 39.2 270.0 1.5e-71
ABX60162.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 26.0 53.8 270.0 1.9e-71
CAQ34928.1 polyketide_synthase BGC0000986 NRP + Polyketide 25.0 58.9 270.0 2.5e-71
AFL48528.1 laidlomycin_polyketide_synthase_(module_7_and_module_8) BGC0000084 Polyketide 27.0 58.1 269.0 3.3e-71
AAF19813.1 MtaE BGC0001024 NRP + Polyketide:Modular type I 26.0 47.5 269.0 3.3e-71
AAF26922.1 polyketide_synthase BGC0000988 NRP + Polyketide 25.0 57.9 269.0 4.3e-71
CAD89777.1 MelF_protein BGC0001010 NRP + Polyketide:Modular type I 27.0 44.2 269.0 4.3e-71
ATP76241.1 NdaD BGC0001705 NRP + Polyketide 25.0 56.8 269.0 4.3e-71
CAD19092.1 StiH_protein BGC0000153 NRP + Polyketide:Modular type I 28.0 43.1 269.0 5.6e-71
AEE88284.1 CurF BGC0000976 NRP + Polyketide:Modular type I 28.0 42.8 269.0 5.6e-71
AAF62885.1 EpoF BGC0000991 NRP + Polyketide 26.0 53.3 269.0 5.6e-71
AHB82051.1 polyketide_synthase BGC0001019 NRP + Polyketide:Modular type I 29.0 40.8 269.0 5.6e-71
CAD19090.1 StiF_protein BGC0000153 NRP + Polyketide:Modular type I 27.0 51.6 268.0 9.5e-71
ADB12493.1 EpoF BGC0000990 NRP + Polyketide 26.0 53.3 267.0 1.2e-70
ACN69989.1 polyketide_synthase BGC0000079 Polyketide 26.0 51.9 267.0 1.6e-70
ADY00130.1 polyketide_synthase BGC0000104 Terpene + Polyketide:Iterative type I 24.0 70.5 267.0 1.6e-70
AAT70101.1 CurF BGC0001165 NRP + Polyketide:Modular type I 28.0 42.8 267.0 2.1e-70
AZH23791.1 MgcH BGC0001970 NRP + Polyketide 26.0 47.2 266.0 3.6e-70
AXN93610.1 PuwB BGC0001953 NRP 25.0 58.1 265.0 4.7e-70
AAF19814.1 MtaF BGC0001024 NRP + Polyketide:Modular type I 28.0 44.8 265.0 6.2e-70
CCE88379.1 polyketide_synthase BGC0001034 NRP + Polyketide:Modular type I 25.0 59.2 265.0 8.1e-70
CDM36726.1 Beta-ketoacyl_synthase BGC0001360 Polyketide 24.0 62.7 265.0 8.1e-70
AUO16397.1 polyketide_synthase BGC0001700 Polyketide 26.0 52.5 265.0 8.1e-70
AAK57189.1 MxaE BGC0001022 NRP + Polyketide 25.0 50.6 264.0 1.1e-69
AHB82064.1 polyketide_synthase BGC0001231 NRP + Polyketide:Modular type I 28.0 43.2 264.0 1.4e-69
AUO16423.1 polyketide_synthase BGC0001700 Polyketide 26.0 59.0 264.0 1.4e-69
ATP76242.1 NdaC BGC0001705 NRP + Polyketide 27.0 43.8 264.0 1.4e-69
CAQ18829.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 28.0 45.2 264.0 1.8e-69
AQW44890.1 polyketide_synthase BGC0001737 NRP + Polyketide 25.0 59.1 264.0 1.8e-69
ABX60153.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 26.0 45.1 263.0 2.3e-69
ACB46197.1 polyketide_synthase BGC0000989 NRP + Polyketide 26.0 53.4 263.0 2.3e-69
ADB12492.1 EpoE BGC0000990 NRP + Polyketide 25.0 57.8 263.0 2.3e-69
AAF62884.1 EpoE BGC0000991 NRP + Polyketide 25.0 57.8 263.0 2.3e-69
AGC45619.1 polyketide_synthase BGC0001394 NRP + Polyketide 25.0 57.7 262.0 4e-69
AGC45624.1 polyketide_synthase BGC0001394 NRP + Polyketide 26.0 47.4 262.0 4e-69
BBF25315.1 polyketide_synthase BGC0001923 Terpene + Polyketide 25.0 59.3 262.0 4e-69
AWS21279.1 type_I_polyketide_synthase BGC0001934 Polyketide 28.0 44.8 262.0 4e-69
AZY91989.1 polyketide_synthase BGC0002022 Polyketide 28.0 44.8 262.0 4e-69
ACR50791.1 putative_polyketide_synthase BGC0000163 Polyketide 27.0 52.6 262.0 5.2e-69
BAD08373.1 polyketide_synthase_modules_1-3 BGC0000167 Polyketide 28.0 51.5 262.0 5.2e-69
ACB46196.1 polyketide_synthase BGC0000989 NRP + Polyketide 25.0 57.4 262.0 5.2e-69
AAS98784.1 polyketide_synthase BGC0001001 NRP + Polyketide 27.0 44.8 262.0 5.2e-69
AHB82053.1 polyketide_synthase BGC0001019 NRP + Polyketide:Modular type I 28.0 40.5 262.0 6.8e-69
AGC45622.1 polyketide_synthase BGC0001394 NRP + Polyketide 25.0 56.8 262.0 6.8e-69
AZH23821.1 MgiH BGC0001971 NRP + Polyketide 26.0 47.2 262.0 6.8e-69
AFL48529.1 laidlomycin_polyketide_synthase_(module_5_and_module_6) BGC0000084 Polyketide 28.0 47.7 261.0 1.2e-68
AQH32483.1 hybrid_peptide_synthetase/polyketide_synthase BGC0001667 NRP + Polyketide 27.0 42.3 261.0 1.2e-68
AXN93577.1 PuwB BGC0001950 NRP 24.0 62.5 261.0 1.2e-68
AAW03328.1 CtaE BGC0000982 NRP + Polyketide 27.0 44.5 260.0 1.5e-68
SCO70308.1 Type_I_polyketide_synthase BGC0001433 Polyketide:Modular type I 26.0 54.0 260.0 1.5e-68
AXN93586.1 PuwB BGC0001951 NRP 24.0 62.5 260.0 2e-68
AZH23820.1 MgiG BGC0001971 NRP + Polyketide 27.0 43.7 260.0 2e-68
ACR33079.1 polyketide_synthase BGC0000017 Alkaloid + Polyketide:Modular type I 27.0 44.6 260.0 2.6e-68
BAC68129.1 modular_polyketide_synthase BGC0000059 Polyketide 27.0 53.3 260.0 2.6e-68
CAD29793.1 polyketide_synthase_type_I BGC0001015 NRP + Polyketide 25.0 53.2 260.0 2.6e-68
AAO62585.1 peptide_sythetase_polyketide_synthase_fusion_protein BGC0001016 NRP + Polyketide 27.0 43.7 260.0 2.6e-68
AFV96138.1 polyketide_synthase BGC0001064 Polyketide:Modular type I + Polyketide:Type III 26.0 45.1 260.0 2.6e-68
ARU81118.1 CylD BGC0001566 Polyketide 26.0 45.1 260.0 2.6e-68
AQH32482.1 type_1_polyketide_synthase BGC0001667 NRP + Polyketide 24.0 56.7 260.0 2.6e-68
CAD19093.1 StiJ_protein BGC0000153 NRP + Polyketide:Modular type I 26.0 44.1 259.0 3.4e-68
AHD05619.1 putative_polyketide_synthase_subunit BGC0001033 NRP + Polyketide 27.0 39.0 259.0 4.4e-68
AQW44888.1 polyketide_synthase BGC0001737 NRP + Polyketide 25.0 57.0 259.0 4.4e-68
AAF26923.1 polyketide_synthase BGC0000988 NRP + Polyketide 25.0 53.1 259.0 5.8e-68
WP_035122279.1 type_I_polyketide_synthase BGC0001467 NRP:Cyclic depsipeptide + Polyketide:Modular type I 27.0 46.2 259.0 5.8e-68
AZH23819.1 MgiR BGC0001971 NRP + Polyketide 27.0 43.3 259.0 5.8e-68
ATY12793.1 type_I_polyketide_synthase BGC0001504 Polyketide 26.0 51.1 258.0 7.6e-68
ARM20284.1 polyketide_synthase BGC0001523 Polyketide 26.0 58.2 258.0 7.6e-68
AZH23790.1 MgcG BGC0001970 NRP + Polyketide 27.0 43.6 258.0 7.6e-68
CAD29795.1 peptide_synthetase BGC0001015 NRP + Polyketide 30.0 37.4 258.0 9.9e-68
EHA28237.1 hypothetical_protein BGC0001143 Polyketide 24.0 70.9 258.0 9.9e-68
AVI57433.1 AbmB1 BGC0001694 Polyketide 26.0 52.3 258.0 9.9e-68
AEP40940.1 polyketide_synthase_type_I BGC0000021 Polyketide 27.0 51.9 257.0 1.3e-67
BAD08360.1 polyketide_synthase_modules_7-8 BGC0000167 Polyketide 27.0 53.3 257.0 1.3e-67
AXN93601.1 PuwE BGC0001952 NRP 28.0 40.8 257.0 1.3e-67
AZH23793.1 MgcK BGC0001970 NRP + Polyketide 27.0 41.6 257.0 1.3e-67
AFD30954.1 CrmA BGC0000966 NRP + Polyketide 27.0 46.7 257.0 1.7e-67
ADF88275.1 polyketide_synthase BGC0000981 NRP + Polyketide 26.0 44.9 257.0 1.7e-67
AXN93613.1 PuwE BGC0001953 NRP 28.0 40.8 257.0 1.7e-67
ABI93779.1 GdmPKS BGC0000068 Polyketide 24.0 58.9 257.0 2.2e-67
AAO65799.1 monensin_polyketide_synthase_modules_5_and_6 BGC0000100 Polyketide 26.0 63.1 257.0 2.2e-67
ctg1_orf3 BGC0001329 Polyketide + NRP:Cyclic depsipeptide 28.0 40.0 257.0 2.2e-67
ANZ52462.1 MonAIV BGC0001670 Polyketide 26.0 63.1 257.0 2.2e-67
AVI26388.1 polyketide_synthase BGC0001800 NRP + Polyketide 28.0 45.1 257.0 2.2e-67
AAC46024.1 polyketide_synthase_modules_1_and_2 BGC0000113 Polyketide 25.0 52.0 256.0 2.9e-67
ACV42478.1 polyketide_synthase BGC0000043 Polyketide 26.0 44.6 256.0 3.7e-67
AAO65800.1 monensin_polyketide_synthase_modules_7_and_8 BGC0000100 Polyketide 27.0 53.0 256.0 3.7e-67
AEE88277.1 CurM BGC0000976 NRP + Polyketide:Modular type I 26.0 44.6 256.0 3.7e-67
AAT70108.1 CurM BGC0001165 NRP + Polyketide:Modular type I 26.0 44.6 256.0 3.7e-67
AMB48442.1 polyketide_synthase BGC0001357 Polyketide 27.0 40.5 256.0 3.7e-67
ANZ52463.1 MonAV BGC0001670 Polyketide 27.0 53.0 256.0 3.7e-67
BAD08359.1 polyketide_synthase_modules_5-6 BGC0000167 Polyketide 28.0 43.0 255.0 4.9e-67
AEE88279.1 CurK BGC0000976 NRP + Polyketide:Modular type I 25.0 54.2 255.0 6.4e-67
AAT70106.1 CurK BGC0001165 NRP + Polyketide:Modular type I 25.0 54.2 255.0 6.4e-67
BAV19379.1 polyketide_synthase BGC0001390 NRP + Polyketide 24.0 59.7 255.0 6.4e-67
AZH23823.1 MgiK BGC0001971 NRP + Polyketide 26.0 41.9 255.0 6.4e-67
ACC40922.1 polyketide_synthase,_Pks8 BGC0001665 Polyketide 25.0 58.5 255.0 8.4e-67
CAQ34919.1 polyketide_synthase BGC0000986 NRP + Polyketide 26.0 50.7 254.0 1.1e-66
CCE88376.1 polyketide_synthase BGC0001034 NRP + Polyketide:Modular type I 25.0 57.8 254.0 1.1e-66
AXM42950.1 polyketide_synthase BGC0001941 NRP + Polyketide 27.0 46.7 254.0 1.1e-66
ABC84471.1 NigAVII BGC0000114 Polyketide:Modular type I 27.0 43.4 254.0 1.4e-66
AAF19812.1 MtaD BGC0001024 NRP + Polyketide:Modular type I 26.0 59.0 254.0 1.4e-66
ABB86408.1 GelA BGC0000067 Polyketide 24.0 59.2 253.0 1.9e-66
CAD89776.1 MelE_protein BGC0001010 NRP + Polyketide:Modular type I 26.0 44.6 253.0 1.9e-66
AHD05614.1 putative_non-ribosomal_peptide_ligase/_polyketide_synthase_hybrid BGC0001033 NRP + Polyketide 26.0 44.3 253.0 1.9e-66
AEP40936.1 polyketide_synthase_type_I BGC0000021 Polyketide 26.0 51.5 253.0 2.4e-66
ACN69991.1 polyketide_synthase BGC0000079 Polyketide 26.0 51.0 253.0 2.4e-66
AAP42858.1 NanA4 BGC0000105 Polyketide 27.0 48.3 253.0 2.4e-66
PKX88487.1 polyketide_synthase BGC0001708 Polyketide + Terpene 23.0 69.5 253.0 2.4e-66
ACO94456.1 polyketide_synthase_type_I BGC0000029 Polyketide:Modular type I 26.0 52.6 253.0 3.2e-66
BAH02271.1 polyketide_synthase BGC0000126 Polyketide 26.0 44.8 253.0 3.2e-66
ADF88277.1 polyketide_synthase BGC0000981 NRP + Polyketide 26.0 45.8 253.0 3.2e-66
CAQ34918.1 nonribosomal_peptide_synthetase/_polyketide_synthase BGC0000986 NRP + Polyketide 26.0 48.9 253.0 3.2e-66
AGY30676.1 Ann4 BGC0001298 Polyketide 26.0 58.4 253.0 3.2e-66
sipP3 Type_I_Modular_PKS BGC0001452 Polyketide 26.0 53.0 253.0 3.2e-66
AAU04878.1 polyketide_synthase BGC0000365 NRP 28.0 42.9 252.0 4.1e-66
AHB82062.1 polyketide_synthase BGC0001231 NRP + Polyketide:Modular type I 28.0 40.8 252.0 4.1e-66
CBD77736.1 polyketide_synthase BGC0000974 NRP + Polyketide 27.0 49.2 252.0 7.1e-66
AIR74912.1 polyketide_synthase BGC0001559 RiPP 27.0 49.2 252.0 7.1e-66
ABX60163.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 26.0 45.8 251.0 9.2e-66
CCE88378.1 polyketide_synthase BGC0001034 NRP + Polyketide:Modular type I 25.0 57.2 251.0 1.2e-65
AWC08659.1 polyketide_synthase_type_I BGC0001932 Polyketide 26.0 49.7 251.0 1.2e-65
AWC08662.1 polyketide_synthase_type_I BGC0001932 Polyketide 27.0 48.8 251.0 1.2e-65
ATX68115.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772 Polyketide 27.0 47.2 251.0 1.2e-65
BAO66541.1 type_I_polyketide_synthase BGC0000042 Polyketide 25.0 58.5 250.0 1.6e-65
AVI57434.1 AbmB2 BGC0001694 Polyketide 26.0 49.5 250.0 1.6e-65
AAQ82564.1 FscC BGC0000061 Polyketide 27.0 52.1 250.0 2.1e-65
AAZ77698.1 ChlA5 BGC0000036 Polyketide:Modular type I + Polyketide:Iterative type I + Saccharide:Oligosaccharide 27.0 53.7 250.0 2.1e-65
AAO06918.1 GdmAIII BGC0000066 Polyketide 26.0 53.1 250.0 2.1e-65
AAY28225.1 HbmAI BGC0000074 Polyketide 24.0 59.4 250.0 2.1e-65
AID65222.1 putative_aspartate_racemase BGC0000335 NRP 27.0 42.7 250.0 2.1e-65
ABI91466.1 beta-ketoacyl_synthase BGC0001094 NRP + Polyketide 27.0 43.6 250.0 2.1e-65
WP_052165465.1 type_I_polyketide_synthase BGC0001327 NRP:Cyclic depsipeptide + Polyketide:Modular type I 26.0 45.3 250.0 2.1e-65
AAO06916.1 GdmAI BGC0000066 Polyketide 24.0 59.9 250.0 2.7e-65
CAL58687.1 polyketide_synthase BGC0000149 Polyketide:Modular type I 25.0 57.3 250.0 2.7e-65
AAN32979.1 BarE BGC0000962 NRP + Polyketide:Modular type I 27.0 41.7 250.0 2.7e-65
ABX60161.1 mixed_NRPS/PKS BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 25.0 57.4 250.0 2.7e-65
KFL51883.1 amino_acid_adenylation_protein BGC0001711 NRP + Polyketide 26.0 42.8 250.0 2.7e-65
CAD89775.1 MelD_protein BGC0001010 NRP + Polyketide:Modular type I 26.0 50.6 249.0 3.5e-65
CAO98850.1 polyketide_synthase_AufG BGC0000023 Polyketide:Modular type I 26.0 54.4 249.0 4.6e-65
AEE88283.1 CurG BGC0000976 NRP + Polyketide:Modular type I 26.0 45.8 249.0 4.6e-65
AAT70102.1 CurG BGC0001165 NRP + Polyketide:Modular type I 26.0 45.8 249.0 4.6e-65
ARM20283.1 polyketide_synthase BGC0001523 Polyketide 26.0 54.3 249.0 4.6e-65
CCE88380.1 polyketide_synthase BGC0001034 NRP + Polyketide:Modular type I 25.0 57.7 248.0 6e-65
AWR88399.1 putative_beta-ketoacyl_synthase BGC0001522 Polyketide 26.0 52.5 248.0 6e-65
AAO65801.1 monensin_polyketide_synthase_module_9 BGC0000100 Polyketide 30.0 41.1 248.0 1e-64
ANZ52464.1 MonAVI BGC0001670 Polyketide 30.0 41.1 248.0 1e-64
AAD03047.1 type_I_polyketide_synthase BGC0000041 Polyketide 25.0 58.8 247.0 1.3e-64
BAV69313.1 PrhL BGC0001729 Polyketide + Terpene 24.0 84.8 247.0 1.3e-64
AAF00958.1 mcyE BGC0001017 NRP + Polyketide:Modular type I 26.0 45.4 247.0 1.7e-64
ACO94483.1 polyketide_synthase_type_I BGC0000097 Polyketide:Modular type I 26.0 50.6 247.0 2.3e-64
