MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
EWG54266.1 hypothetical_protein BGC0001190 Polyketide 29.0 129.3 916.0 8.9e-266
ACD39758.1 reducing_polyketide_synthase BGC0000076 Polyketide 28.0 129.4 914.0 3.4e-265
ACD39767.1 reducing_polyketide_synthase BGC0000077 Polyketide 28.0 129.4 914.0 3.4e-265
ABB90283.1 polyketide_synthase BGC0001057 NRP + Polyketide 28.0 128.6 904.0 2.1e-262
AGC95324.1 CurS1 BGC0000045 Polyketide 28.0 130.2 899.0 6.6e-261
AHV78245.1 LasS1 BGC0001245 Polyketide 29.0 130.2 868.0 2.8e-251
ACD39774.1 reducing_polyketide_synthase BGC0000134 Polyketide 28.0 131.1 850.0 6e-246
AHV78252.1 ResS1 BGC0001246 Polyketide 27.0 130.6 844.0 2.5e-244
BAD83684.1 PKSN_polyketide_synthase_for_alternapyrone_biosynthesis BGC0000012 Polyketide 27.0 138.2 824.0 2.7e-238
BBG28498.1 putative_polyketide_synthase BGC0001913 Polyketide 26.0 139.4 820.0 5.1e-237
ASK38717.1 polyketide_synthase BGC0001557 Polyketide 28.0 132.2 814.0 4.8e-235
ANF07288.1 hrPKS BGC0001340 Polyketide:Iterative type I 26.0 140.8 812.0 1.1e-234
EHA28244.1 hypothetical_protein BGC0001143 Polyketide 27.0 138.3 809.0 9e-234
EAQ86385.1 hypothetical_protein BGC0001405 Polyketide 28.0 128.6 805.0 1.3e-232
AMY15057.1 tetraketide_synthase_MF-SQTKS BGC0001339 Polyketide:Iterative type I 26.0 140.2 792.0 1.5e-228
BAC20566.1 polyketide_synthase BGC0000039 Polyketide 27.0 138.7 786.0 1.1e-226
AKL78824.1 GLPKS3 BGC0001187 NRP:Lipopeptide + Polyketide:Iterative type I 28.0 128.8 771.0 2.7e-222
KKP00963.1 fatty_acid_synthase_S-acetyltransferase BGC0001901 Polyketide 26.0 129.7 747.0 4.2e-215
ABA02240.1 polyketide_synthase BGC0000098 Polyketide 25.0 139.2 745.0 2.1e-214
CBF87072.1 polyketide_synthase,_putative_(Eurofung) BGC0001290 NRP 27.0 136.5 740.0 6.7e-213
EHA19289.1 hypothetical_protein BGC0001124 Polyketide 26.0 128.7 733.0 8.2e-211
AAD34559.1 polyketide_synthase BGC0000088 Polyketide 25.0 137.5 718.0 2.7e-206
CAP95405.1 BGC0001404 Polyketide 25.0 140.4 688.0 3.9e-197
QCC63000.1 BII-rafflesfungin_polyketide_synthase BGC0001966 NRP 24.0 141.7 660.0 6.7e-189
EAA65604.1 hypothetical_protein BGC0000022 Polyketide 25.0 139.4 642.0 1.9e-183
AQW44889.1 polyketide_synthase BGC0001737 NRP + Polyketide 27.0 117.8 628.0 3.7e-179
ATZ45185.1 Bcboa9 BGC0001892 Polyketide 25.0 127.2 606.0 2e-172
CAQ18830.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 28.0 111.1 604.0 4.4e-172
BBG28484.1 polyketide_synthase_CdmE BGC0001926 Polyketide 23.0 139.7 603.0 9.8e-172
AGC45624.1 polyketide_synthase BGC0001394 NRP + Polyketide 27.0 115.7 601.0 3.7e-171
ACB12550.1 Fum1 BGC0000063 Polyketide 25.0 137.0 600.0 1.1e-170
CAQ43075.1 polyketide_synthase BGC0000970 NRP + Polyketide:Modular type I 27.0 119.4 599.0 1.4e-170
AAD43562.2 Fum1p BGC0000062 Polyketide 25.0 138.0 597.0 9.2e-170
ATQ39432.1 PKS BGC0001565 NRP 25.0 138.6 597.0 9.2e-170
EPE34340.1 polyketide_synthase BGC0001035 Polyketide + NRP + Other:Aminocoumarin 24.0 135.7 596.0 1.6e-169
AQM58285.1 polyketide_synthase BGC0001816 NRP + Polyketide 24.0 137.5 591.0 6.6e-168
CCE88376.1 polyketide_synthase BGC0001034 NRP + Polyketide:Modular type I 27.0 109.4 577.0 9.8e-164
AZH23818.1 MgiI BGC0001971 NRP + Polyketide 24.0 118.3 576.0 1.7e-163
AZH23789.1 MgcI BGC0001970 NRP + Polyketide 24.0 118.7 576.0 2.2e-163
OAQ83765.1 KR_domain-containing_protein BGC0001358 Polyketide 25.0 124.1 574.0 4.9e-163
AMY15068.1 hexaketide_synthase_MF-SQHKS BGC0001339 Polyketide:Iterative type I 24.0 135.7 571.0 5.4e-162
AAS98783.1 polyketide_synthase/nonribosomal_peptide_synthase_hybrid BGC0001001 NRP + Polyketide 25.0 120.7 568.0 4.6e-161
ACR33077.1 polyketide_synthase BGC0000017 Alkaloid + Polyketide:Modular type I 26.0 106.7 564.0 6.6e-160
QDA77058.1 polyketide_synthase BGC0002026 NRP 26.0 119.7 559.0 1.6e-158
OAQ83760.1 polyketide_synthase BGC0001358 Polyketide 23.0 136.9 553.0 1.2e-156
WP_042799407.1 type_I_polyketide_synthase BGC0001283 Polyketide 26.0 121.0 549.0 1.7e-155
CAQ18832.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 27.0 119.9 536.0 1.5e-151
CCE88378.1 polyketide_synthase BGC0001034 NRP + Polyketide:Modular type I 26.0 108.7 535.0 4.3e-151
AUS29495.1 polyketide_synthase BGC0001030 NRP + Polyketide 23.0 137.9 531.0 4.7e-150
ACZ57548.1 polyketide_synthase BGC0000046 Polyketide:Iterative type I 24.0 128.8 528.0 5.2e-149
CAO98848.1 polyketide_synthase_AufE BGC0000023 Polyketide:Modular type I 27.0 100.4 526.0 2e-148
CAD19090.1 StiF_protein BGC0000153 NRP + Polyketide:Modular type I 25.0 111.1 526.0 2e-148
CBX99534.1 similar_to_polyketide_synthase BGC0001899 Polyketide 41.0 36.4 519.0 2.4e-146
KGO40478.1 Acyl_transferase/acyl_hydrolase/lysophospholipase BGC0001205 Polyketide 44.0 35.5 519.0 3.2e-146
AAF62883.1 epoD BGC0000991 NRP + Polyketide 26.0 116.1 513.0 1.7e-144
CAJ46690.1 polyketide_synthase BGC0000969 NRP:Cyclic depsipeptide + Polyketide:Modular type I 26.0 119.7 512.0 3.9e-144
APZ78727.1 polyketide_synthase BGC0001421 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 26.0 116.5 510.0 1.5e-143
ADB12491.1 EpoD BGC0000990 NRP + Polyketide 25.0 116.1 509.0 1.9e-143
APZ78754.1 polyketide_synthase BGC0001423 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 26.0 116.4 509.0 2.5e-143
AAF26921.1 polyketide_synthase BGC0000988 NRP + Polyketide 25.0 116.1 508.0 4.3e-143
ACB46195.1 polyketide_synthase BGC0000989 NRP + Polyketide 25.0 115.3 508.0 4.3e-143
AAF26923.1 polyketide_synthase BGC0000988 NRP + Polyketide 26.0 117.3 506.0 2.1e-142
AKD43522.1 Type_I_polyketide_synthase BGC0001409 Polyketide 25.0 109.8 502.0 2.4e-141
APZ78702.1 polyketide_synthase BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 26.0 117.2 502.0 4e-141
ADB12493.1 EpoF BGC0000990 NRP + Polyketide 26.0 117.3 501.0 6.8e-141
RWQ92174.1 KR_domain-containing_protein BGC0002030 Polyketide 25.0 122.1 500.0 1.2e-140
ACB46197.1 polyketide_synthase BGC0000989 NRP + Polyketide 26.0 118.1 499.0 2e-140
APZ78844.1 polyketide_synthase BGC0001431 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 26.0 116.5 499.0 2e-140
AAF62885.1 EpoF BGC0000991 NRP + Polyketide 26.0 117.4 497.0 7.6e-140
BAV32159.1 polyketide_synthase BGC0001373 Polyketide 41.0 35.9 497.0 9.9e-140
AEZ54377.1 PieA4 BGC0000124 Polyketide 26.0 105.4 497.0 1.3e-139
AQM37582.1 polyketide_synthase BGC0001424 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 117.8 496.0 1.7e-139
APZ78690.1 polyketide_synthase BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 26.0 117.5 495.0 4.9e-139
BAJ16468.1 polyketide_synthase BGC0000058 Polyketide 26.0 105.1 494.0 8.4e-139
APZ78742.1 polyketide_synthase BGC0001422 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 117.3 493.0 1.1e-138
APZ78714.1 polyketide_synthase BGC0001420 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 26.0 117.6 492.0 4.1e-138
AQA28562.1 type_I_polyketide_synthase BGC0001663 Polyketide 23.0 131.0 491.0 7.1e-138
CAQ18828.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 26.0 107.5 490.0 9.2e-138
AQW44890.1 polyketide_synthase BGC0001737 NRP + Polyketide 26.0 116.2 490.0 1.2e-137
APZ78807.1 polyketide_synthase BGC0001428 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 117.6 487.0 7.8e-137
APZ78854.1 polyketide_synthase BGC0001432 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 116.8 487.0 7.8e-137
APZ78832.1 polyketide_synthase BGC0001430 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 26.0 116.8 487.0 1e-136
APZ78678.1 polyketide_synthase BGC0001417 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 26.0 117.2 486.0 1.7e-136
APZ78780.1 polyketide_synthase BGC0001426 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 117.1 484.0 6.6e-136
AAD03047.1 type_I_polyketide_synthase BGC0000041 Polyketide 25.0 114.3 477.0 8.1e-134
APZ78793.1 polyketide_synthase BGC0001427 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 117.2 477.0 1.1e-133
AAF19810.1 MtaB BGC0001024 NRP + Polyketide:Modular type I 27.0 94.6 477.0 1.4e-133
EHK80169.1 acyl_transferase BGC0001447 Polyketide 25.0 112.0 477.0 1.4e-133
AAG23265.1 polyketide_synthase_extender_module_2 BGC0000148 Polyketide 26.0 112.9 476.0 1.8e-133
AFV30250.1 polyketide_synthase BGC0000075 Polyketide 25.0 106.5 476.0 2.4e-133
CAG28678.1 polyketide_synthase BGC0001023 NRP + Polyketide:Modular type I 25.0 116.6 476.0 2.4e-133
APZ78820.1 polyketide_synthase BGC0001429 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 116.6 476.0 2.4e-133
WP_035121546.1 type_I_polyketide_synthase BGC0001467 NRP:Cyclic depsipeptide + Polyketide:Modular type I 26.0 108.0 473.0 1.2e-132
CAQ43078.1 polyketide_synthase BGC0000970 NRP + Polyketide:Modular type I 27.0 102.9 473.0 1.5e-132
CBD77734.1 polyketide_synthase BGC0000974 NRP + Polyketide 27.0 105.2 472.0 3.4e-132
AIR74911.1 polyketide_synthase BGC0001559 RiPP 27.0 105.2 472.0 3.4e-132
ATY12793.1 type_I_polyketide_synthase BGC0001504 Polyketide 25.0 116.4 471.0 7.6e-132
ARW71485.1 type_I_PKS_module_4,_module_5 BGC0001812 Polyketide 25.0 105.3 471.0 7.6e-132
AGC45619.1 polyketide_synthase BGC0001394 NRP + Polyketide 25.0 115.3 467.0 1.1e-130
ANC94964.1 AlmHIII BGC0001396 Polyketide 25.0 120.7 467.0 1.1e-130
BAZ95823.1 PKS-NRPS_hybrid_cpaA BGC0001563 NRP + Polyketide 40.0 36.5 467.0 1.1e-130
ACR33078.1 polyketide_synthase BGC0000017 Alkaloid + Polyketide:Modular type I 26.0 93.7 467.0 1.4e-130
ADZ24997.1 polyketide_synthase BGC0000380 NRP + Polyketide:Modular type I 27.0 93.1 465.0 3.2e-130
ARM20280.1 polyketide_synthase BGC0001523 Polyketide 25.0 106.3 465.0 4.2e-130
AAV66110.2 fusaridione_A_synthetase BGC0000992 NRP + Polyketide 40.0 36.8 462.0 2.7e-129
BAO66519.1 type_I_polyketide_synthase BGC0000042 Polyketide 25.0 113.4 462.0 3.5e-129
AAF62880.1 EpoA BGC0000991 NRP + Polyketide 29.0 80.4 462.0 3.5e-129
ACN69988.1 polyketide_synthase BGC0000079 Polyketide 25.0 116.3 462.0 4.6e-129
ACY13415.1 KR_domain_protein BGC0001367 NRP + Polyketide 27.0 96.5 461.0 7.8e-129
APZ78767.1 polyketide_synthase BGC0001425 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 117.0 460.0 1e-128
AVV61983.1 type_I_modular_polyketide_synthase BGC0001477 NRP + Polyketide:Modular type I 25.0 104.1 460.0 1.3e-128
AEZ53952.1 polyketide_synthase BGC0000144 Polyketide:Modular type I 25.0 106.1 459.0 2.3e-128
AZH23821.1 MgiH BGC0001971 NRP + Polyketide 25.0 90.8 459.0 2.3e-128
ABA02239.1 polyketide_synthase BGC0000098 Polyketide 40.0 36.6 459.0 3e-128
ACB46192.1 polyketide_synthase BGC0000989 NRP + Polyketide 29.0 80.4 458.0 3.9e-128
ADB12488.1 EpoA BGC0000990 NRP + Polyketide 29.0 80.4 458.0 3.9e-128
CAQ18829.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 27.0 94.7 458.0 5.1e-128
AAF26919.1 polyketide_synthase BGC0000988 NRP + Polyketide 29.0 80.4 457.0 8.7e-128
DAB41916.1 ArzN_-_PKS_(KS,_AT,_OMT,_KR,_ACP) BGC0001884 NRP + Polyketide 25.0 105.3 455.0 4.3e-127
CAD19089.1 StiE_protein BGC0000153 NRP + Polyketide:Modular type I 26.0 104.6 455.0 5.6e-127
CAQ34928.1 polyketide_synthase BGC0000986 NRP + Polyketide 26.0 94.4 455.0 5.6e-127
AJW65409.1 type_I_modular_polyketide_synthase BGC0001195 NRP + Polyketide 25.0 117.1 454.0 7.3e-127
AEE88278.1 CurL BGC0000976 NRP + Polyketide:Modular type I 25.0 95.6 453.0 1.3e-126
AAT70107.1 CurL BGC0001165 NRP + Polyketide:Modular type I 25.0 95.6 453.0 1.3e-126
AAP42856.1 NanA2 BGC0000105 Polyketide 26.0 106.1 453.0 2.1e-126
CAD19088.1 StiD_protein BGC0000153 NRP + Polyketide:Modular type I 26.0 104.9 452.0 3.6e-126
CAE02605.1 polyketide_synthase_type_I BGC0000024 Polyketide:Modular type I 24.0 114.7 451.0 4.8e-126
AAK57189.1 MxaE BGC0001022 NRP + Polyketide 27.0 92.6 451.0 6.2e-126
AAU93806.2 polyketide_synthase_modules_3_and_4 BGC0000054 Polyketide 25.0 103.0 451.0 8.1e-126
CCT75967.1 polyketide_synthase BGC0001606 Polyketide 37.0 38.2 451.0 8.1e-126
QBF51757.1 type_I_polyketide_synthase BGC0001856 Polyketide:Modular type I 25.0 104.2 450.0 1.1e-125
AQW44891.1 polyketide_synthase BGC0001737 NRP + Polyketide 26.0 101.1 450.0 1.8e-125
ABL86391.1 hybrid_polyketide_synthase_and_nonribosomal_peptide_synthetase BGC0000999 NRP + Polyketide 26.0 105.5 447.0 9e-125
AAK57188.1 MxaD BGC0001022 NRP + Polyketide 26.0 104.2 447.0 1.2e-124
BAC76492.1 lankamycin_synthase_LkmAII BGC0000085 Polyketide 26.0 104.4 446.0 1.5e-124
AAO65797.1 monensin_polyketide_synthase_module_2 BGC0000100 Polyketide 25.0 107.0 445.0 3.4e-124
ADB23403.1 polyketide_synthase_type_I BGC0001062 Polyketide 25.0 103.9 445.0 3.4e-124
ANZ52460.1 MonAII BGC0001670 Polyketide 25.0 107.0 445.0 3.4e-124
AQW44892.1 polyketide_synthase BGC0001737 NRP + Polyketide 28.0 93.3 445.0 3.4e-124
EHA52508.1 mycocerosic_acid_synthase BGC0001749 Polyketide 38.0 36.5 445.0 3.4e-124
AZH23791.1 MgcH BGC0001970 NRP + Polyketide 25.0 99.8 445.0 3.4e-124
CBD77732.1 polyketide_synthase BGC0000974 NRP + Polyketide 26.0 106.2 445.0 4.5e-124
AIR74910.1 polyketide_synthase BGC0001559 RiPP 26.0 106.2 445.0 4.5e-124
AQW44888.1 polyketide_synthase BGC0001737 NRP + Polyketide 27.0 93.8 445.0 4.5e-124
BAC20564.1 polyketide_synthase BGC0000039 Polyketide 38.0 39.4 445.0 5.8e-124
BAG17643.1 putative_NRPS-type-I_PKS_fusion_protein BGC0001043 NRP + Polyketide 26.0 104.1 444.0 7.6e-124
BAJ09789.1 polyketide_synthase BGC0000146 Polyketide 37.0 37.8 443.0 1.3e-123
ACS68554.1 hybrid_PKS-NRPS_protein BGC0001026 NRP + Polyketide 39.0 36.4 443.0 1.7e-123
AGO86662.1 equisetin_synthetase BGC0001255 NRP + Polyketide 40.0 36.7 442.0 2.9e-123
ATZ45182.1 Bcboa6 BGC0001892 Polyketide 40.0 36.6 442.0 3.8e-123
AAK57187.1 MxaC BGC0001022 NRP + Polyketide 26.0 94.7 441.0 4.9e-123
AAO65800.1 monensin_polyketide_synthase_modules_7_and_8 BGC0000100 Polyketide 25.0 108.3 440.0 1.1e-122
CAD19087.1 StiC_protein BGC0000153 NRP + Polyketide:Modular type I 26.0 95.6 440.0 1.1e-122
ANZ52463.1 MonAV BGC0001670 Polyketide 25.0 108.3 440.0 1.1e-122
AQW44873.1 polyketide_synthase BGC0001761 Polyketide 26.0 101.1 440.0 1.1e-122
AIT55263.1 polyketide_synthase BGC0000072 Polyketide:Modular type I 25.0 117.0 440.0 1.4e-122
AAW03328.1 CtaE BGC0000982 NRP + Polyketide 27.0 95.0 439.0 2.4e-122
ARP51711.1 PKS-NRPS_hybrid_protein BGC0001741 NRP + Polyketide 40.0 37.0 439.0 3.2e-122
CAJ46689.1 polyketide_synthase BGC0000969 NRP:Cyclic depsipeptide + Polyketide:Modular type I 27.0 105.1 438.0 4.2e-122
CAQ34919.1 polyketide_synthase BGC0000986 NRP + Polyketide 27.0 95.5 438.0 4.2e-122
AAF19813.1 MtaE BGC0001024 NRP + Polyketide:Modular type I 26.0 97.5 438.0 5.4e-122
AJD77023.1 IkaA BGC0001435 NRP + Polyketide:Iterative type I 27.0 104.8 438.0 7.1e-122
AAT28740.1 FUSS BGC0000064 Polyketide 36.0 42.8 437.0 1.2e-121
AEO57481.1 PKS-NRPSs BGC0001449 NRP + Alkaloid + Polyketide:Iterative type I 38.0 36.7 436.0 1.6e-121
AUO16397.1 polyketide_synthase BGC0001700 Polyketide 25.0 105.4 436.0 1.6e-121
AGC45621.1 polyketide_synthase BGC0001394 NRP + Polyketide 26.0 102.5 435.0 3.5e-121
EAL89230.2 LovB-like_polyketide_synthase,_putative BGC0000129 Polyketide 39.0 36.7 435.0 4.6e-121
XP_659388.1 hypothetical_protein BGC0001998 Polyketide 38.0 38.1 435.0 4.6e-121
BAC57030.1 protomycinolide_IV_synthase_3 BGC0000102 Polyketide 25.0 115.0 435.0 6e-121
CBF80487.1 hybrid_PKS-NRPS_(Eurofung) BGC0000959 NRP + Polyketide:Iterative type I 39.0 36.8 435.0 6e-121
EAL85113.2 hybrid_PKS-NRPS_enzyme BGC0001037 NRP + Polyketide:Iterative type I 38.0 37.0 435.0 6e-121
AAQ82567.1 FscE BGC0000061 Polyketide 24.0 113.6 434.0 1e-120
BAK64637.1 polyketide_synthase BGC0000135 Polyketide 24.0 103.7 434.0 1e-120
AFU82616.1 polyketide_synthase BGC0000998 NRP + Polyketide 24.0 104.4 434.0 1e-120
AIT55260.1 polyketide_synthase BGC0000072 Polyketide:Modular type I 26.0 101.3 433.0 1.3e-120
ATV95616.1 6-methylsalicylic_acid_synthase BGC0001503 Polyketide 26.0 101.7 433.0 1.8e-120
EPS29069.1 hypothetical_protein BGC0001724 NRP + Polyketide 39.0 36.6 433.0 1.8e-120
AEU17897.1 putative_type_I_PKS BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 25.0 106.0 433.0 2.3e-120
AGC45623.1 polyketide_synthase BGC0001394 NRP + Polyketide 27.0 95.1 432.0 3e-120
SCO70309.1 Type_I_polyketide_synthase BGC0001433 Polyketide:Modular type I 26.0 103.8 432.0 3e-120
ABM21570.1 crpB BGC0000975 NRP + Polyketide 25.0 104.7 431.0 5.1e-120
CAD89776.1 MelE_protein BGC0001010 NRP + Polyketide:Modular type I 26.0 95.9 431.0 5.1e-120
ctg1_orf16 BGC0001457 NRP 26.0 96.2 431.0 5.1e-120
BAK64638.1 polyketide_synthase BGC0000135 Polyketide 24.0 105.2 431.0 6.7e-120
CAO85897.1 modular_polyketide_synthase_NorB BGC0000110 Polyketide:Modular type I 24.0 114.7 431.0 8.7e-120
AQW44893.1 polyketide_synthase BGC0001737 NRP + Polyketide 27.0 92.7 431.0 8.7e-120
ctg1_orf0002 BGC0001068 Terpene + Polyketide 38.0 36.8 430.0 1.1e-119
AKC54422.1 fumosorinone_biosynthesis_polyketide_synthase BGC0001218 NRP + Polyketide 38.0 37.6 430.0 1.1e-119
AFP73394.1 FusA BGC0001268 NRP + Polyketide 38.0 35.7 430.0 1.1e-119
ABC84457.1 NigAII BGC0000114 Polyketide:Modular type I 25.0 109.4 430.0 1.5e-119
ADN43685.1 DmbS BGC0001136 NRP + Polyketide:Iterative type I 38.0 37.4 430.0 1.5e-119
ACF35447.1 mbcAIII BGC0000090 Polyketide 25.0 104.0 429.0 2.5e-119
gene3 BGC0002035 NRP + Polyketide 38.0 36.7 429.0 3.3e-119
ABY21540.1 AngAIII BGC0000018 Polyketide 24.0 109.4 428.0 4.3e-119
CAL69597.1 PKS-NRPS BGC0001049 NRP + Polyketide:Iterative type I 38.0 37.8 428.0 7.4e-119
EAW09117.1 hybrid_NRPS/PKS_enzyme,_putative BGC0000983 NRP + Polyketide:Iterative type I 38.0 37.2 427.0 9.6e-119
BAQ25466.1 polyketide_synthase BGC0001280 Polyketide 38.0 36.6 427.0 9.6e-119
ARV85763.1 PieA4_type_I_PKS BGC0001742 Polyketide 24.0 106.5 427.0 9.6e-119
ATX68115.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772 Polyketide 25.0 106.5 427.0 9.6e-119
CAQ18834.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 27.0 93.4 427.0 1.3e-118
CBD77736.1 polyketide_synthase BGC0000974 NRP + Polyketide 27.0 93.4 427.0 1.3e-118
AIR74912.1 polyketide_synthase BGC0001559 RiPP 27.0 93.4 427.0 1.3e-118
AFA26384.1 polyketide_synthase_A BGC0001874 NRP + Polyketide 38.0 36.9 427.0 1.3e-118
CCT72377.1 probable_polyketide_synthase BGC0001305 Polyketide 39.0 37.4 426.0 1.6e-118
ABS90471.1 PKS_type_I BGC0001106 NRP + Polyketide 27.0 93.0 425.0 3.7e-118
EAA36364.1 hypothetical_protein BGC0001697 Polyketide 37.0 36.4 425.0 3.7e-118
CAO98879.1 polyketide_synthase_AufD BGC0000023 Polyketide:Modular type I 27.0 92.9 425.0 6.2e-118
AEE88280.1 CurJ BGC0000976 NRP + Polyketide:Modular type I 38.0 36.3 424.0 8.1e-118
AAT70105.1 CurJ BGC0001165 NRP + Polyketide:Modular type I 38.0 36.3 424.0 8.1e-118
AVI26389.1 polyketide_synthase BGC0001800 NRP + Polyketide 25.0 101.7 424.0 8.1e-118
BAR73007.1 putative_PKS_(ACP-KS-AT-DH-KR-ACP-KS-AT-DH-ER-KR-ACP) BGC0001194 Polyketide 24.0 114.1 424.0 1.1e-117
AGC45622.1 polyketide_synthase BGC0001394 NRP + Polyketide 26.0 93.9 423.0 1.8e-117
CEF75886.1 BGC0001600 Polyketide 38.0 37.0 423.0 1.8e-117
CAQ43076.1 polyketide_synthase BGC0000970 NRP + Polyketide:Modular type I 39.0 36.1 422.0 3.1e-117
APD26279.1 PtmA BGC0001726 NRP + Polyketide 27.0 105.5 422.0 3.1e-117
BAK26562.1 PKS-NRPS_hybrid BGC0000977 NRP + Polyketide 37.0 36.9 422.0 4e-117
AIA58899.1 HRPKS BGC0001141 Polyketide:Iterative type I 37.0 35.9 422.0 4e-117
AAF19814.1 MtaF BGC0001024 NRP + Polyketide:Modular type I 38.0 36.6 421.0 6.9e-117
ABY66019.1 6-methylsalicylic_acid_synthase BGC0001008 Polyketide:Iterative type I + Polyketide:Enediyne type I 27.0 96.6 421.0 9e-117
EFL02193.1 amino_acid_adenylation_domain-containing_protein BGC0000996 NRP + Polyketide:Iterative type I 26.0 106.4 420.0 1.5e-116
AQA28563.1 type_I_polyketide_synthase BGC0001663 Polyketide 36.0 36.2 420.0 1.5e-116
AEU17899.1 putative_type_I_PKS BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 27.0 92.6 420.0 2e-116
EED49862.1 hybrid_PKS/NRPS_enzyme,_putative BGC0001445 NRP + Polyketide:Iterative type I 38.0 36.7 420.0 2e-116
BBC43184.1 PKS-NRPS_hybrid BGC0001738 NRP + Polyketide 38.0 36.5 420.0 2e-116
ATX68116.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772 Polyketide 24.0 98.1 419.0 3.4e-116
CAO98847.1 polyketide_synthase_AufC BGC0000023 Polyketide:Modular type I 25.0 102.8 417.0 1.3e-115
EAL85129.1 polyketide_synthase BGC0001067 Terpene + Polyketide:Iterative type I 37.0 37.9 416.0 1.7e-115
BAD38873.1 polyketide_synthase BGC0000111 Polyketide 25.0 116.9 416.0 2.2e-115
ANI24099.1 polyketide_synthase BGC0001235 NRP + Polyketide 26.0 102.4 416.0 2.2e-115
AUD08663.1 iPKS-NRPS BGC0001553 NRP + Polyketide 26.0 110.2 415.0 3.8e-115
QCS37521.1 PyiS BGC0001982 NRP + Polyketide 37.0 36.7 413.0 1.9e-114
AIW82279.1 PuwB BGC0001125 NRP + Polyketide 38.0 36.3 412.0 4.2e-114
CAQ18833.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 38.0 36.0 411.0 9.3e-114
CAO91861.1 PKS-NRPS_hybrid BGC0000968 NRP + Polyketide:Iterative type I 36.0 37.0 408.0 4.6e-113
ALD82522.1 polyketide_synthase BGC0001212 NRP + Polyketide 25.0 102.0 408.0 6e-113
ABX60152.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 25.0 92.5 407.0 1.3e-112
ADH04660.1 TugD BGC0001342 NRP + Polyketide 26.0 95.2 407.0 1.3e-112
AAK19883.1 soraphen_polyketide_synthase_A BGC0000147 Polyketide:Modular type I 37.0 36.0 406.0 1.8e-112
gene4 BGC0001907 Polyketide 37.0 35.6 406.0 1.8e-112
CRI73799.1 CongC_protein BGC0001215 NRP 25.0 104.2 406.0 2.3e-112
QBE85649.1 BuaA BGC0001978 NRP + Polyketide 37.0 36.6 406.0 2.3e-112
ABC84459.1 NigAIV BGC0000114 Polyketide:Modular type I 24.0 109.3 406.0 3e-112
EAU38971.1 hypothetical_protein BGC0001122 NRP + Polyketide:Iterative type I 37.0 36.8 406.0 3e-112
AMB48442.1 polyketide_synthase BGC0001357 Polyketide 36.0 36.2 405.0 3.9e-112
ctg1_orf15 BGC0001457 NRP 38.0 35.6 405.0 3.9e-112
ADF88276.1 polyketide_synthase BGC0000981 NRP + Polyketide 25.0 92.4 403.0 1.5e-111
AHH34186.1 polyketide_synthase BGC0001161 Polyketide:Modular type I 36.0 37.4 403.0 1.5e-111
BAN19720.1 polyketide_synthase BGC0001252 Polyketide 37.0 35.8 403.0 1.5e-111
ABX60162.1 polyketide_synthase BGC0000978 NRP + Alkaloid + Polyketide:Modular type I 37.0 35.7 403.0 1.9e-111
AFU82617.1 polyketide_synthase BGC0000998 NRP + Polyketide 37.0 35.7 403.0 1.9e-111
CCE88380.1 polyketide_synthase BGC0001034 NRP + Polyketide:Modular type I 25.0 103.3 403.0 1.9e-111
QBC19710.1 TwmB BGC0001954 NRP + Polyketide 37.0 36.8 403.0 1.9e-111
CAD19091.1 StiG_protein BGC0000153 NRP + Polyketide:Modular type I 36.0 36.3 403.0 2.5e-111
