MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
CCE31576.1 probable_tetrahydroxynaphthalene_reductase BGC0001886 Polyketide 46.0 88.1 210.0 5e-54
gene4 BGC0001906 Polyketide 48.0 75.9 198.0 1.1e-50
PKX92300.1 putative_hydroxysteroid_dehydrogenase BGC0001988 Polyketide 43.0 87.8 195.0 1.6e-49
AAS90099.1 Ver-1 BGC0000006 Polyketide 43.0 84.0 184.0 2.9e-46
AAS90008.1 Ver-1 BGC0000007 Polyketide 43.0 84.0 184.0 2.9e-46
AAS90030.1 Ver-1 BGC0000008 Polyketide 43.0 84.0 184.0 2.9e-46
AAS90076.1 Ver-1 BGC0000010 Polyketide 43.0 84.0 184.0 2.9e-46
AAC49205.1 putative_ketoreductase BGC0000152 Polyketide 42.0 84.0 183.0 5e-46
BAE71323.1 reductase/dehydrogenase BGC0000004 Polyketide 43.0 84.0 183.0 6.5e-46
AAS90056.1 Ver-1 BGC0000009 Polyketide 43.0 84.0 182.0 8.5e-46
ACI31322.1 AflM BGC0000011 Polyketide 42.0 84.0 181.0 2.5e-45
AFO85456.1 reductase/oxidase BGC0000391 NRP 34.0 84.0 133.0 7.7e-31
ACN38371.1 short-chain_dehydrogenase/reductase BGC0000714 Saccharide 33.0 85.4 119.0 6.7e-27
AEF33074.1 3-oxoacyl-[acyl-carrier_protein]_reductase BGC0001039 NRP + Polyketide 33.0 84.4 116.0 7.5e-26
CAC37883.1 CpkI;_Nicotinamide-dependent_dehydrogenase BGC0000038 Polyketide:Modular type I 32.0 87.1 113.0 4.8e-25
AAD13552.1 bifunctional_reductase_+_aromatase BGC0000239 Polyketide:Type II + Saccharide:Hybrid/tailoring 31.0 85.7 113.0 6.3e-25
AAT12286.1 LtxD BGC0000384 NRP 31.0 84.0 111.0 2.4e-24
AAK57530.1 PgaM BGC0000262 Polyketide:Type II + Saccharide:Hybrid/tailoring 33.0 86.1 109.0 7e-24
AMK51276.1 Hex19 BGC0001376 Polyketide 32.0 83.7 108.0 2e-23
BAF85836.1 C5-ketoreductase BGC0000109 Polyketide 33.0 94.2 108.0 2.6e-23
CAH10112.1 putative_oxidase-reducatse BGC0000268 Polyketide 32.0 88.1 108.0 2.6e-23
CAE53341.1 putative_short_chain_dehydrogenase BGC0000440 NRP:Glycopeptide 31.0 82.7 108.0 2.6e-23
CAG15000.1 short_chain_dehydrogenase BGC0000441 NRP 31.0 82.7 108.0 2.6e-23
AGH68923.1 oxidoreductase BGC0001083 Terpene + Polyketide:Type III 31.0 85.7 107.0 4.5e-23
ADI71448.1 putative_oxygenase-reductase BGC0000203 Polyketide 31.0 88.1 106.0 5.9e-23
ABX71123.1 Lct40 BGC0000238 Polyketide 31.0 84.4 104.0 2.2e-22
ARO44645.1 monooxygenase BGC0001769 Polyketide 32.0 88.1 104.0 2.2e-22
BAV17004.1 putative_oxygenase-reductase BGC0001384 Polyketide 31.0 88.1 104.0 3.8e-22
CUX79054.1 3-oxoacyl-[acyl-carrier-protein]_reductase_FabG BGC0001715 NRP 31.0 85.7 103.0 5e-22
QDG00821.1 oxygenase-reductase BGC0002028 Polyketide 30.0 86.1 102.0 8.5e-22
ACP19359.1 SaqN BGC0000267 Polyketide:Type II + Saccharide:Oligosaccharide 31.0 88.1 102.0 1.1e-21
SCN11974.1 short-chain_dehydrogenase/reductase_SDR BGC0001580 Polyketide 29.0 84.7 102.0 1.5e-21
AAP13848.2 C5-ketoreductase BGC0000093 Polyketide 32.0 89.5 101.0 1.9e-21
CAI94720.1 putative_oxyacyl-(acyl_carrier_protein)_reductase BGC0000141 Polyketide 31.0 83.3 101.0 2.5e-21
AEG64681.1 2-deoxy-D-gluconate_3-dehydrogenase BGC0000379 NRP 28.0 88.4 101.0 2.5e-21
AAQ84160.1 ChcA BGC0000123 Polyketide 31.0 83.0 101.0 3.2e-21
AKA54637.1 3-oxoacyl-ACP_reductase BGC0001216 NRP + Polyketide 30.0 84.7 101.0 3.2e-21
AAX57196.2 auricin_polyketide_oxygenase-reductase BGC0000201 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 86.7 99.0 7.2e-21
WP_010639249.1 SDR_family_oxidoreductase BGC0000958 NRP:Cyclic depsipeptide + Polyketide:Modular type I 30.0 84.7 99.0 9.4e-21
AAL15586.1 Sim8 BGC0000270 Polyketide 31.0 85.4 99.0 1.2e-20
AAK06790.1 putative_reductase_SimA9 BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 31.0 85.4 99.0 1.2e-20
ADI58630.1 1-Cyclohexenylcarbonyl_CoA_reductase BGC0000187 Polyketide:Type II 30.0 83.0 98.0 1.6e-20
AGN74904.1 ketoreductase BGC0000459 NRP:Cyclic depsipeptide + Polyketide:Trans-AT type I 30.0 85.7 98.0 1.6e-20
CAQ64702.1 probable_glucose_dehydrogenase BGC0000087 Polyketide 28.0 86.4 98.0 2.1e-20
AAG29782.1 b-ketotyrosyl-reductase BGC0000833 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 31.0 84.0 98.0 2.1e-20
antaM 3-oxoacyl-ACP_reductase BGC0001455 NRP + Polyketide 30.0 86.4 98.0 2.1e-20
AAY93361.1 glucose_1-dehydrogenase BGC0000413 NRP 28.0 88.8 97.0 4.7e-20
AHH25583.1 1-cyclohexenylcarbonyl_CoA_reductase BGC0000957 NRP + Polyketide 39.0 45.2 96.0 8e-20
AGO50615.1 oxygenase-reductase BGC0000229 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 88.1 95.0 1.4e-19
AAL15603.1 SimJ1 BGC0000270 Polyketide 31.0 84.0 95.0 1.4e-19
AAG34187.1 SimJ1 BGC0000835 Polyketide 31.0 84.0 95.0 1.4e-19
AAK06807.1 putative_3-keto-acyl-reductase_SimD2 BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 31.0 84.0 95.0 1.4e-19
AAN65226.1 b-ketotyrosyl-reductase BGC0000832 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 30.0 84.0 95.0 1.8e-19
AAF67503.1 b-ketotyrosyl-reductase BGC0000834 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 29.0 84.0 95.0 1.8e-19
AHL46733.1 ketoreductase BGC0001179 Polyketide:Type II 29.0 82.7 94.0 3e-19
OWA25242.1 ketoacyl_reductase BGC0001438 Polyketide + Saccharide:Hybrid/tailoring 29.0 81.3 94.0 3e-19
BAJ52708.1 putative_3-ketoacyl-ACP_reductase BGC0000222 Polyketide 30.0 83.3 93.0 6.8e-19
AAO65349.1 putative_ketoreductase BGC0000236 Polyketide 28.0 83.0 92.0 1.2e-18
ACU71635.1 b-ketotyrosyl-reductase BGC0001154 Other 30.0 83.7 92.0 1.5e-18
AAC18111.1 ketoreductase BGC0000225 Polyketide 29.0 83.3 91.0 2e-18
ABB69757.1 PlaU BGC0000654 Terpene + Saccharide:Hybrid/tailoring 30.0 82.3 91.0 2.6e-18
ALG65299.1 Cal37 BGC0001297 NRP 27.0 84.7 91.0 2.6e-18
PPQ57492.1 ketoacyl_reductase BGC0002016 Polyketide 29.0 83.0 91.0 2.6e-18
AAZ78333.1 OxyJ BGC0000254 Polyketide 26.0 86.1 90.0 5.7e-18
ANW12115.1 putative_dehydrogenase/reductase BGC0001374 Other 28.0 91.5 90.0 5.7e-18
CAG14976.1 putative_3-keto-acyl_carrier_protein_reductase BGC0000253 Polyketide:Type II 29.0 84.7 89.0 7.5e-18
WP_008704360.1 SDR_family_oxidoreductase BGC0001575 NRP 28.0 83.7 89.0 7.5e-18
AIE54248.1 PauY28 BGC0001732 Other 30.0 85.0 89.0 7.5e-18
AHD25940.1 ChdT BGC0000208 Polyketide 28.0 84.0 89.0 1.3e-17
CBH32080.1 putative_polyketide_ketoreductase BGC0000211 Polyketide 28.0 85.4 89.0 1.3e-17
ADE34491.1 ssfU BGC0000269 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 83.0 89.0 1.3e-17
AIE54195.1 Pau28 BGC0001731 Other 30.0 85.0 89.0 1.3e-17
AMX23339.1 3-oxoacyl-acyl-carrier-protein_reductase_FabG BGC0001500 Polyketide 28.0 85.0 88.0 1.7e-17
AWM72927.1 C9-keto_reductase BGC0001719 Polyketide 28.0 82.0 87.0 2.8e-17
CEG06579.1 short_chain_dehydrogenase BGC0001928 Other 26.0 85.0 87.0 2.8e-17
ABL09955.1 ketoreductase BGC0000197 Polyketide:Type II + Saccharide:Hybrid/tailoring 26.0 81.3 87.0 4.8e-17
AAA65204.1 daunorubicin-doxorubicin_polyketide_synthase BGC0000218 Polyketide 30.0 82.0 87.0 4.8e-17
AFV52172.1 ketoreductase BGC0000081 Polyketide:Iterative type I + Polyketide:Enediyne type I 30.0 82.3 86.0 6.3e-17
CAC44199.1 ketoacyl_reductase BGC0000194 Polyketide:Type II 30.0 81.3 86.0 6.3e-17
ANY57964.1 MtcE_3-ketoacyl-ACP_reductase BGC0001369 Polyketide 28.0 86.1 86.0 6.3e-17
XP_003044553.1 hypothetical_protein BGC0001768 NRP 31.0 87.1 86.0 6.3e-17
ANY58988.1 short-chain_dehydrogenase BGC0001615 NRP 30.0 84.0 86.0 8.3e-17
ABS74183.1 YxjF BGC0001090 Polyketide + NRP:Lipopeptide 28.0 84.7 85.0 1.8e-16
CAH10175.1 ChaZ_protein BGC0000207 Polyketide 27.0 86.4 84.0 2.4e-16
AIL50168.1 putative_ketoreductase BGC0000213 Polyketide:Type II 25.0 83.0 84.0 2.4e-16
BAB69696.1 BGC0001098 NRP + Polyketide 28.0 84.7 84.0 2.4e-16
ARO44671.1 ketoreductase BGC0001769 Polyketide 28.0 86.4 84.0 2.4e-16
QBG38776.1 Atr15 BGC0001975 NRP 27.0 83.7 84.0 2.4e-16
KDN80050.1 ketoacyl_reductase BGC0001074 Saccharide + Polyketide 28.0 81.6 84.0 3.1e-16
ACI88864.1 AlnP_ketoreductase BGC0000195 Polyketide:Type II 29.0 81.3 84.0 4.1e-16
AHX24712.1 3-oxoacyl-ACP_reductase BGC0000200 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 83.3 84.0 4.1e-16
ADB02849.1 AzicF BGC0000202 Polyketide 27.0 83.7 83.0 5.4e-16
ACU59350.1 short-chain_dehydrogenase/reductase_SDR BGC0000839 Other 28.0 84.7 83.0 5.4e-16
QED88053.1 3-oxoacyl-ACP_reductase BGC0001967 NRP 24.0 83.7 83.0 5.4e-16
BAB72043.1 AknA BGC0000191 Polyketide 29.0 81.6 83.0 7e-16
AEI98650.1 CtcG BGC0000209 Polyketide 27.0 85.7 83.0 7e-16
AIL50182.1 putative_ketoreductase BGC0000213 Polyketide:Type II 28.0 83.3 83.0 7e-16
BAC79042.1 keto_reductase_(KR) BGC0000245 Polyketide 27.0 86.4 83.0 7e-16
AAP69586.1 putative_ketoreductase BGC0000226 Polyketide 28.0 82.0 82.0 9.1e-16
CAA54861.1 ketoreductase BGC0000231 Polyketide 29.0 82.0 82.0 9.1e-16
CAG14968.1 ketoreductase BGC0000253 Polyketide:Type II 27.0 81.3 82.0 9.1e-16
ARK36158.1 ketoacyl_reductase BGC0001723 Polyketide 27.0 81.3 82.0 9.1e-16
ABP73642.1 SalM BGC0000145 Polyketide 26.0 84.4 82.0 1.2e-15
AAX57194.1 auricin_polyketide_ketoreductase BGC0000201 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 82.0 82.0 1.2e-15
AHZ61856.1 short-chain_dehydrogenase/reductase BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 81.6 82.0 1.2e-15
ABP53501.1 5-CIR_dehydrogenase BGC0001041 NRP + Polyketide 26.0 84.4 82.0 1.2e-15
AVO00812.1 May13 BGC0001661 Polyketide 27.0 81.0 82.0 1.6e-15
ARD70870.1 Polyketide_synthesis,_ketoreductase BGC0001693 Polyketide 27.0 83.7 82.0 1.6e-15
QBK46640.1 HrsK3 BGC0001960 Polyketide 28.0 85.7 82.0 1.6e-15
CAP12610.1 dehydrogenase BGC0000219 Polyketide:Type II + Saccharide:Hybrid/tailoring 28.0 86.4 81.0 2e-15
AAL24452.1 RdmJ BGC0000265 Polyketide 27.0 82.0 81.0 2.7e-15
ABD29269.1 3-ketoacyl-acyl_carrier_protein_reductase,_putative BGC0000943 Other 28.0 85.0 81.0 2.7e-15
AXM42926.1 ketoacyl_reductase BGC0001940 Polyketide 27.0 84.7 81.0 2.7e-15
AQW35064.1 Polyketide_C-9_ketoreductase BGC0001675 Polyketide 26.0 81.3 81.0 3.5e-15
ADB02846.1 AzicD BGC0000202 Polyketide 27.0 82.0 80.0 5.9e-15
AFW04601.1 short_chain_dehydrogenase BGC0001783 Other 25.0 85.7 80.0 5.9e-15
WP_016640238.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002000 Polyketide 27.0 84.7 80.0 5.9e-15
AAF70104.1 AknA BGC0000192 Polyketide 28.0 82.3 79.0 1e-14
CAA07765.1 ketoreductase BGC0000246 Polyketide 28.0 84.0 79.0 1e-14
CAK50780.1 ketoreductase BGC0000247 Polyketide:Type II + Saccharide:Oligosaccharide 28.0 84.0 79.0 1e-14
CAH10114.1 putative_ketoreducatse BGC0000268 Polyketide 27.0 82.7 79.0 1e-14
AAZ23052.1 probable_dehydrogenase BGC0000291 NRP 30.0 81.6 79.0 1.3e-14
AMK51286.1 Hex29 BGC0001376 Polyketide 28.0 83.7 79.0 1.3e-14
CBH32818.1 putative_ketoreductase BGC0000263 Polyketide 25.0 85.7 78.0 1.7e-14
AHL24460.1 short-chain_dehydrogenase/reductase_SDR BGC0000806 Saccharide 26.0 84.7 78.0 1.7e-14
BAV17002.1 putative_ketoreductase BGC0001384 Polyketide 27.0 83.7 78.0 1.7e-14
AXL88813.1 ketoacyl_reductase BGC0001895 Polyketide 27.0 82.0 78.0 1.7e-14
EDY42534.1 monensin_polyketide_synthase_ketoacyl_reductase BGC0000212 Polyketide:Type II 28.0 83.0 78.0 2.2e-14
AAK57528.1 PgaD BGC0000262 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 82.0 78.0 2.2e-14
AAL15583.1 Sim5 BGC0000270 Polyketide 26.0 82.0 78.0 2.2e-14
AAK06787.1 putative_ketoreductase_SimA6 BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 26.0 82.0 78.0 2.2e-14
WP_018891732.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001558 Polyketide 27.0 81.6 78.0 2.2e-14
RZB16707.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0001850 Other:Shikimate-derived 27.0 81.6 78.0 2.2e-14
BAJ07854.1 putative_ketoreductase BGC0000232 Polyketide 28.0 81.3 77.0 3.8e-14
EHM27508.1 short-chain_dehydrogenase/reductase_SDR BGC0000235 Polyketide 29.0 81.3 77.0 3.8e-14
CAD91239.1 hypothetical_protein BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 24.0 89.5 77.0 3.8e-14
BAO98807.1 putative_ketoreductase BGC0001002 NRP + Polyketide 27.0 85.4 77.0 3.8e-14
ANC94959.1 AlmK BGC0001396 Polyketide 28.0 80.3 77.0 3.8e-14
ATJ34011.1 short-chain_dehydrogenase BGC0001497 Polyketide 29.0 90.1 77.0 3.8e-14
ATJ00771.1 ketoacyl_reductase BGC0001568 Polyketide 27.0 81.6 77.0 3.8e-14
BAL90288.1 putative_short-chain_dehydrogenase BGC0002021 Polyketide 26.0 82.3 77.0 3.8e-14
ABB52548.1 3-oxoacyl-(acyl-carrier-protein)-reductase BGC0000047 Polyketide 28.0 80.3 77.0 5e-14
BBC20651.1 enoyl-(acyl_carrier_protein)_reductase BGC0001917 Polyketide 27.0 83.3 77.0 5e-14
AAB36565.1 ketoreductase BGC0000234 Polyketide 26.0 81.3 76.0 6.5e-14
OOH83075.1 3-oxoacyl-ACP_reductase BGC0001987 Polyketide 27.0 81.0 76.0 6.5e-14
CAE17551.1 ketoreductase BGC0000210 Polyketide:Type II + Saccharide:Oligosaccharide 28.0 85.7 76.0 8.5e-14
ALJ99852.1 FlsE BGC0001904 Polyketide 28.0 82.0 76.0 8.5e-14
CAA09652.1 polyketide_ketoreductase BGC0000227 Polyketide:Type II 27.0 86.7 76.0 1.1e-13
CAA34368.1 BGC0000228 Polyketide 27.0 86.7 76.0 1.1e-13
QDG00823.1 polyketide_ketoreductase BGC0002028 Polyketide 27.0 81.6 75.0 1.5e-13
ADI58639.1 Ketoreductase BGC0000187 Polyketide:Type II 27.0 82.0 75.0 1.9e-13
AEI70241.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0000401 NRP 25.0 87.4 75.0 1.9e-13
AKD43498.1 3-Ketoacyl-(acyl-carrier-protein)_reductase BGC0001409 Polyketide 27.0 85.7 75.0 1.9e-13
WP_020275098.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002012 Polyketide 26.0 84.7 75.0 1.9e-13
ADI71446.1 putative_ketoreductase BGC0000203 Polyketide 24.0 86.4 74.0 2.5e-13
ABP54645.1 short-chain_dehydrogenase/reductase_SDR BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 81.3 74.0 2.5e-13
AAW85354.1 3-oxoacyl-(acyl-carrier-protein)_reductase,_putative BGC0000837 Other 28.0 81.6 74.0 2.5e-13
AFJ52673.1 C-9_ketoreductase BGC0001073 NRP + Polyketide 29.0 82.7 74.0 2.5e-13
AAF23366.1 PhaB BGC0000866 Other 25.0 84.7 74.0 3.2e-13
AGO50613.1 ketoreductase BGC0000229 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 83.7 74.0 4.2e-13
AAP85364.1 keto_reductase BGC0000233 Polyketide 27.0 82.0 73.0 5.5e-13
EHM27497.1 putative_short-chain_dehydrogenase/reductase BGC0000235 Polyketide 26.0 82.7 73.0 5.5e-13
AAL15605.1 SimJ2 BGC0000270 Polyketide 26.0 80.6 73.0 5.5e-13
AAG34189.1 SimJ2 BGC0000835 Polyketide 26.0 80.6 73.0 5.5e-13
AAK06809.1 putative_3-keto-acyl-reductase_SimD4 BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 26.0 80.6 73.0 5.5e-13
AET51861.1 3-ketoacyl_ACP_reductase BGC0001138 Other:Nucleoside 25.0 82.7 73.0 7.2e-13
WP_045972731.1 3-oxoacyl-ACP_reductase_FabG BGC0002008 Other 28.0 82.0 73.0 7.2e-13
AAM97360.1 RubJ BGC0000266 Polyketide 26.0 88.1 72.0 9.4e-13
ACP19356.1 SaqD BGC0000267 Polyketide:Type II + Saccharide:Oligosaccharide 26.0 81.6 72.0 1.2e-12
AAD13539.1 reductase_homolog BGC0000239 Polyketide:Type II + Saccharide:Hybrid/tailoring 28.0 82.7 71.0 2.1e-12
ABY83162.1 Azi24 BGC0000960 NRP + Polyketide 25.0 89.5 71.0 2.1e-12
ACX83621.1 keto_reductase BGC0000221 Polyketide 25.0 86.4 71.0 2.7e-12
AAM33669.1 putative_3-oxoacyl-ACP_reductase_GrhO2 BGC0000230 Polyketide:Type II 25.0 88.4 70.0 4.7e-12
AAA87616.1 polyketide_reductase BGC0000217 Polyketide 26.0 83.7 69.0 1e-11
AJI44188.1 hypothetical_protein BGC0001193 NRP 27.0 84.7 69.0 1e-11
BBC20652.1 enoyl-(acyl_carrier_protein)_reductase BGC0001917 Polyketide 25.0 88.4 69.0 1e-11
AAN79649.1 3-oxoacyl-[acyl-carrier_protein]_reductase BGC0000836 Other 26.0 83.0 69.0 1.4e-11
ACO31293.1 PtmO7 BGC0001898 Terpene 28.0 72.4 69.0 1.4e-11
AEE65465.1 ketoreductase BGC0000223 Polyketide:Type II 25.0 81.0 68.0 1.8e-11
QDQ37882.1 ketoreductase BGC0001979 Polyketide 23.0 83.0 68.0 1.8e-11
AAS79466.1 putative_post-PKS_ketoreductase BGC0000035 Polyketide 26.0 80.3 68.0 2.3e-11
AFW04566.1 2,3-dihydroxybenzoate-2,3-dehydrogenase BGC0001783 Other 26.0 83.7 68.0 2.3e-11
WP_031147019.1 9-ketoreductase BGC0001851 Polyketide:Type II + Saccharide:Hybrid/tailoring 25.0 80.6 68.0 2.3e-11
ADG86311.1 3-ketoacyl_ACP-reductase BGC0000190 Polyketide 25.0 84.0 67.0 3e-11
WP_040253449.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001596 Polyketide 26.0 81.3 67.0 3e-11
CAM59605.1 putative_reductase BGC0000297 NRP:Glycopeptide + Polyketide:Other + Saccharide:Hybrid/tailoring 27.0 84.7 67.0 5.2e-11
AXO35180.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0001848 Other 24.0 89.1 67.0 5.2e-11
EWM63056.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0000679 Terpene 24.0 89.1 66.0 6.8e-11
ABQ04140.1 short-chain_dehydrogenase/reductase_SDR BGC0000838 Polyketide 24.0 84.7 65.0 1.5e-10
AIE54187.1 Pau20 BGC0001731 Other 23.0 87.1 65.0 1.5e-10
AIE54240.1 PauY20 BGC0001732 Other 23.0 87.1 65.0 1.5e-10
WP_030957358.1 9-ketoreductase BGC0001852 Polyketide:Type II + Saccharide:Hybrid/tailoring 25.0 80.6 65.0 1.5e-10
AHL46698.1 ketoreductase BGC0001177 Polyketide:Type II 25.0 82.0 65.0 2e-10
AMK92578.1 oxidoreductase BGC0001815 Polyketide 27.0 67.3 64.0 2.6e-10
AFN69430.1 ElxO BGC0000509 RiPP:Lanthipeptide 24.0 83.7 64.0 4.4e-10
CAD18969.1 putative_oxidoreductase BGC0000847 Other:Non-NRP beta-lactam 25.0 89.8 64.0 4.4e-10
ADG39439.1 AllS BGC0000886 Other 27.0 66.0 63.0 5.7e-10
BAU79605.1 short-chain_dehydrogenase/reductase BGC0001810 Polyketide 22.0 84.7 63.0 7.5e-10
BAF92605.1 putative_short-chain_dehydrogenase/reductase BGC0000118 Polyketide 24.0 83.3 62.0 1.7e-09
ACJ24879.1 putative_short-chain_dehydrogenase/reductase BGC0000119 Polyketide:Iterative type I + Saccharide:Hybrid/tailoring 24.0 83.3 62.0 1.7e-09
ALJ99868.1 FlsQ2 BGC0001904 Polyketide 27.0 67.7 61.0 2.8e-09
AFO59869.1 ChxH BGC0000175 Polyketide:Trans-AT type I 25.0 84.4 60.0 4.9e-09
ACM68688.1 AerF BGC0000298 NRP 25.0 85.7 60.0 6.3e-09
BBA31809.1 3-oxoacyl-ACP_reductase BGC0001797 RiPP 25.0 79.3 60.0 6.3e-09
AJS09391.1 Ketoacyl-(acyl-carrier-protein)_reductase BGC0001150 Polyketide:Type II + Polyketide:Type III 35.0 37.8 59.0 8.3e-09
ARD70866.1 Short-chain_dehydrogenase/reductase BGC0001693 Polyketide 26.0 67.7 59.0 1.1e-08
ABM63537.1 BryA BGC0000174 Polyketide 37.0 30.6 59.0 1.4e-08
AHZ61852.1 short-chain_dehydrogenase BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 40.0 29.9 59.0 1.4e-08
ADC45589.1 short-chain_dehydrogenase/reductase_SDR BGC0000093 Polyketide 26.0 65.6 57.0 5.4e-08
ABP54641.1 short-chain_dehydrogenase/reductase_SDR BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 38.0 29.9 57.0 5.4e-08
AAO39097.1 AdmC BGC0000956 NRP:Beta-lactam + Polyketide:Type II 22.0 85.7 57.0 5.4e-08
OOH83076.1 short-chain_dehydrogenase BGC0001987 Polyketide 22.0 84.4 57.0 5.4e-08
AAQ08912.1 putative_3-ketoacyl-ACP_reductase BGC0000224 Polyketide:Type II 23.0 82.7 56.0 7e-08
AME18007.1 oxidoreductase BGC0001804 Polyketide 24.0 80.6 56.0 7e-08
ADD83005.1 PtnO7 BGC0001156 Terpene 26.0 72.4 56.0 9.1e-08
CAA09651.1 BGC0000227 Polyketide:Type II 31.0 38.1 56.0 1.2e-07
CAA34367.1 BGC0000228 Polyketide 31.0 38.1 56.0 1.2e-07
EDY47129.1 clavaldehyde_dehydrogenase BGC0000845 Other:Non-NRP beta-lactam 22.0 65.3 54.0 2.7e-07
QCX41935.1 AmcA BGC0001958 Other 26.0 84.7 54.0 2.7e-07
AUI41032.1 3-oxoacyl-(acyl-carrier_protein)_reductase BGC0001512 Polyketide 22.0 86.7 54.0 3.5e-07
QDQ37901.1 NADP+-dependent_oxidoreductase BGC0001979 Polyketide 22.0 83.7 54.0 4.5e-07
BAK64641.1 dihydroxy_ketone_synthase BGC0000135 Polyketide 23.0 90.5 53.0 5.9e-07
BAL90266.1 putative_short-chain_dehydrogenase BGC0002021 Polyketide 29.0 80.6 53.0 5.9e-07
KFA69339.1 hypothetical_protein BGC0001626 Polyketide 24.0 80.6 53.0 7.7e-07
ATZ45194.1 Bcboa17 BGC0001892 Polyketide 24.0 63.9 52.0 1e-06
AAG31126.1 MxcC BGC0001345 NRP 21.0 88.1 51.0 2.3e-06
AAG30255.1 NADPH-dependent_acetoacetyl_CoA_reductase BGC0000867 Other 22.0 61.6 51.0 2.9e-06
CAE15172.1 BGC0001736 NRP 26.0 41.2 51.0 2.9e-06
CBA63665.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0000368 NRP 23.0 90.8 50.0 5e-06
AEH42481.1 2,3-dihydroxybenzoate-2,3-dehydrogenase BGC0000032 Polyketide 23.0 85.0 49.0 8.6e-06