More detailed help is available here.
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 1.1 | T1PKS | 51,551 | 91,181 | |||
Region 1.2 | terpene | 784,424 | 805,115 | pyranonigrin E | Polyketide | 100% |
Region 1.3 | T1PKS | 1,250,684 | 1,310,573 | |||
Region 1.4 | T1PKS | 1,444,326 | 1,493,097 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 2.1 | T1PKS | 592,340 | 637,516 | |||
Region 2.2 | T1PKS | 1,778,193 | 1,823,979 | naphthalene | Polyketide | 22% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 3.1 | T1PKS | 49,787 | 66,265 | |||
Region 3.2 | T1PKS | 627,627 | 663,011 | |||
Region 3.3 | T1PKS | 1,707,529 | 1,751,744 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 4.1 | NRPS-like | 396,879 | 440,134 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 5.1 | T1PKS | 372,319 | 419,275 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 6.1 | T1PKS | 444,951 | 493,272 | |||
Region 6.2 | NRPS-like | 1,010,511 | 1,052,223 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 9.1 | NRPS-like | 39,438 | 82,916 | |||
Region 9.2 | T1PKS | 618,435 | 666,874 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 10.1 | terpene | 61,137 | 83,381 | squalestatin S1 | Terpene | 40% |
Region 10.2 | T1PKS | 188,522 | 236,159 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 13.1 | T1PKS | 190,190 | 255,643 | hypothemycin | Polyketide | 60% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 14.1 | T1PKS | 714,826 | 761,457 | naphthalene | Polyketide | 22% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 15.1 | terpene,T1PKS,NRPS | 719,187 | 805,485 | phyllostictine A / phyllostictine B | NRP + Polyketide | 30% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 17.1 | T1PKS | 182,519 | 230,293 | 4-epi-15-epi-brefeldin A | Polyketide:Iterative type I | 30% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 21.1 | T1PKS | 186,225 | 233,905 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 24.1 | T1PKS | 204,666 | 259,114 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 29.1 | NRPS-like | 261,566 | 304,383 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 33.1 | NRPS-like | 196,152 | 231,505 | |||
Region 33.2 | T1PKS,NRPS | 388,772 | 434,905 | pyranonigrin E | Polyketide | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 34.1 | T1PKS,NRPS | 202,591 | 263,110 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 38.1 | T1PKS | 308,530 | 368,481 | depudecin | Polyketide:Iterative type I | 50% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 39.1 | T1PKS | 97,347 | 141,320 | alternariol | Terpene | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 44.1 | NRPS | 273,028 | 313,330 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 47.1 | T1PKS | 37,212 | 82,812 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 54.1 | T3PKS,T1PKS | 3,281 | 54,054 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 67.1 | NRPS | 47,954 | 93,376 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 1.1 | T1PKS | 51,551 | 91,181 | |||
Region 1.2 | terpene | 784,424 | 805,115 | pyranonigrin E | Polyketide | 100% |
Region 1.3 | T1PKS | 1,250,684 | 1,310,573 | |||
Region 1.4 | T1PKS | 1,444,326 | 1,493,097 | |||
Region 2.1 | T1PKS | 592,340 | 637,516 | |||
Region 2.2 | T1PKS | 1,778,193 | 1,823,979 | naphthalene | Polyketide | 22% |
Region 3.1 | T1PKS | 49,787 | 66,265 | |||
Region 3.2 | T1PKS | 627,627 | 663,011 | |||
Region 3.3 | T1PKS | 1,707,529 | 1,751,744 | |||
Region 4.1 | NRPS-like | 396,879 | 440,134 | |||
Region 5.1 | T1PKS | 372,319 | 419,275 | |||
Region 6.1 | T1PKS | 444,951 | 493,272 | |||
Region 6.2 | NRPS-like | 1,010,511 | 1,052,223 | |||
Region 9.1 | NRPS-like | 39,438 | 82,916 | |||
Region 9.2 | T1PKS | 618,435 | 666,874 | |||
Region 10.1 | terpene | 61,137 | 83,381 | squalestatin S1 | Terpene | 40% |
Region 10.2 | T1PKS | 188,522 | 236,159 | |||
Region 13.1 | T1PKS | 190,190 | 255,643 | hypothemycin | Polyketide | 60% |
Region 14.1 | T1PKS | 714,826 | 761,457 | naphthalene | Polyketide | 22% |
Region 15.1 | terpene,T1PKS,NRPS | 719,187 | 805,485 | phyllostictine A / phyllostictine B | NRP + Polyketide | 30% |
Region 17.1 | T1PKS | 182,519 | 230,293 | 4-epi-15-epi-brefeldin A | Polyketide:Iterative type I | 30% |
Region 21.1 | T1PKS | 186,225 | 233,905 | |||
Region 24.1 | T1PKS | 204,666 | 259,114 | |||
Region 29.1 | NRPS-like | 261,566 | 304,383 | |||
Region 33.1 | NRPS-like | 196,152 | 231,505 | |||
Region 33.2 | T1PKS,NRPS | 388,772 | 434,905 | pyranonigrin E | Polyketide | 100% |
Region 34.1 | T1PKS,NRPS | 202,591 | 263,110 | |||
Region 38.1 | T1PKS | 308,530 | 368,481 | depudecin | Polyketide:Iterative type I | 50% |
Region 39.1 | T1PKS | 97,347 | 141,320 | alternariol | Terpene | 100% |
Region 44.1 | NRPS | 273,028 | 313,330 | |||
Region 47.1 | T1PKS | 37,212 | 82,812 | |||
Region 54.1 | T3PKS,T1PKS | 3,281 | 54,054 | |||
Region 67.1 | NRPS | 47,954 | 93,376 |
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.